About 01019/01020 Konark Covid – 19 Special (PT)
About 01019/01020 Konark Covid – 19 Special (PT)
| Travel Time | 33h 15m |
| No of Coaches | 24 |
| Halts | 39 halts |
| Distance | 1929 km |
| Avg Speed | 58 km/hr |
| Cleanliness | good |
| Punctuality | good |
| Food | good |
| Ticket availability | average |
01019 Konark Covid – 19 Special (PT)- Route, Schedule & Time Table
| SL.No | Code | Station | Distance | Arr. Time | Dep. Time | Halt |
| 1 | BBS | Bhubaneshwar | | Origin | 15:25 | — |
| 2 | KUR | Khurda Road Junction | 18 Km | 15:50 | 15:55 | 5 min |
| 3 | BALU | Balugan | 89 Km | 16:45 | 16:47 | 2 min |
| 4 | CAP | Chhatrapur | 144 Km | 17:23 | 17:25 | 2 min |
| 5 | BAM | Berhampur | 165 Km | 17:45 | 17:55 | 10 min |
| 6 | IPM | Ichchpuram | 189 Km | 18:18 | 18:20 | 2 min |
| 7 | SPT | Sompeta | 207 Km | 18:35 | 18:37 | 2 min |
| 8 | PSA | Palasa | 239 Km | 19:18 | 19:20 | 2 min |
| 9 | CHE | Srikakulam Road | 312 Km | 20:13 | 20:15 | 2 min |
| 10 | VZM | Vizianagaram | 381 Km | 21:10 | 21:15 | 5 min |
| 11 | VSKP | Visakhapatnam Junction | 442 Km | 22:25 | 22:45 | 20 min |
| 12 | AKP | Anakapalle | 476 Km | 23:32 | 23:33 | 1 min |
| 13 | TUNI | Tuni | 539 Km | 0:16 | 0:17 | 1 min |
| 14 | SLO | Samalkot Junction | 593 Km | 0:39 | 0:40 | 1 min |
| 15 | RJY | Rajamundry | 643 Km | 1:48 | 1:50 | 2 min |
| 16 | NDD | Nidadavolu Junction | 665 Km | 2:14 | 2:15 | 1 min |
| 17 | TDD | Tadepalligudem | 685 Km | 2:32 | 2:33 | 1 min |
| 18 | EE | Eluru | 733 Km | 3:06 | 3:07 | 1 min |
| 19 | BZA | Vijayawada Junction | 792 Km | 5:00 | 5:20 | 20 min |
| 20 | MDR | Madhira | 841 Km | 6:02 | 6:03 | 1 min |
| 21 | KMT | Khammam | 886 Km | 6:33 | 6:35 | 2 min |
| 22 | MABD | Mahbubabad | 933 Km | 7:20 | 7:21 | 1 min |
| 23 | WL | Warangal | 994 Km | 8:08 | 8:10 | 2 min |
| 24 | KZJ | Kazipet Junction | 1013 Km | 8:38 | 8:40 | 2 min |
| 25 | SC | Secunderabad Junction | 1153 Km | 11:35 | 11:45 | 10 min |
| 26 | BMT | Begampet | 1160 Km | 11:55 | 11:57 | 2 min |
| 27 | TDU | Tandur | 1268 Km | 13:39 | 13:40 | 1 min |
| 28 | SEM | Seram | 1301 Km | 14:05 | 14:06 | 1 min |
| 29 | WADI | Wadi | 1339 Km | 16:05 | 16:10 | 5 min |
| 30 | GR | Gulbarga | 1375 Km | 16:42 | 16:45 | 3 min |
| 31 | SUR | Solapur Junction | 1488 Km | 18:45 | 18:55 | 10 min |
| 32 | DD | Daund Junction | 1676 Km | 22:20 | 22:30 | 10 min |
| 33 | PUNE | Pune Junction | 1751 Km | 23:45 | 23:50 | 5 min |
| 34 | LNL | Lonavala | 1815 Km | 0:53 | 0:55 | 2 min |
| 35 | KJT | Karjat | 1843 Km | 1:43 | 1:45 | 2 min |
| 36 | KYN | Kalyan | 1889 Km | 2:37 | 2:40 | 3 min |
| 37 | TNA | Thane | 1910 Km | 2:58 | 3:00 | 2 min |
| 38 | DR | Dadar (Central) | 1934 Km | 3:22 | 3:25 | 3 min |
| 39 | CSTM | Mumbai | 1943 Km | 3:55 | Destination |
01020 Konark Covid – 19 Special (PT)- Route, Schedule & Time Table
| SL.No | Code | Station | Distance | Arr. Time | Dep. Time | Halt |
| 1 | CSTM | Mumbai | | Origin | 15:10 | — |
| 2 | DR | Dadar (Central) | 8 Km | 15:23 | 15:25 | 2 min |
| 3 | KYN | Kalyan | 53 Km | 16:05 | 16:08 | 3 min |
| 4 | KJT | Karjat | 99 Km | 16:48 | 16:50 | 2 min |
| 5 | LNL | Lonavala | 127 Km | 17:39 | 17:40 | 1 min |
| 6 | PUNE | Pune Junction | 191 Km | 19:00 | 19:05 | 5 min |
| 7 | DD | Daund Junction | 266 Km | 20:35 | 20:40 | 5 min |
| 8 | SUR | Solapur Junction | 454 Km | 0:15 | 0:25 | 10 min |
| 9 | GR | Gulbarga | 567 Km | 2:30 | 2:33 | 3 min |
| 10 | WADI | Wadi | 604 Km | 3:45 | 3:50 | 5 min |
| 11 | SEM | Seram | 641 Km | 4:24 | 4:25 | 1 min |
| 12 | TDU | Tandur | 674 Km | 4:49 | 4:50 | 1 min |
| 13 | BMT | Begampet | 783 Km | 7:00 | 7:02 | 2 min |
| 14 | SC | Secunderabad Junction | 789 Km | 7:45 | 8:00 | 15 min |
| 15 | KZJ | Kazipet Junction | 929 Km | 10:10 | 10:20 | 10 min |
| 16 | WL | Warangal | 949 Km | 10:28 | 10:30 | 2 min |
| 17 | MABD | Mahbubabad | 1009 Km | 11:27 | 11:28 | 1 min |
| 18 | KMT | Khammam | 1056 Km | 11:55 | 11:57 | 2 min |
| 19 | MDR | Madhira | 1101 Km | 12:21 | 12:22 | 1 min |
| 20 | BZA | Vijayawada Junction | 1150 Km | 14:00 | 14:20 | 20 min |
| 21 | EE | Eluru | 1209 Km | 15:08 | 15:09 | 1 min |
| 22 | TDD | Tadepalligudem | 1257 Km | 15:39 | 15:40 | 1 min |
| 23 | NDD | Nidadavolu Junction | 1277 Km | 15:59 | 16:00 | 1 min |
| 24 | RJY | Rajamundry | 1299 Km | 16:39 | 16:41 | 2 min |
| 25 | SLO | Samalkot Junction | 1349 Km | 17:19 | 17:20 | 1 min |
| 26 | TUNI | Tuni | 1403 Km | 17:58 | 17:59 | 1 min |
| 27 | AKP | Anakapalle | 1467 Km | 19:28 | 19:30 | 2 min |
| 28 | VSKP | Visakhapatnam Junction | 1500 Km | 21:00 | 21:20 | 20 min |
| 29 | VZM | Vizianagaram | 1561 Km | 22:15 | 22:20 | 5 min |
| 30 | CHE | Srikakulam Road | 1630 Km | 23:15 | 23:17 | 2 min |
| 31 | PSA | Palasa | 1703 Km | 0:20 | 0:22 | 2 min |
| 32 | SPT | Sompeta | 1735 Km | 0:45 | 0:47 | 2 min |
| 33 | IPM | Ichchpuram | 1753 Km | 1:01 | 1:03 | 2 min |
| 34 | BAM | Berhampur | 1777 Km | 1:25 | 1:35 | 10 min |
| 35 | CAP | Chhatrapur | 1798 Km | 1:51 | 1:53 | 2 min |
| 36 | BALU | Balugan | 1853 Km | 2:36 | 2:38 | 2 min |
| 37 | KUR | Khurda Road Junction | 1924 Km | 3:50 | 3:55 | 5 min |
| 38 | BBS | Bhubaneshwar | 1943 Km | 4:25 | Destination |