About 02833/02834 Ahmedabad – Howrah COVID-19 SF Special (PT)
| Train details | Facilities Onboard |
| Travel Time: | 37h 15m |
| Halts: | 61 |
| Distance: | 2084km |
| Avg Speed: | 56km/hr |
| Cleanliness: | Average |
| Punctuality: | Good |
| E-Catering | Yes |
| Ticket availability: | Average |
| Mobile/Laptop Charger | Yes |
02833/Ahmedabad Howrah Express Route, Schedule & Time Table
| STATION | ARR | DEP | HALT | DAY | ||
|---|---|---|---|---|---|---|
| AHMEDABAD JUNCTION(ADI) | origin | 00:15 | origin | 0 | ||
| MANINAGAR(MAN) | 00:23 | 00:25 | 2 | 0 | ||
| NADIAD JUNCTION(ND) | 01:04 | 01:06 | 2 | 0 | ||
| ANAND JUNCTION(ANND) | 01:24 | 01:26 | 2 | 0 | ||
| VADODARA JUNCTION(BRC) | 02:17 | 02:24 | 7 | 0 | ||
| BHARUCH JUNCTION(BH) | 03:12 | 03:14 | 2 | 0 | ||
| SURAT(ST) | 04:15 | 04:20 | 5 | 0 | ||
| UDHNA JUNCTION(UDN) | 04:32 | 04:34 | 2 | 0 | ||
| BARDOLI(BIY) | 04:59 | 05:01 | 2 | 0 | ||
| MADHI(MID) | 05:18 | 05:20 | 2 | 0 | ||
| VYARA(VYA) | 05:38 | 05:40 | 2 | 0 | ||
| NAVAPUR(NWU) | 06:17 | 06:22 | 5 | 0 | ||
| NANDURBAR(NDB) | 07:15 | 07:25 | 10 | 0 | ||
| DONDAICHA(DDE) | 08:05 | 08:07 | 2 | 0 | ||
| SINDKHEDA(SNK) | 08:30 | 08:31 | 1 | 0 | ||
| AMALNER(AN) | 09:14 | 09:17 | 3 | 0 | ||
| DHARANGAON(DXG) | 09:44 | 09:46 | 2 | 0 | ||
| JALGAON JUNCTION(JL) | 10:35 | 10:40 | 5 | 0 | ||
| BHUSAVAL JUNCTION(BSL) | 11:05 | 11:10 | 5 | 0 | ||
| MALKAPUR(MKU) | 11:53 | 11:55 | 2 | 0 | ||
| NANDURA(NN) | 12:18 | 12:20 | 2 | 0 | ||
| JALAMB JUNCTION(JM) | 12:28 | 12:30 | 2 | 0 | ||
| SHEGAON(SEG) | 12:48 | 12:50 | 2 | 0 | ||
| AKOLA JUNCTION(AK) | 13:25 | 13:30 | 5 | 0 | ||
| MURTIZAPUR JUNCTION(MZR) | 13:58 | 14:00 | 2 | 0 | ||
| BADNERA JUNCTION(BD) | 14:50 | 14:55 | 5 | 0 | ||
| CHANDUR(CND) | 15:15 | 15:17 | 2 | 0 | ||
| DHAMANGAON(DMN) | 15:30 | 15:32 | 2 | 0 | ||
| PULGAON JUNCTION(PLO) | 15:47 | 15:49 | 2 | 0 | ||
| WARDHA JUNCTION(WR) | 16:15 | 16:18 | 3 | 0 | ||
| AJNI(AJNI) | 17:19 | 17:21 | 2 | 0 | ||
| NAGPUR JUNCTION(NGP) | 17:45 | 17:55 | 10 | 0 | ||
| KAMPTEE(KP) | 18:19 | 18:21 | 2 | 0 | ||
| BHANDARA ROAD(BRD) | 18:50 | 18:52 | 2 | 0 | ||
| TUMSAR ROAD JUNCTION(TMR) | 19:06 | 19:08 | 2 | 0 | ||
| TIRORA(TRO) | 19:23 | 19:25 | 2 | 0 | ||
| GONDIA JUNCTION(G) | 19:56 | 19:58 | 2 | 0 | ||
| AMGAON(AGN) | 20:13 | 20:15 | 2 | 0 | ||
| DONGARGARH(DGG) | 20:57 | 20:59 | 2 | 0 | ||
| RAJ NANDGAON(RJN) | 21:30 | 21:32 | 2 | 0 | ||
| DURG JUNCTION(DURG) | 22:10 | 22:15 | 5 | 0 | ||
| BHILAI POWER HOUSE(BPHB) | 22:24 | 22:26 | 2 | 0 | ||
| RAIPUR JUNCTION(R) | 22:55 | 23:05 | 10 | 0 | ||
| TILDA(TLD) | 23:36 | 23:38 | 2 | 0 | ||
| BHATAPARA(BYT) | 23:59 | 00:01 | -1438 | 0 | ||
| BILASPUR JUNCTION(BSP) | 00:55 | 01:10 | 15 | 1 | ||
| AKALTARA(AKT) | 01:32 | 01:34 | 2 | 1 | ||
| JANJGIR NAILA(NIA) | 01:47 | 01:49 | 2 | 1 | ||
| CHAMPA JUNCTION(CPH) | 02:01 | 02:04 | 3 | 1 | ||
| BARADWAR(BUA) | 02:19 | 02:21 | 2 | 1 | ||
| KHARSIA(KHS) | 02:41 | 02:43 | 2 | 1 | ||
| RAIGARH(RIG) | 03:06 | 03:11 | 5 | 1 | ||
| BELPAHAR(BPH) | 03:47 | 03:49 | 2 | 1 | ||
| BRAJRAJNAGAR(BRJN) | 03:58 | 04:00 | 2 | 1 | ||
| JHARSUGUDA JUNCTION(JSG) | 05:00 | 05:02 | 2 | 1 | ||
| BAMRA(BMB) | 05:32 | 05:33 | 1 | 1 | ||
| RAJGANGPUR(GP) | 06:02 | 06:03 | 1 | 1 | ||
| ROURKELA JUNCTION(ROU) | 06:31 | 06:46 | 15 | 1 | ||
| CHAKRADHARPUR(CKP) | 08:06 | 08:13 | 7 | 1 | ||
| TATANAGAR JUNCTION(TATA) | 09:15 | 09:25 | 10 | 1 | ||
| KHARAGPUR JUNCTION(KGP) | 11:17 | 11:22 | 5 | 1 | ||
| SANTRAGACHI JUNCTION(SRC) | 12:46 | 12:48 | 2 | 1 | ||
| HOWRAH JUNCTION(HWH) | 13:30 | destination | destination | 1 | ||
02834/Howrah Ahmedabad Express Route, Schedule & Time Table –
| STATION | ARR | DEP | HALT | DAY | ||
|---|---|---|---|---|---|---|
| HOWRAH JUNCTION(HWH) | origin | 23:55 | origin | 0 | ||
| MECHEDA(MCA) | 00:50 | 00:51 | 1 | 1 | ||
| PANSKURA JUNCTION(PKU) | 01:10 | 01:11 | 1 | 1 | ||
| KHARAGPUR JUNCTION(KGP) | 02:00 | 02:05 | 5 | 1 | ||
| TATANAGAR JUNCTION(TATA) | 03:50 | 03:55 | 5 | 1 | ||
| CHAKRADHARPUR(CKP) | 04:49 | 04:56 | 7 | 1 | ||
| ROURKELA JUNCTION(ROU) | 06:17 | 06:32 | 15 | 1 | ||
| RAJGANGPUR(GP) | 07:00 | 07:01 | 1 | 1 | ||
| BAMRA(BMB) | 07:30 | 07:31 | 1 | 1 | ||
| JHARSUGUDA JUNCTION(JSG) | 08:08 | 08:10 | 2 | 1 | ||
| BRAJRAJNAGAR(BRJN) | 08:18 | 08:20 | 2 | 1 | ||
| BELPAHAR(BPH) | 08:29 | 08:31 | 2 | 1 | ||
| RAIGARH(RIG) | 09:08 | 09:13 | 5 | 1 | ||
| KHARSIA(KHS) | 09:35 | 09:37 | 2 | 1 | ||
| BARADWAR(BUA) | 09:57 | 09:59 | 2 | 1 | ||
| CHAMPA JUNCTION(CPH) | 10:16 | 10:21 | 5 | 1 | ||
| JANJGIR NAILA(NIA) | 10:30 | 10:32 | 2 | 1 | ||
| AKALTARA(AKT) | 10:44 | 10:46 | 2 | 1 | ||
| BILASPUR JUNCTION(BSP) | 11:40 | 11:55 | 15 | 1 | ||
| BHATAPARA(BYT) | 12:27 | 12:29 | 2 | 1 | ||
| TILDA(TLD) | 12:47 | 12:49 | 2 | 1 | ||
| RAIPUR JUNCTION(R) | 13:30 | 13:40 | 10 | 1 | ||
| BHILAI POWER HOUSE(BPHB) | 14:04 | 14:06 | 2 | 1 | ||
| DURG JUNCTION(DURG) | 14:32 | 14:37 | 5 | 1 | ||
| RAJ NANDGAON(RJN) | 15:03 | 15:05 | 2 | 1 | ||
| DONGARGARH(DGG) | 15:29 | 15:31 | 2 | 1 | ||
| AMGAON(AGN) | 16:11 | 16:13 | 2 | 1 | ||
| GONDIA JUNCTION(G) | 16:40 | 16:45 | 5 | 1 | ||
| TIRORA(TRO) | 17:06 | 17:08 | 2 | 1 | ||
| TUMSAR ROAD JUNCTION(TMR) | 17:25 | 17:27 | 2 | 1 | ||
| BHANDARA ROAD(BRD) | 17:42 | 17:44 | 2 | 1 | ||
| KAMPTEE(KP) | 18:15 | 18:17 | 2 | 1 | ||
| NAGPUR JUNCTION(NGP) | 19:00 | 19:10 | 10 | 1 | ||
| AJNI(AJNI) | 19:19 | 19:20 | 1 | 1 | ||
| WARDHA JUNCTION(WR) | 20:24 | 20:27 | 3 | 1 | ||
| PULGAON JUNCTION(PLO) | 20:49 | 20:50 | 1 | 1 | ||
| DHAMANGAON(DMN) | 21:08 | 21:09 | 1 | 1 | ||
| CHANDUR(CND) | 21:24 | 21:25 | 1 | 1 | ||
| BADNERA JUNCTION(BD) | 22:10 | 22:15 | 5 | 1 | ||
| MURTIZAPUR JUNCTION(MZR) | 22:43 | 22:45 | 2 | 1 | ||
| AKOLA JUNCTION(AK) | 23:15 | 23:20 | 5 | 1 | ||
| SHEGAON(SEG) | 23:44 | 23:45 | 1 | 1 | ||
| JALAMB JUNCTION(JM) | 23:57 | 23:58 | 1 | 1 | ||
| NANDURA(NN) | 00:09 | 00:10 | 1 | 2 | ||
| MALKAPUR(MKU) | 00:34 | 00:35 | 1 | 2 | ||
| BHUSAVAL JUNCTION(BSL) | 01:40 | 01:45 | 5 | 2 | ||
| JALGAON JUNCTION(JL) | 02:22 | 02:25 | 3 | 2 | ||
| DHARANGAON(DXG) | 03:10 | 03:12 | 2 | 2 | ||
| AMALNER(AN) | 03:37 | 03:40 | 3 | 2 | ||
| SINDKHEDA(SNK) | 04:16 | 04:17 | 1 | 2 | ||
| DONDAICHA(DDE) | 04:38 | 04:41 | 3 | 2 | ||
| NANDURBAR(NDB) | 05:12 | 05:22 | 10 | 2 | ||
| NAVAPUR(NWU) | 06:23 | 06:28 | 5 | 2 | ||
| VYARA(VYA) | 07:10 | 07:12 | 2 | 2 | ||
| MADHI(MID) | 07:26 | 07:29 | 3 | 2 | ||
| BARDOLI(BIY) | 07:46 | 07:48 | 2 | 2 | ||
| UDHNA JUNCTION(UDN) | 08:43 | 08:45 | 2 | 2 | ||
| SURAT(ST) | 08:57 | 09:02 | 5 | 2 | ||
| BHARUCH JUNCTION(BH) | 09:54 | 09:56 | 2 | 2 | ||
| VADODARA JUNCTION(BRC) | 10:56 | 11:01 | 5 | 2 | ||
| ANAND JUNCTION(ANND) | 11:42 | 11:44 | 2 | 2 | ||
| NADIAD JUNCTION(ND) | 12:09 | 12:11 | 2 | 2 | ||
| MANINAGAR(MAN) | 13:02 | 13:04 | 2 | 2 | ||
| AHMEDABAD JUNCTION(ADI) | 13:25 | destination | destination | 2 | ||
12833/34 Howrah Ahmedabad Superfast Express Fare & Coach Position Seat Map
Train Coach Position And Seat Layout:-
Second Tier AC Coach (2A):-
Third AC coach(3A):-
Sleeper Class(SL):-
Unreserved Second Class Compartment(GS):-
Stands for Seating cum Luggage Rake(SLR):-