04917/Saharanpur – Beas Special, Saharanpur Junction – Beas Junction Route, Schedule & Time Table-
| STATION | ARR | DEP | HALT | DAY | ||
|---|---|---|---|---|---|---|
| Saharanpur(SRE) | origin | 20:50 | origin | 0 | ||
| YJUD(YJUD) | 21:18 | 21:20 | 2 | 0 | ||
| JAGADHRI WSHOP(JUDW) | 21:28 | 21:30 | 2 | 0 | ||
| Ambala Cantt Junction(UMB) | 22:30 | 22:35 | 5 | 0 | ||
| Ambala City(UBC) | 22:47 | 22:49 | 2 | 0 | ||
| Rajpura Junction(RPJ) | 23:10 | 23:12 | 2 | 0 | ||
| Sirhind Junction(SIR) | 23:38 | 23:40 | 2 | 0 | ||
| Beas(BEAS) | 03:00 | destination | destination | 1 | ||
04918/Beas – Saharanpur Special, Beas Junction – Saharanpur Junction Route, Schedule & Time Table –
| STATION | ARR | DEP | HALT | DAY | ||
|---|---|---|---|---|---|---|
| Beas Junction(BEAS) | origin | 16:30 | origin | 0 | ||
| Sirhind Junction(SIR) | 19:58 | 20:00 | 2 | 0 | ||
| Rajpura Junction(RPJ) | 20:31 | 20:33 | 2 | 0 | ||
| Ambala City(UBC) | 21:23 | 21:25 | 2 | 0 | ||
| Ambala Cantt. Junction(UMB) | 21:38 | 21:40 | 2 | 0 | ||
| Jagadhri Workshop(JUDW) | 22:16 | 22:18 | 2 | 0 | ||
| Yamunanagar-Jagadhri(YJUD) | 22:26 | 22:28 | 2 | 0 | ||
| Saharanpur Junction(SRE) | 23:10 | destination | destination | 0 | ||
04917/04918 Saharanpur – Beas Special Superfast Express Coach Position Seat Map
Train Coach Position And Seat Layout Sleeper Class:-
Unreserved Second Class Compartment(GS):
Stands for Seating Cum Luggage Rake(SLR)