| Train details | Facilities Onboard |
| Travel Time: | 25h 30m |
| Halts: | 41 |
| Distance: | 1215km |
| Avg Speed: | 48km/hr |
| Cleanliness: | Good |
| Punctuality: | Good |
| E-Catering | Yes |
| Ticket availability: | Average |
| Mobile/Laptop Charger | Yes |
11465/ Somnath – Jabalpur Express (via Bina) SMNH/Somnath – BINA/Bina Junction Route, Schedule & Time Table-
| STATION | ARR | DEP | HALT | DAY | ||
|---|---|---|---|---|---|---|
| Somnath(SMNH) | origin | 09:30 | origin | 0 | ||
| Veraval Junction(VRL) | 09:40 | 09:50 | 10 | 0 | ||
| Maliya Hatina(MLHA) | 10:22 | 10:23 | 1 | 0 | ||
| Keshod(KSD) | 10:49 | 10:50 | 1 | 0 | ||
| Junagadh Junction(JND) | 11:24 | 11:26 | 2 | 0 | ||
| Jetalsar Junction(JLR) | 11:52 | 11:57 | 5 | 0 | ||
| Virpur(VRR) | 12:13 | 12:14 | 1 | 0 | ||
| Gondal(GDL) | 12:31 | 12:32 | 1 | 0 | ||
| Bhakti Nagar(BKNG) | 13:44 | 13:45 | 1 | 0 | ||
| Rajkot Junction(RJT) | 13:58 | 14:03 | 5 | 0 | ||
| Wankaner Junction(WKR) | 14:37 | 14:42 | 5 | 0 | ||
| Than Junction(THAN) | 15:09 | 15:11 | 2 | 0 | ||
| Surendranagar Junction(SUNR) | 15:48 | 15:50 | 2 | 0 | ||
| Viramgam Junction(VG) | 17:11 | 17:13 | 2 | 0 | ||
| Chandlodiya(CLDY) | 17:53 | 17:55 | 2 | 0 | ||
| Ahmedabad Junction(ADI) | 18:30 | 18:50 | 20 | 0 | ||
| Mahemdavad Kheda Road(MHD) | 19:29 | 19:31 | 2 | 0 | ||
| Nadiad Junction(ND) | 19:45 | 19:47 | 2 | 0 | ||
| Anand Junction(ANND) | 20:05 | 20:07 | 2 | 0 | ||
| Vadodara Junction(BRC) | 20:50 | 21:05 | 15 | 0 | ||
| Derol(DRL) | 21:50 | 21:52 | 2 | 0 | ||
| Godhra Junction(GDA) | 22:53 | 22:55 | 2 | 0 | ||
| Dahod(DHD) | 23:52 | 23:54 | 2 | 0 | ||
| Meghnagar(MGN) | 00:17 | 00:19 | 2 | 1 | ||
| Ratlam Junction(RTM) | 01:40 | 01:45 | 5 | 1 | ||
| Khachrod(KUH) | 02:07 | 02:09 | 2 | 1 | ||
| Nagda Junction(NAD) | 02:32 | 02:35 | 3 | 1 | ||
| Ujjain Junction(UJN) | 03:40 | 03:50 | 10 | 1 | ||
| Tarana Road(TAN) | 04:15 | 04:17 | 2 | 1 | ||
| Maksi Junction(MKC) | 04:54 | 04:56 | 2 | 1 | ||
| Berchha(BCH) | 05:10 | 05:12 | 2 | 1 | ||
| Kali Sindh(KSH) | 05:24 | 05:25 | 1 | 1 | ||
| Akodia(AKD) | 05:40 | 05:42 | 2 | 1 | ||
| Shujalpur(SJP) | 05:55 | 05:57 | 2 | 1 | ||
| Kalapipal(KPP) | 06:10 | 06:11 | 1 | 1 | ||
| Parbati(PRB) | 06:25 | 06:26 | 1 | 1 | ||
| Sehore(SEH) | 06:38 | 06:40 | 2 | 1 | ||
| Sant Hirdaram Nagar(SHRN) | 07:28 | 07:30 | 2 | 1 | ||
| Bhopal Junction(BPL) | 07:50 | 08:05 | 15 | 1 | ||
| Vidisha(BHS) | 08:44 | 08:46 | 2 | 1 | ||
| Ganj Basoda(BAQ) | 09:14 | 09:16 | 2 | 1 | ||
| Mandi Bamora(MABA) | 10:16 | 10:18 | 2 | 1 | ||
| Bina Junction(BINA) | 10:45 | 10:55 | 10 | 1 | ||
| Khurai(KYE) | 11:23 | 11:25 | 2 | 1 | ||
| Saugor(SGO) | 12:15 | 12:20 | 5 | 1 | ||
| Patharia(PHA) | 13:04 | 13:06 | 2 | 1 | ||
| Damoh(DMO) | 13:30 | 13:35 | 5 | 1 | ||
| Katni Murwara(KMZ) | 15:40 | 15:45 | 5 | 1 | ||
| Jabalpur Junction(JBP) | 17:20 | destination | destination | 1 | ||
11466/ Jabalpur – Somnath Express (via Bina) (PT) JBP/Jabalpur Junction – SMNH/Somnath Route, Schedule & Time Table-
| STATION | ARR | DEP | HALT | DAY | ||
|---|---|---|---|---|---|---|
| Jabalpur Junction(JBP) | origin | 10:00 | origin | 0 | ||
| Katni Murwara(KMZ) | 11:20 | 11:25 | 5 | 0 | ||
| Damoh(DMO) | 12:50 | 12:55 | 5 | 0 | ||
| Patharia(PHA) | 13:18 | 13:20 | 2 | 0 | ||
| Saugor(SGO) | 14:00 | 14:05 | 5 | 0 | ||
| Khurai(KYE) | 14:54 | 14:56 | 2 | 0 | ||
| Bina Junction(BINA) | 16:05 | 16:10 | 5 | 0 | ||
| Mandi Bamora(MABA) | 16:28 | 16:29 | 1 | 0 | ||
| Ganj Basoda(BAQ) | 16:50 | 16:51 | 1 | 0 | ||
| Vidisha(BHS) | 17:19 | 17:21 | 2 | 0 | ||
| Bhopal Junction(BPL) | 18:30 | 18:45 | 15 | 0 | ||
| Sant Hirdaram Nagar(SHRN) | 19:11 | 19:13 | 2 | 0 | ||
| Sehore(SEH) | 19:33 | 19:34 | 1 | 0 | ||
| Parbati(PRB) | 19:49 | 19:50 | 1 | 0 | ||
| Kalapipal(KPP) | 20:04 | 20:05 | 1 | 0 | ||
| Shujalpur(SJP) | 20:17 | 20:19 | 2 | 0 | ||
| Akodia(AKD) | 20:32 | 20:33 | 1 | 0 | ||
| Kali Sindh(KSH) | 20:51 | 20:52 | 1 | 0 | ||
| Berchha(BCH) | 21:04 | 21:05 | 1 | 0 | ||
| Maksi Junction(MKC) | 21:21 | 21:23 | 2 | 0 | ||
| Tarana Road(TAN) | 21:31 | 21:32 | 1 | 0 | ||
| Ujjain Junction(UJN) | 22:45 | 22:55 | 10 | 0 | ||
| Nagda Junction(NAD) | 23:50 | 23:55 | 5 | 0 | ||
| Khachrod(KUH) | 00:06 | 00:08 | 2 | 1 | ||
| Ratlam Junction(RTM) | 01:05 | 01:15 | 10 | 1 | ||
| Meghnagar(MGN) | 02:18 | 02:20 | 2 | 1 | ||
| Dahod(DHD) | 02:48 | 02:50 | 2 | 1 | ||
| Godhra Junction(GDA) | 04:10 | 04:12 | 2 | 1 | ||
| Derol(DRL) | 04:29 | 04:31 | 2 | 1 | ||
| Vadodara Junction(BRC) | 05:22 | 05:37 | 15 | 1 | ||
| Anand Junction(ANND) | 06:32 | 06:34 | 2 | 1 | ||
| Nadiad Junction(ND) | 06:49 | 06:51 | 2 | 1 | ||
| Mahemdavad Kheda Road(MHD) | 07:05 | 07:07 | 2 | 1 | ||
| Maninagar(MAN) | 07:45 | 07:47 | 2 | 1 | ||
| Ahmedabad Junction(ADI) | 08:05 | 08:25 | 20 | 1 | ||
| Chandlodiya(CLDY) | 08:42 | 08:44 | 2 | 1 | ||
| Viramgam Junction(VG) | 09:38 | 09:40 | 2 | 1 | ||
| Surendranagar Junction(SUNR) | 10:38 | 10:40 | 2 | 1 | ||
| Than Junction(THAN) | 11:23 | 11:25 | 2 | 1 | ||
| Wankaner Junction(WKR) | 11:45 | 11:50 | 5 | 1 | ||
| Rajkot Junction(RJT) | 13:12 | 13:17 | 5 | 1 | ||
| Bhakti Nagar(BKNG) | 13:38 | 13:40 | 2 | 1 | ||
| Gondal(GDL) | 14:18 | 14:19 | 1 | 1 | ||
| Virpur(VRR) | 14:35 | 14:36 | 1 | 1 | ||
| Jetalsar Junction(JLR) | 14:54 | 14:59 | 5 | 1 | ||
| Junagadh Junction(JND) | 15:26 | 15:28 | 2 | 1 | ||
| Keshod(KSD) | 16:07 | 16:08 | 1 | 1 | ||
| Maliya Hatina(MLHA) | 16:24 | 16:25 | 1 | 1 | ||
| Veraval Junction(VRL) | 17:10 | 17:20 | 10 | 1 | ||
| Somnath(SMNH) | 17:45 | destination | destination | 1 | ||
11465/ 11466 Somnath – Jabalpur Express (via Bina) Coach Position Seat Map
Train Coach Position And Seat Layout Sleeper Class:-
First Tier AC Coach(H1):
End Of Generator(EOG):