12069/ 12070 Raigarh-Gondia Jan Shatabdi Express
| Train details | Facilities Onboard |
| Travel Time: | 7h 0m |
| Halts: | 13 |
| Distance: | 415km |
| Avg Speed: | 59km/hr |
| Cleanliness: | Excellent |
| Punctuality: | Excellent |
| E-Catering | Yes |
| Ticket availability: | Excellent |
| Mobile/Laptop Charger | Yes |
12069/ Raigarh-Gondia Jan Shatabdi Express RIG/Raigarh – G/Gondia Junction Route, Schedule & Time Table-
| Code | Station Name | Arrives | Departs | Halt |
| RIG» | Raigarh» | | 06:25:00 | |
| KHS | Kharsia | 06:48:00 | 06:50:00 | 2m |
| SKT | Sakti | 07:02:00 | 07:04:00 | 2m |
| BUA | Baradwar | 07:15:00 | 07:17:00 | 2m |
| CPH | Champa Junction | 07:35:00 | 07:40:00 | 5m |
| NIA | Janjgir Naila | 07:49:00 | 07:51:00 | 2m |
| AKT | Akaltara | 08:03:00 | 08:05:00 | 2m |
| BSP | Bilaspur Junction | 08:45:00 | 08:55:00 | 10m |
| BYT | Bhatapara | 09:30:00 | 09:31:00 | 1m |
| TLD | Tilda | 09:50:00 | 09:51:00 | 1m |
| R | Raipur Junction | 10:30:00 | 10:35:00 | 5m |
| DURG | Durg Junction | 11:25:00 | 11:30:00 | 5m |
| RJN | Raj Nandgaon | 11:51:00 | 11:53:00 | 2m |
| DGG | Dongargarh | 12:15:00 | 12:17:00 | 2m |
| G• | Gondia Junction• | 13:25:00 | | |
12070/ Gondia-Raigarh Jan Shatabdi Express G/Gondia Junction – RIG/ Raigarh Route, Schedule & Time Table-
| Code | Station Name | Arrives | Departs | Halt |
| G» | Gondia Junction» | | 15:00:00 | |
| DGG | Dongargarh | 15:57:00 | 15:59:00 | 2m |
| RJN | Raj Nandgaon | 16:21:00 | 16:23:00 | 2m |
| DURG | Durg Junction | 17:05:00 | 17:10:00 | 5m |
| R | Raipur Junction | 17:45:00 | 17:50:00 | 5m |
| TLD | Tilda | 18:24:00 | 18:25:00 | 1m |
| BYT | Bhatapara | 18:44:00 | 18:45:00 | 1m |
| BSP | Bilaspur Junction | 19:40:00 | 19:50:00 | 10m |
| AKT | Akaltara | 20:10:00 | 20:12:00 | 2m |
| NIA | Janjgir Naila | 20:24:00 | 20:26:00 | 2m |
| CPH | Champa Junction | 20:37:00 | 20:42:00 | 5m |
| BUA | Baradwar | 20:51:00 | 20:53:00 | 2m |
| SKT | Sakti | 21:04:00 | 21:06:00 | 2m |
| KHS | Kharsia | 21:17:00 | 21:19:00 | 2m |
| RIG• | Raigarh• | 22:00:00 | | |