| Train details | Facilities Onboard |
| Travel Time: | 12h 10m |
| Halts: | 12 |
| Distance: | 668km |
| Avg Speed: | 55km/hr |
| Cleanliness: | Excellent |
| Punctuality: | Excellent |
| E-Catering | Yes |
| Ticket availability: | Good |
| Mobile/Laptop Charger | Yes |
12111/ Mumbai CSMT – Amravati SF Express (PT) CSMT/Chhatrapati Shivaji Maharaj Terminus – AMI/Amravati (Terminal) Route, Schedule & Time Table-
| Code | Station Name | Arrives | Departs | Halt |
| CSMT» | Chhatrapati Shivaji Maharaj Terminus» | 19:55:00 | ||
| DR | Dadar Central | 20:08:00 | 20:10:00 | 2m |
| KYN | Kalyan Junction | 20:50:00 | 20:53:00 | 3m |
| IGP | Igatpuri | 22:48:00 | 22:50:00 | 2m |
| NK | Nasik Road | 23:43:00 | 23:45:00 | 2m |
| JL | Jalgaon Junction | 02:28:00 | 02:30:00 | 2m |
| BSL | Bhusaval Junction | 03:30:00 | 03:40:00 | 10m |
| MKU | Malkapur | 04:28:00 | 04:30:00 | 2m |
| NN | Nandura | 04:48:00 | 04:50:00 | 2m |
| SEG | Shegaon | 05:13:00 | 05:15:00 | 2m |
| AK | Akola Junction | 05:45:00 | 05:50:00 | 5m |
| MZR | Murtizapur Junction | 06:18:00 | 06:20:00 | 2m |
| BD | Badnera Junction | 07:35:00 | 07:40:00 | 5m |
| AMI• | Amravati • | 08:05:00 |
12112/ Amravati – Mumbai CSMT SF Express (PT) AMI/Amravati (Terminal) – CSMT/Chhatrapati Shivaji Maharaj Terminus Route, Schedule & Time Table-
| Code | Station Name | Arrives | Departs | Halt |
| AMI» | Amravati » | 19:05:00 | ||
| BD | Badnera Junction | 19:20:00 | 19:25:00 | 5m |
| MZR | Murtizapur Junction | 19:58:00 | 20:00:00 | 2m |
| AK | Akola Junction | 20:25:00 | 20:30:00 | 5m |
| SEG | Shegaon | 20:58:00 | 21:00:00 | 2m |
| NN | Nandura | 21:18:00 | 21:20:00 | 2m |
| MKU | Malkapur | 21:38:00 | 21:40:00 | 2m |
| BSL | Bhusaval Junction | 22:40:00 | 22:50:00 | 10m |
| JL | Jalgaon Junction | 23:13:00 | 23:15:00 | 2m |
| NK | Nasik Road | 01:50:00 | 01:55:00 | 5m |
| IGP | Igatpuri | 03:25:00 | 03:30:00 | 5m |
| KYN | Kalyan Junction | 05:10:00 | 05:13:00 | 3m |
| DR | Dadar Central | 05:52:00 | 05:55:00 | 3m |
| CSMT• | Chhatrapati Shivaji Maharaj Terminus• | 06:25:00 |