About 14311/ 14312 Ala Hazrat Express (via Ahmedabad)
The Ala Hazrat Express is a daily Mail/Express train that links Bareilly Junction (BE) in Uttar Pradesh with Bhuj (BHUJ) in Gujarat. Operating under train numbers 14311/14312, this service honors the legacy of Ala Hazrat Ahmed Raza Khan, an influential 19th-century reformer.
Train 14311 departs Bareilly around 06:35 AM, reaching Bhuj after about 28 hours and 15 minutes. It cover nearly 1,526 km across states like UP, Rajasthan, and Gujarat. The return train 14312 leaves Bhuj at 16:15, arriving at Bareilly by 20:35 the next day, taking roughly 28 hours and 20 minutes.
The train makes 48 stops, including major junctions such as Jaipur, Ajmer, Ahmedabad, and Gandhidham. Despite its long route, it maintains a decent average speed of about 53–63km/h with a top permissible speed of 130km/h.
It operates with LHB rakes offering a mix of classes: AC 2-tier, AC 3-tier, AC 3 Economy, Sleeper, and General Unreserved, plus SLR coaches for luggage and guard. On‑board amenities include large windows, baggage space, and e‑catering services—though there’s no pantry car.
Overall, the Ala Hazrat Express (via Ahmedabad) is a reliable, comfortable daily option for long-distance travelers between Northern and Western India—perfect for both pilgrimages and leisure journeys.
Train details | Facilities Onboard |
Travel Time: | 32h 0m |
Halts: | 44 |
Distance: | 1545 km |
Avg Speed: | 48 km/hr |
Cleanliness: | Good |
Punctuality: | Good |
E-Catering | Yes |
Ticket availability: | Average |
Mobile/Laptop Charger | Yes |
14311/Ala Hazrat Express (via Ahmedabad) BE/Bareilly Junction – BHUJ/Bhuj Route, Schedule & Time Table–
STATION | ARR | DEP | HALT | DAY | ||
---|---|---|---|---|---|---|
Bareilly Junction(BE) | origin | 06:35 | origin | 0 | ||
Milak(MIL) | 07:10 | 07:11 | 1 | 0 | ||
Rampur Junction(RMU) | 07:33 | 07:36 | 3 | 0 | ||
Moradabad Junction(MB) | 08:18 | 08:23 | 5 | 0 | ||
Amroha(AMRO) | 08:50 | 08:52 | 2 | 0 | ||
Gajraula Junction(GJL) | 09:13 | 09:14 | 1 | 0 | ||
Hapur Junction(HPU) | 09:55 | 09:57 | 2 | 0 | ||
Pilkhua(PKW) | 10:08 | 10:10 | 2 | 0 | ||
Ghaziabad Junction(GZB) | 10:50 | 10:52 | 2 | 0 | ||
Old Delhi Junction(DLI) | 11:40 | 11:50 | 10 | 0 | ||
Delhi Sarai Rohilla(DEE) | 12:06 | 12:08 | 2 | 0 | ||
Delhi Cantt.(DEC) | 12:23 | 12:25 | 2 | 0 | ||
Palam(PM) | 12:31 | 12:33 | 2 | 0 | ||
Gurgaon(GGN) | 12:45 | 12:47 | 2 | 0 | ||
Garhi Harsaru Junction(GHH) | 12:57 | 12:59 | 2 | 0 | ||
Pataudi Road(PTRD) | 13:14 | 13:16 | 2 | 0 | ||
Rewari Junction(RE) | 13:50 | 13:52 | 2 | 0 | ||
Khairthal(KRH) | 14:29 | 14:30 | 1 | 0 | ||
Alwar Junction(AWR) | 14:52 | 14:55 | 3 | 0 | ||
Malakhera(MKH) | 15:08 | 15:10 | 2 | 0 | ||
Rajgarh(RHG) | 15:23 | 15:25 | 2 | 0 | ||
Bandikui Junction(BKI) | 15:45 | 15:50 | 5 | 0 | ||
Dausa(DO) | 16:08 | 16:10 | 2 | 0 | ||
Getor Jagatpura(GTJT) | 16:43 | 16:45 | 2 | 0 | ||
Jaipur Gandhinagar(GADJ) | 16:50 | 16:53 | 3 | 0 | ||
Jaipur Junction(JP) | 17:20 | 17:30 | 10 | 0 | ||
Phulera Junction(FL) | 18:10 | 18:12 | 2 | 0 | ||
Naraina(NRI) | 18:21 | 18:23 | 2 | 0 | ||
Kishangarh(KSG) | 18:55 | 18:57 | 2 | 0 | ||
Ajmer Junction(AII) | 20:05 | 20:15 | 10 | 0 | ||
Beawar(BER) | 20:56 | 20:58 | 2 | 0 | ||
Sojat Road(SOD) | 21:45 | 21:47 | 2 | 0 | ||
Marwar Junction(MJ) | 22:13 | 22:15 | 2 | 0 | ||
Falna(FA) | 23:11 | 23:13 | 2 | 0 | ||
Abu Road(ABR) | 01:13 | 01:23 | 10 | 1 | ||
Palanpur Junction(PNU) | 02:42 | 02:47 | 5 | 1 | ||
Mahesana Junction(MSH) | 03:48 | 03:50 | 2 | 1 | ||
Ahmedabad Junction(ADI) | 06:25 | 06:55 | 30 | 1 | ||
Viramgam Junction(VG) | 07:53 | 07:55 | 2 | 1 | ||
Dhrangadhra Junction(DHG) | 08:58 | 09:00 | 2 | 1 | ||
Halvad(HVD) | 09:30 | 09:32 | 2 | 1 | ||
Maliya Miyana Junction(MALB) | 10:05 | 10:07 | 2 | 1 | ||
Samakhiali Junction(SIOB) | 10:57 | 10:59 | 2 | 1 | ||
Bhachau(BCOB) | 11:15 | 11:17 | 2 | 1 | ||
Gandhidham Junction(GIMB) | 12:00 | 12:25 | 25 | 1 | ||
Adipur Junction(AI) | 12:33 | 12:35 | 2 | 1 | ||
Anjar(AJE) | 12:51 | 12:53 | 2 | 1 | ||
Bhuj(BHUJ) | 14:00 | destination | destination | 1 |
14312/Ala Hazrat Express (via Ahmedabad) ADI/Ahmedabad Junction – DLI/Old Delhi Junction Route, Schedule & Time Table–
STATION | ARR | DEP | HALT | DAY | ||
---|---|---|---|---|---|---|
Bhuj(BHUJ) | origin | 12:45 | origin | 0 | ||
Anjar(AJE) | 13:18 | 13:20 | 2 | 0 | ||
Adipur Junction(AI) | 13:29 | 13:31 | 2 | 0 | ||
Gandhidham Junction(GIMB) | 13:50 | 14:15 | 25 | 0 | ||
Bhachau(BCOB) | 14:43 | 14:45 | 2 | 0 | ||
Samakhiali Junction(SIOB) | 15:06 | 15:08 | 2 | 0 | ||
Maliya Miyana Junction(MALB) | 15:40 | 15:42 | 2 | 0 | ||
Halvad(HVD) | 16:15 | 16:17 | 2 | 0 | ||
Dhrangadhra Junction(DHG) | 16:58 | 17:00 | 2 | 0 | ||
Viramgam Junction(VG) | 18:21 | 18:23 | 2 | 0 | ||
Ahmedabad Junction(ADI) | 19:45 | 20:20 | 35 | 0 | ||
Mahesana Junction(MSH) | 21:46 | 21:48 | 2 | 0 | ||
Palanpur Junction(PNU) | 23:40 | 23:42 | 2 | 0 | ||
Abu Road(ABR) | 00:30 | 00:40 | 10 | 1 | ||
Falna(FA) | 01:53 | 01:55 | 2 | 1 | ||
Marwar Junction(MJ) | 03:20 | 03:22 | 2 | 1 | ||
Sojat Road(SOD) | 03:38 | 03:40 | 2 | 1 | ||
Beawar(BER) | 04:22 | 04:24 | 2 | 1 | ||
Ajmer Junction(AII) | 06:05 | 06:15 | 10 | 1 | ||
Kishangarh(KSG) | 06:41 | 06:43 | 2 | 1 | ||
Naraina(NRI) | 07:15 | 07:16 | 1 | 1 | ||
Phulera Junction(FL) | 07:29 | 07:31 | 2 | 1 | ||
Jaipur Junction(JP) | 08:35 | 08:50 | 15 | 1 | ||
Jaipur Gandhinagar(GADJ) | 08:58 | 09:00 | 2 | 1 | ||
Getor Jagatpura(GTJT) | 09:08 | 09:09 | 1 | 1 | ||
Dausa(DO) | 09:42 | 09:44 | 2 | 1 | ||
Bandikui Junction(BKI) | 10:08 | 10:12 | 4 | 1 | ||
Rajgarh(RHG) | 10:29 | 10:30 | 1 | 1 | ||
Alwar Junction(AWR) | 11:08 | 11:11 | 3 | 1 | ||
Khairthal(KRH) | 11:28 | 11:29 | 1 | 1 | ||
Rewari Junction(RE) | 12:30 | 12:35 | 5 | 1 | ||
Pataudi Road(PTRD) | 12:53 | 12:55 | 2 | 1 | ||
Garhi Harsaru Junction(GHH) | 13:10 | 13:12 | 2 | 1 | ||
Gurgaon(GGN) | 13:22 | 13:24 | 2 | 1 | ||
Palam(PM) | 13:36 | 13:38 | 2 | 1 | ||
Delhi Cantt.(DEC) | 13:46 | 13:48 | 2 | 1 | ||
Delhi Sarai Rohilla(DEE) | 14:08 | 14:10 | 2 | 1 | ||
Old Delhi Junction(DLI) | 14:35 | 14:55 | 20 | 1 | ||
Ghaziabad Junction(GZB) | 15:36 | 15:38 | 2 | 1 | ||
Pilkhua(PKW) | 16:02 | 16:04 | 2 | 1 | ||
Hapur Junction(HPU) | 16:20 | 16:25 | 5 | 1 | ||
Gajraula Junction(GJL) | 17:25 | 17:26 | 1 | 1 | ||
Amroha(AMRO) | 17:43 | 17:45 | 2 | 1 | ||
Moradabad Junction(MB) | 18:30 | 18:35 | 5 | 1 | ||
Rampur Junction(RMU) | 19:05 | 19:10 | 5 | 1 | ||
Milak(MIL) | 19:29 | 19:31 | 2 | 1 | ||
Bareilly Junction(BE) | 20:35 | destination | destination | 1 |
14311/ 14312 Ala Hazrat Express (via Ahmedabad) Coach Position Seat Map
Train Coach Position And Seat Layout Sleeper Class:-
Second Tier AC Coach(2A):-
Are you going to travel in the regular running ALA HAZRAT EXPRESS (VIA AHMEDABAD) in the Second Tier AC Coach (2A) that is supervised as per Western Railway and Northern Railway zone? Running on daily basis, it operates from both sides with train numbers 14311 and 14312. The train runs in between Bhuj junction and Bareilly junction across the country. And it covers a total distance of 252 km with an operating running speed of 49 km/hour.
It stops at 8 halts within the travel and it takes about 5 hours and 5 minutes to cover the entire journey. Considering the coaches, the train has 24 coaches available as of now and amongst them, rake with number 3 belongs to second tier coach. Aside from second tier coach, there are third tier coaches, sleeper class and general unreserved class of coaches.
There is no pantry car attached and if desired, get e-catering food meal services from Travel Khana at reasonable prices. Do check out the seat map of 2A coach as designed by Railways to get the idea of the layout and overall structure including the berths available, seat position with the help of seat number, etc.