| Train details | Facilities Onboard |
| Travel Time: | 13h 40m |
| Halts: | 35 |
| Distance: | 619 km |
| Avg Speed: | 45 km/hr |
| Cleanliness: | Excellent |
| Punctuality: | Excellent |
| E-Catering | Yes |
| Ticket availability: | Excellent |
| Mobile/Laptop Charger | Yes |
14801/Jodhpur – Indore Express via Chittaurgarh JU/Jodhpur Junction – RTM/ Ratlam Junction Route, Schedule & Time Table –
| STATION | ARR | DEP | HALT | DAY | ||
|---|---|---|---|---|---|---|
| Jodhpur Junction(JU) | origin | 07:10 | origin | 0 | ||
| Bhagat ki Kothi(BGKT) | 07:16 | 07:18 | 2 | 0 | ||
| Basni(BANE) | 07:23 | 07:25 | 2 | 0 | ||
| Salawas(SZ) | 07:34 | 07:36 | 2 | 0 | ||
| Hanwant(HWT) | 07:46 | 07:47 | 1 | 0 | ||
| Luni Junction(LUNI) | 08:05 | 08:08 | 3 | 0 | ||
| Rohat(RT) | 08:18 | 08:19 | 1 | 0 | ||
| Kairla(KAI) | 08:30 | 08:31 | 1 | 0 | ||
| Pali Marwar(PMY) | 08:45 | 08:50 | 5 | 0 | ||
| Bomadra(BOM) | 08:58 | 08:59 | 1 | 0 | ||
| Rajkiawas(RKZ) | 09:17 | 09:18 | 1 | 0 | ||
| Marwar Junction(MJ) | 09:40 | 10:00 | 20 | 0 | ||
| Sojat Road(SOD) | 10:16 | 10:18 | 2 | 0 | ||
| Haripur(HP) | 10:43 | 10:45 | 2 | 0 | ||
| Sendra(SEU) | 11:08 | 11:10 | 2 | 0 | ||
| Beawar(BER) | 11:23 | 11:25 | 2 | 0 | ||
| Ajmer Junction(AII) | 12:35 | 13:00 | 25 | 0 | ||
| Nasirabad(NSD) | 13:20 | 13:22 | 2 | 0 | ||
| Bijainagar(BJNR) | 13:54 | 13:56 | 2 | 0 | ||
| Sareri(SSR) | 14:19 | 14:20 | 1 | 0 | ||
| Bhilwara(BHL) | 15:01 | 15:06 | 5 | 0 | ||
| Hamirgarh(HMG) | 15:20 | 15:22 | 2 | 0 | ||
| Gangrar(GGR) | 15:32 | 15:34 | 2 | 0 | ||
| Chanderiya Junction(CNA) | 16:30 | 16:32 | 2 | 0 | ||
| Chittaurgarh Junction(COR) | 16:45 | 17:00 | 15 | 0 | ||
| Shambhupura(SMP) | 17:11 | 17:12 | 1 | 0 | ||
| Nimbahera(NBH) | 17:28 | 17:30 | 2 | 0 | ||
| Jawad Road(JWO) | 17:42 | 17:43 | 1 | 0 | ||
| Nimach(NMH) | 18:00 | 18:05 | 5 | 0 | ||
| Malhargarh(MLG) | 18:31 | 18:32 | 1 | 0 | ||
| Piplia(PIP) | 18:41 | 18:42 | 1 | 0 | ||
| Mandsor(MDS) | 18:56 | 18:58 | 2 | 0 | ||
| Dalauda(DLD) | 19:11 | 19:12 | 1 | 0 | ||
| Dhodhar(DOD) | 19:34 | 19:35 | 1 | 0 | ||
| Jaora(JAO) | 19:50 | 19:52 | 2 | 0 | ||
| Namli(NLI) | 20:21 | 20:22 | 1 | 0 | ||
| Ratlam New(RTMN) | 20:40 | 20:45 | 5 | 0 | ||
| Barnagar(BNG) | 21:39 | 21:41 | 2 | 0 | ||
| Fatehabad Chandrawatiganj Junction(FTD) | 22:07 | 22:09 | 2 | 0 | ||
| Laxmi Bai Nagar(LMNR) | 22:40 | 22:41 | 1 | 0 | ||
| Indore Junction(INDB) | 23:00 | destination | destination | 0 | ||
14802/Indore – Jodhpur Express via Chittaurgarh INDB/Indore Junction – JU/ Jodhpur Junction Route, Schedule & Time Table –
| STATION | ARR | DEP | HALT | DAY | ||
|---|---|---|---|---|---|---|
| Indore Junction(INDB) | origin | 04:30 | origin | 0 | ||
| Laxmi Bai Nagar(LMNR) | 04:37 | 04:38 | 1 | 0 | ||
| Fatehabad Chandrawatiganj Junction(FTD) | 05:07 | 05:09 | 2 | 0 | ||
| Barnagar(BNG) | 05:36 | 05:38 | 2 | 0 | ||
| Ratlam New(RTMN) | 06:30 | 06:35 | 5 | 0 | ||
| Namli(NLI) | 06:50 | 06:51 | 1 | 0 | ||
| Jaora(JAO) | 07:08 | 07:10 | 2 | 0 | ||
| Dhodhar(DOD) | 07:27 | 07:28 | 1 | 0 | ||
| Dalauda(DLD) | 07:54 | 07:55 | 1 | 0 | ||
| Mandsor(MDS) | 08:07 | 08:09 | 2 | 0 | ||
| Piplia(PIP) | 08:26 | 08:27 | 1 | 0 | ||
| Malhargarh(MLG) | 08:38 | 08:39 | 1 | 0 | ||
| Nimach(NMH) | 08:58 | 09:00 | 2 | 0 | ||
| Jawad Road(JWO) | 09:23 | 09:24 | 1 | 0 | ||
| Nimbahera(NBH) | 09:34 | 09:36 | 2 | 0 | ||
| Shambhupura(SMP) | 09:53 | 09:54 | 1 | 0 | ||
| Chittaurgarh Junction(COR) | 10:20 | 10:30 | 10 | 0 | ||
| Chanderiya Junction(CNA) | 10:48 | 10:50 | 2 | 0 | ||
| Gangrar(GGR) | 11:00 | 11:01 | 1 | 0 | ||
| Hamirgarh(HMG) | 11:13 | 11:15 | 2 | 0 | ||
| Bhilwara(BHL) | 11:33 | 11:38 | 5 | 0 | ||
| Sareri(SSR) | 12:07 | 12:09 | 2 | 0 | ||
| Bijainagar(BJNR) | 12:27 | 12:29 | 2 | 0 | ||
| Nasirabad(NSD) | 13:03 | 13:05 | 2 | 0 | ||
| Ajmer Junction(AII) | 13:55 | 14:25 | 30 | 0 | ||
| Beawar(BER) | 15:06 | 15:08 | 2 | 0 | ||
| Sendra(SEU) | 15:21 | 15:23 | 2 | 0 | ||
| Haripur(HP) | 15:40 | 15:42 | 2 | 0 | ||
| Sojat Road(SOD) | 16:05 | 16:07 | 2 | 0 | ||
| Marwar Junction(MJ) | 16:50 | 17:15 | 25 | 0 | ||
| Rajkiawas(RKZ) | 17:25 | 17:26 | 1 | 0 | ||
| Bomadra(BOM) | 17:35 | 17:36 | 1 | 0 | ||
| Pali Marwar(PMY) | 17:46 | 17:51 | 5 | 0 | ||
| Kairla(KAI) | 18:03 | 18:04 | 1 | 0 | ||
| Rohat(RT) | 18:15 | 18:16 | 1 | 0 | ||
| Luni Junction(LUNI) | 18:28 | 18:31 | 3 | 0 | ||
| Hanwant(HWT) | 18:38 | 18:39 | 1 | 0 | ||
| Salawas(SZ) | 18:47 | 18:48 | 1 | 0 | ||
| Basni(BANE) | 18:56 | 18:58 | 2 | 0 | ||
| Bhagat ki Kothi(BGKT) | 19:03 | 19:05 | 2 | 0 | ||
| Jodhpur Junction(JU) | 19:35 | destination | destination | 0 | ||
14801/ 14802 Jodhpur – Indore Express via Chittaurgarh Coach Position Seat Map
Train Coach Position And Seat Layout Sleeper Class:-
Third Tier AC coach(3A):
End on Generator(EOG)