| Train details | Facilities Onboard |
| Travel Time: | 14h 40m |
| Halts: | 20 |
| Distance: | 610 km |
| Avg Speed: | 42 km/hr |
| Cleanliness: | Good |
| Punctuality: | Good |
| E-Catering | Yes |
| Ticket availability: | Average |
| Mobile/Laptop Charger | Yes |
16343/Amritha Express (Via Palakkad Town) TVC/Thiruvananthapuram Central (Trivandrum) – MDU/Madurai Junction Route, Schedule & Time Table –
| STATION | ARR | DEP | HALT | DAY | ||
|---|---|---|---|---|---|---|
| Thiruvananthapuram Central(TVC) | origin | 21:00 | origin | 0 | ||
| Varkala Sivagiri(VAK) | 21:34 | 21:35 | 1 | 0 | ||
| Kollam Junction(QLN) | 22:00 | 22:05 | 5 | 0 | ||
| Karunagappalli(KPY) | 22:32 | 22:33 | 1 | 0 | ||
| Kayamkulam Junction(KYJ) | 22:50 | 22:52 | 2 | 0 | ||
| Mavelikara(MVLK) | 23:03 | 23:04 | 1 | 0 | ||
| Chengannur(CNGR) | 23:18 | 23:20 | 2 | 0 | ||
| Tiruvalla(TRVL) | 23:30 | 23:31 | 1 | 0 | ||
| Changanassery(CGY) | 23:41 | 23:42 | 1 | 0 | ||
| Kottayam(KTYM) | 00:10 | 00:15 | 5 | 1 | ||
| Ernakulam Town(ERN) | 01:55 | 02:00 | 5 | 1 | ||
| Idappally(IPL) | 02:08 | 02:09 | 1 | 1 | ||
| Aluva(AWY) | 02:20 | 02:22 | 2 | 1 | ||
| Thrissur(TCR) | 03:20 | 04:20 | 60 | 1 | ||
| Shoranur Junction(SRR) | 05:20 | 05:40 | 20 | 1 | ||
| Ottappalam(OTP) | 05:58 | 06:00 | 2 | 1 | ||
| Palakkad Junction(PGT) | 07:10 | 07:30 | 20 | 1 | ||
| Palakkad Town(PGTN) | 07:45 | 07:50 | 5 | 1 | ||
| Pollachi Junction(POY) | 09:00 | 09:05 | 5 | 1 | ||
| Udumalaipettai(UDT) | 09:30 | 09:35 | 5 | 1 | ||
| Palani(PLNI) | 10:25 | 10:30 | 5 | 1 | ||
| Dindigul Junction(DG) | 11:50 | 11:55 | 5 | 1 | ||
| Madurai Junction(MDU) | 13:10 | destination | destination | 1 | ||
16344/Amritha Express (Via Palakkad Town) (PT) MDU/Madurai Junction – TVC/Thiruvananthapuram Central (Trivandrum) Route, Schedule & Time Table –
| STATION | ARR | DEP | HALT | DAY | ||
|---|---|---|---|---|---|---|
| Madurai Junction(MDU) | origin | 15:45 | origin | 0 | ||
| Dindigul Junction(DG) | 16:40 | 16:45 | 5 | 0 | ||
| Palani(PLNI) | 18:00 | 18:05 | 5 | 0 | ||
| Udumalaipettai(UDT) | 18:40 | 18:45 | 5 | 0 | ||
| Pollachi Junction(POY) | 19:40 | 19:45 | 5 | 0 | ||
| Palakkad Town(PGTN) | 20:55 | 21:00 | 5 | 0 | ||
| Palakkad Junction(PGT) | 21:35 | 21:55 | 20 | 0 | ||
| Ottappalam(OTP) | 22:18 | 22:20 | 2 | 0 | ||
| Shoranur Junction(SRR) | 23:10 | 23:30 | 20 | 0 | ||
| Thrissur(TCR) | 00:12 | 00:15 | 3 | 1 | ||
| Aluva(AWY) | 00:53 | 00:55 | 2 | 1 | ||
| Idappally(IPL) | 01:13 | 01:15 | 2 | 1 | ||
| Ernakulam Town(ERN) | 01:40 | 01:45 | 5 | 1 | ||
| Kottayam(KTYM) | 02:47 | 02:50 | 3 | 1 | ||
| Changanassery(CGY) | 03:09 | 03:10 | 1 | 1 | ||
| Tiruvalla(TRVL) | 03:19 | 03:20 | 1 | 1 | ||
| Chengannur(CNGR) | 03:28 | 03:30 | 2 | 1 | ||
| Mavelikara(MVLK) | 03:40 | 03:41 | 1 | 1 | ||
| Kayamkulam Junction(KYJ) | 04:08 | 04:10 | 2 | 1 | ||
| Karunagappalli(KPY) | 04:29 | 04:30 | 1 | 1 | ||
| Kollam Junction(QLN) | 04:55 | 05:00 | 5 | 1 | ||
| Varkala Sivagiri(VAK) | 05:22 | 05:23 | 1 | 1 | ||
| Thiruvananthapuram Central(TVC) | 06:40 | destination | destination | 1 | ||