X

16347/ 16348 Thiruvananthapuram – Mangaluru Central Express (PT)

Train details Facilities Onboard
Travel Time: 14h 40m
Halts: 48
Distance: 632 km
Avg Speed: 44 km/hr
Cleanliness: Good
Punctuality: Good
E-Catering Yes
Ticket availability: Average
Mobile/Laptop Charger Yes

16347/Thiruvananthapuram –        Mangaluru Central Express (PT) TVC/ Thiruvananthapuram Central (Trivandrum) – MAQ/Mangaluru Central (Mangalore) Route, Schedule & Time Table –

STATION ARR DEP HALT DAY
Thiruvananthapuram Central(TVC) origin 20:30 origin 0
Thiruvananthapuram Pettah(TVP) 20:35 20:36 1 0
Chirayinkeezhu(CRY) 20:54 20:55 1 0
Kadakavur(KVU) 20:59 21:00 1 0
Varkala Sivagiri(VAK) 21:09 21:10 1 0
Paravur(PVU) 21:20 21:21 1 0
Mayyanad(MYY) 21:24 21:25 1 0
Kollam Junction(QLN) 21:50 21:55 5 0
Sasthamkotta(STKT) 22:14 22:15 1 0
Karunagappalli(KPY) 22:24 22:25 1 0
Kayamkulam Junction(KYJ) 22:43 22:45 2 0
Mavelikara(MVLK) 22:54 22:55 1 0
Chengannur(CNGR) 23:09 23:10 1 0
Tiruvalla(TRVL) 23:20 23:21 1 0
Changanassery(CGY) 23:30 23:31 1 0
Kottayam(KTYM) 23:50 23:53 3 0
Piravom Road(PVRD) 00:30 00:31 1 1
Ernakulam Town(ERN) 01:30 01:35 5 1
Aluva(AWY) 01:58 02:00 2 1
Angamaly for Kalady(AFK) 02:09 02:10 1 1
Chalakkudy(CKI) 02:24 02:25 1 1
Irinjalakkuda(IJK) 02:34 02:35 1 1
Thrissur(TCR) 02:52 02:55 3 1
Shoranur Wadakkanchery(WKI) 03:14 03:15 1 1
Shoranur Junction(SRR) 04:05 04:15 10 1
Pattambi(PTB) 04:33 04:35 2 1
Kuttippuram(KTU) 04:53 04:55 2 1
Tirur(TIR) 05:13 05:15 2 1
Tanur(TA) 05:24 05:25 1 1
Parappanangadi(PGI) 05:33 05:35 2 1
Vallikunnu(VLI) 05:39 05:40 1 1
Ferok(FK) 05:53 05:55 2 1
Kozhikode Main(CLT) 06:17 06:20 3 1
Koyilandy(QLD) 06:49 06:50 1 1
Vadakara(BDJ) 07:08 07:10 2 1
Mahe(MAHE) 07:19 07:20 1 1
Thalassery(TLY) 07:33 07:35 2 1
Kannur Main(CAN) 08:07 08:10 3 1
Kannapuram(KPQ) 08:29 08:30 1 1
Payangadi(PAZ) 08:38 08:40 2 1
Payyanur(PAY) 08:53 08:55 2 1
Trikarpur(TKQ) 08:59 09:00 1 1
Charvattur(CHV) 09:14 09:15 1 1
Nileshwar(NLE) 09:23 09:25 2 1
Kanhangad(KZE) 09:38 09:40 2 1
Bekal Fort(BFR) 09:44 09:45 1 1
Kotikulam(KQK) 09:53 09:55 2 1
Kasaragod(KGQ) 10:08 10:10 2 1
Kumbala(KMQ) 10:19 10:20 1 1
Mangaluru Central(MAQ) 11:40 destination destination 1

16348/Mangaluru Central – Thiruvananthapuram Express (PT) MAQ/ Mangaluru Central (Mangalore) – TVC/ Thiruvananthapuram Central (Trivandrum) Route, Schedule & Time Table –

STATION ARR DEP HALT DAY
Mangaluru Central(MAQ) origin 14:20 origin 0
Kumbala(KMQ) 14:54 14:55 1 0
Kasaragod(KGQ) 15:03 15:05 2 0
Kotikulam(KQK) 15:14 15:15 1 0
Kanhangad(KZE) 15:29 15:30 1 0
Nileshwar(NLE) 15:39 15:40 1 0
Charvattur(CHV) 15:49 15:50 1 0
Trikarpur(TKQ) 15:59 16:00 1 0
Payyanur(PAY) 16:08 16:10 2 0
Payangadi(PAZ) 16:24 16:25 1 0
Kannapuram(KPQ) 16:34 16:35 1 0
Kannur Main(CAN) 17:02 17:05 3 0
Thalassery(TLY) 17:23 17:25 2 0
Mahe(MAHE) 17:33 17:35 2 0
Vadakara(BDJ) 17:48 17:50 2 0
Koyilandy(QLD) 18:08 18:10 2 0
Kozhikode Main(CLT) 18:37 18:40 3 0
Ferok(FK) 18:54 18:55 1 0
Vallikunnu(VLI) 19:04 19:05 1 0
Parappanangadi(PGI) 19:14 19:15 1 0
Tanur(TA) 19:24 19:25 1 0
Tirur(TIR) 19:33 19:35 2 0
Kuttippuram(KTU) 19:54 19:55 1 0
Pattambi(PTB) 20:13 20:15 2 0
Shoranur Junction(SRR) 20:50 21:00 10 0
Shoranur Wadakkanchery(WKI) 21:34 21:35 1 0
Thrissur(TCR) 22:08 22:10 2 0
Irinjalakkuda(IJK) 22:29 22:30 1 0
Chalakkudy(CKI) 22:36 22:38 2 0
Angamaly for Kalady(AFK) 22:51 22:52 1 0
Aluva(AWY) 23:03 23:05 2 0
Ernakulam Town(ERN) 23:35 23:40 5 0
Piravom Road(PVRD) 00:14 00:15 1 1
Kottayam(KTYM) 00:47 00:50 3 1
Changanassery(CGY) 01:19 01:20 1 1
Tiruvalla(TRVL) 01:29 01:30 1 1
Chengannur(CNGR) 01:39 01:40 1 1
Mavelikara(MVLK) 01:54 01:55 1 1
Kayamkulam Junction(KYJ) 02:08 02:10 2 1
Karunagappalli(KPY) 02:39 02:40 1 1
Sasthamkotta(STKT) 02:49 02:50 1 1
Kollam Junction(QLN) 03:15 03:20 5 1
Mayyanad(MYY) 03:29 03:30 1 1
Paravur(PVU) 03:34 03:35 1 1
Varkala Sivagiri(VAK) 03:44 03:45 1 1
Kadakavur(KVU) 03:54 03:55 1 1
Chirayinkeezhu(CRY) 04:00 04:01 1 1
Thiruvananthapuram Pettah(TVP) 04:19 04:20 1 1
Thiruvananthapuram Central(TVC) 05:15 destination destination 1

16347/ 16348 Thiruvananthapuram – Mangaluru Central Express (PT) Coach Position Seat Map

Train Coach Position And Seat Layout Sleeper Class:-

Second Tier AC Coach(2A):Third Tier AC coach(3A):Sleeper Class Non AC coach(SL):Unreserved Class Compartment(GEN):
Seating Cum Luggage Rake(SLR):

admin: