| Train details | Facilities Onboard |
| Travel Time: | 45h 45m |
| Halts: | 43 |
| Distance: | 2105 km |
| Avg Speed: | 46 km/hr |
| Cleanliness: | Good |
| Punctuality: | Excellent |
| E-Catering | Yes |
| Ticket availability: | Good |
| Mobile/Laptop Charger | Yes |
16507/Jodhpur – KSR Bengaluru Express (via Hubballi) BGKT/Bhagat ki Kothi – SBC/ KSR Bengaluru City Junction (Bangalore) Route, Schedule & Time Table –
| STATION | ARR | DEP | HALT | DAY | ||
|---|---|---|---|---|---|---|
| Jodhpur Junction(JU) | origin | 05:10 | origin | 0 | ||
| Bhagat ki Kothi(BGKT) | 05:15 | 05:17 | 2 | 0 | ||
| Luni Junction(LUNI) | 05:52 | 05:55 | 3 | 0 | ||
| Pali Marwar(PMY) | 06:39 | 06:44 | 5 | 0 | ||
| Marwar Junction(MJ) | 07:38 | 07:40 | 2 | 0 | ||
| Falna(FA) | 08:28 | 08:30 | 2 | 0 | ||
| Jawai Bandh(JWB) | 08:43 | 08:45 | 2 | 0 | ||
| Abu Road(ABR) | 10:10 | 10:20 | 10 | 0 | ||
| Palanpur Junction(PNU) | 11:50 | 11:52 | 2 | 0 | ||
| Siddhpur(SID) | 12:13 | 12:15 | 2 | 0 | ||
| Mahesana Junction(MSH) | 13:05 | 13:07 | 2 | 0 | ||
| Ahmedabad Junction(ADI) | 14:35 | 14:45 | 10 | 0 | ||
| Nadiad Junction(ND) | 15:37 | 15:39 | 2 | 0 | ||
| Anand Junction(ANND) | 16:02 | 16:04 | 2 | 0 | ||
| Vadodara Junction(BRC) | 16:47 | 16:57 | 10 | 0 | ||
| Bharuch Junction(BH) | 17:45 | 17:47 | 2 | 0 | ||
| Surat(ST) | 19:05 | 19:15 | 10 | 0 | ||
| Navsari(NVS) | 19:45 | 19:47 | 2 | 0 | ||
| Valsad(BL) | 20:23 | 20:25 | 2 | 0 | ||
| Vapi(VAPI) | 20:50 | 20:52 | 2 | 0 | ||
| Vasai Road(BSR) | 23:35 | 23:45 | 10 | 0 | ||
| Bhiwandi Road(BIRD) | 00:08 | 00:10 | 2 | 1 | ||
| Kalyan Junction(KYN) | 01:02 | 01:05 | 3 | 1 | ||
| Karjat Junction(KJT) | 01:58 | 02:00 | 2 | 1 | ||
| Lonavala(LNL) | 02:42 | 02:45 | 3 | 1 | ||
| Pune Junction(PUNE) | 04:15 | 04:20 | 5 | 1 | ||
| Satara(STR) | 07:12 | 07:15 | 3 | 1 | ||
| Karad(KRD) | 08:07 | 08:10 | 3 | 1 | ||
| Sangli(SLI) | 09:27 | 09:30 | 3 | 1 | ||
| Miraj Junction(MRJ) | 10:15 | 10:20 | 5 | 1 | ||
| Ghataprabha(GPB) | 12:03 | 12:05 | 2 | 1 | ||
| Belagavi(BGM) | 13:05 | 13:10 | 5 | 1 | ||
| Londa Junction(LD) | 14:15 | 14:17 | 2 | 1 | ||
| Dharwad(DWR) | 15:53 | 15:55 | 2 | 1 | ||
| HUBLI JN(UBL) | 17:00 | 17:10 | 10 | 1 | ||
| Haveri(HVR) | 18:26 | 18:27 | 1 | 1 | ||
| Ranibennur(RNR) | 19:09 | 19:10 | 1 | 1 | ||
| Harihar(HRR) | 19:34 | 19:35 | 1 | 1 | ||
| Davangere(DVG) | 19:54 | 19:55 | 1 | 1 | ||
| Birur Junction(RRB) | 21:48 | 21:50 | 2 | 1 | ||
| Arsikere Junction(ASK) | 22:53 | 22:55 | 2 | 1 | ||
| Tiptur(TTR) | 23:24 | 23:25 | 1 | 1 | ||
| Tumakuru(TK) | 01:09 | 01:10 | 1 | 2 | ||
| Yesvantpur Junction(YPR) | 02:30 | 02:35 | 5 | 2 | ||
| Malleswaram(MWM) | 02:43 | 02:45 | 2 | 2 | ||
| KSR Bengaluru City Junction(SBC) | 03:15 | destination | destination | 2 | ||
16508/KSR Bengaluru – Jodhpur Express (via Hubballi) (PT) SBC/KSR Bengaluru City Junction (Bangalore) – BGKT/Bhagat ki Kothi Route, Schedule & Time Table –
| STATION | ARR | DEP | HALT | DAY | ||
|---|---|---|---|---|---|---|
| KSR Bengaluru City Junction(SBC) | origin | 21:50 | origin | 0 | ||
| Yesvantpur Junction(YPR) | 22:03 | 22:05 | 2 | 0 | ||
| Tumakuru(TK) | 23:03 | 23:05 | 2 | 0 | ||
| Tiptur(TTR) | 00:05 | 00:06 | 1 | 1 | ||
| Arsikere Junction(ASK) | 00:40 | 00:45 | 5 | 1 | ||
| Birur Junction(RRB) | 01:28 | 01:30 | 2 | 1 | ||
| Davangere(DVG) | 03:08 | 03:10 | 2 | 1 | ||
| Harihar(HRR) | 03:28 | 03:30 | 2 | 1 | ||
| Ranibennur(RNR) | 03:53 | 03:55 | 2 | 1 | ||
| Haveri(HVR) | 04:23 | 04:25 | 2 | 1 | ||
| HUBLI JN(UBL) | 06:30 | 06:35 | 5 | 1 | ||
| Dharwad(DWR) | 06:55 | 07:00 | 5 | 1 | ||
| Londa Junction(LD) | 08:23 | 08:25 | 2 | 1 | ||
| Belagavi(BGM) | 09:35 | 09:40 | 5 | 1 | ||
| Ghataprabha(GPB) | 10:49 | 10:50 | 1 | 1 | ||
| Miraj Junction(MRJ) | 12:40 | 12:45 | 5 | 1 | ||
| Sangli(SLI) | 12:57 | 13:00 | 3 | 1 | ||
| Karad(KRD) | 13:57 | 14:00 | 3 | 1 | ||
| Satara(STR) | 15:02 | 15:05 | 3 | 1 | ||
| Pune Junction(PUNE) | 18:45 | 18:50 | 5 | 1 | ||
| Lonavala(LNL) | 19:59 | 20:00 | 1 | 1 | ||
| Karjat Junction(KJT) | 20:48 | 20:50 | 2 | 1 | ||
| Kalyan Junction(KYN) | 21:27 | 21:30 | 3 | 1 | ||
| Bhiwandi Road(BIRD) | 22:08 | 22:10 | 2 | 1 | ||
| Vasai Road(BSR) | 22:50 | 22:55 | 5 | 1 | ||
| Vapi(VAPI) | 00:50 | 00:52 | 2 | 2 | ||
| Valsad(BL) | 01:16 | 01:18 | 2 | 2 | ||
| Navsari(NVS) | 02:09 | 02:11 | 2 | 2 | ||
| Surat(ST) | 02:45 | 02:55 | 10 | 2 | ||
| Bharuch Junction(BH) | 03:39 | 03:41 | 2 | 2 | ||
| Vadodara Junction(BRC) | 04:38 | 04:52 | 14 | 2 | ||
| Anand Junction(ANND) | 05:23 | 05:25 | 2 | 2 | ||
| Nadiad Junction(ND) | 05:40 | 05:42 | 2 | 2 | ||
| Ahmedabad Junction(ADI) | 06:55 | 07:05 | 10 | 2 | ||
| Mahesana Junction(MSH) | 09:06 | 09:08 | 2 | 2 | ||
| Siddhpur(SID) | 09:38 | 09:40 | 2 | 2 | ||
| Palanpur Junction(PNU) | 10:50 | 10:56 | 6 | 2 | ||
| Abu Road(ABR) | 11:40 | 11:50 | 10 | 2 | ||
| Jawai Bandh(JWB) | 12:55 | 12:57 | 2 | 2 | ||
| Falna(FA) | 13:10 | 13:12 | 2 | 2 | ||
| Marwar Junction(MJ) | 14:45 | 14:50 | 5 | 2 | ||
| Pali Marwar(PMY) | 15:14 | 15:19 | 5 | 2 | ||
| Luni Junction(LUNI) | 15:49 | 15:52 | 3 | 2 | ||
| Bhagat ki Kothi(BGKT) | 16:12 | 16:14 | 2 | 2 | ||
| Jodhpur Junction(JU) | 16:50 | destination | destination | 2 | ||