X

16533/ 16534 Bhagat Ki Kothi (Jodhpur) – KSR Bengaluru Express (Via Guntakal) (PT)

Train details Facilities Onboard
Travel Time: 47h 35m
Halts: 21
Distance: 2179 km
Avg Speed: 46 km/hr
Cleanliness: Good
Punctuality: Average
E-Catering Yes
Ticket availability: Good
Mobile/Laptop Charger Yes

16533/Bhagat Ki Kothi (Jodhpur) – KSR Bengaluru Express (Via Guntakal) (PT) BGKT/Bhagat ki Kothi – SBC/KSR Bengaluru City Junction (Bangalore) Route, Schedule & Time Table –

STATION ARR DEP HALT DAY
Jodhpur Junction(JU) origin 05:10 origin 0
Bhagat ki Kothi(BGKT) 05:28 05:30 2 0
Luni Junction(LUNI) 05:52 05:55 3 0
Pali Marwar(PMY) 06:39 06:44 5 0
Marwar Junction(MJ) 07:35 07:40 5 0
Abu Road(ABR) 10:13 10:23 10 0
Ahmedabad Junction(ADI) 14:35 14:45 10 0
Anand Junction(ANND) 16:02 16:04 2 0
Vadodara Junction(BRC) 16:47 16:57 10 0
Surat(ST) 19:05 19:15 10 0
Valsad(BL) 20:20 20:25 5 0
Vasai Road(BSR) 23:35 23:45 10 0
Kalyan Junction(KYN) 01:02 01:05 3 1
Lonavala(LNL) 02:42 02:45 3 1
Pune Junction(PUNE) 04:10 04:20 10 1
Satara(STR) 07:12 07:15 3 1
Miraj Junction(MRJ) 10:15 10:25 10 1
Belagavi(BGM) 13:25 13:30 5 1
Londa Junction(LD) 14:15 14:17 2 1
Dharwad(DWR) 15:54 15:55 1 1
HUBLI JN(UBL) 16:45 16:55 10 1
Gadag Junction(GDG) 17:53 17:55 2 1
Koppal(KBL) 18:48 18:50 2 1
Hosapete Junction(HPT) 19:30 19:35 5 1
Ballari Junction(BAY) 21:15 21:20 5 1
Guntakal Junction(GTL) 22:15 22:20 5 1
Dharmavaram Junction(DMM) 00:45 00:50 5 2
Hindupur(HUP) 02:18 02:20 2 2
Yesvantpur Junction(YPR) 04:20 04:25 5 2
KSR Bengaluru City Junction(SBC) 04:45 destination destination 2

16534/KSR Bengaluru – Bhagat Ki Kothi Jodhpur Express (Via Guntakal) (PT) SBC/ KSR Bengaluru City Junction (Bangalore) – BGKT/Bhagat ki Kothi Route, Schedule & Time Table –

STATION ARR DEP HALT DAY
KSR Bengaluru City Junction(SBC) origin 17:00 origin 0
Yesvantpur Junction(YPR) 17:15 17:20 5 0
Hindupur(HUP) 18:38 18:40 2 0
Dharmavaram Junction(DMM) 20:35 20:40 5 0
Anantapur(ATP) 21:19 21:20 1 0
Guntakal Junction(GTL) 22:40 22:45 5 0
Ballari Junction(BAY) 01:05 01:10 5 1
Hosapete Junction(HPT) 02:35 02:40 5 1
Koppal(KBL) 03:11 03:12 1 1
Gadag Junction(GDG) 04:18 04:20 2 1
HUBLI JN(UBL) 06:25 06:35 10 1
Dharwad(DWR) 06:59 07:00 1 1
Londa Junction(LD) 08:23 08:25 2 1
Belagavi(BGM) 09:35 09:40 5 1
Miraj Junction(MRJ) 12:40 12:45 5 1
Kirloskarvadi(KOV) 13:24 13:25 1 1
Satara(STR) 15:02 15:05 3 1
Pune Junction(PUNE) 18:45 18:50 5 1
Lonavala(LNL) 19:59 20:00 1 1
Kalyan Junction(KYN) 21:27 21:30 3 1
Vasai Road(BSR) 22:50 22:55 5 1
Valsad(BL) 01:16 01:18 2 2
Surat(ST) 02:45 02:55 10 2
Vadodara Junction(BRC) 04:38 04:52 14 2
Anand Junction(ANND) 05:23 05:25 2 2
Ahmedabad Junction(ADI) 06:55 07:05 10 2
Abu Road(ABR) 11:40 11:50 10 2
Marwar Junction(MJ) 14:45 14:50 5 2
Pali Marwar(PMY) 15:14 15:19 5 2
Luni Junction(LUNI) 15:49 15:52 3 2
Bhagat ki Kothi(BGKT) 16:14 16:16 2 2
Jodhpur Junction(JU) 16:50 destination destination 2

16533/ 16534 Bhagat Ki Kothi (Jodhpur) – KSR Bengaluru Express (Via Guntakal) (PT) Coach Position Seat Map

Train Coach Position And Seat Layout Sleeper Class:-
Composite AC One Tier/Two Tier(HA)
Second Tier AC Coach(2A):
Third Tier AC coach(3A):Sleeper Class Non AC coach(SL):Unreserved Class Compartment(GEN):
Seating Cum Luggage Rake(SLR):
admin: