X

16603/ 16604 Maveli Express (PT)

Train details Facilities Onboard
Travel Time: 13h 40m
Halts: 30
Distance: 620 km
Avg Speed: 45 km/hr
Cleanliness: Good
Punctuality: Good
E-Catering Yes
Ticket availability: Average
Mobile/Laptop Charger Yes

16603/Maveli Express (PT) MAQ/ Mangaluru Central (Mangalore) –                TVC/Thiruvananthapuram Central      (Trivandrum) Route, Schedule &                  Time Table –

STATION ARR DEP HALT DAY
Mangaluru Central(MAQ) origin 17:45 origin 0
Kasaragod(KGQ) 18:23 18:25 2 0
Kanhangad(KZE) 18:48 18:50 2 0
Nileshwar(NLE) 18:58 19:00 2 0
Charvattur(CHV) 19:09 19:10 1 0
Payyanur(PAY) 19:23 19:25 2 0
Payangadi(PAZ) 19:34 19:35 1 0
Kannur Main(CAN) 20:12 20:15 3 0
Thalassery(TLY) 20:33 20:35 2 0
Mahe(MAHE) 20:43 20:45 2 0
Vadakara(BDJ) 20:58 21:00 2 0
Koyilandy(QLD) 21:18 21:20 2 0
Kozhikode Main(CLT) 21:52 21:55 3 0
Ferok(FK) 22:09 22:10 1 0
Tirur(TIR) 22:38 22:40 2 0
Kuttippuram(KTU) 22:58 23:00 2 0
Shoranur Junction(SRR) 23:45 23:55 10 0
Thrissur(TCR) 00:47 00:50 3 1
Aluva(AWY) 01:38 01:40 2 1
Ernakulam Junction(ERS) 02:20 02:25 5 1
Turavur(TUVR) 02:49 02:50 1 1
Cherthala(SRTL) 03:02 03:03 1 1
Mararikkulam(MAKM) 03:14 03:15 1 1
Alappuzha(ALLP) 03:23 03:25 2 1
Ambalappuzha(AMPA) 03:39 03:40 1 1
Harippad(HAD) 03:59 04:00 1 1
Kayamkulam Junction(KYJ) 04:38 04:40 2 1
Karunagappalli(KPY) 05:14 05:15 1 1
Kollam Junction(QLN) 05:55 06:00 5 1
Paravur(PVU) 06:14 06:15 1 1
Varkala Sivagiri(VAK) 06:24 06:25 1 1
Thiruvananthapuram Central(TVC) 07:55 destination destination 1

16604/Maveli Express (PT) TVC/ Thiruvananthapuram Central (Trivandrum) – MAQ/Mangaluru Central (Mangalore) Route, Schedule & Time Table –

STATION ARR DEP HALT DAY
Thiruvananthapuram Central(TVC) origin 18:45 origin 0
Varkala Sivagiri(VAK) 19:24 19:25 1 0
Paravur(PVU) 19:39 19:40 1 0
Kollam Junction(QLN) 20:10 20:15 5 0
Karunagappalli(KPY) 20:44 20:45 1 0
Kayamkulam Junction(KYJ) 21:13 21:15 2 0
Harippad(HAD) 21:34 21:35 1 0
Ambalappuzha(AMPA) 21:49 21:50 1 0
Alappuzha(ALLP) 22:02 22:05 3 0
Mararikkulam(MAKM) 22:19 22:20 1 0
Cherthala(SRTL) 22:29 22:30 1 0
Turavur(TUVR) 22:39 22:40 1 0
Ernakulam Junction(ERS) 23:30 23:35 5 0
Aluva(AWY) 00:08 00:10 2 1
Thrissur(TCR) 00:57 01:00 3 1
Shoranur Junction(SRR) 01:50 02:00 10 1
Kuttippuram(KTU) 02:33 02:35 2 1
Tirur(TIR) 02:48 02:50 2 1
Kozhikode Main(CLT) 03:37 03:40 3 1
Koyilandy(QLD) 03:59 04:00 1 1
Vadakara(BDJ) 04:18 04:20 2 1
Mahe(MAHE) 04:33 04:35 2 1
Thalassery(TLY) 04:48 04:50 2 1
Kannur Main(CAN) 05:17 05:20 3 1
Payangadi(PAZ) 05:39 05:40 1 1
Payyanur(PAY) 05:48 05:50 2 1
Charvattur(CHV) 06:04 06:05 1 1
Nileshwar(NLE) 06:19 06:20 1 1
Kanhangad(KZE) 06:28 06:30 2 1
Kasaragod(KGQ) 06:48 06:50 2 1
Mangaluru Central(MAQ) 08:30 destination destination 1

16603/ 16604 Maveli Express (PT) Coach Position Seat Map

Train Coach Position And Seat Layout Sleeper Class:-
Second Tier AC Coach(2A):Third Tier AC coach(3A):Sleeper Class Non AC coach(SL):Unreserved Class Compartment(GEN):
Seating Cum Luggage Rake(SLR):
admin: