| Train details | Facilities Onboard |
| Travel Time: | 15h 55m |
| Halts: | 39 |
| Distance: | 691 km |
| Avg Speed: | 43 km/hr |
| Cleanliness: | Good |
| Punctuality: | Good |
| E-Catering | Yes |
| Ticket availability: | Good |
| Mobile/Laptop Charger | Yes |
16605/Ernad Express MAQ/Mangaluru Central (Mangalore) – NCJ/Nagercoil Junction Route, Schedule & Time Table –
| STATION | ARR | DEP | HALT | DAY | ||
|---|---|---|---|---|---|---|
| Mangaluru Central(MAQ) | origin | 07:20 | origin | 0 | ||
| Manjeshwar(MJS) | 07:44 | 07:45 | 1 | 0 | ||
| Kumbala(KMQ) | 07:59 | 08:00 | 1 | 0 | ||
| Kasaragod(KGQ) | 08:08 | 08:10 | 2 | 0 | ||
| Kanhangad(KZE) | 08:28 | 08:30 | 2 | 0 | ||
| Nileshwar(NLE) | 08:38 | 08:40 | 2 | 0 | ||
| Charvattur(CHV) | 08:49 | 08:50 | 1 | 0 | ||
| Payyanur(PAY) | 09:04 | 09:05 | 1 | 0 | ||
| Valapattanam(VAPM) | 09:28 | 09:30 | 2 | 0 | ||
| Kannur Main(CAN) | 09:42 | 09:45 | 3 | 0 | ||
| Thalassery(TLY) | 10:03 | 10:05 | 2 | 0 | ||
| Mahe(MAHE) | 10:14 | 10:15 | 1 | 0 | ||
| Vadakara(BDJ) | 10:23 | 10:25 | 2 | 0 | ||
| Payyoli(PYOL) | 10:31 | 10:32 | 1 | 0 | ||
| Koyilandy(QLD) | 10:49 | 10:50 | 1 | 0 | ||
| Kozhikode Main(CLT) | 11:17 | 11:20 | 3 | 0 | ||
| Ferok(FK) | 11:34 | 11:35 | 1 | 0 | ||
| Vallikunnu(VLI) | 11:47 | 11:48 | 1 | 0 | ||
| Parappanangadi(PGI) | 11:53 | 11:55 | 2 | 0 | ||
| Tanur(TA) | 12:04 | 12:05 | 1 | 0 | ||
| Tirur(TIR) | 12:18 | 12:20 | 2 | 0 | ||
| Kuttippuram(KTU) | 12:38 | 12:40 | 2 | 0 | ||
| Pattambi(PTB) | 12:59 | 13:00 | 1 | 0 | ||
| Shoranur Junction(SRR) | 13:35 | 13:45 | 10 | 0 | ||
| Thrissur(TCR) | 14:27 | 14:30 | 3 | 0 | ||
| Chalakkudy(CKI) | 15:04 | 15:05 | 1 | 0 | ||
| Aluva(AWY) | 15:28 | 15:30 | 2 | 0 | ||
| Ernakulam Junction(ERS) | 16:20 | 16:25 | 5 | 0 | ||
| Turavur(TUVR) | 16:49 | 16:50 | 1 | 0 | ||
| Cherthala(SRTL) | 16:59 | 17:00 | 1 | 0 | ||
| Alappuzha(ALLP) | 17:53 | 17:55 | 2 | 0 | ||
| Ambalappuzha(AMPA) | 18:09 | 18:10 | 1 | 0 | ||
| Harippad(HAD) | 18:25 | 18:26 | 1 | 0 | ||
| Kayamkulam Junction(KYJ) | 18:38 | 18:40 | 2 | 0 | ||
| Karunagappalli(KPY) | 18:54 | 18:55 | 1 | 0 | ||
| Kollam Junction(QLN) | 19:40 | 19:45 | 5 | 0 | ||
| Varkala Sivagiri(VAK) | 20:04 | 20:05 | 1 | 0 | ||
| Thiruvananthapuram Central(TVC) | 21:00 | 21:05 | 5 | 0 | ||
| Neyyattinkara(NYY) | 21:35 | 21:36 | 1 | 0 | ||
| Kulitturai(KZT) | 22:56 | 22:57 | 1 | 0 | ||
| Nagercoil Junction(NCJ) | 23:45 | destination | destination | 0 | ||
16606/Ernad Express NCJ/Nagercoil Junction – MAQ/Mangaluru Central (Mangalore) Route, Schedule & Time Table –
| STATION | ARR | DEP | HALT | DAY | ||
|---|---|---|---|---|---|---|
| Nagercoil Junction(NCJ) | origin | 02:00 | origin | 0 | ||
| Kulitturai(KZT) | 02:31 | 02:32 | 1 | 0 | ||
| Neyyattinkara(NYY) | 03:00 | 03:01 | 1 | 0 | ||
| Thiruvananthapuram Central(TVC) | 03:30 | 03:35 | 5 | 0 | ||
| Varkala Sivagiri(VAK) | 04:11 | 04:12 | 1 | 0 | ||
| Kollam Junction(QLN) | 04:30 | 04:35 | 5 | 0 | ||
| Karunagappalli(KPY) | 05:09 | 05:10 | 1 | 0 | ||
| Kayamkulam Junction(KYJ) | 05:28 | 05:30 | 2 | 0 | ||
| Harippad(HAD) | 05:44 | 05:45 | 1 | 0 | ||
| Ambalappuzha(AMPA) | 05:59 | 06:00 | 1 | 0 | ||
| Alappuzha(ALLP) | 06:12 | 06:15 | 3 | 0 | ||
| Cherthala(SRTL) | 06:49 | 06:50 | 1 | 0 | ||
| Turavur(TUVR) | 06:59 | 07:00 | 1 | 0 | ||
| Ernakulam Junction(ERS) | 07:45 | 07:50 | 5 | 0 | ||
| Aluva(AWY) | 08:13 | 08:15 | 2 | 0 | ||
| Chalakkudy(CKI) | 08:39 | 08:40 | 1 | 0 | ||
| Thrissur(TCR) | 09:23 | 09:25 | 2 | 0 | ||
| Shoranur Junction(SRR) | 10:25 | 10:35 | 10 | 0 | ||
| Pattambi(PTB) | 10:48 | 10:50 | 2 | 0 | ||
| Kuttippuram(KTU) | 11:09 | 11:10 | 1 | 0 | ||
| Tirur(TIR) | 11:23 | 11:25 | 2 | 0 | ||
| Tanur(TA) | 11:34 | 11:35 | 1 | 0 | ||
| Parappanangadi(PGI) | 11:44 | 11:45 | 1 | 0 | ||
| Vallikunnu(VLI) | 11:49 | 11:50 | 1 | 0 | ||
| Ferok(FK) | 12:04 | 12:05 | 1 | 0 | ||
| Kozhikode Main(CLT) | 12:27 | 12:30 | 3 | 0 | ||
| Koyilandy(QLD) | 12:49 | 12:50 | 1 | 0 | ||
| Payyoli(PYOL) | 12:59 | 13:00 | 1 | 0 | ||
| Vadakara(BDJ) | 13:09 | 13:10 | 1 | 0 | ||
| Mahe(MAHE) | 13:19 | 13:20 | 1 | 0 | ||
| Thalassery(TLY) | 13:34 | 13:35 | 1 | 0 | ||
| Kannur Main(CAN) | 14:07 | 14:10 | 3 | 0 | ||
| Valapattanam(VAPM) | 14:18 | 14:20 | 2 | 0 | ||
| Payyanur(PAY) | 14:43 | 14:45 | 2 | 0 | ||
| Charvattur(CHV) | 14:58 | 15:00 | 2 | 0 | ||
| Nileshwar(NLE) | 15:09 | 15:10 | 1 | 0 | ||
| Kanhangad(KZE) | 15:23 | 15:25 | 2 | 0 | ||
| Kasaragod(KGQ) | 15:48 | 15:50 | 2 | 0 | ||
| Kumbala(KMQ) | 15:58 | 16:00 | 2 | 0 | ||
| Manjeshwar(MJS) | 16:13 | 16:15 | 2 | 0 | ||
| Mangaluru Central(MAQ) | 17:35 | destination | destination | 0 | ||