| Train details | Facilities Onboard |
| Travel Time: | 10h 20m |
| Halts: | 52 |
| Distance: | 635 km |
| Avg Speed: | 40 km/hr |
| Cleanliness: | Good |
| Punctuality: | Good |
| E-Catering | Yes |
| Ticket availability: | Average |
| Mobile/Laptop Charger | Yes |
16629/Malabar Express (PT) TVC/ Thiruvananthapuram – MAQ/ Mangaluru Central (Mangalore) Route, Schedule & Time Table –
| STATION | ARR | DEP | HALT | DAY | ||
|---|---|---|---|---|---|---|
| Thiruvananthapuram Central(TVC) | origin | 19:00 | origin | 0 | ||
| Kazhakkuttam(KZK) | 19:14 | 19:15 | 1 | 0 | ||
| Murukkampuzha(MQU) | 19:22 | 19:23 | 1 | 0 | ||
| Chirayinkeezhu(CRY) | 19:29 | 19:30 | 1 | 0 | ||
| Kadakavur(KVU) | 19:34 | 19:35 | 1 | 0 | ||
| Varkala Sivagiri(VAK) | 19:44 | 19:45 | 1 | 0 | ||
| Paravur(PVU) | 19:54 | 19:55 | 1 | 0 | ||
| Kollam Junction(QLN) | 20:25 | 20:30 | 5 | 0 | ||
| Sasthamkotta(STKT) | 20:49 | 20:50 | 1 | 0 | ||
| Karunagappalli(KPY) | 20:59 | 21:00 | 1 | 0 | ||
| Kayamkulam Junction(KYJ) | 21:23 | 21:25 | 2 | 0 | ||
| Mavelikara(MVLK) | 21:34 | 21:35 | 1 | 0 | ||
| Chengannur(CNGR) | 21:48 | 21:50 | 2 | 0 | ||
| Tiruvalla(TRVL) | 21:59 | 22:00 | 1 | 0 | ||
| Changanassery(CGY) | 22:09 | 22:10 | 1 | 0 | ||
| Kottayam(KTYM) | 22:37 | 22:40 | 3 | 0 | ||
| Piravom Road(PVRD) | 23:04 | 23:05 | 1 | 0 | ||
| Thrippunithura(TRTR) | 23:29 | 23:30 | 1 | 0 | ||
| Ernakulam Town(ERN) | 00:01 | 00:05 | 4 | 1 | ||
| Aluva(AWY) | 00:18 | 00:20 | 2 | 1 | ||
| Angamaly for Kalady(AFK) | 00:29 | 00:30 | 1 | 1 | ||
| Chalakkudy(CKI) | 00:49 | 00:50 | 1 | 1 | ||
| Irinjalakkuda(IJK) | 00:59 | 01:00 | 1 | 1 | ||
| Thrissur(TCR) | 01:22 | 01:25 | 3 | 1 | ||
| Shoranur Junction(SRR) | 03:00 | 03:10 | 10 | 1 | ||
| Pattambi(PTB) | 03:24 | 03:25 | 1 | 1 | ||
| Kuttippuram(KTU) | 03:44 | 03:45 | 1 | 1 | ||
| Tirur(TIR) | 04:09 | 04:10 | 1 | 1 | ||
| Tanur(TA) | 04:19 | 04:20 | 1 | 1 | ||
| Parappanangadi(PGI) | 04:29 | 04:30 | 1 | 1 | ||
| Ferok(FK) | 04:54 | 04:55 | 1 | 1 | ||
| Kozhikode Main(CLT) | 05:22 | 05:25 | 3 | 1 | ||
| Koyilandy(QLD) | 05:49 | 05:50 | 1 | 1 | ||
| Vadakara(BDJ) | 06:14 | 06:15 | 1 | 1 | ||
| Mahe(MAHE) | 06:29 | 06:30 | 1 | 1 | ||
| Thalassery(TLY) | 06:48 | 06:50 | 2 | 1 | ||
| Kannur Main(CAN) | 07:27 | 07:30 | 3 | 1 | ||
| Valapattanam(VAPM) | 07:39 | 07:40 | 1 | 1 | ||
| Kannapuram(KPQ) | 07:49 | 07:50 | 1 | 1 | ||
| Payangadi(PAZ) | 07:59 | 08:00 | 1 | 1 | ||
| Ezhimala(ELM) | 08:04 | 08:05 | 1 | 1 | ||
| Payyanur(PAY) | 08:14 | 08:15 | 1 | 1 | ||
| Trikarpur(TKQ) | 08:24 | 08:25 | 1 | 1 | ||
| Charvattur(CHV) | 08:39 | 08:40 | 1 | 1 | ||
| Nileshwar(NLE) | 08:49 | 08:50 | 1 | 1 | ||
| Kanhangad(KZE) | 09:04 | 09:05 | 1 | 1 | ||
| Bekal Fort(BFR) | 09:09 | 09:10 | 1 | 1 | ||
| Kotikulam(KQK) | 09:19 | 09:20 | 1 | 1 | ||
| Kasaragod(KGQ) | 09:29 | 09:30 | 1 | 1 | ||
| Kumbala(KMQ) | 09:44 | 09:45 | 1 | 1 | ||
| Uppala(UAA) | 09:54 | 09:55 | 1 | 1 | ||
| Manjeshwar(MJS) | 10:04 | 10:05 | 1 | 1 | ||
| Ullal(ULL) | 10:14 | 10:15 | 1 | 1 | ||
| Mangaluru Central(MAQ) | 11:00 | destination | destination | 1 | ||
16630/Malabar Express (PT) MAQ/ Mangaluru Central (Mangalore) – TVC/Thiruvananthapuram Central (Trivandrum) Route, Schedule & Time Table –
| STATION | ARR | DEP | HALT | DAY | ||
|---|---|---|---|---|---|---|
| Mangaluru Central(MAQ) | origin | 18:15 | origin | 0 | ||
| Ullal(ULL) | 18:34 | 18:35 | 1 | 0 | ||
| Manjeshwar(MJS) | 18:44 | 18:45 | 1 | 0 | ||
| Uppala(UAA) | 18:52 | 18:53 | 1 | 0 | ||
| Kumbala(KMQ) | 19:04 | 19:05 | 1 | 0 | ||
| Kasaragod(KGQ) | 19:14 | 19:15 | 1 | 0 | ||
| Kotikulam(KQK) | 19:24 | 19:25 | 1 | 0 | ||
| Bekal Fort(BFR) | 19:29 | 19:30 | 1 | 0 | ||
| Kanhangad(KZE) | 19:38 | 19:40 | 2 | 0 | ||
| Nileshwar(NLE) | 19:49 | 19:50 | 1 | 0 | ||
| Charvattur(CHV) | 19:58 | 20:00 | 2 | 0 | ||
| Trikarpur(TKQ) | 20:09 | 20:10 | 1 | 0 | ||
| Payyanur(PAY) | 20:18 | 20:20 | 2 | 0 | ||
| Ezhimala(ELM) | 20:26 | 20:27 | 1 | 0 | ||
| Payangadi(PAZ) | 20:33 | 20:35 | 2 | 0 | ||
| Kannapuram(KPQ) | 20:44 | 20:45 | 1 | 0 | ||
| Valapattanam(VAPM) | 20:54 | 20:55 | 1 | 0 | ||
| Kannur Main(CAN) | 21:07 | 21:10 | 3 | 0 | ||
| Thalassery(TLY) | 21:28 | 21:30 | 2 | 0 | ||
| Mahe(MAHE) | 21:39 | 21:40 | 1 | 0 | ||
| Vadakara(BDJ) | 21:49 | 21:50 | 1 | 0 | ||
| Koyilandy(QLD) | 22:09 | 22:10 | 1 | 0 | ||
| Kozhikode Main(CLT) | 22:42 | 22:45 | 3 | 0 | ||
| Ferok(FK) | 22:59 | 23:00 | 1 | 0 | ||
| Parappanangadi(PGI) | 23:19 | 23:20 | 1 | 0 | ||
| Tanur(TA) | 23:29 | 23:30 | 1 | 0 | ||
| Tirur(TIR) | 23:38 | 23:40 | 2 | 0 | ||
| Kuttippuram(KTU) | 00:03 | 00:05 | 2 | 1 | ||
| Pattambi(PTB) | 00:23 | 00:25 | 2 | 1 | ||
| Shoranur Junction(SRR) | 01:00 | 01:10 | 10 | 1 | ||
| Thrissur(TCR) | 01:57 | 02:00 | 3 | 1 | ||
| Irinjalakkuda(IJK) | 02:22 | 02:23 | 1 | 1 | ||
| Chalakkudy(CKI) | 02:29 | 02:30 | 1 | 1 | ||
| Angamaly for Kalady(AFK) | 02:49 | 02:50 | 1 | 1 | ||
| Aluva(AWY) | 03:03 | 03:05 | 2 | 1 | ||
| Ernakulam Town(ERN) | 03:35 | 03:40 | 5 | 1 | ||
| Piravom Road(PVRD) | 04:14 | 04:15 | 1 | 1 | ||
| Kottayam(KTYM) | 04:42 | 04:45 | 3 | 1 | ||
| Changanassery(CGY) | 05:04 | 05:05 | 1 | 1 | ||
| Tiruvalla(TRVL) | 05:14 | 05:15 | 1 | 1 | ||
| Chengannur(CNGR) | 05:23 | 05:25 | 2 | 1 | ||
| Mavelikara(MVLK) | 05:39 | 05:40 | 1 | 1 | ||
| Kayamkulam Junction(KYJ) | 05:58 | 06:00 | 2 | 1 | ||
| Karunagappalli(KPY) | 06:14 | 06:15 | 1 | 1 | ||
| Sasthamkotta(STKT) | 06:24 | 06:25 | 1 | 1 | ||
| Kollam Junction(QLN) | 07:00 | 07:05 | 5 | 1 | ||
| Paravur(PVU) | 07:14 | 07:15 | 1 | 1 | ||
| Varkala Sivagiri(VAK) | 07:34 | 07:35 | 1 | 1 | ||
| Kadakavur(KVU) | 07:44 | 07:45 | 1 | 1 | ||
| Chirayinkeezhu(CRY) | 07:49 | 07:50 | 1 | 1 | ||
| Murukkampuzha(MQU) | 07:59 | 08:00 | 1 | 1 | ||
| Kazhakkuttam(KZK) | 08:14 | 08:15 | 1 | 1 | ||
| Thiruvananthapuram Pettah(TVP) | 08:49 | 08:50 | 1 | 1 | ||
| Thiruvananthapuram Central(TVC) | 09:30 | destination | destination | 1 | ||