| Train details | Facilities Onboard |
| Travel Time: | 7h 15m |
| Halts: | 13 |
| Distance: | 347 km |
| Avg Speed: | 46 km/hr |
| Cleanliness: | Good |
| Punctuality: | Good |
| E-Catering | Yes |
| Ticket availability: | Good |
| Mobile/Laptop Charger | Yes |
17025/Manuguru – Secunderabad Express MUGR/Manuguru – SC/ Secunderabad Junction Route, Schedule & Time Table –
| STATION | ARR | DEP | HALT | DAY | ||
|---|---|---|---|---|---|---|
| Manuguru(MUGR) | origin | 21:30 | origin | 0 | ||
| Bhadrachalam Road(BDCR) | 22:25 | 22:45 | 20 | 0 | ||
| Bethampudi(BTPD) | 22:54 | 22:55 | 1 | 0 | ||
| Tadakalpudi(TPY) | 23:04 | 23:05 | 1 | 0 | ||
| Chimal Pahad(CMW) | 23:11 | 23:12 | 1 | 0 | ||
| Gandhipuram Halt(GHPU) | 23:19 | 23:20 | 1 | 0 | ||
| Karepalli(KRA) | 23:28 | 23:30 | 2 | 0 | ||
| Pocharam(PCZ) | 23:39 | 23:40 | 1 | 0 | ||
| Dornakal Junction(DKJ) | 23:48 | 23:50 | 2 | 0 | ||
| Mahbubabad(MABD) | 00:09 | 00:10 | 1 | 1 | ||
| Kesamudram(KDM) | 00:17 | 00:18 | 1 | 1 | ||
| Warangal(WL) | 00:54 | 00:55 | 1 | 1 | ||
| Kazipet Junction(KZJ) | 01:48 | 01:50 | 2 | 1 | ||
| Jangaon(ZN) | 02:34 | 02:35 | 1 | 1 | ||
| Secunderabad Junction(SC) | 04:45 | destination | destination | 1 | ||
17026/Secunderabad – Manuguru Express SC/Secunderabad Junction – MUGR/ Manuguru Route, Schedule & Time Table –
| STATION | ARR | DEP | HALT | DAY | ||
|---|---|---|---|---|---|---|
| Secunderabad Junction(SC) | origin | 23:45 | origin | 0 | ||
| Jangaon(ZN) | 00:49 | 00:50 | 1 | 1 | ||
| Kazipet Junction(KZJ) | 01:50 | 01:52 | 2 | 1 | ||
| Warangal(WL) | 02:09 | 02:11 | 2 | 1 | ||
| Kesamudram(KDM) | 02:46 | 02:47 | 1 | 1 | ||
| Mahbubabad(MABD) | 03:01 | 03:02 | 1 | 1 | ||
| Dornakal Junction(DKJ) | 03:28 | 03:30 | 2 | 1 | ||
| Pocharam(PCZ) | 03:39 | 03:40 | 1 | 1 | ||
| Karepalli(KRA) | 03:51 | 03:52 | 1 | 1 | ||
| Gandhipuram Halt(GHPU) | 03:57 | 03:58 | 1 | 1 | ||
| Chimal Pahad(CMW) | 04:04 | 04:05 | 1 | 1 | ||
| Tadakalpudi(TPY) | 04:14 | 04:15 | 1 | 1 | ||
| Bethampudi(BTPD) | 04:24 | 04:25 | 1 | 1 | ||
| Bhadrachalam Road(BDCR) | 05:05 | 05:20 | 15 | 1 | ||
| Manuguru(MUGR) | 06:50 | destination | destination | 1 | ||