Train details | Facilities Onboard |
Travel Time: | 9h 35m |
Halts: | 32 |
Distance: | 367 km |
Avg Speed: | 43 km/hr |
Cleanliness: | Average |
Punctuality: | Average |
E-Catering | Yes |
Ticket availability: | Average |
Mobile/Laptop Charger | Yes |
17233/Bhagyanagar Express SC/ Secunderabad Junction – BPQ/Balharshah Junction Route, Schedule & Time Table –
STATION | ARR | DEP | HALT | DAY | ||
---|---|---|---|---|---|---|
Secunderabad Junction(SC) | origin | 15:25 | origin | 0 | ||
Bibinagar(BN) | 15:54 | 15:55 | 1 | 0 | ||
Bhongir(BG) | 16:09 | 16:10 | 1 | 0 | ||
Aler(ALER) | 16:29 | 16:30 | 1 | 0 | ||
Jangaon(ZN) | 16:39 | 16:40 | 1 | 0 | ||
Raghunathpalli(RGP) | 16:49 | 16:50 | 1 | 0 | ||
Ghanpur(GNP) | 17:01 | 17:02 | 1 | 0 | ||
Pindial(PQL) | 17:14 | 17:15 | 1 | 0 | ||
Kazipet Junction(KZJ) | 17:45 | 17:50 | 5 | 0 | ||
Hasanparthi Road(HSP) | 18:04 | 18:05 | 1 | 0 | ||
Uppal(OPL) | 18:15 | 18:16 | 1 | 0 | ||
Jammikunta(JMKT) | 18:29 | 18:30 | 1 | 0 | ||
Bisugir Sharif(BGSF) | 18:37 | 18:38 | 1 | 0 | ||
Potkapalli(PTKP) | 18:54 | 18:55 | 1 | 0 | ||
Odela(OEA) | 19:02 | 19:03 | 1 | 0 | ||
Kolanoor(KOLR) | 19:24 | 19:25 | 1 | 0 | ||
Kottapally(KYOP) | 19:29 | 19:30 | 1 | 0 | ||
Peddapalli Junction(PDPL) | 19:39 | 19:40 | 1 | 0 | ||
Raghavapuram(RGPM) | 19:49 | 19:50 | 1 | 0 | ||
Ramagundam(RDM) | 19:58 | 20:00 | 2 | 0 | ||
Peddampet(PPZ) | 20:04 | 20:05 | 1 | 0 | ||
Manchiryal(MCI) | 20:14 | 20:15 | 1 | 0 | ||
Ravindrakhani(RVKH) | 20:19 | 20:20 | 1 | 0 | ||
Mandamari(MMZ) | 20:29 | 20:30 | 1 | 0 | ||
Bellampalli(BPA) | 20:44 | 20:45 | 1 | 0 | ||
Rechni Road(RECH) | 20:54 | 20:55 | 1 | 0 | ||
Asifabad Road(ASAF) | 21:04 | 21:05 | 1 | 0 | ||
Sirpur Kaghaznagar(SKZR) | 22:20 | 22:30 | 10 | 0 | ||
Sirpur Town(SRUR) | 22:58 | 23:00 | 2 | 0 | ||
Makudi(MKDI) | 23:08 | 23:10 | 2 | 0 | ||
Wirur(WIRR) | 23:18 | 23:20 | 2 | 0 | ||
Wihirgaon(VHGN) | 23:44 | 23:45 | 1 | 0 | ||
Manikgarh(MAGH) | 00:04 | 00:05 | 1 | 1 | ||
Balharshah Junction(BPQ) | 01:00 | destination | destination | 1 |
17234/Bhagyanagar Express BPQ/ Balharshah Junction – SC/Secunderabad Junction Route, Schedule & Time Table –
STATION | ARR | DEP | HALT | DAY | ||
---|---|---|---|---|---|---|
Balharshah Junction(BPQ) | origin | 02:10 | origin | 0 | ||
Manikgarh(MAGH) | 02:19 | 02:20 | 1 | 0 | ||
Wihirgaon(VHGN) | 02:24 | 02:25 | 1 | 0 | ||
Wirur(WIRR) | 02:34 | 02:35 | 1 | 0 | ||
Makudi(MKDI) | 02:44 | 02:45 | 1 | 0 | ||
Sirpur Town(SRUR) | 03:09 | 03:10 | 1 | 0 | ||
Sirpur Kaghaznagar(SKZR) | 03:40 | 03:45 | 5 | 0 | ||
Asifabad Road(ASAF) | 03:59 | 04:00 | 1 | 0 | ||
Rechni Road(RECH) | 04:13 | 04:14 | 1 | 0 | ||
Bellampalli(BPA) | 04:23 | 04:24 | 1 | 0 | ||
Mandamari(MMZ) | 04:29 | 04:30 | 1 | 0 | ||
Ravindrakhani(RVKH) | 04:35 | 04:36 | 1 | 0 | ||
Manchiryal(MCI) | 04:47 | 04:48 | 1 | 0 | ||
Peddampet(PPZ) | 04:54 | 04:55 | 1 | 0 | ||
Ramagundam(RDM) | 05:11 | 05:12 | 1 | 0 | ||
Raghavapuram(RGPM) | 05:23 | 05:25 | 2 | 0 | ||
Peddapalli Junction(PDPL) | 05:39 | 05:40 | 1 | 0 | ||
Kottapally(KYOP) | 05:54 | 05:55 | 1 | 0 | ||
Kolanoor(KOLR) | 05:58 | 06:00 | 2 | 0 | ||
Odela(OEA) | 06:04 | 06:05 | 1 | 0 | ||
Potkapalli(PTKP) | 06:08 | 06:10 | 2 | 0 | ||
Bisugir Sharif(BGSF) | 06:13 | 06:15 | 2 | 0 | ||
Jammikunta(JMKT) | 06:18 | 06:20 | 2 | 0 | ||
Uppal(OPL) | 06:33 | 06:35 | 2 | 0 | ||
Hasanparthi Road(HSP) | 06:43 | 06:45 | 2 | 0 | ||
Kazipet Junction(KZJ) | 07:45 | 07:50 | 5 | 0 | ||
Pindial(PQL) | 07:58 | 08:00 | 2 | 0 | ||
Ghanpur(GNP) | 08:09 | 08:10 | 1 | 0 | ||
Raghunathpalli(RGP) | 08:19 | 08:20 | 1 | 0 | ||
Jangaon(ZN) | 08:33 | 08:35 | 2 | 0 | ||
Aler(ALER) | 08:49 | 08:50 | 1 | 0 | ||
Bhongir(BG) | 09:17 | 09:18 | 1 | 0 | ||
Bibinagar(BN) | 09:29 | 09:30 | 1 | 0 | ||
Secunderabad Junction(SC) | 10:45 | destination | destination | 0 |
17233/ 17234 Bhagyanagar Express Coach Position Seat Map