X

17307/ 17308 Basava Express

About 17307/ 17308 Basava Express

The 17307/17308 Basava Express is an important daily express train operated by the South Western Railway zone of Indian Railways. This train connects Mysuru Junction and Bagalkot while covering several major cities and railway stations across Karnataka and Maharashtra. Named after the famous philosopher Basavanna. The train is widely preferred by passengers travelling for business, education, tourism, and family trips. The Basava Express provides direct connectivity between South Karnataka and North Karnataka regions. Making it one of the popular long-distance trains on this route.

Train number 17307 runs from Mysuru Junction to Bagalkot. While train number 17308 operates in the reverse direction from Bagalkot to Mysuru. During the journey, the train passes through important stations including Mandya, KSR Bengaluru City Junction, Yesvantpur, Dharmavaram, Guntakal Junction, Raichur, Kalaburagi, Solapur, and Vijayapura. The train covers a distance of around 1000 kilometers in nearly 21 to 22 hours and operates daily for passenger convenience.

The Basava Express offers multiple travel classes including AC First Class, AC 2 Tier, AC 3 Tier, Sleeper Class, and General coaches. Passengers can access basic onboard facilities such as charging points, washrooms, reserved berths, and luggage space during the journey. The train is considered a comfortable and economical option for long-distance travel across Karnataka.

Passengers travelling on Basava Express can also order fresh and hygienic food in train through TravelKhana. Which delivers meals directly to railway seats at major stations across the route. From biryani and pizza to Jain food and South Indian meals. Travelers can enjoy restaurant-style food while travelling comfortably.

Train details Facilities Onboard
Travel Time: 22h 40m
Halts: 32
Distance: 1006 km
Avg Speed: 44 km/hr
Cleanliness: Average
Punctuality: Good
E-Catering Yes
Ticket availability: Good
Mobile/Laptop Charger Yes

17307/Basava Express MYS/Mysuru Junction (Mysore) – BGK/Bagalkot Junction Route, Schedule & Time Table –

STATION ARR DEP HALT DAY
Mysuru Junction(MYS) origin 13:30 origin 0
Pandavapura(PANP) 13:49 13:50 1 0
Mandya(MYA) 14:08 14:10 2 0
Maddur(MAD) 14:29 14:30 1 0
Channapatna(CPT) 14:49 14:50 1 0
Ramanagaram(RMGM) 15:04 15:05 1 0
Bidadi(BID) 15:19 15:20 1 0
Kengeri(KGI) 15:43 15:45 2 0
KSR Bengaluru City Junction(SBC) 16:30 17:00 30 0
Yesvantpur Junction(YPR) 17:20 17:35 15 0
Yelahanka Junction(YNK) 17:53 17:55 2 0
Dodballapur(DBU) 18:09 18:10 1 0
Gauribidanur(GBD) 18:54 18:55 1 0
Hindupur(HUP) 19:18 19:20 2 0
Dharmavaram Junction(DMM) 20:55 21:00 5 0
Anantapur(ATP) 21:38 21:40 2 0
Guntakal Junction(GTL) 23:15 23:20 5 0
Adoni(AD) 00:07 00:09 2 1
Mantralayam Road(MALM) 00:43 00:45 2 1
Raichur Junction(RC) 01:13 01:15 2 1
Yadgir(YG) 02:29 02:30 1 1
Nalwar(NW) 03:19 03:20 1 1
Wadi Junction(WADI) 04:10 04:15 5 1
Shahabad(SDB) 04:24 04:25 1 1
Kalaburagi Junction(KLBG) 04:50 04:55 5 1
Ganagapur Road(GUR) 05:19 05:20 1 1
Dudhani(DUD) 05:44 05:45 1 1
Solapur(SUR) 07:10 07:25 15 1
Hotgi Junction(HG) 07:48 07:50 2 1
Indi Road(IDR) 08:39 08:40 1 1
Vijayapura(BJP) 09:40 09:42 2 1
Basavana Bagewadi Road(BSRX) 10:24 10:25 1 1
Almatti(LMT) 10:49 10:50 1 1
Bagalkot Junction(BGK) 12:10 destination destination 1

17308/Basava Express BGK/Bagalkot Junction – YPR/Yesvantpur Junction    Route, Schedule & Time Table –

STATION ARR DEP HALT DAY
Bagalkot Junction(BGK) origin 14:10 origin 0
Almatti(LMT) 14:38 14:40 2 0
Basavana Bagewadi Road(BSRX) 15:09 15:10 1 0
Vijayapura(BJP) 16:30 16:35 5 0
Indi Road(IDR) 17:24 17:25 1 0
Solapur(SUR) 19:15 19:30 15 0
Dudhani(DUD) 20:44 20:45 1 0
Ganagapur Road(GUR) 21:04 21:05 1 0
Kalaburagi Junction(KLBG) 22:00 22:05 5 0
Shahabad(SDB) 22:31 22:32 1 0
Wadi Junction(WADI) 22:50 22:55 5 0
Nalwar(NW) 23:09 23:10 1 0
Yadgir(YG) 23:29 23:30 1 0
Raichur Junction(RC) 00:28 00:30 2 1
Mantralayam Road(MALM) 01:03 01:05 2 1
Adoni(AD) 01:38 01:40 2 1
Guntakal Junction(GTL) 03:05 03:10 5 1
Anantapur(ATP) 04:33 04:35 2 1
Dharmavaram Junction(DMM) 05:40 05:45 5 1
Hindupur(HUP) 07:18 07:20 2 1
Gauribidanur(GBD) 07:49 07:50 1 1
Dodballapur(DBU) 08:39 08:40 1 1
Yelahanka Junction(YNK) 09:28 09:30 2 1
Yesvantpur Junction(YPR) 10:10 10:20 10 1
KSR Bengaluru City Junction(SBC) 10:45 11:15 30 1
Kengeri(KGI) 11:34 11:35 1 1
Bidadi(BID) 11:49 11:50 1 1
Ramanagaram(RMGM) 12:01 12:02 1 1
Channapatna(CPT) 12:09 12:10 1 1
Maddur(MAD) 12:24 12:25 1 1
Mandya(MYA) 12:38 12:40 2 1
Pandavapura(PANP) 12:59 13:00 1 1
Mysuru Junction(MYS) 13:50 destination destination 1

17307/ 17308 Basava Express Coach Position Seat Map

Train Coach Position And Seat Layout Sleeper Class:-
Second Tier AC Coach(2A):Third Tier AC coach(3A):Sleeper Class Non AC coach(SL):Unreserved Class Compartment(GEN):
Seating Cum Luggage Rake(SLR):
admin: