Train details | Facilities Onboard |
Travel Time: | 10h 40m |
Halts: | 17 |
Distance: | 463 km |
Avg Speed: | 43 km/hr |
Cleanliness: | Good |
Punctuality: | Good |
E-Catering | Yes |
Ticket availability: | Excellent |
Mobile/Laptop Charger | Yes |
17407/Pamani Express TPTY/Tirupati Main – MQ/Mannargudi Route, Schedule & Time Table –
STATION | ARR | DEP | HALT | DAY | ||
---|---|---|---|---|---|---|
Tirupati Main(TPTY) | origin | 10:40 | origin | 0 | ||
Pakala Junction(PAK) | 11:20 | 11:22 | 2 | 0 | ||
Chittoor(CTO) | 12:00 | 12:02 | 2 | 0 | ||
Katpadi Junction(KPD) | 13:30 | 13:35 | 5 | 0 | ||
Vellore Cantt.(VLR) | 13:48 | 13:50 | 2 | 0 | ||
Arni Road(ARV) | 14:15 | 14:16 | 1 | 0 | ||
Polur(PRL) | 14:32 | 14:33 | 1 | 0 | ||
Tiruvannamalai(TNM) | 15:11 | 15:12 | 1 | 0 | ||
Thirukkovilur(TRK) | 15:46 | 15:47 | 1 | 0 | ||
Villupuram Junction(VM) | 16:30 | 16:40 | 10 | 0 | ||
Cuddalore Port Junction(CUPJ) | 17:29 | 17:30 | 1 | 0 | ||
Chidambaram(CDM) | 17:58 | 18:00 | 2 | 0 | ||
Sirkazhi(SY) | 18:19 | 18:20 | 1 | 0 | ||
Vaithisvaran Koil(VDL) | 18:26 | 18:27 | 1 | 0 | ||
Mayiladuturai Junction(MV) | 18:58 | 19:00 | 2 | 0 | ||
Peralam Junction(PEM) | 19:19 | 19:20 | 1 | 0 | ||
Thiruvarur Junction(TVR) | 19:48 | 19:50 | 2 | 0 | ||
Nidamangalam Junction(NMJ) | 20:18 | 20:20 | 2 | 0 | ||
Mannargudi(MQ) | 21:20 | destination | destination | 0 |
17408/Pamani Express MQ/Mannargudi – TPTY/Tirupati Main Route, Schedule & Time Table –
STATION | ARR | DEP | HALT | DAY | ||
---|---|---|---|---|---|---|
Mannargudi(MQ) | origin | 05:45 | origin | 0 | ||
Nidamangalam Junction(NMJ) | 05:58 | 06:00 | 2 | 0 | ||
Thiruvarur Junction(TVR) | 06:25 | 06:30 | 5 | 0 | ||
Peralam Junction(PEM) | 06:54 | 06:55 | 1 | 0 | ||
Mayiladuturai Junction(MV) | 07:13 | 07:15 | 2 | 0 | ||
Vaithisvaran Koil(VDL) | 07:29 | 07:30 | 1 | 0 | ||
Sirkazhi(SY) | 07:35 | 07:36 | 1 | 0 | ||
Chidambaram(CDM) | 07:54 | 07:55 | 1 | 0 | ||
Cuddalore Port Junction(CUPJ) | 08:34 | 08:35 | 1 | 0 | ||
Villupuram Junction(VM) | 09:55 | 10:05 | 10 | 0 | ||
Thirukkovilur(TRK) | 10:34 | 10:35 | 1 | 0 | ||
Tiruvannamalai(TNM) | 11:18 | 11:20 | 2 | 0 | ||
Polur(PRL) | 11:54 | 11:55 | 1 | 0 | ||
Arni Road(ARV) | 12:09 | 12:10 | 1 | 0 | ||
Vellore Cantt.(VLR) | 12:48 | 12:50 | 2 | 0 | ||
Katpadi Junction(KPD) | 13:40 | 13:45 | 5 | 0 | ||
Chittoor(CTO) | 14:29 | 14:30 | 1 | 0 | ||
Pakala Junction(PAK) | 15:19 | 15:20 | 1 | 0 | ||
Tirupati Main(TPTY) | 16:35 | destination | destination | 0 |