| Train details | Facilities Onboard |
| Travel Time: | 20h 5m |
| Halts: | 65 |
| Distance: | 719 km |
| Avg Speed: | 36 km/hr |
| Cleanliness: | Average |
| Punctuality: | Excellent |
| E-Catering | Yes |
| Ticket availability: | Good |
| Mobile/Laptop Charger | Yes |
18235/Bhopal – Bilaspur Express cum Passenger BPL/Bhopal Junction – BSP/ Bilaspur Junction Route, Schedule & Time Table–
| STATION | ARR | DEP | HALT | DAY | ||
|---|---|---|---|---|---|---|
| Bhopal Junction(BPL) | origin | 08:00 | origin | 0 | ||
| DewanGanj(DWG) | 08:23 | 08:24 | 1 | 0 | ||
| Salamatpur(SMT) | 08:34 | 08:35 | 1 | 0 | ||
| Sanchi(SCI) | 08:42 | 08:44 | 2 | 0 | ||
| Vidisha(BHS) | 08:52 | 08:54 | 2 | 0 | ||
| GulabGanj(GLG) | 09:15 | 09:17 | 2 | 0 | ||
| Ganj Basoda(BAQ) | 09:38 | 09:40 | 2 | 0 | ||
| Kalhar(KAH) | 10:05 | 10:06 | 1 | 0 | ||
| Mandi Bamora(MABA) | 10:14 | 10:16 | 2 | 0 | ||
| Bina Junction(BINA) | 10:55 | 11:05 | 10 | 0 | ||
| Baghora(BJQ) | 11:30 | 11:32 | 2 | 0 | ||
| Khurai(KYE) | 11:44 | 11:46 | 2 | 0 | ||
| Sumreri(SMRR) | 11:56 | 11:58 | 2 | 0 | ||
| Jeruwa Khera(JRK) | 12:10 | 12:12 | 2 | 0 | ||
| Isarwara(ISH) | 12:22 | 12:24 | 2 | 0 | ||
| Nariaoli(NOI) | 12:38 | 12:40 | 2 | 0 | ||
| Saugor(SGO) | 13:00 | 13:10 | 10 | 0 | ||
| Makronia(MKRN) | 13:23 | 13:25 | 2 | 0 | ||
| Lidhora Khurd(LDA) | 13:34 | 13:36 | 2 | 0 | ||
| Girwar(GW) | 13:46 | 13:48 | 2 | 0 | ||
| GaneshGanj(GAJ) | 14:10 | 14:12 | 2 | 0 | ||
| Patharia(PHA) | 14:28 | 14:30 | 2 | 0 | ||
| Aslana(ANA) | 14:51 | 14:52 | 1 | 0 | ||
| Damoh(DMO) | 15:30 | 15:35 | 5 | 0 | ||
| Karhiya Bhadoli(KYX) | 15:43 | 15:45 | 2 | 0 | ||
| Bandakpur(BNU) | 15:58 | 16:00 | 2 | 0 | ||
| Ghatera(GEA) | 16:10 | 16:12 | 2 | 0 | ||
| Sagoni(SAO) | 16:28 | 16:30 | 2 | 0 | ||
| Salaia(SYA) | 16:58 | 17:00 | 2 | 0 | ||
| Bakhleta(BQQ) | 17:14 | 17:16 | 2 | 0 | ||
| Rithi(REI) | 17:28 | 17:30 | 2 | 0 | ||
| Hardua(HDU) | 17:56 | 17:58 | 2 | 0 | ||
| Katni Murwara(KMZ) | 18:20 | 18:40 | 20 | 0 | ||
| Jhalwara(JLW) | 19:09 | 19:11 | 2 | 0 | ||
| Rupaund(RPD) | 19:21 | 19:23 | 2 | 0 | ||
| Vilayatkalan Road(VYK) | 19:31 | 19:33 | 2 | 0 | ||
| Chandia Road(CHD) | 19:43 | 19:45 | 2 | 0 | ||
| Lorha(LOA) | 19:54 | 19:56 | 2 | 0 | ||
| Umaria(UMR) | 20:10 | 20:15 | 5 | 0 | ||
| Karkeli(KKI) | 20:23 | 20:25 | 2 | 0 | ||
| Nowrozabad(NRZB) | 20:35 | 20:37 | 2 | 0 | ||
| Birsinghpur(BRS) | 20:44 | 20:46 | 2 | 0 | ||
| Ghunghuti(GGT) | 21:00 | 21:02 | 2 | 0 | ||
| Badhwabara(BDWA) | 21:13 | 21:15 | 2 | 0 | ||
| Shahdol(SDL) | 21:35 | 21:45 | 10 | 0 | ||
| Singhpur(SNGP) | 21:51 | 21:53 | 2 | 0 | ||
| Burhar(BUH) | 22:04 | 22:06 | 2 | 0 | ||
| Amlai(AAL) | 22:14 | 22:16 | 2 | 0 | ||
| Anuppur Junction(APR) | 22:40 | 23:05 | 25 | 0 | ||
| Chhulha(CLF) | 23:11 | 23:13 | 2 | 0 | ||
| Jaithari(JTI) | 23:20 | 23:22 | 2 | 0 | ||
| Nigaura(NIQ) | 23:30 | 23:32 | 2 | 0 | ||
| Venkatnagar(VKR) | 23:39 | 23:41 | 2 | 0 | ||
| Harri(HRB) | 23:49 | 23:51 | 2 | 0 | ||
| Pendra Road(PND) | 00:10 | 00:20 | 10 | 1 | ||
| Sarbahara(SBRA) | 00:29 | 00:31 | 2 | 1 | ||
| Khodri(KOI) | 00:39 | 00:41 | 2 | 1 | ||
| Bhanwar Tonk(BHTK) | 00:58 | 01:00 | 2 | 1 | ||
| Khongsara(KGS) | 01:16 | 01:18 | 2 | 1 | ||
| Tenganmada(TGQ) | 01:27 | 01:29 | 2 | 1 | ||
| Belgahna(BIG) | 01:47 | 01:49 | 2 | 1 | ||
| Salkaroad(SLKR) | 01:56 | 01:58 | 2 | 1 | ||
| Kargi Road(KGB) | 02:15 | 02:17 | 2 | 1 | ||
| Kalmitar(KLTR) | 02:28 | 02:30 | 2 | 1 | ||
| Ghutku(GTK) | 02:48 | 02:50 | 2 | 1 | ||
| Uslapur(USL) | 03:15 | 03:17 | 2 | 1 | ||
| Bilaspur Junction(BSP) | 04:05 | destination | destination | 1 | ||
18236/Bilaspur – Bhopal Express Cum Passenger BSP/Bilaspur Junction – BPL/ Bhopal Junction Route, Schedule & Time Table–
| STATION | ARR | DEP | HALT | DAY | ||
|---|---|---|---|---|---|---|
| Bilaspur Junction(BSP) | origin | 20:35 | origin | 0 | ||
| Uslapur(USL) | 20:48 | 20:50 | 2 | 0 | ||
| Ghutku(GTK) | 20:56 | 20:58 | 2 | 0 | ||
| Kalmitar(KLTR) | 21:05 | 21:07 | 2 | 0 | ||
| Kargi Road(KGB) | 21:13 | 21:15 | 2 | 0 | ||
| Salkaroad(SLKR) | 21:23 | 21:25 | 2 | 0 | ||
| Belgahna(BIG) | 21:34 | 21:36 | 2 | 0 | ||
| Tenganmada(TGQ) | 21:46 | 21:48 | 2 | 0 | ||
| Khongsara(KGS) | 21:56 | 21:58 | 2 | 0 | ||
| Bhanwar Tonk(BHTK) | 22:13 | 22:15 | 2 | 0 | ||
| Khodri(KOI) | 22:30 | 22:32 | 2 | 0 | ||
| Sarbahara(SBRA) | 22:40 | 22:42 | 2 | 0 | ||
| Pendra Road(PND) | 23:00 | 23:05 | 5 | 0 | ||
| Harri(HRB) | 23:12 | 23:14 | 2 | 0 | ||
| Venkatnagar(VKR) | 23:22 | 23:24 | 2 | 0 | ||
| Nigaura(NIQ) | 23:31 | 23:33 | 2 | 0 | ||
| Jaithari(JTI) | 23:41 | 23:43 | 2 | 0 | ||
| Chhulha(CLF) | 23:50 | 23:52 | 2 | 0 | ||
| Anuppur Junction(APR) | 00:15 | 00:45 | 30 | 1 | ||
| Amlai(AAL) | 00:57 | 01:01 | 4 | 1 | ||
| Burhar(BUH) | 01:09 | 01:13 | 4 | 1 | ||
| Singhpur(SNGP) | 01:29 | 01:31 | 2 | 1 | ||
| Shahdol(SDL) | 02:20 | 02:30 | 10 | 1 | ||
| Badhwabara(BDWA) | 02:41 | 02:43 | 2 | 1 | ||
| Ghunghuti(GGT) | 02:55 | 02:57 | 2 | 1 | ||
| Birsinghpur(BRS) | 03:13 | 03:15 | 2 | 1 | ||
| Nowrozabad(NRZB) | 03:22 | 03:24 | 2 | 1 | ||
| Karkeli(KKI) | 03:33 | 03:35 | 2 | 1 | ||
| Umaria(UMR) | 03:50 | 03:55 | 5 | 1 | ||
| Lorha(LOA) | 04:02 | 04:04 | 2 | 1 | ||
| Chandia Road(CHD) | 04:13 | 04:15 | 2 | 1 | ||
| Vilayatkalan Road(VYK) | 04:23 | 04:25 | 2 | 1 | ||
| Rupaund(RPD) | 04:39 | 04:41 | 2 | 1 | ||
| Jhalwara(JLW) | 05:02 | 05:04 | 2 | 1 | ||
| Katni Murwara(KMZ) | 06:35 | 06:55 | 20 | 1 | ||
| Hardua(HDU) | 07:08 | 07:10 | 2 | 1 | ||
| Rithi(REI) | 07:24 | 07:26 | 2 | 1 | ||
| Bakhleta(BQQ) | 07:36 | 07:38 | 2 | 1 | ||
| Salaia(SYA) | 07:48 | 07:50 | 2 | 1 | ||
| Sagoni(SAO) | 08:08 | 08:10 | 2 | 1 | ||
| Ghatera(GEA) | 08:28 | 08:30 | 2 | 1 | ||
| Bandakpur(BNU) | 08:43 | 08:45 | 2 | 1 | ||
| Karhiya Bhadoli(KYX) | 09:03 | 09:05 | 2 | 1 | ||
| Damoh(DMO) | 09:15 | 09:20 | 5 | 1 | ||
| Aslana(ANA) | 09:32 | 09:34 | 2 | 1 | ||
| Patharia(PHA) | 09:46 | 09:48 | 2 | 1 | ||
| GaneshGanj(GAJ) | 10:30 | 10:35 | 5 | 1 | ||
| Girwar(GW) | 10:52 | 10:54 | 2 | 1 | ||
| Lidhora Khurd(LDA) | 11:04 | 11:06 | 2 | 1 | ||
| Makronia(MKRN) | 11:16 | 11:18 | 2 | 1 | ||
| Saugor(SGO) | 11:30 | 11:40 | 10 | 1 | ||
| Nariaoli(NOI) | 11:56 | 11:58 | 2 | 1 | ||
| Isarwara(ISH) | 12:06 | 12:08 | 2 | 1 | ||
| Jeruwa Khera(JRK) | 12:18 | 12:20 | 2 | 1 | ||
| Sumreri(SMRR) | 12:30 | 12:32 | 2 | 1 | ||
| Khurai(KYE) | 12:42 | 12:44 | 2 | 1 | ||
| Baghora(BJQ) | 13:08 | 13:10 | 2 | 1 | ||
| Bina Junction(BINA) | 14:25 | 14:35 | 10 | 1 | ||
| Mandi Bamora(MABA) | 14:54 | 14:56 | 2 | 1 | ||
| Kalhar(KAH) | 15:04 | 15:06 | 2 | 1 | ||
| Ganj Basoda(BAQ) | 15:31 | 15:33 | 2 | 1 | ||
| GulabGanj(GLG) | 15:48 | 15:50 | 2 | 1 | ||
| Vidisha(BHS) | 16:06 | 16:08 | 2 | 1 | ||
| Sanchi(SCI) | 16:17 | 16:19 | 2 | 1 | ||
| Salamatpur(SMT) | 16:27 | 16:28 | 1 | 1 | ||
| DewanGanj(DWG) | 16:59 | 17:00 | 1 | 1 | ||
| Bhopal Junction(BPL) | 18:15 | destination | destination | 1 | ||