| Train details | Facilities Onboard |
| Travel Time: | 23h 10m |
| Halts: | 22 |
| Distance: | 998 km |
| Avg Speed: | 43 km/hr |
| Cleanliness: | Good |
| Punctuality: | Excellent |
| E-Catering | Yes |
| Ticket availability: | Average |
| Mobile/Laptop Charger | Yes |
18419/Puri – Jaynagar Weekly Express PURI/Puri – JYG/Jaynagar Route, Schedule & Time Table–
| STATION | ARR | DEP | HALT | DAY | ||
|---|---|---|---|---|---|---|
| Puri(PURI) | origin | 14:25 | origin | 0 | ||
| Khurda Road Junction(KUR) | 15:15 | 15:20 | 5 | 0 | ||
| Bhubaneswar(BBS) | 15:48 | 15:53 | 5 | 0 | ||
| Cuttack Junction(CTC) | 16:28 | 16:33 | 5 | 0 | ||
| Jajpur Keonjhar Road(JJKR) | 17:31 | 17:33 | 2 | 0 | ||
| Bhadrak(BHC) | 18:28 | 18:30 | 2 | 0 | ||
| Balasore(BLS) | 19:15 | 19:20 | 5 | 0 | ||
| Hijli(HIJ) | 20:38 | 20:43 | 5 | 0 | ||
| Midnapore(MDN) | 21:45 | 21:47 | 2 | 0 | ||
| Bishnupur Junction(VSU) | 22:35 | 22:37 | 2 | 0 | ||
| Bankura Junction(BQA) | 23:03 | 23:05 | 2 | 0 | ||
| Adra Junction(ADRA) | 00:20 | 00:25 | 5 | 1 | ||
| Asansol Junction(ASN) | 01:52 | 02:23 | 31 | 1 | ||
| Madhupur Junction(MDP) | 03:35 | 03:40 | 5 | 1 | ||
| Jasidih Junction(JSME) | 04:20 | 04:30 | 10 | 1 | ||
| Jhajha(JAJ) | 06:23 | 06:25 | 2 | 1 | ||
| Kiul Junction(KIUL) | 07:14 | 07:16 | 2 | 1 | ||
| Barauni Junction(BJU) | 08:40 | 09:00 | 20 | 1 | ||
| Samastipur Junction(SPJ) | 10:28 | 10:33 | 5 | 1 | ||
| Laheria Sarai(LSI) | 11:08 | 11:10 | 2 | 1 | ||
| Darbhanga Junction(DBG) | 11:30 | 11:35 | 5 | 1 | ||
| Sakri Junction(SKI) | 12:05 | 12:07 | 2 | 1 | ||
| Madhubani(MBI) | 12:27 | 12:30 | 3 | 1 | ||
| Jaynagar(JYG) | 13:35 | destination | destination | 1 | ||
18420/Jaynagar – Puri Weekly Express JYG/Jaynagar – PURI/Puri Route, Schedule & Time Table–
| STATION | ARR | DEP | HALT | DAY | ||
|---|---|---|---|---|---|---|
| Jaynagar(JYG) | origin | 05:10 | origin | 0 | ||
| Madhubani(MBI) | 05:38 | 05:41 | 3 | 0 | ||
| Sakri Junction(SKI) | 05:57 | 05:59 | 2 | 0 | ||
| Darbhanga Junction(DBG) | 06:45 | 06:50 | 5 | 0 | ||
| Laheria Sarai(LSI) | 06:58 | 07:00 | 2 | 0 | ||
| Samastipur Junction(SPJ) | 08:00 | 08:05 | 5 | 0 | ||
| Barauni Junction(BJU) | 09:10 | 09:30 | 20 | 0 | ||
| Kiul Junction(KIUL) | 10:40 | 10:45 | 5 | 0 | ||
| Jhajha(JAJ) | 12:08 | 12:10 | 2 | 0 | ||
| Jasidih Junction(JSME) | 12:48 | 12:56 | 8 | 0 | ||
| Madhupur Junction(MDP) | 13:21 | 13:25 | 4 | 0 | ||
| Asansol Junction(ASN) | 15:05 | 15:30 | 25 | 0 | ||
| Adra Junction(ADRA) | 16:35 | 16:40 | 5 | 0 | ||
| Bankura Junction(BQA) | 17:20 | 17:22 | 2 | 0 | ||
| Bishnupur Junction(VSU) | 17:41 | 17:43 | 2 | 0 | ||
| Midnapore(MDN) | 18:53 | 18:55 | 2 | 0 | ||
| Hijli(HIJ) | 19:48 | 19:50 | 2 | 0 | ||
| Balasore(BLS) | 21:30 | 21:35 | 5 | 0 | ||
| Bhadrak(BHC) | 22:50 | 22:52 | 2 | 0 | ||
| Jajpur Keonjhar Road(JJKR) | 23:26 | 23:28 | 2 | 0 | ||
| Cuttack Junction(CTC) | 00:30 | 00:35 | 5 | 1 | ||
| Bhubaneswar(BBS) | 01:15 | 01:20 | 5 | 1 | ||
| Khurda Road Junction(KUR) | 01:45 | 01:50 | 5 | 1 | ||
| Puri(PURI) | 03:20 | destination | destination | 1 | ||