| Train details | Facilities Onboard |
| Travel Time: | 13h 10m |
| Halts: | 30 |
| Distance: | 655 km |
| Avg Speed: | 50 km/hr |
| Cleanliness: | Good |
| Punctuality: | Good |
| E-Catering | Yes |
| Ticket availability: | Good |
| Mobile/Laptop Charger | Yes |
18437/Rayagada – Junagarh Road Link Express (Hirakhand Slip) RGDA/Rayagada – JNRD/Junagarh Road Route, Schedule & Time Table–
| STATION | ARR | DEP | HALT | DAY | ||
|---|---|---|---|---|---|---|
| Bhubaneswar(BBS) | origin | 19:35 | origin | 0 | ||
| Khurda Road Junction(KUR) | 20:00 | 20:05 | 5 | 0 | ||
| Nirakarpur(NKP) | 20:21 | 20:22 | 1 | 0 | ||
| Bhusandpur(BSDP) | 20:35 | 20:36 | 1 | 0 | ||
| Kalupara Ghat(KAPG) | 20:45 | 20:46 | 1 | 0 | ||
| Kuhuri(KUU) | 20:53 | 20:55 | 2 | 0 | ||
| Balugaon(BALU) | 21:10 | 21:13 | 3 | 0 | ||
| Chilka(CLKA) | 21:19 | 21:21 | 2 | 0 | ||
| Khallikot(KIT) | 21:29 | 21:31 | 2 | 0 | ||
| Ganjam(GAM) | 21:55 | 21:56 | 1 | 0 | ||
| Chatrapur(CAP) | 22:06 | 22:07 | 1 | 0 | ||
| Brahmapur(BAM) | 22:25 | 22:30 | 5 | 0 | ||
| Ichchapuram(IPM) | 22:51 | 22:52 | 1 | 0 | ||
| Sompeta(SPT) | 23:07 | 23:08 | 1 | 0 | ||
| Palasa(PSA) | 00:08 | 00:10 | 2 | 1 | ||
| Naupada Junction(NWP) | 00:31 | 00:32 | 1 | 1 | ||
| Srikakulam Road(CHE) | 01:08 | 01:10 | 2 | 1 | ||
| Chipurupalle(CPP) | 01:41 | 01:42 | 1 | 1 | ||
| Vizianagaram Junction(VZM) | 02:15 | 02:35 | 20 | 1 | ||
| Bobbili Junction(VBL) | 03:27 | 03:32 | 5 | 1 | ||
| Parvatipuram(PVP) | 03:55 | 03:56 | 1 | 1 | ||
| Parvatipuram Town(PVPT) | 04:01 | 04:02 | 1 | 1 | ||
| Rayagada(RGDA) | 04:50 | 05:40 | 50 | 1 | ||
| Therubali(THV) | 06:08 | 06:10 | 2 | 1 | ||
| Bissamcuttack(BMCK) | 06:30 | 06:32 | 2 | 1 | ||
| Muniguda(MNGD) | 06:48 | 06:50 | 2 | 1 | ||
| Ambodala(AMB) | 07:10 | 07:12 | 2 | 1 | ||
| Lanjigarh Road Junction(LJR) | 07:28 | 07:30 | 2 | 1 | ||
| G. Ramchandrapur(GRCP) | 07:42 | 07:44 | 2 | 1 | ||
| Depur P.H.(DPUR) | 07:54 | 07:56 | 2 | 1 | ||
| Bhawanipatna(BWIP) | 08:10 | 08:15 | 5 | 1 | ||
| Junagarh Road(JNRD) | 09:05 | destination | destination | 1 | ||
18438/Junagarh Road – Rayagada Express (Hirakhand Link) JNRD/Junagarh Road – RGDA/Rayagada – Route, Schedule & Time Table–
| STATION | ARR | DEP | HALT | DAY | ||
|---|---|---|---|---|---|---|
| Junagarh Road(JNRD) | origin | 18:15 | origin | 0 | ||
| Bhawanipatna(BWIP) | 18:50 | 18:55 | 5 | 0 | ||
| Depur P.H.(DPUR) | 19:12 | 19:14 | 2 | 0 | ||
| G. Ramchandrapur(GRCP) | 19:28 | 19:30 | 2 | 0 | ||
| Lanjigarh Road Junction(LJR) | 19:50 | 19:52 | 2 | 0 | ||
| Ambodala(AMB) | 20:05 | 20:07 | 2 | 0 | ||
| Muniguda(MNGD) | 20:28 | 20:30 | 2 | 0 | ||
| Bissamcuttack(BMCK) | 20:45 | 20:47 | 2 | 0 | ||
| Therubali(THV) | 21:08 | 21:10 | 2 | 0 | ||
| Rayagada(RGDA) | 21:45 | 22:30 | 45 | 0 | ||
| Parvatipuram Town(PVPT) | 23:09 | 23:10 | 1 | 0 | ||
| Parvatipuram(PVP) | 23:16 | 23:17 | 1 | 0 | ||
| Bobbili Junction(VBL) | 23:48 | 23:50 | 2 | 0 | ||
| Vizianagaram Junction(VZM) | 01:00 | 01:20 | 20 | 1 | ||
| Chipurupalle(CPP) | 01:49 | 01:50 | 1 | 1 | ||
| Srikakulam Road(CHE) | 02:21 | 02:23 | 2 | 1 | ||
| Naupada Junction(NWP) | 03:01 | 03:02 | 1 | 1 | ||
| Palasa(PSA) | 03:50 | 03:52 | 2 | 1 | ||
| Sompeta(SPT) | 04:18 | 04:20 | 2 | 1 | ||
| Ichchapuram(IPM) | 04:36 | 04:38 | 2 | 1 | ||
| Brahmapur(BAM) | 04:58 | 05:03 | 5 | 1 | ||
| Chatrapur(CAP) | 05:19 | 05:20 | 1 | 1 | ||
| Ganjam(GAM) | 05:33 | 05:34 | 1 | 1 | ||
| Khallikot(KIT) | 06:05 | 06:06 | 1 | 1 | ||
| Chilka(CLKA) | 06:18 | 06:19 | 1 | 1 | ||
| Balugaon(BALU) | 06:30 | 06:31 | 1 | 1 | ||
| Kuhuri(KUU) | 06:59 | 07:00 | 1 | 1 | ||
| Kalupara Ghat(KAPG) | 07:02 | 07:03 | 1 | 1 | ||
| Bhusandpur(BSDP) | 07:12 | 07:13 | 1 | 1 | ||
| Nirakarpur(NKP) | 07:22 | 07:23 | 1 | 1 | ||
| Khurda Road Junction(KUR) | 08:05 | 08:10 | 5 | 1 | ||
| Bhubaneswar(BBS) | 08:35 | destination | destination | 1 | ||