| Train Type | Rajdhani | Shatabdi | Jan Shatabdi | Yuva – CC | |||||
| Class | 3A | 2A | 1A | CC | EC | 2S | CC | Other Age | 18-35 Yr |
| Min. Distance Km Charge | 300 | 50 | 50 | 100 | |||||
| Minimum General Fare | 498 | 706 | 1203 | 170 | 384 | 39 | 170 | 118 | |
| Reservation Charge | 40 | 50 | 60 | 40 | 60 | 15 | 40 | 40 | 40 |
| Enhanced Res. Charge | NA | NA | NA | NA | NA | NA | NA | ||
| Superlast Charge | 45 | 45 | 75 | 45 | 75 | 15 | 45 | 45 | |
| Service Tax 3.708% | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | |
| Tatkal Min (30%) | 250 | 300 | 100 | 300 | 10 | 100 | 100 | 100 | |
| Tatkal Max (30%) | 350 | 400 | 200 | 400 | 15 | 200 | 200 | 200 | |
| K.M. | Rs. | Rs. | Rs. | Rs. | Rs. | Rs. | Rs. | Rs. | Rs. |
| 1-5 | 498 | 706 | 1203 | 170 | 384 | 39 | 170 | 118 | 118 |
| 6-10 | 498 | 706 | 1203 | 170 | 384 | 39 | 170 | 118 | 118 |
| 11-15 | 498 | 706 | 1203 | 170 | 384 | 39 | 170 | 118 | 118 |
| 16-20 | 498 | 706 | 1203 | 170 | 384 | 39 | 170 | 118 | 118 |
| 21-25 | 498 | 706 | 1203 | 170 | 384 | 39 | 170 | 118 | 118 |
| 26-30 | 498 | 706 | 1203 | 170 | 384 | 39 | 170 | 118 | 118 |
| 31-35 | 498 | 706 | 1203 | 170 | 384 | 39 | 170 | 118 | 118 |
| 36-40 | 498 | 706 | 1203 | 170 | 384 | 39 | 170 | 118 | 118 |
| 41-45 | 498 | 706 | 1203 | 170 | 384 | 39 | 170 | 118 | 118 |
| 46-50 | 498 | 706 | 1203 | 170 | 384 | 39 | 170 | 118 | 118 |
| 51-55 | 498 | 706 | 1203 | 206 | 463 | 39 | 194 | 118 | 118 |
| 56-60 | 498 | 706 | 1203 | 206 | 465 | 44 | 194 | 118 | 118 |
| 61-65 | 498 | 706 | 1203 | 207 | 468 | 44 | 194 | 118 | 118 |
| 66-70 | 498 | 706 | 1203 | 209 | 469 | 50 | 194 | 118 | 118 |
| 71-75 | 498 | 706 | 1203 | 209 | 474 | 50 | 194 | 118 | 118 |
| 76-80 | 498 | 706 | 1203 | 209 | 476 | 50 | 194 | 118 | 118 |
| 81-85 | 498 | 706 | 1203 | 210 | 477 | 51 | 194 | 118 | 118 |
| 86-90 | 498 | 706 | 1203 | 211 | 480 | 56 | 194 | 118 | 118 |
| 91-95 | 498 | 706 | 1203 | 211 | 481 | 56 | 194 | 118 | 118 |
| 96-100 | 498 | 706 | 1203 | 211 | 484 | 56 | 194 | 118 | 118 |
| 101-105 | 498 | 706 | 1203 | 221 | 505 | 57 | 205 | 164 | 164 |
| 106-110 | 498 | 706 | 1203 | 229 | 525 | 64 | 212 | 164 | 164 |
| 111-115 | 498 | 706 | 1203 | 230 | 527 | 64 | 212 | 164 | 164 |
| 116-120 | 498 | 706 | 1203 | 233 | 534 | 66 | 217 | 164 | 164 |
| 121-125 | 498 | 706 | 1203 | 238 | 544 | 68 | 223 | 164 | 164 |
| 126-130 | 498 | 706 | 1203 | 245 | 558 | 71 | 223 | 164 | 164 |
| 131-135 | 498 | 706 | 1203 | 251 | 573 | 73 | 228 | 164 | 164 |
| 136-140 | 498 | 706 | 1203 | 257 | 585 | 73 | 234 | 164 | 164 |
| 141-145 | 498 | 706 | 1203 | 262 | 600 | 73 | 240 | 164 | 164 |
| 146-150 | 498 | 706 | 1203 | 267 | 608 | 74 | 251 | 164 | 164 |
| 151-155 | 498 | 706 | 1203 | 274 | 622 | 78 | 251 | 201 | 201 |
| 156-160 | 498 | 706 | 1203 | 280 | 634 | 78 | 258 | 201 | 201 |
| 161-165 | 498 | 706 | 1203 | 285 | 649 | 79 | 264 | 201 | 201 |
| 166-170 | 498 | 706 | 1203 | 291 | 662 | 79 | 270 | 201 | 201 |
| 171-175 | 498 | 706 | 1203 | 296 | 673 | 84 | 275 | 201 | 201 |
| 176-180 | 498 | 706 | 1203 | 303 | 686 | 84 | 281 | 201 | 201 |
| 181-185 | 498 | 706 | 1203 | 308 | 697 | 86 | 281 | 201 | 201 |
| 186-190 | 498 | 706 | 1203 | 313 | 710 | 86 | 287 | 201 | 201 |
| 191-195 | 498 | 706 | 1203 | 319 | 726 | 91 | 298 | 201 | 201 |
| 196-200 | 498 | 706 | 1203 | 327 | 737 | 92 | 304 | 201 | 201 |
| 201-205 | 498 | 706 | 1203 | 332 | 750 | 92 | 304 | 233 | 233 |
| 206-210 | 498 | 706 | 1203 | 337 | 762 | 92 | 316 | 233 | 233 |
| 211-215 | 498 | 706 | 1203 | 341 | 774 | 97 | 316 | 233 | 233 |
| 216-220 | 498 | 706 | 1203 | 346 | 785 | 97 | 323 | 233 | 233 |
| 221-225 | 498 | 706 | 1203 | 354 | 799 | 98 | 328 | 233 | 233 |
| 226-230 | 498 | 706 | 1203 | 361 | 811 | 98 | 334 | 233 | 233 |
| 231-235 | 498 | 706 | 1203 | 365 | 826 | 100 | 340 | 233 | 233 |
| 236-240 | 498 | 706 | 1203 | 372 | 840 | 105 | 340 | 233 | 233 |
| 241-245 | 498 | 706 | 1203 | 377 | 851 | 105 | 346 | 233 | 233 |
| 246-250 | 498 | 706 | 1203 | 381 | 863 | 106 | 351 | 233 | 233 |
| 251-255 | 498 | 706 | 1203 | 389 | 874 | 108 | 363 | 260 | 260 |
| 256-260 | 498 | 706 | 1203 | 393 | 886 | 109 | 363 | 260 | 260 |
| 261-265 | 498 | 706 | 1203 | 396 | 897 | 111 | 369 | 260 | 260 |
| 266-270 | 498 | 706 | 1203 | 404 | 909 | 114 | 374 | 260 | 260 |
| 271-275 | 498 | 706 | 1203 | 408 | 917 | 114 | 374 | 260 | 260 |
| 276-280 | 498 | 706 | 1203 | 415 | 929 | 117 | 380 | 260 | 260 |
| 281-285 | 498 | 706 | 1203 | 418 | 942 | 118 | 387 | 260 | 260 |
| 286-290 | 498 | 706 | 1203 | 425 | 955 | 119 | 393 | 260 | 260 |
| 291-295 | 498 | 706 | 1203 | 429 | 962 | 121 | 398 | 260 | 260 |
| 296-300 | 498 | 706 | 1203 | 434 | 978 | 122 | 404 | 260 | 260 |
| 301-310 | 561 | 798 | 1356 | 441 | 997 | 126 | 410 | 286 | 286 |
| 311-320 | 576 | 813 | 1391 | 455 | 1021 | 126 | 421 | 286 | 286 |
| 321-330 | 588 | 835 | 1425 | 465 | 1042 | 126 | 427 | 286 | 286 |
| 331-340 | 601 | LD co | 1453 | 475 | 1064 | 131 | 439 | 286 | 286 |
Monthly Archives: March 2015
Indian Railway Fare Chart for AC/Garibrah Train
| Train Type | AC Services | Garibrath | ||||||
| Class | CC | 2A Lean | 2A Peal | 1A Lean | 1A Peak | CC | 3A | |
| Min. Distance Km Charge | 150 | 300 | 100 | |||||
| Minimum General Fare | 205 | E201 | 593 | 613 | 986 | 1047 | 118 | 150 |
| Reservation Charge | 40 | E01 | 50 | 50 | 60 | 60 | 40 | 40 |
| Enhanced Res. Charge | NA | NA | NA | NA | NA | NA | NA | NA |
| Superlast Charge | 45 | E— | 45 | 45 | 75 | 75 | 45 | 45 |
| Service Tax 3.708% | Yes | vies | Yes | Yes | Yes | Yes | Yes | Yes |
| Tatkal Min (30%) | 100 | mil | 300 | 300 | 100 | 250 | ||
| Tatkal Max (30%) | 200 | 13-01 | 400 | 400 | 200 | 350 | ||
| K.M. | RS. | BS! | RS. | RS. | RS. | RS. | Rs. | Rs. |
| 1-5 | 205 | E81 | 593 | 613 | 986 | 1047 | 118 | 150 |
| 6-10 | 205 | E81 | 593 | 613 | 986 | 1047 | 118 | 150 |
| 11-15 | 205 | B281 | 593 | 613 | 986 | 1047 | 118 | 150 |
| 16-20 | 205 | EE81 | 593 | 613 | 986 | 1047 | 118 | 150 |
| 21-25 | 205 | 593 | 613 | 986 | 1047 | 118 | 150 | |
| 26-30 | 205 | E83 | 593 | 613 | 986 | 1047 | 118 | 150 |
| 31-35 | 205 | E81 | 593 | 613 | 986 | 1047 | 118 | 150 |
| 36-40 | 205 | E81 | 593 | 613 | 986 | 1047 | 118 | 150 |
| 41-45 | 205 | 593 | 613 | 986 | 1047 | 118 | 150 | |
| 46-50 | 205 | W28 | 593 | 613 | 986 | 1047 | 118 | 150 |
| 51-55 | 205 | 593 | 613 | 986 | 1047 | 118 | 150 | |
| 56-60 | 205 | 593 | 613 | 986 | 1047 | 118 | 150 | |
| 61-65 | 205 | E83 | 593 | 613 | 986 | 1047 | 118 | 150 |
| 66-70 | 205 | E81 | 593 | 613 | 986 | 1047 | 118 | 150 |
| 71-75 | 205 | E8! | 593 | 613 | 986 | 1047 | 118 | 150 |
| 76-80 | 205 | gE81 | 593 | 613 | 986 | 1047 | 118 | 150 |
| 81-85 | 205 | W28 | 593 | 613 | 986 | 1047 | 118 | 150 |
| 86-90 | 205 | 593 | 613 | 986 | 1047 | 118 | 150 | |
| 91-95 | 205 | 593 | 613 | 986 | 1047 | 118 | 150 | |
| 96-100 | 205 | E283 | 593 | 613 | 986 | 1047 | 118 | 150 |
| 101-105 | 205 | E81 | 593 | 613 | 986 | 1047 | 164 | 198 |
| 106-110 | 205 | E81 | 593 | 613 | 986 | 1047 | 164 | 198 |
| 111-115 | 205 | B281 | 593 | 613 | 986 | 1047 | 164 | 198 |
| 116-120 | 205 | W28 | 593 | 613 | 986 | 1047 | 164 | 198 |
| 121-125 | 205 | EE81 | 593 | 613 | 986 | 1047 | 164 | 198 |
| 126-130 | 205 | W28 | 593 | 613 | 986 | 1047 | 164 | 198 |
| 131-135 | 205 | E81 | 593 | 613 | 986 | 1047 | 164 | 198 |
| 136-140 | 205 | E81 | 593 | 613 | 986 | 1047 | 164 | 198 |
| 141-145 | 205 | E28 | 593 | 613 | 986 | 1047 | 164 | 198 |
| 146-150 | 205 | B281 | 593 | 613 | 986 | 1047 | 164 | 198 |
| 151-155 | 232 | EE81 | 593 | 613 | 986 | 1047 | o CM | 239 |
| 156-160 | 236 | 593 | 613 | 986 | 1047 | O CM | 239 | |
| 161-165 | CM | E83 | 593 | 613 | 986 | 1047 | O CM | 239 |
| 166-170 | 246 | E81 | 593 | 613 | 986 | 1047 | O CM | 239 |
| 171-175 | 252 | E81 | 593 | 613 | 986 | 1047 | O CM | 239 |
| 176-180 | 257 | 593 | 613 | 986 | 1047 | O CM | 239 | |
| 181-185 | 262 | W28 | 593 | 613 | 986 | 1047 | O CM | 239 |
| 186-190 | 267 | 593 | 613 | 986 | 1047 | O CM | 239 | |
| 191-195 | 272 | 593 | 613 | 986 | 1047 | O CM | 239 | |
| 196-200 | 278 | E83 | 593 | 613 | 986 | 1047 | O CM | 239 |
| 201-205 | 282 | E81 | 593 | 613 | 986 | 1047 | 233 | 280 |
| 206-210 | 286 | E8! | 593 | 613 | 986 | 1047 | 233 | 280 |
| 211-215 | 291 | gE81 | 593 | 613 | 986 | 1047 | 233 | 280 |
| 216-220 | 295 | W28 | 593 | 613 | 986 | 1047 | 233 | 280 |
| 221-225 | 302 | 593 | 613 | 986 | 1047 | 233 | 280 | |
| 226-230 | 306 | 593 | 613 | 986 | 1047 | 233 | 280 | |
| 231-235 | 312 | E283 | 593 | 613 | 986 | 1047 | 233 | 280 |
| 236-240 | 316 | E81 | 593 | 613 | 986 | 1047 | 233 | 280 |
| 241-245 | 321 | E81 | 593 | 613 | 986 | 1047 | 233 | 280 |
| 246-250 | 327 | B281 | 593 | 613 | 986 | 1047 | 233 | 280 |
| 251-255 | 332 | W28 | 593 | 613 | 986 | 1047 | 260 | 309 |
| 256-260 | 336 | EE81 | 593 | 613 | 986 | 1047 | 260 | 309 |
| 261-265 | 340 | W28 | 593 | 613 | 986 | 1047 | 260 | 309 |
| 266-270 | 343 | E81 | 593 | 613 | 986 | 1047 | 260 | 309 |
| 271-275 | 349 | E81 | 593 | 613 | 986 | 1047 | 260 | 309 |
| 276-280 | 352 | E81 | 593 | 613 | 986 | 1047 | 260 | 309 |
| 281-285 | 358 | B281 | 593 | 613 | 986 | 1047 | 260 | 309 |
| 286-290 | 361 | EE81 | 593 | 613 | 986 | 1047 | 260 | 309 |
| 291-295 | 365 | 593 | 613 | 986 | 1047 | 260 | 309 | |
| 296-300 | 370 | E83 | 593 | 613 | 986 | 1047 | 260 | 309 |
| 301-310 | 378 | EB | 669 | 692 | 1111 | 1178 | 286 | 343 |
| 311-320 | 388 | BED | 685 | 709 | 1137 | 1208 | 286 | 343 |
| 321-330 | 398 | BEE | 702 | 725 | 1164 | 1236 | 286 | 343 |
| 331-340 | 406 | mi | 715 | 740 | 1190 | 1263 | 286 | 343 |
More About Indian Railway Fare –
List of Special Trains by Indian Railway
| Train No | Train name | Src | Dep. | Dstn | Arr. | Travel Time | Valid from | Valid to |
| 183 | SDAH LGL PASS SPL | SDAH | 11:15 | LGL | 16:50 | 05:35 | 17-Feb | 30-Jun |
| 184 | LGL SDAH PASS SPL | LGL | 17:30 | SDAH | 23:25 | 05:55 | 17-Feb | 30-Jun |
| 852 | BNC-BBS BI WEEK PREM SPL | BNC | 01:00 | BBS | 01:45 | 24:45:00 | 02-Jan | 30-Mar |
| 1039 | LTT-KRMI AC SPL | LTT | 01:10 | KRMI | 11:00 | 09:50 | 21-Mar | 05-Jun |
| 1040 | KRMI-LTT AC SPL | KRMI | 14:00 | LTT | 23:55 | 09:55 | 21-Mar | 05-Jun |
| 1081 | DR-BSL SPL | DR | 21:45 | BSL | 05:00 | 07:15 | 27-Mar | 26-Jun |
| 1082 | BSL-DR SPL | BSL | 08:35 | DR | 16:20 | 07:45 | 28-Mar | 27-Jun |
| 1095 | DR-SWV SPL | DR | 07:50 | SWV | 19:20 | 11:30 | 24-Mar | 07-Jun |
| 1096 | SWV-DR SPL | SWV | 05:00 | DR | 16:10 | 11:10 | 25-Mar | 08-Jun |
| 1401 | SUR-NGP SPL | SUR | 15:20 | NGP | 12:35 | 21:15 | 21-Mar | 24-Jun |
| 1402 | NGP-SUR SPL | NGP | 15:00 | SUR | 11:35 | 20:35 | 21-Mar | 25-Jun |
| 1405 | BSL-DHI SPL | BSL | 18:35 | DHI | 23:05 | 04:30 | 18-Mar | 30-Mar |
| 1406 | DHI-BSL SPL | DHI | 05:20 | BSL | 09:25 | 04:05 | 17-Mar | 31-Mar |
| 1419 | KOP-PAU SUMMER SPL | KOP | 15:45 | PAU | 06:15 | 14:30 | 21-Mar | 25-Jun |
| 1420 | PAU-KOP SUMMER SPL | PAU | 09:20 | KOP | 00:35 | 15:15 | 28-Mar | 30-Jun |
| 1651 | PUNE-HBJ SUMMER SPL | PUNE | 14:15 | HBJ | 05:30 | 15:15 | 30-Dec | 31-Mar |
| 1656 | JBP-PUNE SUMMER SPL | JBP | 16:55 | PUNE | 11:05 | 18:10 | 30-Dec | 30-Mar |
| 1703 | JBP-CKTD MELA SPL | JBP | 05:15 | CKTD | 12:30 | 07:15 | 21-Mar | 04-Apr |
| 1704 | CKTD-JBP MELA SPL | CKTD | 13:00 | JBP | 21:40 | 08:40 | 21-Mar | 04-Apr |
| 1961 | IDH-GGC KAILADEVI MILA SP | IDH | 17:00 | GGC | 21:15 | 04:15 | 19-Mar | 30-Mar |
| 1962 | GGC-IDH KELADEVI MELA SPL | GGC | 23:05 | IDH | 03:30 | 04:25 | 19-Mar | 30-Mar |
| 2065 | CSTM-ERS PREM SPL | CSTM | 00:25 | ERS | 02:15 | 25:50:00 | 29-Mar | 07-Jun |
| 2066 | ERS-CSTM PREM SPL | ERS | 05:45 | LTT | 08:15 | 26:30:00 | 30-Mar | 08-Jun |
| 2081 | JP-SIKR PASS | JP | 18:25 | SIKR | 21:30 | 03:05 | 24-Feb | 31-Mar |
| 2082 | SIKR-JP PASS | SIKR | 04:45 | JP | 08:15 | 03:30 | 24-Feb | 31-Mar |
| 2085 | JP – CUR PASS | SIKR | 14:15 | CUR | 16:15 | 02:00 | 01-Jan | 31-Mar |
| 2086 | CUR-JP PASS | CUR | 17:30 | SIKR | 19:40 | 02:10 | 01-Jan | 31-Mar |
| 2087 | JP-CUR PASS | JP | 20:15 | CUR | 01:00 | 04:45 | 01-Jan | 31-Mar |
| 2088 | CUR – JP PASS | CUR | 03:05 | JP | 08:35 | 05:30 | 01-Jan | 31-Mar |
| 2089 | JP CUR HSP | JP | 16:55 | CUR | 22:20 | 05:25 | 24-Feb | 31-Mar |
| 2090 | CUR JP HSP | CUR | 04:20 | JP | 09:40 | 05:20 | 28-Feb | 31-Mar |
| 2093 | JPF-CUR PASSENGER | JP | 07:45 | CUR | 13:30 | 05:45 | 01-Jan | 31-Mar |
| 2094 | CUR-JP PASSENGER | CUR | 14:00 | JP | 19:30 | 05:30 | 27-Jan | 31-Mar |
| 2095 | SIKR CUR PASS | SIKR | 07:25 | CUR | 09:45 | 02:20 | 01-Jan | 31-Mar |
| 2096 | CUR SIKR PASS | CUR | 10:30 | SIKR | 12:45 | 02:15 | 01-Jan | 31-Mar |
| 2111 | LTT-LKO SPL | LTT | 14:20 | LKO | 13:35 | 23:15 | 28-Mar | 04-Apr |
| 2112 | LKO-LTT SPL | LKO | 16:20 | LTT | 17:30 | 25:10:00 | 24-Mar | 05-Apr |
| 2651 | PLNI-POY EXP SPL | PLNI | 07:45 | POY | 09:10 | 01:25 | 10-Jan | – |
| 2652 | POY-PLNI EXP SPL | POY | 16:45 | PLNI | 18:10 | 01:25 | 10-Jan | – |
| 2854 | ERS-SRC SF SPECIAL | ERS | 08:50 | SRC | 23:00 | 38:10:00 | 25-Mar | 31-Mar |
| 2873 | VSKP TPTY SF WEEKLY SPL | VSKP | 16:45 | TPTY | 04:30 | 11:45 | 10-Feb | 30-Mar |
| 2874 | TPTY VSKP SF WEEKLY SPL | TPTY | 16:00 | VSKP | 05:15 | 13:15 | 10-Feb | 31-Mar |
| 2881 | PUNE BBS WEEKLY SPL | PUNE | 11:15 | BBS | 17:35 | 30:20:00 | 03-Feb | 31-Mar |
| 3129 | KOAA APDJ WINTER SPL | KOAA | 22:45 | APDJ | 13:25 | 14:40 | 25-Mar | 29-Jun |
| 3130 | APDJ KOAA WKLY SUMMER SPL | APDJ | 16:50 | KOAA | 08:45 | 15:55 | 25-Mar | 30-Jun |
| 3207 | HRT – BKP DEMU SPECIAL | HRT | 17:45 | BKP | 18:00 | 00:15 | 22-Jan | 21-Apr |
| 3208 | BKP – HRT DEMU SPECIAL | BKP | 07:45 | HRT | 08:00 | 00:15 | 22-Jan | 21-Apr |
| 4403 | ANVT-UHP EXPRESS | ANVT | 21:00 | UHP | 11:45 | 14:45 | 02-Mar | 31-Mar |
| 4404 | UHP-ANVT EXPRESS | UHP | 14:35 | ANVT | 06:00 | 15:25 | 03-Mar | 01-Apr |
| 4765 | HMH-SGNR SPL | HMH | 06:50 | SGNR | 08:25 | 01:35 | 26-Mar | 30-Jun |
| 4766 | SGNR-HMH SPL | SGNR | 04:45 | HMH | 05:55 | 01:10 | 25-Mar | 30-Jun |
| 4767 | HMH-SGNR SPL | HMH | 14:00 | SGNR | 15:35 | 01:35 | 25-Mar | 30-Jun |
| 4768 | SGNR-HMH SPL | SGNR | 10:45 | HMH | 12:15 | 01:30 | 26-Mar | 30-Jun |
| 4801 | JU JSMSPL | JU | 16:45 | JSM | 22:20 | 05:35 | 25-Mar | 30-Jun |
| 4802 | JSM JU SPL | JSM | 00:45 | JU | 07:00 | 06:15 | 25-Mar | 30-Jun |
| 4805 | AWR KRH SPL | AWR | 12:55 | KRH | 13:20 | 00:25 | 25-Mar | 30-Jun |
| 4806 | KRH AWR SPL | KRH | 13:45 | AWR | 14:15 | 00:30 | 25-Mar | 30-Jun |
| 4851 | MTD CUR SPL | MTD | 06:35 | CUR | 13:25 | 06:50 | 26-Mar | 30-Jun |
| 4852 | CUR MTD SPL | CUR | 15:45 | MTD | 22:15 | 06:30 | 25-Mar | 30-Jun |
| 4917 | SRE-BEAS SPECIAL | SRE | 20:30 | BEAS | 02:15 | 05:45 | 20-Mar | 03-Apr |
| 4918 | BEAS-SRE SPECIAL | BEAS | 16:30 | SRE | 22:40 | 06:10 | 22-Mar | 05-Apr |
| 4921 | SRE-UMB MEMU SPECIAL | SRE | 04:45 | UMB | 06:30 | 01:45 | 01-Mar | 31-Mar |
| 4922 | UMB-SRE MEMU SPECIAL | UMB | 20:45 | SRE | 22:40 | 01:55 | 01-Mar | 31-Mar |
| 4923 | LKO-NLDM SUPERFAST SPL | LKO | 18:25 | NLDM | 08:50 | 14:25 | 24-Feb | 31-Mar |
| 4924 | NLDM-LKO SUPERFAST SPL | NLDM | 23:45 | LKO | 14:00 | 14:15 | 24-Feb | 30-Mar |
| 4925 | CDG-LDH SPECIAL TRAIN | CDG | 13:00 | LDH | 15:25 | 02:25 | 10-Mar | 31-Mar |
| 4926 | LDH-CDG SPECIAL TRAIN | LDH | 09:00 | CDG | 12:10 | 03:10 | 10-Mar | 31-Mar |
| 4931 | BSB-DLI HOLIDAY SPECIAL | BSB | 23:15 | DLI | 13:25 | 14:10 | 18-Feb | 30-Mar |
| 4932 | DLI-BSB HOLIDAY SPECIAL | DLI | 15:35 | BSB | 06:20 | 14:45 | 18-Feb | 31-Mar |
| 4991 | PTK-JAT DEMU SPECIAL | PTK | 14:40 | JAT | 17:10 | 02:30 | 02-Mar | 31-Mar |
| 4992 | JAT-PTK DEMU SPECIAL | JAT | 09:50 | PTK | 12:10 | 02:20 | 02-Mar | 31-Mar |
| 5061 | GKP-BNY SPL | GKP | 06:50 | BNY | 10:40 | 03:50 | 01-Mar | – |
| 5062 | BNY-GKP SPL | BNY | 16:30 | GKP | 19:45 | 03:15 | 01-Mar | – |
| 5065 | CPR-LJN | CPR | 19:30 | LJN | 08:15 | 12:45 | 01-Sep | – |
| 5066 | LJN-CPR-EXP | LJN | 20:25 | CPR | 08:25 | 12:00 | 01-Sep | – |
| 5079 | MUR-GD-PASS | MUR | 12:45 | GD | 13:30 | 00:45 | 25-Mar | 30-Mar |
| 5105 | GKP-BST SPL | GKP | 11:00 | BST | 12:55 | 01:55 | 18-Feb | 31-Mar |
| 5106 | BST-GKP SPL | BST | 13:40 | GKP | 15:35 | 01:55 | 18-Feb | 31-Mar |
| 5263 | PASSENGER SPL | AGTL | 09:30 | KXJ | 17:30 | 08:00 | 04-Oct | – |
| 5264 | PASSENGER SPL | KXJ | 09:30 | AGTL | 17:45 | 08:15 | 03-Oct | – |
| 5305 | FBD-CPA-EXP | FBD | 11:00 | CPA | 14:30 | 03:30 | 01-Sep | – |
| 5306 | CPA-FBD-EXP | CPA | 15:00 | FBD | 18:20 | 03:20 | 09-Sep | – |
| 5309 | BC-LKU HOLIDAY SPL | BC | 19:35 | LKU | 21:30 | 01:55 | 07-Sep | – |
| 5310 | LKU-BC EXP | LKU | 17:10 | BC | 19:10 | 02:00 | 25-Sep | – |
| 5613 | JLWC-KOTA SPL PASSENGER | JLWC | 06:00 | KOTA | 08:05 | 02:05 | 05-Mar | 01-Jul |
| 5614 | KOTA-JLWC SPL PASSENGER | KOTA | 20:30 | JLWC | 22:30 | 02:00 | 04-Mar | 30-Jun |
| 5715 | GAREEB NAWAZ EYRAKE | NJP | 03:00 | KNE | 05:10 | 02:10 | 01-Sep | – |
| 5716 | GAREEB NAWAZ EYRAKE | KNE | 04:00 | NJP | 06:30 | 02:30 | 01-Sep | – |
| 5725 | NJP-NCB SPECIAL | NJP | 09:45 | NCB | 13:50 | 04:05 | 17-Mar | 30-Jun |
| 5726 | NCB-NJP SPECIAL | NCB | 16:15 | NJP | 20:00 | 03:45 | 16-Mar | 30-Jun |
| 5817 | APD-DBB TRI-WEEKLY SPL | APDJ | 15:55 | DBB | 19:05 | 03:10 | 28-Jan | 31-Mar |
| 5818 | APDJ-DBB TRI-WEEKLY SPL | DBB | 05:45 | APDJ | 08:45 | 03:00 | 28-Jan | 31-Mar |
| 5831 | RPAN-NLP PASSENGER SPL | RPAN | 05:30 | NLP | 10:05 | 04:35 | 14-Jan | – |
| 5832 | RPAN-NLP PASSENGER SPL | NLP | 10:35 | RPAN | 15:30 | 04:55 | 14-Jan | – |
| 5967 | RNY-DBRG SPL | RNY | 05:45 | DBRG | 20:15 | 14:30 | 01-Jan | 31-Mar |
| 5968 | DBRG-RNY SPECIAL | DBRG | 05:00 | RNY | 18:20 | 13:20 | 01-Jan | 31-Mar |
| 6032 | TEN-MS SF SPL | TEN | 18:15 | MS | 06:15 | 12:00 | 18-Mar | – |
| 6039 | MV-KMU SPL | MV | 07:15 | KMU | 08:03 | 00:48 | 27-Mar | 22-Jun |
| 6040 | KUM-MV SPL | KMU | 19:27 | MV | 20:25 | 00:58 | 22-Mar | 22-Jun |
| 6335 | GHY-KCVL SPL | GHY | 23:25 | KCVL | 22:30 | 71:05:00 | 04-Mar | 04-Apr |
| 6336 | KCVL-GHY SPL | KCVL | 12:00 | GHY | 08:15 | 68:15:00 | 01-Mar | 01-Apr |
| 6541 | YPR-PVR BI WEEKLY SPL EXP | YPR | 18:00 | PVR | 11:35 | 17:35 | 27-Mar | 30-Jun |
| 6542 | PVR-YPR BI WEEKLY SPL EXP | PVR | 13:35 | YPR | 06:20 | 16:45 | 22-Mar | 01-Jul |
| 6591 | YPR-HSRA PASS SPL | YPR | 06:30 | HSRA | 08:00 | 01:30 | 01-Sep | – |
| 6592 | HSRA-YPR PASS SPL | HSRA | 08:15 | YPR | 09:50 | 01:35 | 01-Sep | – |
| 6595 | YPR-DHL PASS SPL | YPR | 10:35 | DHL | 11:35 | 01:00 | 01-Sep | – |
| 6596 | DHL-YPR PASS SPL | DHL | 13:15 | YPR | 14:35 | 01:20 | 01-Sep | – |
| 6709 | POY-PLNI PASSR SPL | POY | 15:15 | PLNI | 16:55 | 01:40 | 09-Jan | – |
| 6710 | PLNI-POY PASSR SPL | PLNI | 10:50 | POY | 12:25 | 01:35 | 09-Jan | – |
| 6769 | POY-PLNI PASSR SPL | POY | 06:15 | PLNI | 07:40 | 01:25 | 09-Jan | – |
| 6770 | PLNI-POY PASSR SPL | PLNI | 19:25 | POY | 20:50 | 01:25 | 09-Jan | – |
| 6802 | PUNE-TPJ SPL | PUNE | 15:40 | TPJ | 19:15 | 27:35:00 | 02-Feb | 30-Mar |
| 6851 | KIK-NCR PASSR SPL | KIK | 06:00 | NCR | 06:20 | 00:20 | 26-Mar | 31-May |
| 6852 | NCR-KIK PASSR SPL | NCR | 21:05 | KIK | 21:30 | 00:25 | 26-Mar | 25-Jun |
| 6919 | UBL-BJP PASS SPL | UBL | 06:25 | BJP | 13:00 | 06:35 | 01-Sep | – |
| 6920 | BJP-UBL PASS SPL | BJP | 13:30 | UBL | 20:20 | 06:50 | 01-Sep | – |
| 8001 | SHM-JGM-SHM BI-WEEKLY SPL | KGP | 10:10 | JGM | 10:45 | 00:35 | 01-Sep | – |
| 8002 | SHM-JGM-SHM BI-WEEKLY SPL | JGM | 18:25 | KGP | 19:20 | 00:55 | 01-Sep | – |
| 8014 | MDN-KGP MEMU SPL | MDN | 08:25 | KGP | 09:00 | 00:35 | 01-Sep | – |
| 8017 | KGP-JGM MEMU SPL | KGP | 05:10 | JGM | 06:00 | 00:50 | 01-Sep | – |
| 8018 | JGM-KGP MEMU SPL | JGM | 22:10 | KGP | 23:05 | 00:55 | 01-Sep | – |
| 8035 | BLS – KGP DEMU SPL | KGP | 12:15 | BLS | 15:10 | 02:55 | 01-Sep | – |
| 8036 | BLS – KGP MEMU SPL | BLS | 15:20 | KGP | 18:20 | 03:00 | 01-Sep | – |
