09021/Mumbai Bandra Terminus – Jammu Tawi Special Fare AC SF Special, Bandra Terminus – Jammu Tawi Route, Schedule & Time Table-
| Code | Station Name | Arrives | Departs | Halt |
| BDTS | Bandra Terminus» | | 5:10 | |
| BVI | Borivali | 5:40 | 5:43 | 3m |
| VAPI | Vapi | 7:29 | 7:31 | 2m |
| ST | Surat | 8:50 | 8:55 | 5m |
| BH | Bharuch Junction | 9:41 | 9:43 | 2m |
| BRC | Vadodara Junction | 10:43 | 10:53 | 10m |
| GDA | Godhra Junction | 12:00 | 12:02 | 2m |
| DHD | Dahod | 12:58 | 13:00 | 2m |
| RTM | Ratlam Junction | 14:35 | 14:45 | 10m |
| NAD | Nagda Junction | 15:38 | 15:40 | 2m |
| KOTA | Kota Junction | 18:10 | 18:15 | 5m |
| SWM | Sawai Madhopur Junction | 19:30 | 19:32 | 2m |
| HAN | Hindaun City | 20:53 | 20:55 | 2m |
| MTJ | Mathura Junction | 23:05 | 23:10 | 5m |
| NDLS | New Delhi | 1:25 | 1:40 | 15m |
| UMB | Ambala Cantt. Junction | 5:58 | 6:03 | 5m |
| LDH | Ludhiana Junction | 8:00 | 8:10 | 10m |
| JRC | Jalandhar Cantt. Junction | 8:55 | 9:00 | 5m |
| PTKC | Pathankot Cantt | 11:55 | 12:00 | 5m |
| JAT | Jammu Tawi• | 15:30 | | |
09022/Jammu Tawi – Bandra Terminus SpecialFare AC SF Special, Jammu Tawi – Bandra Terminus Route, Schedule & Time Table-
| Code | Station Name | Arrives | Departs | Halt |
| JAT | Jammu Tawi» | | 23:15 | |
| PTKC | Pathankot Cantt | 1:00 | 1:05 | 5m |
| JRC | Jalandhar Cantt. Junction | 2:55 | 3:00 | 5m |
| LDH | Ludhiana Junction | 3:55 | 4:05 | 10m |
| UMB | Ambala Cantt. Junction | 6:10 | 6:15 | 5m |
| NDLS | New Delhi | 10:10 | 10:30 | 20m |
| MTJ | Mathura Junction | 13:05 | 13:10 | 5m |
| HAN | Hindaun City | 14:40 | 14:42 | 2m |
| SWM | Sawai Madhopur Junction | 16:25 | 16:30 | 5m |
| KOTA | Kota Junction | 17:50 | 18:00 | 10m |
| NAD | Nagda Junction | 21:40 | 21:42 | 2m |
| RTM | Ratlam Junction | 22:30 | 22:40 | 10m |
| DHD | Dahod | 0:05 | 0:07 | 2m |
| GDA | Godhra Junction | 1:23 | 1:25 | 2m |
| BRC | Vadodara Junction | 2:25 | 2:35 | 10m |
| BH | Bharuch Junction | 3:24 | 3:26 | 2m |
| ST | Surat | 4:25 | 4:30 | 5m |
| VAPI | Vapi | 6:53 | 6:55 | 2m |
| BVI | Borivali | 9:22 | 9:25 | 3m |
| BDTS | Bandra Terminus• | 10:20 | | |
09015/Mumbai Bandra (T.) – Gorakhpur Weekly SpecialFare Special, Bandra Terminus – Gorakhpur Junction Route, Schedule & Time Table-
| Code | Station Name | Arrives | Departs | Halt |
| BDTS | Bandra Terminus» | | 5:10 | |
| BVI | Borivali | 5:40 | 5:43 | 3m |
| VAPI | Vapi | 7:29 | 7:31 | 2m |
| ST | Surat | 8:50 | 8:55 | 5m |
| BH | Bharuch Junction | 9:43 | 9:45 | 2m |
| BRC | Vadodara Junction | 10:43 | 10:53 | 10m |
| GDA | Godhra Junction | 12:00 | 12:02 | 2m |
| DHD | Dahod | 12:58 | 13:00 | 2m |
| RTM | Ratlam Junction | 14:40 | 15:00 | 20m |
| NAD | Nagda Junction | 15:58 | 16:00 | 2m |
| KOTA | Kota Junction | 18:35 | 18:45 | 10m |
| SWM | Sawai Madhopur Junction | 20:18 | 20:20 | 2m |
| GGC | Gangapur City | 21:10 | 21:15 | 5m |
| HAN | Hindaun City | 21:45 | 21:47 | 2m |
| BTE | Bharatpur Junction | 23:20 | 23:25 | 5m |
| AH | Achhnera Junction | 23:55 | 0:20 | 25m |
| MTJ | Mathura Junction | 1:25 | 1:35 | 10m |
| HTC | Hathras City | 2:23 | 2:25 | 2m |
| KSJ | Kasganj Junction | 3:25 | 3:30 | 5m |
| FBD | Farrukhabad Junction | 4:50 | 4:55 | 5m |
| KJN | Kannauj | 5:55 | 6:00 | 5m |
| CNB | Kanpur Central | 7:10 | 7:15 | 5m |
| LKO | Lucknow Charbagh NR | 9:05 | 9:15 | 10m |
| GD | Gonda Junction | 11:25 | 11:30 | 5m |
| BST | Basti | 12:55 | 13:00 | 5m |
| GKP | Gorakhpur Junction• | 14:25 | | |
09016/Gorakhpur – Mumbai Bandra (T.) SpecialFare Special, Gorakhpur Junction – Surat Route, Schedule & Time Table-
| Code | Station Name | Arrives | Departs | Halt |
| GKP | Gorakhpur Junction» | | 20:55 | |
| BST | Basti | 21:58 | 22:03 | 5m |
| GD | Gonda Junction | 23:10 | 23:15 | 5m |
| LKO | Lucknow Charbagh NR | 1:55 | 2:05 | 10m |
| CNB | Kanpur Central | 3:40 | 3:50 | 10m |
| KJN | Kannauj | 5:10 | 5:12 | 2m |
| FBD | Farrukhabad Junction | 6:25 | 6:30 | 5m |
| KSJ | Kasganj Junction | 8:20 | 8:30 | 10m |
| HTC | Hathras City | 9:30 | 9:32 | 2m |
| MTJ | Mathura Junction | 10:45 | 10:55 | 10m |
| AH | Achhnera Junction | 12:45 | 13:10 | 25m |
| BTE | Bharatpur Junction | 13:25 | 13:27 | 2m |
| HAN | Hindaun City | 14:40 | 14:42 | 2m |
| GGC | Gangapur City | 15:30 | 15:35 | 5m |
| SWM | Sawai Madhopur Junction | 16:25 | 16:30 | 5m |
| KOTA | Kota Junction | 17:50 | 18:00 | 10m |
| NAD | Nagda Junction | 21:40 | 21:42 | 2m |
| RTM | Ratlam Junction | 22:30 | 22:50 | 20m |
| DHD | Dahod | 0:12 | 0:17 | 5m |
| GDA | Godhra Junction | 1:23 | 1:25 | 2m |
| BRC | Vadodara Junction | 2:25 | 2:35 | 10m |
| BH | Bharuch Junction | 3:24 | 3:26 | 2m |
| ST | Surat• | 4:25 | 4:30 | 5m |
| VAPI | Vapi | 6:53 | 6:55 | 2m |
| BVI | Borivali | 9:22 | 9:25 | 3m |
| BDTS | Bandra Terminus | 10:20 | | |
07517/Bidar -Latur Road Aashadhi Ekadashi Special, Bidar Latur Road Junction Route, Schedule & Time Table-
| Code | Station Name | Arrives | Departs | Halt |
| BIDR | Bidar» | | 15:45 | |
| BHLK | Bhalki | 16:16 | 16:17 | 1m |
| KMNR | Kamalnagar | 16:40 | 16:41 | 1m |
| UDGR | Udgir | 17:08 | 17:10 | 2m |
| LTRR | Latur Road Junction• | 18:00 | | |
07518/Latur Road – Bidar Ekadashi Special, Latur Road Junction – Bidar Route, Schedule & Time Table-
| Code | Station Name | Arrives | Departs | Halt |
| LTRR | Latur Road Junction» | | 11:50 | |
| UDGR | Udgir | 12:28 | 12:30 | 2m |
| KMNR | Kamalnagar | 12:42 | 12:43 | 1m |
| BHLK | Bhalki | 13:05 | 13:06 | 1m |
| BIDR | Bidar• | 14:00 | | |
09809/Kota – Delhi Hazrat Nizamuddin SpecialFare SF Special, Kota Junction – Hazrat Nizamuddin Route, Schedule & Time Table-
| Code | Station Name | Arrives | Departs | Halt |
| KOTA | Kota Junction» | | 21:10 | |
| IDG | Indargarh Sumerganj Mandi | 21:59 | 22:00 | 1m |
| SWM | Sawai Madhopur Junction | 22:26 | 22:28 | 2m |
| GGC | Gangapur City | 23:14 | 23:15 | 1m |
| SMBJ | Shri Mahabirji | 23:39 | 23:40 | 1m |
| HAN | Hindaun City | 23:50 | 23:51 | 1m |
| BXN | Bayana Junction | 0:20 | 0:21 | 1m |
| BTE | Bharatpur Junction | 0:49 | 0:50 | 1m |
| MTJ | Mathura Junction | 1:44 | 1:46 | 2m |
| FDB | Faridabad | 3:36 | 3:38 | 2m |
| NZM | Hazrat Nizamuddin• | 4:20 | | |
09810/Delhi Hazrat Nizamuddin – Kota SpecialFare SF Special, Kota Junction – Kota Junction Route, Schedule & Time Table-
| Code | Station Name | Arrives | Departs | Halt |
| NZM | Hazrat Nizamuddin | | 5:15 | |
| FDB | Faridabad | 5:36 | 5:38 | 2m |
| MTJ | Mathura Junction | 8:05 | 8:07 | 2m |
| BTE | Bharatpur Junction | 8:35 | 8:37 | 2m |
| BXN | Bayana Junction | 9:10 | 9:12 | 2m |
| HAN | Hindaun City | 9:35 | 9:37 | 2m |
| SMBJ | Shri Mahabirji | 9:46 | 9:48 | 2m |
| GGC | Gangapur City | 10:18 | 10:20 | 2m |
| SWM | Sawai Madhopur Junction | 11:18 | 11:20 | 2m |
| IDG | Indargarh Sumerganj Mandi | 11:45 | 11:47 | 2m |
| KOTA | Kota Junction» | 13:15 | | |
07523/Akola – Parbhani Ekadashi Special, Akola Junction and Parbhani Junction Route, Schedule & Time Table-
| Code | Station Name | Arrives | Departs | Halt |
| AK | Akola Junction» | | 20:10 | |
| WHM | Washim | 21:23 | 21:25 | 2m |
| HNL | Hingoli Deccan | 22:05 | 22:06 | 1m |
| NDPR | Nandapur | 22:20 | 22:21 | 1m |
| BMF | Basmat | 22:47 | 22:48 | 1m |
| PAU | Purna Junction | 23:45 | 23:55 | 10m |
| PBN | Parbhani Junction• | 0:30 | | |
07524/Parbhani – Akola Ekadashi Special, Parbhani Junction and Akola Junction Route, Schedule & Time Table-
| Code | Station Name | Arrives | Departs | Halt |
| PBN | Parbhani Junction» | | 13:15 | |
| PAU | Purna Junction | 13:45 | 13:55 | 10m |
| BMF | Basmat | 14:20 | 14:21 | 1m |
| NDPR | Nandapur | 14:54 | 14:55 | 1m |
| HNL | Hingoli Deccan | 15:19 | 15:20 | 1m |
| WHM | Washim | 16:25 | 16:27 | 2m |
| AK | Akola Junction• | 18:40 | | |
07516/Pandharpur – Nagarsol Ekadashi Special, Pandharpur and Nagarsol Route Schedule & Time Table-
| Code | Station Name | Arrives | Departs | Halt |
| PVR | Pandharpur» | | 23:55 | |
| KWV | Kurduvadi Junction | 1:20 | 2:20 | 60m |
| UMD | Osmanabad | 3:50 | 3:55 | 5m |
| LUR | Latur | 7:40 | 7:45 | 5m |
| LTRR | Latur Road Junction | 8:20 | 8:50 | 30m |
| PNF | Pangaon | 9:10 | 9:11 | 1m |
| PRLI | Parli Vaijnath | 10:50 | 11:15 | 25m |
| GNH | Gangakher | 11:50 | 11:52 | 2m |
| PBN | Parbhani Junction | 12:40 | 13:25 | 45m |
| SELU | Selu | 14:09 | 14:10 | 1m |
| PTU | Partur | 14:39 | 14:50 | 11m |
| J | Jalna | 15:58 | 16:00 | 2m |
| AWB | Aurangabad | 17:20 | 17:30 | 10m |
| LSR | Lasur | 18:07 | 18:08 | 1m |
| PSD | Parsoda | 18:43 | 18:44 | 1m |
| RGO | Rotegaon | 18:51 | 18:52 | 1m |
| NSL | Nagarsol• | 19:30 | | |
07517/Bidar -Latur Road Aashadhi Ekadashi Special, Bidar and Latur Road Junction Route Schedule & Time Table-
| Code | Station Name | Arrives | Departs | Halt |
| BIDR | Bidar» | | 15:45 | |
| KHNP | Khanapur Deccan Junction | 15:57 | 15:57 | |
| HBU | Halbarga | 16:04 | 16:04 | |
| BHLK | Bhalki | 16:16 | 16:17 | 1m |
| KCP | Kalgupur | 16:31 | 16:31 | |
| KMNR | Kamalnagar | 16:40 | 16:41 | 1m |
| UDGR | Udgir | 17:08 | 17:10 | 2m |
| KTKR | Kumtha Khurd | 17:29 | 17:29 | |
| HER | Her | 17:35 | 17:35 | |
| AMBR | Ambika Rohina | 17:40 | 17:40 | |
| NGHW | Nageshwadi Halt | 17:46 | 17:46 | |
| CKX | Chakur | 17:53 | 17:53 | |
| LTRR | Latur Road Junction• | 18:00 | | |
07501/Adilabad – Pandharpur Ekadashi Special, Adilabad – Pandharpur Route, Schedule & Time Table-
| Code | Station Name | Arrives | Departs | Halt |
| ADB | Adilabad» | | 9:00 | |
| KNVT | Kinwat | 10:12 | 10:14 | 2m |
| BHBK | Bodhadi Bujrug | 10:27 | 10:28 | 1m |
| DHNR | Dhanora Deccan | 10:38 | 10:39 | 1m |
| SHSK | Sahasrakund | 10:50 | 10:51 | 1m |
| HEM | Himayatnagar | 11:13 | 11:14 | 1m |
| HDGR | Hadgaon Road | 11:39 | 11:40 | 1m |
| BOKR | Bhokar | 11:58 | 11:59 | 1m |
| MUE | Mudkhed Junction | 12:18 | 12:20 | 2m |
| NED | Hazur Sahib Nanded | 13:00 | 13:05 | 5m |
| PAU | Purna Junction | 13:35 | 13:45 | 10m |
| PBN | Parbhani Junction | 14:25 | 14:27 | 2m |
| GNH | Gangakher | 15:14 | 15:16 | 2m |
| PRLI | Parli Vaijnath | 15:50 | 16:10 | 20m |
| LTRR | Latur Road Junction | 18:00 | 18:30 | 30m |
| LUR | Latur | 19:20 | 19:25 | 5m |
| UMD | Osmanabad | 21:55 | 22:00 | 5m |
| KWV | Kurduvadi Junction | 23:30 | 0:15 | 45m |
| PVR | Pandharpur• | 1:15 | | |
07502/Pandharpur – Adilabad Aashadhi Ekadashi Special, Pandharpur – Adilabad Route, Schedule & Time Table-
| Code | Station Name | Arrives | Departs | Halt |
| PVR | Pandharpur» | | 7:00 | |
| KWV | Kurduvadi Junction | 7:55 | 8:00 | 5m |
| UMD | Osmanabad | 9:25 | 9:30 | 5m |
| LUR | Latur | 11:05 | 11:10 | 5m |
| LTRR | Latur Road Junction | 11:45 | 12:10 | 25m |
| PRLI | Parli Vaijnath | 13:25 | 13:55 | 30m |
| GNH | Gangakher | 14:20 | 14:22 | 2m |
| PBN | Parbhani Junction | 15:08 | 15:10 | 2m |
| PAU | Purna Junction | 15:50 | 16:00 | 10m |
| NED | Hazur Sahib Nanded | 16:40 | 17:00 | 20m |
| MUE | Mudkhed Junction | 17:28 | 17:30 | 2m |
| BOKR | Bhokar | 17:42 | 17:43 | 1m |
| HDGR | Hadgaon Road | 18:21 | 18:22 | 1m |
| HEM | Himayatnagar | 18:43 | 18:44 | 1m |
| SHSK | Sahasrakund | 19:00 | 19:01 | 1m |
| DHNR | Dhanora Deccan | 19:14 | 19:15 | 1m |
| BHBK | Bodhadi Bujrug | 19:21 | 19:22 | 1m |
| KNVT | Kinwat | 19:45 | 19:47 | 2m |
| ADB | Adilabad• | 20:35 | | |
02821/Pune – Santragachi Special Fare AC SF Special, Pune Junction – Santragachi Junction Route, Schedule & Time Table-
| Code | Station Name | Arrives | Departs | Halt |
| PUNE | Pune Junction» | | 10:30 | |
| PNVL | Panvel Junction | 13:00 | 13:05 | 5m |
| KYN | Kalyan Junction | 14:00 | 14:02 | 2m |
| KSRA | Kasara | 14:55 | 15:00 | 5m |
| IGP | Igatpuri | 15:40 | 15:45 | 5m |
| BSL | Bhusaval Junction | 19:30 | 19:40 | 10m |
| NGP | Nagpur Junction | 1:20 | 1:30 | 10m |
| DURG | Durg Junction | 4:51 | 4:53 | 2m |
| R | Raipur Junction | 5:25 | 5:30 | 5m |
| BSP | Bilaspur Junction | 7:20 | 7:30 | 10m |
| JSG | Jharsuguda Junction | 10:20 | 10:22 | 2m |
| ROU | Rourkela Junction | 11:35 | 11:50 | 15m |
| CKP | Chakradharpur | 13:10 | 13:15 | 5m |
| TATA | Tatanagar Junction | 14:15 | 14:20 | 5m |
| KGP | Kharagpur Junction | 16:00 | 16:05 | 5m |
| SRC | Santragachi Junction• | 18:15 | | |
02822/Santragachi – Pune AC SF SpecialFare Special, Santragachi Junction – Pune Junction Route, Schedule & Time Table-
| Code | Station Name | Arrives | Departs | Halt |
| SRC | Santragachi Junction» | | 18:30 | |
| KGP | Kharagpur Junction | 20:15 | 20:20 | 5m |
| TATA | Tatanagar Junction | 22:00 | 22:05 | 5m |
| CKP | Chakradharpur | 22:50 | 22:55 | 5m |
| ROU | Rourkela Junction | 0:13 | 0:28 | 15m |
| JSG | Jharsuguda Junction | 1:58 | 2:00 | 2m |
| BSP | Bilaspur Junction | 4:50 | 5:00 | 10m |
| R | Raipur Junction | 6:25 | 6:30 | 5m |
| DURG | Durg Junction | 7:18 | 7:20 | 2m |
| NGP | Nagpur Junction | 11:15 | 11:25 | 10m |
| BSL | Bhusaval Junction | 16:30 | 16:40 | 10m |
| KYN | Kalyan Junction | 22:40 | 22:42 | 2m |
| PNVL | Panvel Junction | 23:35 | 23:40 | 5m |
| PUNE | Pune Junction• | 2:45 | | |
30002/BK UP Special/Bandel-Katwa Ulta Ratha Yatra EMU Special, Bandel Junction and Katwa Junction Route, Schedule & Time Table-
| Code | Station Name | Arrives | Departs | Halt |
| BDC | Bandel Junction» | | 14:00 | |
| BSAE | Bansh Baria | 14:06 | 14:06 | |
| IPRA | Hazi Md Mohsin Halt | 14:08 | 14:08 | |
| TBAE | Tribeni | 14:11 | 14:11 | |
| KJU | Kuntighat | 14:15 | 14:15 | |
| DMLE | Dumurdaha | 14:20 | 14:20 | |
| KMAE | Khamargachhi | 14:22 | 14:22 | |
| JIT | Jirat | 14:29 | 14:29 | |
| BGAE | Balagarh | 14:34 | 14:34 | |
| SOAE | Somra Bazar | 14:37 | 14:37 | |
| BHLA | Behula | 14:44 | 14:44 | |
| GPAE | Guptipara | 14:47 | 14:47 | |
| ABKA | Ambika Kalna | 14:56 | 14:56 | |
| BGRA | Baghnapara | 15:02 | 15:02 | |
| DTAE | Dhatrigram | 15:08 | 15:08 | |
| NDIM | Nandaigram Halt | 15:13 | 15:13 | |
| SMAE | Samudra Garh | 15:17 | 15:17 | |
| KLNT | Kalinagar | 15:22 | 15:22 | |
| NDAE | Nabadwip Dham | 15:27 | 15:27 | |
| VSPR | Bishnupriya | 15:30 | 15:30 | |
| BFZ | Bhandartikuri | 15:34 | 15:34 | |
| PSAE | Purbasthali | 15:38 | 15:38 | |
| MTFA | Mertala Phaleya | 15:42 | 15:42 | |
| LKX | Lakshmipur | 15:46 | 15:46 | |
| BQY | Belerhat | 15:49 | 15:49 | |
| PTAE | Patuli | 15:56 | 15:56 | |
| AGAE | Agradwip | 16:03 | 16:03 | |
| SHBA | Sahebtala | 16:06 | 16:06 | |
| DHAE | Dainhat | 16:11 | 16:11 | |
| KWAE | Katwa Junction• | 16:20 | | |
30004/KB DN Special/Katwa-Bandel Ulta Ratha Yatra EMU Special, Katwa Junction and Bandel Junction Route, Schedule & Time Table –
| Code | Station Name | Arrives | Departs | Halt |
| KWAE | Katwa Junction» | | 18:05 | |
| DHAE | Dainhat | 18:14 | 18:14 | |
| SHBA | Sahebtala | 18:18 | 18:18 | |
| AGAE | Agradwip | 18:22 | 18:22 | |
| PTAE | Patuli | 18:28 | 18:28 | |
| BQY | Belerhat | 18:34 | 18:34 | |
| LKX | Lakshmipur | 18:38 | 18:38 | |
| MTFA | Mertala Phaleya | 18:42 | 18:42 | |
| PSAE | Purbasthali | 18:46 | 18:46 | |
| BFZ | Bhandartikuri | 18:49 | 18:49 | |
| VSPR | Bishnupriya | 18:53 | 18:53 | |
| NDAE | Nabadwip Dham | 18:56 | 18:56 | |
| KLNT | Kalinagar | 19:01 | 19:01 | |
| SMAE | Samudra Garh | 19:06 | 19:06 | |
| NDIM | Nandaigram Halt | 19:10 | 19:10 | |
| DTAE | Dhatrigram | 19:15 | 19:15 | |
| BGRA | Baghnapara | 19:20 | 19:20 | |
| ABKA | Ambika Kalna | 19:26 | 19:26 | |
| GPAE | Guptipara | 19:35 | 19:35 | |
| BHLA | Behula | 19:38 | 19:38 | |
| SOAE | Somra Bazar | 19:44 | 19:44 | |
| BGAE | Balagarh | 19:48 | 19:48 | |
| JIT | Jirat | 19:52 | 19:52 | |
| KMAE | Khamargachhi | 19:58 | 19:58 | |
| DMLE | Dumurdaha | 20:01 | 20:01 | |
| KJU | Kuntighat | 20:05 | 20:05 | |
| TBAE | Tribeni | 20:09 | 20:09 | |
| IPRA | Hazi Md Mohsin Halt | 20:12 | 20:12 | |
| BSAE | Bansh Baria | 20:14 | 20:14 | |
| BDC | Bandel Junction• | 20:20 | | |
30000/Howrah-Sheoraphuli Ulta Ratha Yatra EMU Special, Howrah Junction – Seoraphuli Junction Route, Schedule & Time Table-
| Code | Station Name | Arrives | Departs | Halt |
| HWH | Howrah Junction» | | 16:05 | |
| HJN | Howrah Cabin | 16:06 | 16:06 | |
| HWHG | Howrah Goods Cabin | 16:07 | 16:07 | |
| SYAE | Liluah Sorting | 16:10 | 16:10 | |
| LLH | Liluah | 16:12 | 16:12 | |
| BEQ | Belur | 16:15 | 16:15 | |
| BLY | Bally | 16:18 | 16:18 | |
| UPA | Uttarpara | 16:21 | 16:21 | |
| HMZ | Hind Motor | 16:23 | 16:23 | |
| KOG | Konnagar | 16:26 | 16:26 | |
| RIS | Rishra | 16:31 | 16:31 | |
| SRP | Shrirampur (Serampore) | 16:36 | 16:36 | |
| SHE | Seoraphuli Junction• | 16:40 | | |
30001/Sheoraphuli – Howrah Ulta Ratha Yatra EMU Special, Seoraphuli Junction – Howrah Junction Route, Schedule & Time Table-
| Code | Station Name | Arrives | Departs | Halt |
| SHE | Seoraphuli Junction» | | 16:55 | |
| SRP | Shrirampur (Serampore) | 16:59 | 16:59 | |
| RIS | Rishra | 17:04 | 17:04 | |
| KOG | Konnagar | 17:09 | 17:09 | |
| HMZ | Hind Motor | 17:12 | 17:12 | |
| UPA | Uttarpara | 17:14 | 17:14 | |
| BLY | Bally | 17:17 | 17:17 | |
| BEQ | Belur | 17:20 | 17:20 | |
| LLH | Liluah | 17:23 | 17:23 | |
| SYAE | Liluah Sorting | 17:25 | 17:25 | |
| HWHG | Howrah Goods Cabin | 17:28 | 17:28 | |
| HJN | Howrah Cabin | 17:29 | 17:29 | |
| HWH | Howrah Junction• | 17:30 | | |
All about Indian railway – Food Delivery in Train