22475/Bikaner – Coimbatore AC SF Express, BKN/Bikaner – CBE/Coimbatore Main Junction Route, Schedule & Time Table-
| Code | Station Name | Arrives | Departs | Halt |
| BKN | | | 6:20 | |
| NOK | Nokha | 7:11 | 7:13 | 2m |
| NGO | Nagaur | 7:58 | 8:05 | 7m |
| MTD | Merta Road Junction | 9:03 | 9:13 | 10m |
| JU | Jodhpur Junction | 10:50 | 11:05 | 15m |
| LUNI | Luni Junction | 11:34 | 11:37 | 3m |
| PMY | Pali Marwar | 12:13 | 12:15 | 2m |
| MJ | Marwar Junction | 13:00 | 13:02 | 2m |
| FA | Falna | 14:06 | 14:08 | 2m |
| ABR | Abu Road | 15:50 | 16:00 | 10m |
| PNU | Palanpur Junction | 16:58 | 17:00 | 2m |
| MSH | Mahesana Junction | 17:59 | 18:01 | 2m |
| ADI | Ahmedabad Junction | 19:35 | 19:55 | 20m |
| ANND | Anand Junction | 20:52 | 20:54 | 2m |
| BRC | Vadodara Junction | 21:38 | 21:48 | 10m |
| AKV | Ankleshwar Junction | 22:34 | 22:36 | 2m |
| ST | Surat | 0:09 | 0:11 | 2m |
| VAPI | Vapi | 1:10 | 1:12 | 2m |
| BSR | Vasai Road | 3:05 | 3:10 | 5m |
| PNVL | Panvel Junction | 4:25 | 4:30 | 5m |
| ROHA | Roha | 6:10 | 6:15 | 5m |
| CHI | Chiplun | 8:30 | 8:32 | 2m |
| RN | Ratnagiri | 10:20 | 10:25 | 5m |
| KKW | Kankavali | 12:26 | 12:28 | 2m |
| MAO | Madgaon Junction | 14:35 | 14:45 | 10m |
| KAWR | Karwar | 15:42 | 15:44 | 2m |
| BTJL | Bhatkal | 17:34 | 17:36 | 2m |
| UD | Udupi | 19:02 | 19:04 | 2m |
| MAJN | Mangaluru Junction (Mangalore) | 20:40 | 20:50 | 10m |
| CAN | Kannur Main (Cannanore) | 22:55 | 22:58 | 3m |
| CLT | Kozhikode Main (Calicut) | 0:15 | 0:18 | 3m |
| SRR | Shoranur Junction | 1:35 | 1:40 | 5m |
| PGT | Palakkad Junction (Palghat) | 2:45 | 2:50 | 5m |
| CBE | Coimbatore Main Junction• | 4:40 | | |
22476/Coimbatore – Bikaner AC SF Express, CBE/Coimbatore Main -BKN/Bikaner Junction Route, Schedule & Time Table-
| Code | Station Name | Arrives | Departs | Halt |
| CBE | Coimbatore Main Junction» | | 15:20 | |
| PGT | Palakkad Junction (Palghat) | 16:15 | 16:20 | 5m |
| SRR | Shoranur Junction | 17:05 | 17:10 | 5m |
| CLT | Kozhikode Main (Calicut) | 18:25 | 18:30 | 5m |
| CAN | Kannur Main (Cannanore) | 19:55 | 20:00 | 5m |
| MAJN | Mangaluru Junction (Mangalore) | 22:05 | 22:15 | 10m |
| UD | Udupi | 23:40 | 23:42 | 2m |
| BTJL | Bhatkal | 0:50 | 0:52 | 2m |
| KAWR | Karwar | 2:48 | 2:50 | 2m |
| MAO | Madgaon Junction | 4:05 | 4:15 | 10m |
| KKW | Kankavali | 6:40 | 6:42 | 2m |
| RN | Ratnagiri | 9:15 | 9:20 | 5m |
| CHI | Chiplun | 11:00 | 11:02 | 2m |
| ROHA | Roha | 13:35 | 13:40 | 5m |
| PNVL | Panvel Junction | 14:50 | 14:55 | 5m |
| BSR | Vasai Road | 16:30 | 16:35 | 5m |
| VAPI | Vapi | 18:41 | 18:57 | 16m |
| ST | Surat | 20:05 | 20:10 | 5m |
| AKV | Ankleshwar Junction | 20:46 | 20:48 | 2m |
| BRC | Vadodara Junction | 21:49 | 21:59 | 10m |
| ANND | Anand Junction | 23:04 | 23:06 | 2m |
| ADI | Ahmedabad Junction | 0:50 | 1:10 | 20m |
| MSH | Mahesana Junction | 3:03 | 3:05 | 2m |
| PNU | Palanpur Junction | 4:35 | 5:03 | 28m |
| ABR | Abu Road | 5:55 | 6:05 | 10m |
| FA | Falna | 7:45 | 7:47 | 2m |
| MJ | Marwar Junction | 9:05 | 9:10 | 5m |
| PMY | Pali Marwar | 9:35 | 9:40 | 5m |
| LUNI | Luni Junction | 10:11 | 10:14 | 3m |
| JU | Jodhpur Junction | 10:45 | 10:55 | 10m |
| MTD | Merta Road Junction | 12:42 | 12:47 | 5m |
| NGO | Nagaur | 14:03 | 14:08 | 5m |
| NOK | Nokha | 14:53 | 14:55 | 2m |
| BKN | Bikaner Junction• | 17:00 | | |
09415/Karmali – Ahmedabad Special Fare Special, KRMI/Karmali – ADI/Ahmedabad Junction Route, Schedule & Time Table-
| Code | Station Name | Arrives | Departs | Halt |
| KRMI | Karmali» | | 20:30 | |
| THVM | Thivim | 20:44 | 20:46 | 2m |
| MADR | Madure | 21:08 | 21:10 | 2m |
| SWV | Sawantwadi Road | 21:24 | 21:26 | 2m |
| ZARP | Zarap | 21:38 | 21:40 | 2m |
| KUDL | Kudal | 21:56 | 21:58 | 2m |
| SNDD | Sindhudurg | 22:08 | 22:10 | 2m |
| KKW | Kankavali | 22:30 | 22:32 | 2m |
| VBW | Vaibhavwadi Road | 23:00 | 23:02 | 2m |
| RAJP | Rajapur Road | 23:18 | 23:20 | 2m |
| ADVI | Adavali | 23:56 | 23:58 | 2m |
| RN | Ratnagiri | 0:50 | 0:55 | 5m |
| SGR | Sangameshwar Road | 1:30 | 1:32 | 2m |
| AVRD | Aravali Road | 1:48 | 1:50 | 2m |
| SVX | Savarda | 2:12 | 2:14 | 2m |
| CHI | Chiplun | 3:18 | 3:20 | 2m |
| KHED | Khed | 3:50 | 3:52 | 2m |
| MNI | Mangaon | 5:30 | 5:32 | 2m |
| ROHA | Roha | 6:10 | 6:15 | 5m |
| PNVL | Panvel Junction | 7:45 | 7:50 | 5m |
| BSR | Vasai Road | 9:20 | 9:30 | 10m |
| BOR | Boisar | 10:30 | 10:32 | 2m |
| DRD | Dahanu Road | 10:52 | 10:54 | 2m |
| VAPI | Vapi | 11:50 | 11:52 | 2m |
| BL | Valsad | 12:35 | 12:37 | 2m |
| NVS | Navsari | 13:18 | 13:20 | 2m |
| ST | Surat | 13:50 | 14:00 | 10m |
| BH | Bharuch Junction | 14:53 | 14:55 | 2m |
| BRC | Vadodara Junction | 16:10 | 16:20 | 10m |
| ANND | Anand Junction | 16:50 | 16:52 | 2m |
| ND | Nadiad Junction | 17:10 | 17:12 | 2m |
| ADI | Ahmedabad Junction• | 18:30 | | |
09416/Ahmedabad – Karmali Special Fare Special, ADI/Ahmedabad -KRMI/Karmali Junction Route, Schedule & Time Table-
| Code | Station Name | Arrives | Departs | Halt |
| ADI | | | 16:00 | |
| ND | Nadiad Junction | 16:50 | 16:52 | 2m |
| ANND | Anand Junction | 17:08 | 17:10 | 2m |
| BRC | Vadodara Junction | 17:50 | 18:00 | 10m |
| BH | Bharuch Junction | 18:48 | 18:50 | 2m |
| ST | Surat | 19:55 | 20:05 | 10m |
| NVS | Navsari | 20:35 | 20:37 | 2m |
| BL | Valsad | 21:35 | 21:37 | 2m |
| VAPI | Vapi | 22:00 | 22:02 | 2m |
| DRD | Dahanu Road | 22:40 | 22:42 | 2m |
| BOR | Boisar | 23:04 | 23:06 | 2m |
| BSR | Vasai Road | 1:00 | 1:40 | 40m |
| PNVL | Panvel Junction | 3:00 | 3:05 | 5m |
| ROHA | Roha | 4:55 | 5:00 | 5m |
| MNI | Mangaon | 5:28 | 5:30 | 2m |
| KHED | Khed | 6:40 | 6:42 | 2m |
| CHI | Chiplun | 7:08 | 7:10 | 2m |
| SVX | Savarda | 7:44 | 7:46 | 2m |
| AVRD | Aravali Road | 8:00 | 8:02 | 2m |
| SGR | Sangameshwar Road | 8:30 | 8:32 | 2m |
| RN | Ratnagiri | 9:15 | 9:20 | 5m |
| ADVI | Adavali | 9:50 | 9:52 | 2m |
| RAJP | Rajapur Road | 10:22 | 10:24 | 2m |
| VBW | Vaibhavwadi Road | 10:46 | 10:48 | 2m |
| KKW | Kankavali | 11:18 | 11:20 | 2m |
| SNDD | Sindhudurg | 11:42 | 11:44 | 2m |
| KUDL | Kudal | 11:56 | 11:58 | 2m |
| ZARP | Zarap | 12:08 | 12:10 | 2m |
| SWV | Sawantwadi Road | 12:20 | 12:22 | 2m |
| MADR | Madure | 12:32 | 12:34 | 2m |
| THVM | Thivim | 12:52 | 12:54 | 2m |
| KRMI | Karmali | 15:00 | | |
22115/Mumbai LTT – Karmali AC SF Express, LTT/Lokmanya Tilak Terminus – KRMI/Karmali Route, Schedule & Time Table-
| Code | Station Name | Arrives | Departs | Halt |
| LTT | | | 1:10 | |
| TNA | Thane | 1:33 | 1:35 | 2m |
| PNVL | Panvel Junction | 2:10 | 2:13 | 3m |
| CHI | Chiplun | 5:52 | 5:54 | 2m |
| RN | Ratnagiri | 7:25 | 7:30 | 5m |
| KKW | Kankavali | 9:00 | 9:02 | 2m |
| KUDL | Kudal | 9:30 | 9:32 | 2m |
| KRMI | Karmali• | 11:00 | | |
22116/Karmali – Mumbai LTT AC SF Express, KRMI/Karmali – LTT/Lokmanya Tilak Terminus Route, Schedule & Time Table-
| Code | Station Name | Arrives | Departs | Halt |
| KRMI | Karmali» | | 13:00 | |
| KUDL | Kudal | 14:28 | 14:30 | 2m |
| KKW | Kankavali | 14:56 | 14:58 | 2m |
| RN | Ratnagiri | 17:50 | 17:55 | 5m |
| CHI | Chiplun | 19:14 | 19:16 | 2m |
| PNVL | Panvel Junction | 23:08 | 23:10 | 2m |
| TNA | Thane | 23:52 | 23:55 | 3m |
| LTT | Lokmanya Tilak Terminus• | 0:30 | | |
57539/Akola Parli Vaijnath Passenger , Akola Junction – Parli Vaijnath Route, Schedule & Time Table-
| Code | Station Name | Arrives | Departs | Halt |
| AK | Akola Junction» | | 14:15 | |
| SVW | Shivni Shivapur | 14:26 | 14:27 | 1m |
| BSQ | Barsi Takli | 14:37 | 14:38 | 1m |
| LHD | Lohogad | 14:49 | 14:50 | 1m |
| AMW | Amanwadi | 15:01 | 15:02 | 1m |
| JUK | Jaulka | 15:14 | 15:15 | 1m |
| KXX | Kata Road | 15:29 | 15:30 | 1m |
| WHM | Washim | 15:43 | 15:45 | 2m |
| KKG | Kekatumar | 15:54 | 15:55 | 1m |
| PGG | Penganga | 16:04 | 16:05 | 1m |
| KNRG | Kanhargaon Naka | 16:09 | 16:10 | 1m |
| MLSU | Malsailu | 16:19 | 16:20 | 1m |
| NVLN | Nawalgohan | 16:29 | 16:30 | 1m |
| HNL | Hingoli Deccan | 16:38 | 16:40 | 2m |
| DNE | Dhamni | 16:49 | 16:50 | 1m |
| KNJJ | Kanjara Halt | 16:56 | 16:57 | 1m |
| NDPR | Nandapur | 17:04 | 17:05 | 1m |
| BLC | Bolda | 17:14 | 17:15 | 1m |
| PNSD | Pangarshinde Halt | 17:19 | 17:20 | 1m |
| SIF | Sirli | 17:24 | 17:25 | 1m |
| JUNX | Junona Halt | 17:34 | 17:35 | 1m |
| CWI | Chondi | 17:44 | 17:45 | 1m |
| BMF | Basmat | 17:53 | 17:55 | 2m |
| PPLC | Pimpla Chaure Halt | 18:04 | 18:05 | 1m |
| MRV | Marsul | 18:14 | 18:15 | 1m |
| PAU | Purna Junction | 19:15 | 19:20 | 5m |
| MQL | Mirkhal | 19:34 | 19:35 | 1m |
| PIZ | Pingli | 19:44 | 19:45 | 1m |
| PBN | Parbhani Junction | 20:28 | 20:30 | 2m |
| SNGR | Sanganapur | 20:39 | 20:40 | 1m |
| PKNS | Pokharni Narasimha | 20:54 | 20:55 | 1m |
| DNDI | Dhondi | 20:59 | 21:00 | 1m |
| GNH | Gangakher | 21:18 | 21:20 | 2m |
| WDN | Vadgaon | 21:44 | 21:45 | 1m |
| UKH | Ukhali | 21:49 | 21:50 | 1m |
| PRLI | Parli Vaijnath• | 22:40 | | |
57540/Parli Vaijnath – Akola Passenger, Parli Vaijnath – Purna Junction Route, Schedule & Time Table-
| Code | Station Name | Arrives | Departs | Halt |
| PRLI | Parli Vaijnath» | | 13:15 | |
| UKH | Ukhali | 13:23 | 13:24 | 1m |
| WDN | Vadgaon | 13:29 | 13:30 | 1m |
| GNH | Gangakher | 13:44 | 13:45 | 1m |
| DNDI | Dhondi | 14:01 | 14:02 | 1m |
| PKNS | Pokharni Narasimha | 14:09 | 14:10 | 1m |
| SNGR | Sanganapur | 14:13 | 14:14 | 1m |
| PBN | Parbhani Junction | 14:33 | 14:35 | 2m |
| PIZ | Pingli | 14:44 | 14:45 | 1m |
| MQL | Mirkhal | 14:54 | 14:55 | 1m |
| PAU | Purna Junction• | 15:15 | 15:20 | 5m |
| MRV | Marsul | 15:31 | 15:32 | 1m |
| PPLC | Pimpla Chaure Halt | 15:39 | 15:40 | 1m |
| BMF | Basmat | 15:48 | 15:50 | 2m |
| CWI | Chondi | 15:59 | 16:00 | 1m |
| JUNX | Junona Halt | 16:05 | 16:06 | 1m |
| SIF | Sirli | 16:14 | 16:15 | 1m |
| PNSD | Pangarshinde Halt | 16:19 | 16:20 | 1m |
| BLC | Bolda | 16:24 | 16:25 | 1m |
| NDPR | Nandapur | 16:34 | 16:35 | 1m |
| KNJJ | Kanjara Halt | 16:44 | 16:45 | 1m |
| DNE | Dhamni | 16:54 | 16:55 | 1m |
| HNL | Hingoli Deccan | 17:18 | 17:20 | 2m |
| NVLN | Nawalgohan | 17:29 | 17:30 | 1m |
| MLSU | Malsailu | 17:39 | 17:40 | 1m |
| KNRG | Kanhargaon Naka | 17:49 | 17:50 | 1m |
| PGG | Penganga | 17:54 | 17:55 | 1m |
| KKG | Kekatumar | 18:04 | 18:05 | 1m |
| WHM | Washim | 18:28 | 18:30 | 2m |
| KXX | Kata Road | 18:44 | 18:45 | 1m |
| JUK | Jaulka | 18:54 | 18:55 | 1m |
| AMW | Amanwadi | 19:09 | 19:10 | 1m |
| LHD | Lohogad | 19:24 | 19:25 | 1m |
| BSQ | Barsi Takli | 19:39 | 19:40 | 1m |
| SVW | Shivni Shivapur | 19:54 | 19:55 | 1m |
| AK | Akola Junction | 21:25 | | |
17641/Kacheguda – Narkher InterCity Express, Hyderabad Kacheguda – Narkher Junction Route, Schedule & Time Table-
| Code | Station Name | Arrives | Departs | Halt |
| KCG | | | 7:10 | |
| STPD | Sitafalmandi | 7:19 | 7:20 | 1m |
| MJF | Malkajgiri Junction | 7:29 | 7:30 | 1m |
| BMO | Bolarum | 7:45 | 7:46 | 1m |
| GWV | Gowdavalli | 7:55 | 7:56 | 1m |
| MED | Medchal | 8:10 | 8:11 | 1m |
| WDR | Wadiaram | 8:44 | 8:45 | 1m |
| MZL | Mirzapalli | 8:52 | 8:53 | 1m |
| AKE | Akanapet | 9:00 | 9:01 | 1m |
| KMC | Kamareddi | 9:45 | 9:47 | 2m |
| NZB | Nizamabad Junction | 10:40 | 10:45 | 5m |
| BSX | Basar | 11:20 | 11:22 | 2m |
| DAB | Dharmabad | 11:32 | 11:33 | 1m |
| UMRI | Umri | 12:09 | 12:10 | 1m |
| MUE | Mudkhed Junction | 12:38 | 12:40 | 2m |
| NED | Hazur Sahib Nanded | 13:20 | 13:25 | 5m |
| PAU | Purna Junction | 14:05 | 14:25 | 20m |
| BMF | Basmat | 14:54 | 14:55 | 1m |
| HNL | Hingoli Deccan | 15:44 | 15:45 | 1m |
| WHM | Washim | 16:29 | 16:30 | 1m |
| AK | Akola Junction | 18:20 | 18:30 | 10m |
| MZR | Murtizapur Junction | 19:08 | 19:10 | 2m |
| BD | Badnera Junction (Amravati) | 19:52 | 19:55 | 3m |
| NAVI | New Amravati | 20:13 | 20:15 | 2m |
| CNDB | Chandur Bazar | 20:58 | 21:00 | 2m |
| ASTG | Astegaon | 21:23 | 21:24 | 1m |
| MRSH | Morshi | 21:32 | 21:34 | 2m |
| WOC | Warud Orange City | 22:09 | 22:11 | 2m |
| PUSA | Pusla | 22:20 | 22:22 | 2m |
| MWAD | Mowad | 22:36 | 22:37 | 1m |
| NRKR | Narkher Junction• | 23:10 | | |
17642/Narkher – Kacheguda InterCity Express, Narkher Junction – Hyderabad Kacheguda Route, Schedule & Time Table-
| Code | Station Name | Arrives | Departs | Halt |
| NRKR | | | 4:30 | |
| MWAD | Mowad | 4:35 | 4:37 | 2m |
| PUSA | Pusla | 4:50 | 4:52 | 2m |
| WOC | Warud Orange City | 5:01 | 5:03 | 2m |
| MRSH | Morshi | 5:38 | 5:40 | 2m |
| ASTG | Astegaon | 5:48 | 5:50 | 2m |
| CNDB | Chandur Bazar | 6:28 | 6:30 | 2m |
| WLGN | Walgaon | 6:59 | 7:00 | 1m |
| NAVI | New Amravati | 7:12 | 7:15 | 3m |
| BD | Badnera Junction (Amravati) | 7:27 | 7:30 | 3m |
| MZR | Murtizapur Junction | 8:08 | 8:10 | 2m |
| AK | Akola Junction | 9:20 | 9:30 | 10m |
| WHM | Washim | 10:34 | 10:35 | 1m |
| HNL | Hingoli Deccan | 11:24 | 11:25 | 1m |
| BMF | Basmat | 12:04 | 12:05 | 1m |
| PAU | Purna Junction | 12:55 | 13:05 | 10m |
| NED | Hazur Sahib Nanded | 14:10 | 14:15 | 5m |
| MUE | Mudkhed Junction | 14:53 | 14:55 | 2m |
| UMRI | Umri | 15:25 | 15:26 | 1m |
| DAB | Dharmabad | 15:55 | 15:56 | 1m |
| BSX | Basar | 16:10 | 16:12 | 2m |
| NZB | Nizamabad Junction | 16:40 | 16:45 | 5m |
| KMC | Kamareddi | 17:40 | 17:42 | 2m |
| AKE | Akanapet | 18:00 | 18:01 | 1m |
| MZL | Mirzapalli | 18:09 | 18:10 | 1m |
| WDR | Wadiaram | 18:16 | 18:17 | 1m |
| MED | Medchal | 19:13 | 19:14 | 1m |
| GWV | Gowdavalli | 19:16 | 19:17 | 1m |
| BMO | Bolarum | 19:32 | 19:34 | 2m |
| MJF | Malkajgiri Junction | 19:51 | 19:52 | 1m |
| STPD | Sitafalmandi | 19:58 | 19:59 | 1m |
| KCG | Hyderabad Kacheguda• | 20:15 | | |
17639/Kacheguda – Akola InterCity Express, Hyderabad Kacheguda and Akola Junction Route, Schedule & Time Table-
| Code | Note | Arrives | Departs | Halt |
| KCG | | | 7:10 | |
| STPD | | 7:19 | 7:20 | 1m |
| MJF | | 7:29 | 7:30 | 1m |
| BMO | | 7:45 | 7:46 | 1m |
| GWV | | 7:55 | 7:56 | 1m |
| MED | | 8:10 | 8:11 | 1m |
| WDR | | 8:44 | 8:45 | 1m |
| MZL | | 8:52 | 8:53 | 1m |
| AKE | | 9:00 | 9:01 | 1m |
| KMC | | 9:45 | 9:47 | 2m |
| NZB | | 10:40 | 10:45 | 5m |
| BSX | | 11:20 | 11:22 | 2m |
| DAB | | 11:32 | 11:33 | 1m |
| UMRI | | 12:09 | 12:10 | 1m |
| MUE | | 12:38 | 12:40 | 2m |
| NED | | 13:20 | 13:25 | 5m |
| PAU | ↵ | 14:05 | 14:25 | 20m |
| BMF | | 14:44 | 14:55 | 11m |
| HNL | | 15:44 | 15:45 | 1m |
| WHM | | 16:29 | 16:30 | 1m |
| AK | | 18:30 | | |
17640/Akola- Kacheguda InterCity Express, Sahib Nanded – Hyderabad Kacheguda Route, Schedule & Time Table-
| Code | Station Name | Arrives | Departs | Halt |
| AK | Akola Junction | | 9:30 | |
| WHM | Washim | 10:34 | 10:35 | 1m |
| HNL | Hingoli Deccan | 11:24 | 11:25 | 1m |
| BMF | Basmat | 12:04 | 12:05 | 1m |
| PAU | Purna Junction | 12:55 | 13:05 | 10m |
| NED | Hazur Sahib Nanded» | 14:10 | 14:15 | 5m |
| MUE | Mudkhed Junction | 14:53 | 14:55 | 2m |
| UMRI | Umri | 15:25 | 15:26 | 1m |
| DAB | Dharmabad | 15:55 | 15:56 | 1m |
| BSX | Basar | 16:10 | 16:12 | 2m |
| NZB | Nizamabad Junction | 16:40 | 16:45 | 5m |
| KMC | Kamareddi | 17:40 | 17:42 | 2m |
| AKE | Akanapet | 18:00 | 18:01 | 1m |
| MZL | Mirzapalli | 18:09 | 18:10 | 1m |
| WDR | Wadiaram | 18:16 | 18:17 | 1m |
| MED | Medchal | 19:13 | 19:14 | 1m |
| GWV | Gowdavalli | 19:16 | 19:17 | 1m |
| BMO | Bolarum | 19:32 | 19:34 | 2m |
| MJF | Malkajgiri Junction | 19:51 | 19:52 | 1m |
| STPD | Sitafalmandi | 19:58 | 19:59 | 1m |
| KCG | Hyderabad Kacheguda• | 20:15 | | |
12765/Tirupati – Amravati SF Express, Tirupati Main and Amravati (Terminal) Route, Schedule & Time Table-
| Code | Station Name | Arrives | Departs | Halt |
| TPTY | Tirupati Main» | | 15:10 | |
| PAK | Pakala Junction | 15:48 | 15:50 | 2m |
| PIL | Piler | 16:30 | 16:32 | 2m |
| MPL | Madanapalle Road | 17:29 | 17:30 | 1m |
| KRY | Kadiri | 18:48 | 18:50 | 2m |
| DMM | Dharmavaram Junction | 19:50 | 19:52 | 2m |
| ATP | Anantapur | 20:23 | 20:25 | 2m |
| DHNE | Dhone Junction | 22:50 | 22:55 | 5m |
| KRNT | Kurnool City | 23:50 | 23:52 | 2m |
| GWD | Gadwal Junction | 0:34 | 0:35 | 1m |
| MBNR | Mahbubnagar | 1:35 | 1:37 | 2m |
| KCG | Hyderabad Kacheguda | 3:50 | 4:00 | 10m |
| KMC | Kamareddi | 5:50 | 5:51 | 1m |
| NZB | Nizamabad Junction | 6:45 | 6:47 | 2m |
| DAB | Dharmabad | 7:24 | 7:25 | 1m |
| MUE | Mudkhed Junction | 8:00 | 8:02 | 2m |
| NED | Hazur Sahib Nanded | 8:35 | 8:40 | 5m |
| PAU | Purna Junction | 9:30 | 9:40 | 10m |
| BMF | Basmat | 9:54 | 9:55 | 1m |
| HNL | Hingoli Deccan | 10:44 | 10:45 | 1m |
| WHM | Washim | 11:24 | 11:25 | 1m |
| AK | Akola Junction | 13:15 | 13:25 | 10m |
| BD | Badnera Junction (Amravati) | 14:25 | 14:30 | 5m |
| AMI | Amravati (Terminal)• | 14:50 | | |
12766/Amravati – Tirupati SF Express, Amravati (Terminal) and Tirupati Main Route, Schedule & Time Table-
| Code | Station Name | Arrives | Departs | Halt |
| AMI | | | 6:45 | |
| BD | Badnera Junction (Amravati) | 7:00 | 7:03 | 3m |
| AK | Akola Junction | 8:10 | 8:30 | 20m |
| WHM | Washim | 9:29 | 9:30 | 1m |
| HNL | Hingoli Deccan | 10:09 | 10:10 | 1m |
| BMF | Basmat | 10:59 | 11:00 | 1m |
| PAU | Purna Junction | 11:40 | 11:50 | 10m |
| NED | Hazur Sahib Nanded | 12:25 | 12:30 | 5m |
| MUE | Mudkhed Junction | 13:00 | 13:02 | 2m |
| DAB | Dharmabad | 13:44 | 13:45 | 1m |
| NZB | Nizamabad Junction | 14:30 | 14:32 | 2m |
| KMC | Kamareddi | 15:25 | 15:26 | 1m |
| KCG | Hyderabad Kacheguda | 17:40 | 17:50 | 10m |
| MBNR | Mahbubnagar | 19:48 | 19:50 | 2m |
| GWD | Gadwal Junction | 20:54 | 20:55 | 1m |
| KRNT | Kurnool City | 21:50 | 21:52 | 2m |
| DHNE | Dhone Junction | 22:45 | 22:50 | 5m |
| ATP | Anantapur | 0:39 | 0:40 | 1m |
| DMM | Dharmavaram Junction | 1:28 | 1:30 | 2m |
| KRY | Kadiri | 2:37 | 2:38 | 1m |
| MPL | Madanapalle Road | 3:58 | 4:00 | 2m |
| PIL | Piler | 4:43 | 4:45 | 2m |
| PAK | Pakala Junction | 5:43 | 5:45 | 2m |
| TPTY | Tirupati Main• | 6:40 | | |
11073/Mumbai LTT – Chennai Central Weekly Express, LTT/Lokmanya Tilak Terminus – MAS/Chennai Central Route, Schedule & Time Table-
| Code | Station Name | Arrives | Departs | Halt |
| LTT | | | 13:20 | |
| KYN | Kalyan Junction | 14:05 | 14:08 | 3m |
| PUNE | Pune Junction | 16:40 | 16:45 | 5m |
| SUR | Solapur | 21:10 | 21:20 | 10m |
| GR | Gulbarga | 23:07 | 23:10 | 3m |
| WADI | Wadi Junction | 0:20 | 0:25 | 5m |
| YG | Yadgir | 0:58 | 1:00 | 2m |
| RC | Raichur Junction | 1:53 | 1:55 | 2m |
| MALM | Mantralayam Road | 2:28 | 2:30 | 2m |
| AD | Adoni | 3:08 | 3:10 | 2m |
| GTL | Guntakal Junction | 4:00 | 4:05 | 5m |
| GY | Gooty Junction | 4:43 | 4:45 | 2m |
| YA | Yerraguntla Junction | 6:36 | 6:38 | 2m |
| HX | Kadapa Junction | 7:18 | 7:20 | 2m |
| RU | Renigunta Junction | 10:00 | 10:05 | 5m |
| AJJ | Arakkonam Junction | 11:33 | 11:35 | 2m |
| PER | Perambur | 12:23 | 12:25 | 2m |
| MAS | Chennai Central• | 13:10 | | |
11074/Chennai Central -Mumbai LTT Weekly Express, MAS/Chennai Central – LTT/Lokmanya Tilak Terminus Route, Schedule & Time Table-
| Code | Station Name | Arrives | Departs | Halt |
| MAS | Chennai Central» | | 15:15 | |
| AJJ | Arakkonam Junction | 16:18 | 16:20 | 2m |
| RU | Renigunta Junction | 18:00 | 18:10 | 10m |
| HX | Kadapa Junction | 20:15 | 20:17 | 2m |
| YA | Yerraguntla Junction | 20:55 | 20:57 | 2m |
| GY | Gooty Junction | 22:30 | 22:32 | 2m |
| GTL | Guntakal Junction | 23:00 | 23:05 | 5m |
| AD | Adoni | 23:53 | 23:55 | 2m |
| MALM | Mantralayam Road | 0:33 | 0:35 | 2m |
| RC | Raichur Junction | 1:03 | 1:05 | 2m |
| YG | Yadgir | 2:00 | 2:02 | 2m |
| WADI | Wadi Junction | 4:00 | 4:05 | 5m |
| GR | Gulbarga | 4:37 | 4:40 | 3m |
| SUR | Solapur | 6:40 | 6:50 | 10m |
| PUNE | Pune Junction | 11:50 | 12:00 | 10m |
| KYN | Kalyan Junction | 15:02 | 15:05 | 3m |
| LTT | Lokmanya Tilak Terminus• | 16:00 | | |
57547/Hyderabad – Purna Passenger, VKB/Vikarabad – PAU/Purna Junction Route, Schedule & Time Table-
| Code | Station Name | Arrives | Departs | Halt |
| HYB | Hyderabad Deccan Nampally | | 7:55 | |
| KQD | Khairatabad | 8:00 | 8:01 | 1m |
| BMT | Begumpet | 8:09 | 8:10 | 1m |
| SNF | Sanathnagar | 8:18 | 8:19 | 1m |
| HFZ | Hafizpet | 8:24 | 8:25 | 1m |
| LPI | Lingampalli | 8:33 | 8:34 | 1m |
| NPL | Nagalapalli | 8:46 | 8:47 | 1m |
| SKP | Shankarpalli | 8:57 | 8:58 | 1m |
| RPK | Ravulapalli Kalan | 9:03 | 9:04 | 1m |
| GGD | Gullaguda | 9:09 | 9:10 | 1m |
| CTF | Chitgidda | 9:16 | 9:17 | 1m |
| VKB | Vikarabad Junction» | 9:20 | 9:25 | 5m |
| SSPD | Sadashivapet Road | 9:45 | 9:46 | 1m |
| MRF | Marpalli | 10:01 | 10:02 | 1m |
| KOHR | Kohir Deccan | 10:12 | 10:13 | 1m |
| ZB | Zahirabad | 10:31 | 10:32 | 1m |
| MTV | Matalkunta | 10:47 | 10:48 | 1m |
| CHTT | Chitta | 10:55 | 10:56 | 1m |
| BIDR | Bidar | 11:12 | 11:13 | 1m |
| HBU | Halbarga | 11:44 | 11:45 | 1m |
| BHLK | Bhalki | 11:54 | 11:55 | 1m |
| KCP | Kalgupur | 12:17 | 12:18 | 1m |
| KMNR | Kamalnagar | 12:29 | 12:30 | 1m |
| UDGR | Udgir | 12:51 | 12:52 | 1m |
| KTKR | Kumtha Khurd | 13:01 | 13:02 | 1m |
| HER | Her | 13:13 | 13:14 | 1m |
| AMBR | Ambika Rohina | 13:20 | 13:21 | 1m |
| NGHW | Nageshwadi Halt | 13:31 | 13:32 | 1m |
