| Train details | Facilities Onboard |
| Travel Time: | 4h 40m |
| Halts: | 13 |
| Distance: | 202 km |
| Avg Speed: | 43 km/hr |
| Cleanliness: | Average |
| Punctuality: | Average |
| E-Catering | Yes |
| Ticket availability: | Average |
| Mobile/Laptop Charger | Yes |
19571/Rajkot-Porbandar Express (Via- JETALSAR) (UnReserved) RJT/Rajkot Junction – PBR/Porbandar Route, Shedule and Time Table –
| Station Name | Arrival Time | Departure Time | Distance (Km.) | Halt Time | Day |
| RAJKOT JN(RJT) | | 07:15 | 0 | | 1 |
| BHAKTI NAGAR(BKNG) | 07:25 | 07:26 | 7 | 00:01 | 1 |
| GONDAL(GDL) | 08:04 | 08:05 | 42 | 00:01 | 1 |
| VIRPUR(VRR) | 08:35 | 08:36 | 58 | 00:01 | 1 |
| NAVAGADH(NUD) | 08:48 | 08:49 | 72 | 00:01 | 1 |
| JETALSAR JN(JLR) | 09:00 | 09:15 | 78 | 00:15 | 1 |
| DHORAJI(DJI) | 09:34 | 09:35 | 91 | 00:01 | 1 |
| UPLETA(UA) | 10:05 | 10:06 | 110 | 00:01 | 1 |
| BHAYAVADAR(BHY) | 10:17 | 10:18 | 122 | 00:01 | 1 |
| PANELI MOTI(PLM) | 10:27 | 10:28 | 131 | 00:01 | 1 |
| JAM JODHPUR JN(JDH) | 10:41 | 10:42 | 145 | 00:01 | 1 |
| BALWA(WAB) | 10:49 | 10:50 | 153 | 00:01 | 1 |
| WANSJALIYA(WSJ) | 11:02 | 11:04 | 168 | 00:02 | 1 |
| RANAVAV(RWO) | 11:21 | 11:22 | 188 | 00:01 | 1 |
| PORBANDAR(PBR) | 11:55 | | 202 | | 1 |
19572/Porbandar – Rajkot Express (Via- Jetalsar) (UnReserved) PBR/Porbandar – RJT/Rajkot Junction Route, Shedule and Time Table –
| Station Name | Arrival Time | Departure Time | Distance (Km.) | Halt Time | Day |
| PORBANDAR(PBR) | | 14:30 | 0 | | 1 |
| RANAVAV(RWO) | 14:44 | 14:45 | 14 | 00:01 | 1 |
| WANSJALIYA(WSJ) | 15:05 | 15:07 | 34 | 00:02 | 1 |
| BALWA(WAB) | 15:15 | 15:16 | 49 | 00:01 | 1 |
| JAM JODHPUR JN(JDH) | 15:23 | 15:24 | 57 | 00:01 | 1 |
| PANELI MOTI(PLM) | 15:37 | 15:38 | 72 | 00:01 | 1 |
| BHAYAVADAR(BHY) | 15:48 | 15:49 | 80 | 00:01 | 1 |
| UPLETA(UA) | 16:00 | 16:01 | 93 | 00:01 | 1 |
| DHORAJI(DJI) | 16:19 | 16:20 | 111 | 00:01 | 1 |
| JETALSAR JN(JLR) | 16:50 | 17:11 | 125 | 00:21 | 1 |
| NAVAGADH(NUD) | 17:17 | 17:18 | 130 | 00:01 | 1 |
| VIRPUR(VRR) | 17:30 | 17:31 | 144 | 00:01 | 1 |
| GONDAL(GDL) | 17:48 | 17:49 | 161 | 00:01 | 1 |
| BHAKTI NAGAR(BKNG) | 18:30 | 18:32 | 196 | 00:02 | 1 |
| RAJKOT JN(RJT) | 18:45 | | 202 | | 1 |
| Train details | Facilities Onboard |
| Travel Time: | 12h 5m |
| Halts: | 13 |
| Distance: | 552 km |
| Avg Speed: | 46 km/hr |
| Cleanliness: | Good |
| Punctuality: | Good |
| E-Catering | Yes |
| Ticket availability: | Good |
| Mobile/Laptop Charger | Yes |
13155/ Mithilanchal Express KOAA/ Kolkata – DBG/Darbhanga Junction Route, Schedule & Time Table –
13156/ Mithilanchal Express DBG/ Darbhanga Junction – KOAA/Kolkata Route, Schedule & Time Table –
13155/ 13156 Mithilanchal Express Coach Position Seat Map
Train Coach Position And Seat Layout Sleeper Class:-
Composite AC Two Tier/Three Tier(AB):
Sleeper Class Non AC coach(SL):
Unreserved Class Compartment(GN):
Stands for Seating Cum Luggage Rake(SLR):
| Train details | Facilities Onboard |
| Travel Time: | 32h 40m |
| Halts: | 19 |
| Distance: | 1703 km |
| Avg Speed: | 52 km/hr |
| Cleanliness: | Good |
| Punctuality: | Excellent |
| E-Catering | Yes |
| Ticket availability: | Excellent |
| Mobile/Laptop Charger | Yes |
19407/Ahmedabad – Varanasi Weekly Express (PT) ADI/Ahmedabad Junction – BSB/Varanasi Junction Route, Schedule & Time Table–
| Station Name | Arrival Time | Departure Time | Distance (Km.) | Halt Time | Day |
| AHMEDABAD JN(ADI) | | 21:00 | 0 | | 1 |
| SABARMATI BG(SBIB) | 21:13 | 21:15 | 7 | 00:02 | 1 |
| MAHESANA JN(MSH) | 22:10 | 22:12 | 69 | 00:02 | 1 |
| PALANPUR JN(PNU) | 00:02 | 00:04 | 134 | 00:02 | 2 |
| ABU ROAD(ABR) | 01:08 | 01:18 | 187 | 00:10 | 2 |
| FALNA(FA) | 03:00 | 03:02 | 285 | 00:02 | 2 |
| MARWAR JN(MJ) | 04:02 | 04:05 | 352 | 00:03 | 2 |
| AJMER(AII) | 06:20 | 06:30 | 492 | 00:10 | 2 |
| JAIPUR(JP) | 09:00 | 09:10 | 626 | 00:10 | 2 |
| ALWAR JN(AWR) | 11:31 | 11:34 | 777 | 00:03 | 2 |
| REWARI(RE) | 12:50 | 12:55 | 851 | 00:05 | 2 |
| GURGAON(GGN) | 13:36 | 13:38 | 903 | 00:02 | 2 |
| DELHI CANTT(DEC) | 14:01 | 14:03 | 920 | 00:02 | 2 |
| DELHI(DLI) | 14:45 | 15:05 | 933 | 00:20 | 2 |
| MORADABAD(MB) | 18:15 | 18:30 | 1094 | 00:15 | 2 |
| BAREILLY(BE) | 19:57 | 20:00 | 1185 | 00:03 | 2 |
| LUCKNOW(LKO) | 23:35 | 23:45 | 1420 | 00:10 | 2 |
| NIHALGARH(NHH) | 01:16 | 01:18 | 1509 | 00:02 | 3 |
| SULTANPUR(SLN) | 02:10 | 02:15 | 1560 | 00:05 | 3 |
| JAUNPUR CITY(JOP) | 03:33 | 03:35 | 1646 | 00:02 | 3 |
| VARANASI JN(BSB) | 05:40 | | 1703 | | 3 |
19408/Varanasi – Ahmedabad (Weekly) Express BSB/Varanasi Junction – ADI/ Ahmedabad Junction Route, Schedule & Time Table–
| Station Name | Arrival Time | Departure Time | Distance (Km.) | Halt Time | Day |
| VARANASI JN(BSB) | | 15:35 | 0 | | 1 |
| JAUNPUR CITY(JOP) | 16:36 | 16:38 | 58 | 00:02 | 1 |
| SULTANPUR(SLN) | 17:45 | 17:50 | 144 | 00:05 | 1 |
| NIHALGARH(NHH) | 18:33 | 18:35 | 194 | 00:02 | 1 |
| LUCKNOW(LKO) | 21:10 | 21:30 | 284 | 00:20 | 1 |
| BAREILLY(BE) | 00:58 | 01:03 | 519 | 00:05 | 2 |
| MORADABAD(MB) | 02:58 | 03:08 | 609 | 00:10 | 2 |
| DELHI(DLI) | 06:20 | 06:40 | 770 | 00:20 | 2 |
| DELHI CANTT(DEC) | 07:09 | 07:11 | 784 | 00:02 | 2 |
| GURGAON(GGN) | 07:27 | 07:29 | 801 | 00:02 | 2 |
| REWARI(RE) | 08:30 | 08:32 | 852 | 00:02 | 2 |
| ALWAR JN(AWR) | 09:24 | 09:27 | 927 | 00:03 | 2 |
| JAIPUR(JP) | 11:35 | 11:45 | 1077 | 00:10 | 2 |
| AJMER(AII) | 14:00 | 14:10 | 1212 | 00:10 | 2 |
| MARWAR JN(MJ) | 16:28 | 16:30 | 1352 | 00:02 | 2 |
| FALNA(FA) | 17:22 | 17:24 | 1418 | 00:02 | 2 |
| ABU ROAD(ABR) | 18:44 | 18:54 | 1517 | 00:10 | 2 |
| PALANPUR JN(PNU) | 20:35 | 20:37 | 1570 | 00:02 | 2 |
| MAHESANA JN(MSH) | 21:48 | 21:50 | 1635 | 00:02 | 2 |
| SABARMATI BG(SBIB) | 23:24 | 23:26 | 1697 | 00:02 | 2 |
| AHMEDABAD JN(ADI) | 23:55 | | 1703 | | 2 |
| Train details | Facilities Onboard |
| Travel Time: | 35h 25m |
| Halts: | 32 |
| Distance: | 1884 km |
| Avg Speed: | 53 km/hr |
| Cleanliness: | Excellent |
| Punctuality: | Excellent |
| E-Catering | Yes |
| Ticket availability: | Excellent |
| Mobile/Laptop Charger | Yes |
18245/Bilaspur – Bikaner Express (PT) BSP/Bilaspur Junction – BKN/Bikaner Junction Route, Schedule & Time Table–
| Station Name | Arrival Time | Departure Time | Distance (Km.) | Halt Time | Day |
| BILASPUR JN(BSP) | | 18:20 | 0 | | 1 |
| BHATAPARA(BYT) | 18:57 | 18:58 | 47 | 00:01 | 1 |
| RAIPUR JN(R) | 20:05 | 20:15 | 111 | 00:10 | 1 |
| BHILAI PWR HS(BPHB) | 20:40 | 20:41 | 138 | 00:01 | 1 |
| DURG(DURG) | 21:10 | 21:15 | 147 | 00:05 | 1 |
| RAJ NANDGAON(RJN) | 21:36 | 21:38 | 177 | 00:02 | 1 |
| GONDIA JN(G) | 23:02 | 23:04 | 281 | 00:02 | 1 |
| NAGPUR(NGP) | 01:10 | 01:40 | 411 | 00:30 | 2 |
| PANDHURNA(PAR) | 02:53 | 02:55 | 515 | 00:02 | 2 |
| ITARSI JN(ET) | 06:40 | 06:45 | 708 | 00:05 | 2 |
| HABIBGANJ(HBJ) | 08:36 | 08:38 | 794 | 00:02 | 2 |
| BHOPAL JN(BPL) | 09:00 | 09:10 | 800 | 00:10 | 2 |
| SEHORE(SEH) | 10:01 | 10:03 | 839 | 00:02 | 2 |
| SHUJALPUR(SJP) | 10:46 | 10:48 | 880 | 00:02 | 2 |
| BERCHHA(BCH) | 11:26 | 11:28 | 923 | 00:02 | 2 |
| UJJAIN JN(UJN) | 12:15 | 12:20 | 984 | 00:05 | 2 |
| NAGDA JN(NAD) | 13:25 | 13:50 | 1039 | 00:25 | 2 |
| VIKRAMGARH ALOT(VMA) | 14:19 | 14:20 | 1078 | 00:01 | 2 |
| SHAMGARH(SGZ) | 14:50 | 14:52 | 1130 | 00:02 | 2 |
| BHAWANI MANDI(BWM) | 15:13 | 15:15 | 1163 | 00:02 | 2 |
| KOTA JN(KOTA) | 17:25 | 17:35 | 1263 | 00:10 | 2 |
| INDARGARH(IDG) | 18:32 | 18:34 | 1335 | 00:02 | 2 |
| SAWAI MADHOPUR(SWM) | 19:40 | 20:00 | 1371 | 00:20 | 2 |
| BANSTHALI NIWAI(BNLW) | 21:05 | 21:07 | 1437 | 00:02 | 2 |
| DURGAPURA(DPA) | 22:06 | 22:08 | 1495 | 00:02 | 2 |
| JAIPUR(JP) | 22:30 | 22:40 | 1503 | 00:10 | 2 |
| PHULERA JN(FL) | 00:08 | 00:10 | 1557 | 00:02 | 3 |
| KUCHAMAN CITY(KMNC) | 00:47 | 00:49 | 1608 | 00:02 | 3 |
| MAKRANA JN(MKN) | 01:03 | 01:05 | 1622 | 00:02 | 3 |
| DEGANA JN(DNA) | 01:40 | 01:43 | 1666 | 00:03 | 3 |
| NAGAUR(NGO) | 03:29 | 03:34 | 1768 | 00:05 | 3 |
| NOKHA(NOK) | 04:12 | 04:14 | 1819 | 00:02 | 3 |
| DESHNOK(DSO) | 04:39 | 04:41 | 1851 | 00:02 | 3 |
| BIKANER JN(BKN) | 05:45 | | 1884 | | 3 |
18246/Bikaner – Bilaspur Express BKN/Bikaner Junction – BSP/Bilaspur Junction Route, Schedule & Time Table–
| Station Name | Arrival Time | Departure Time | Distance (Km.) | Halt Time | Day |
| BIKANER JN(BKN) | | 23:55 | 0 | | 1 |
| DESHNOK(DSO) | 00:27 | 00:29 | 33 | 00:02 | 2 |
| NOKHA(NOK) | 00:54 | 00:56 | 65 | 00:02 | 2 |
| NAGAUR(NGO) | 01:38 | 01:43 | 116 | 00:05 | 2 |
| DEGANA JN(DNA) | 04:12 | 04:15 | 218 | 00:03 | 2 |
| MAKRANA JN(MKN) | 04:53 | 04:56 | 262 | 00:03 | 2 |
| KUCHAMAN CITY(KMNC) | 05:21 | 05:23 | 276 | 00:02 | 2 |
| PHULERA JN(FL) | 06:45 | 06:47 | 327 | 00:02 | 2 |
| JAIPUR(JP) | 07:35 | 07:45 | 382 | 00:10 | 2 |
| DURGAPURA(DPA) | 07:52 | 07:54 | 389 | 00:02 | 2 |
| BANSTHALI NIWAI(BNLW) | 08:36 | 08:38 | 448 | 00:02 | 2 |
| SAWAI MADHOPUR(SWM) | 10:10 | 10:20 | 513 | 00:10 | 2 |
| INDARGARH(IDG) | 10:48 | 10:50 | 550 | 00:02 | 2 |
| KOTA JN(KOTA) | 11:40 | 11:50 | 621 | 00:10 | 2 |
| BHAWANI MANDI(BWM) | 13:08 | 13:10 | 721 | 00:02 | 2 |
| SHAMGARH(SGZ) | 13:43 | 13:45 | 754 | 00:02 | 2 |
| VIKRAMGARH ALOT(VMA) | 14:55 | 14:56 | 806 | 00:01 | 2 |
| NAGDA JN(NAD) | 16:10 | 16:35 | 846 | 00:25 | 2 |
| UJJAIN JN(UJN) | 17:40 | 17:45 | 901 | 00:05 | 2 |
| BERCHHA(BCH) | 18:46 | 18:48 | 961 | 00:02 | 2 |
| SHUJALPUR(SJP) | 19:21 | 19:23 | 1004 | 00:02 | 2 |
| SEHORE(SEH) | 19:56 | 19:58 | 1045 | 00:02 | 2 |
| BHOPAL JN(BPL) | 21:30 | 21:40 | 1084 | 00:10 | 2 |
| HABIBGANJ(HBJ) | 21:52 | 21:54 | 1090 | 00:02 | 2 |
| ITARSI JN(ET) | 00:05 | 00:15 | 1176 | 00:10 | 3 |
| PANDHURNA(PAR) | 02:44 | 02:46 | 1369 | 00:02 | 3 |
| NAGPUR(NGP) | 04:55 | 05:20 | 1473 | 00:25 | 3 |
| GONDIA JN(G) | 07:31 | 07:33 | 1603 | 00:02 | 3 |
| RAJ NANDGAON(RJN) | 08:55 | 08:57 | 1707 | 00:02 | 3 |
| DURG(DURG) | 09:40 | 09:45 | 1737 | 00:05 | 3 |
| BHILAI PWR HS(BPHB) | 09:57 | 09:59 | 1746 | 00:02 | 3 |
| RAIPUR JN(R) | 10:30 | 10:40 | 1773 | 00:10 | 3 |
| BHATAPARA(BYT) | 11:38 | 11:40 | 1837 | 00:02 | 3 |
| BILASPUR JN(BSP) | 12:45 | | 1884 | | 3 |
| Train details | Facilities Onboard |
| Travel Time: | 6h 10m |
| Halts: | 19 |
| Distance: | 324 km |
| Avg Speed: | 50 km/hr |
| Cleanliness: | Good |
| Punctuality: | Excellent |
| E-Catering | Yes |
| Ticket availability: | Average |
| Mobile/Laptop Charger | Yes |
17011/Hyderabad – Sirpur Kaghaznagar Intercity Express (UnReserved) HYB/ Hyderabad Deccan Nampally – SKZR/ Sirpur Kaghaznagar Route, Schedule & Time Table–
| Station Name | Arrival Time | Departure Time | Distance (Km.) | Halt Time | Day |
| HYDERABAD DECAN(HYB) | | 04:50 | 0 | | 1 |
| SECUNDERABAD JN(SC) | 05:18 | 05:20 | 10 | 00:02 | 1 |
| BHONGIR(BG) | 06:09 | 06:10 | 64 | 00:01 | 1 |
| ALER(ALER) | 06:26 | 06:27 | 87 | 00:01 | 1 |
| JANGAON(ZN) | 06:41 | 06:42 | 101 | 00:01 | 1 |
| GHANPUR(GNP) | 07:02 | 07:03 | 130 | 00:01 | 1 |
| KAZIPET JN(KZJ) | 07:28 | 07:30 | 150 | 00:02 | 1 |
| UPPAL(OPL) | 08:04 | 08:05 | 183 | 00:01 | 1 |
| JAMIKUNTA(JMKT) | 08:15 | 08:16 | 195 | 00:01 | 1 |
| POTKAPALLI(PTKP) | 08:19 | 08:20 | 212 | 00:01 | 1 |
| ODELA(OEA) | 08:24 | 08:25 | 215 | 00:01 | 1 |
| KOLNUR(KOLR) | 08:39 | 08:40 | 221 | 00:01 | 1 |
| PEDDAPALLI(PDPL) | 08:49 | 08:50 | 234 | 00:01 | 1 |
| RAMGUNDAM(RDM) | 09:07 | 09:08 | 252 | 00:01 | 1 |
| MANCHERAL(MCI) | 09:19 | 09:20 | 265 | 00:01 | 1 |
| RAVINDRAKHANI(RVKH) | 09:24 | 09:25 | 272 | 00:01 | 1 |
| MANDAMARI(MMZ) | 09:29 | 09:30 | 276 | 00:01 | 1 |
| BELAMPALLI(BPA) | 09:37 | 09:38 | 285 | 00:01 | 1 |
| RECHNI ROAD(RECH) | 09:47 | 09:48 | 296 | 00:01 | 1 |
| ASIFABAD ROAD(ASAF) | 09:59 | 10:00 | 309 | 00:01 | 1 |
| SIRPUR KAGAZNGR(SKZR) | 11:00 | | 324 | | 1 |
17012/Sirpur Kaghaznagar – Secunderabad InterCity Express (UnReserved) SKZR/ Sirpur Kaghaznagar – SC/Secunderabad Junction Route, Schedule & Time Table–
| Station Name | Arrival Time | Departure Time | Distance (Km.) | Halt Time | Day |
| SIRPUR KAGAZNGR(SKZR) | | 12:00 | 0 | | 1 |
| ASIFABAD ROAD(ASAF) | 12:09 | 12:10 | 15 | 00:01 | 1 |
| RECHNI ROAD(RECH) | 12:18 | 12:19 | 29 | 00:01 | 1 |
| BELAMPALLI(BPA) | 12:27 | 12:28 | 39 | 00:01 | 1 |
| MANDAMARI(MMZ) | 12:37 | 12:38 | 48 | 00:01 | 1 |
| RAVINDRAKHANI(RVKH) | 12:43 | 12:44 | 52 | 00:01 | 1 |
| MANCHERAL(MCI) | 12:49 | 12:50 | 59 | 00:01 | 1 |
| RAMGUNDAM(RDM) | 12:59 | 13:00 | 72 | 00:01 | 1 |
| PEDDAPALLI(PDPL) | 13:19 | 13:20 | 90 | 00:01 | 1 |
| KOLNUR(KOLR) | 13:29 | 13:30 | 104 | 00:01 | 1 |
| ODELA(OEA) | 13:39 | 13:40 | 109 | 00:01 | 1 |
| POTKAPALLI(PTKP) | 13:51 | 13:52 | 112 | 00:01 | 1 |
| JAMIKUNTA(JMKT) | 14:05 | 14:06 | 129 | 00:01 | 1 |
| UPPAL(OPL) | 14:15 | 14:16 | 141 | 00:01 | 1 |
| KAZIPET JN(KZJ) | 15:03 | 15:05 | 175 | 00:02 | 1 |
| GHANPUR(GNP) | 15:29 | 15:30 | 194 | 00:01 | 1 |
| JANGAON(ZN) | 15:51 | 15:52 | 223 | 00:01 | 1 |
| ALER(ALER) | 16:09 | 16:10 | 237 | 00:01 | 1 |
| BHONGIR(BG) | 16:34 | 16:35 | 260 | 00:01 | 1 |
| SECUNDERABAD JN(SC) | 17:45 | | 314 | | 1 |
| Train details | Facilities Onboard |
| Travel Time: | 15h 30m |
| Halts: | 21 |
| Distance: | 700 km |
| Avg Speed: | 45 km/hr |
| Cleanliness: | Good |
| Punctuality: | Good |
| E-Catering | Yes |
| Ticket availability: | Excellent |
| Mobile/Laptop Charger | Yes |
16861/Puducherry – Kanniyakumari Weekly Express PDY/Puducherry (Pondicherry) – CAPE/Kanniyakumari Route, Schedule & Time Table –
16862/Kanniyakumari – Puducherry Weekly Express CAPE/Kanniyakumari – PDY/Puducherry (Pondicherry) Route, Schedule & Time Table –
16861/ 16862 Puducherry – Kanniyakumari Weekly Express Coach Position Seat Map
Train Coach Position And Seat Layout Sleeper Class:- Second Tier AC Coach(2A):
Third Tier AC coach(3A):
Sleeper Class Non AC coach(SL):
Unreserved Class Compartment(UR): Seating Cum Luggage Rake(SLR): | Train details | Facilities Onboard |
| Travel Time: | 16h 55m |
| Halts: | 21 |
| Distance: | 798 km |
| Avg Speed: | 47 km/hr |
| Cleanliness: | Good |
| Punctuality: | Good |
| E-Catering | Yes |
| Ticket availability: | Good |
| Mobile/Laptop Charger | Yes |
16855/Puducherry – Mangaluru Central Weekly Express (Via Salem) PDY/ Puducherry (Pondicherry) – MAQ/ Mangaluru Central (Mangalore) Route, Schedule & Time Table –
| Station Name | Arrival Time | Departure Time | Distance (Km.) | Halt Time | Day |
| PONDICHERRY(PDY) | | 16:35 | 0 | | 1 |
| VILLUPURAM JN(VM) | 17:20 | 17:30 | 38 | 00:10 | 1 |
| VRIDHACHALAM JN(VRI) | 18:40 | 18:50 | 93 | 00:10 | 1 |
| CHINNA SALEM(CHSM) | 19:44 | 19:45 | 144 | 00:01 | 1 |
| ATTUR(ATU) | 20:09 | 20:10 | 176 | 00:01 | 1 |
| SALEM TOWN(SXT) | 20:59 | 21:00 | 225 | 00:01 | 1 |
| SALEM JN(SA) | 22:00 | 22:10 | 232 | 00:10 | 1 |
| ERODE JN(ED) | 23:15 | 23:20 | 295 | 00:05 | 1 |
| TIRUPPUR(TUP) | 00:08 | 00:10 | 345 | 00:02 | 2 |
| COIMBATORE JN(CBE) | 01:17 | 01:20 | 395 | 00:03 | 2 |
| PODANUR JN(PTJ) | 01:34 | 01:35 | 401 | 00:01 | 2 |
| PALAKKAD(PGT) | 02:30 | 02:35 | 449 | 00:05 | 2 |
| SHORANUR JN(SRR) | 03:35 | 03:45 | 492 | 00:10 | 2 |
| TIRUR(TIR) | 04:28 | 04:30 | 537 | 00:02 | 2 |
| KOZHIKKODE(CLT) | 05:05 | 05:10 | 578 | 00:05 | 2 |
| VADAKARA(BDJ) | 05:48 | 05:50 | 624 | 00:02 | 2 |
| MAHE(MAHE) | 05:58 | 06:00 | 637 | 00:02 | 2 |
| THALASSERY(TLY) | 06:13 | 06:15 | 646 | 00:02 | 2 |
| KANNUR(CAN) | 06:45 | 06:50 | 667 | 00:05 | 2 |
| PAYYANUR(PAY) | 07:28 | 07:30 | 700 | 00:02 | 2 |
| KANHANGAD(KZE) | 07:53 | 07:55 | 730 | 00:02 | 2 |
| KASARAGOD(KGQ) | 08:13 | 08:15 | 752 | 00:02 | 2 |
| MANGALORE(MAQ) | 09:30 | | 798 | | 2 |
16856/Mangaluru Central – Puducherry Weekly Express (Via Salem) (PT) MAQ/ Mangaluru Central (Mangalore) – PDY/ Puducherry (Pondicherry) Route, Schedule & Time Table –
| Station Name | Arrival Time | Departure Time | Distance (Km.) | Halt Time | Day |
| MANGALORE(MAQ) | | 17:05 | 0 | | 1 |
| KASARAGOD(KGQ) | 17:43 | 17:45 | 46 | 00:02 | 1 |
| KANHANGAD(KZE) | 18:03 | 18:05 | 69 | 00:02 | 1 |
| PAYYANUR(PAY) | 18:28 | 18:30 | 98 | 00:02 | 1 |
| KANNUR(CAN) | 19:05 | 19:10 | 132 | 00:05 | 1 |
| THALASSERY(TLY) | 19:28 | 19:30 | 153 | 00:02 | 1 |
| MAHE(MAHE) | 19:38 | 19:40 | 162 | 00:02 | 1 |
| VADAKARA(BDJ) | 19:48 | 19:50 | 175 | 00:02 | 1 |
| KOZHIKKODE(CLT) | 20:25 | 20:30 | 221 | 00:05 | 1 |
| TIRUR(TIR) | 21:03 | 21:05 | 262 | 00:02 | 1 |
| SHORANUR JN(SRR) | 22:05 | 22:15 | 307 | 00:10 | 1 |
| PALAKKAD(PGT) | 22:55 | 23:00 | 347 | 00:05 | 1 |
| PODANUR JN(PTJ) | 00:24 | 00:25 | 395 | 00:01 | 2 |
| COIMBATORE JN(CBE) | 00:35 | 00:40 | 401 | 00:05 | 2 |
| TIRUPPUR(TUP) | 01:23 | 01:25 | 451 | 00:02 | 2 |
| ERODE JN(ED) | 02:15 | 02:20 | 502 | 00:05 | 2 |
| SALEM JN(SA) | 03:50 | 04:00 | 564 | 00:10 | 2 |
| SALEM TOWN(SXT) | 04:19 | 04:20 | 571 | 00:01 | 2 |
| ATTUR(ATU) | 05:09 | 05:10 | 620 | 00:01 | 2 |
| CHINNA SALEM(CHSM) | 05:34 | 05:35 | 652 | 00:01 | 2 |
| VRIDHACHALAM JN(VRI) | 07:40 | 07:50 | 703 | 00:10 | 2 |
| VILLUPURAM JN(VM) | 08:40 | 08:50 | 758 | 00:10 | 2 |
| PONDICHERRY(PDY) | 10:00 | | 796 | | 2 |
| Train details | Facilities Onboard |
| Travel Time: | 10h 45m |
| Halts: | 16 |
| Distance: | 501 km |
| Avg Speed: | 47 km/hr |
| Cleanliness: | Excellent |
| Punctuality: | Excellent |
| E-Catering | Yes |
| Ticket availability: | Good |
| Mobile/Laptop Charger | Yes |
16617/Rameswaram – Coimbatore Express (via Tiruchchirappalli) TPJ/Tiruchchirappalli Junction – KRR/Karur Junction Route, Schedule & Time Table –
| Station Name | Arrival Time | Departure Time | Distance (Km.) | Halt Time | Day |
| RAMESWARAM(RMM) | | 19:00 | 0 | | 1 |
| MANDAPAM(MMM) | 19:29 | 19:30 | 13 | 00:01 | 1 |
| RAMANATHAPURAM(RMD) | 19:58 | 20:00 | 49 | 00:02 | 1 |
| PARAMAKKUDI(PMK) | 20:29 | 20:30 | 85 | 00:01 | 1 |
| MANAMADURAI JN(MNM) | 21:05 | 21:10 | 109 | 00:05 | 1 |
| SIVAGANGA(SVGA) | 21:34 | 21:35 | 130 | 00:01 | 1 |
| DEVAKOTTAI ROAD(DKO) | 22:09 | 22:10 | 165 | 00:01 | 1 |
| KARAIKKUDI JN(KKDI) | 22:25 | 22:30 | 170 | 00:05 | 1 |
| CHETTINAD(CTND) | 22:44 | 22:45 | 182 | 00:01 | 1 |
| PUDUKKOTTAI(PDKT) | 23:16 | 23:17 | 207 | 00:01 | 1 |
| TIRUCHCHIRAPALI(TPJ) | 00:55 | 01:05 | 260 | 00:10 | 2 |
| KARUR(KRR) | 02:42 | 02:45 | 335 | 00:03 | 2 |
| KODUMUDI(KMD) | 03:09 | 03:10 | 363 | 00:01 | 2 |
| UNJALUR(URL) | 03:25 | 03:26 | 369 | 00:01 | 2 |
| ERODE JN(ED) | 04:10 | 04:15 | 401 | 00:05 | 2 |
| TIRUPPUR(TUP) | 04:58 | 05:00 | 451 | 00:02 | 2 |
| COIMBATORE NRTH(CBF) | 05:59 | 06:00 | 499 | 00:01 | 2 |
| COIMBATORE JN(CBE) | 06:40 | | 501 | | 2 |
16618/Coimbatore- Rameswaram Express (via Trichy) CBE/Coimbatore Main Junction – RMM/Rameswaram Route, Schedule & Time Table –
| Station Name | Arrival Time | Departure Time | Distance (Km.) | Halt Time | Day |
| COIMBATORE JN(CBE) | | 19:45 | 0 | | 1 |
| TIRUPPUR(TUP) | 20:28 | 20:30 | 51 | 00:02 | 1 |
| ERODE JN(ED) | 21:25 | 21:30 | 101 | 00:05 | 1 |
| KARUR(KRR) | 22:27 | 22:30 | 166 | 00:03 | 1 |
| TIRUCHCHIRAPALI(TPJ) | 00:05 | 00:15 | 242 | 00:10 | 2 |
| PUDUKKOTTAI(PDKT) | 01:00 | 01:02 | 295 | 00:02 | 2 |
| CHETTINAD(CTND) | 01:30 | 01:31 | 320 | 00:01 | 2 |
| KARAIKKUDI JN(KKDI) | 02:10 | 02:15 | 331 | 00:05 | 2 |
| DEVAKOTTAI ROAD(DKO) | 02:20 | 02:21 | 336 | 00:01 | 2 |
| SIVAGANGA(SVGA) | 03:01 | 03:02 | 372 | 00:01 | 2 |
| MANAMADURAI JN(MNM) | 03:30 | 03:35 | 393 | 00:05 | 2 |
| PARAMAKKUDI(PMK) | 03:59 | 04:00 | 417 | 00:01 | 2 |
| RAMANATHAPURAM(RMD) | 04:28 | 04:30 | 452 | 00:02 | 2 |
| MANDAPAM(MMM) | 05:09 | 05:10 | 489 | 00:01 | 2 |
| RAMESWARAM(RMM) | 06:30 | | 501 | | 2 |
| Train details | Facilities Onboard |
| Travel Time: | 14h 15m |
| Halts: | 41 |
| Distance: | 532 km |
| Avg Speed: | 37 km/hr |
| Cleanliness: | Average |
| Punctuality: | Average |
| E-Catering | Yes |
| Ticket availability: | Average |
| Mobile/Laptop Charger | Yes |
