Monthly Archives: May 2019
11031/ 11032 Solapur – Vijayapura Express
11031/ Solapur – Vijayapura Express SUR/Solapur – BJP/Vijayapura (Bijapur) Route, Schedule & Time Table-
| STATION | ARR | DEP | HALT | DAY | ||
|---|---|---|---|---|---|---|
| SOLAPUR JN(SUR) | origin | 10:10 | origin | 0 | ||
| HOTGI(HG) | 10:28 | 10:30 | 2 | 0 | ||
| INDI ROAD(IDR) | 11:04 | 11:05 | 1 | 0 | ||
| Nimbal(NBL) | 11:16 | 11:17 | 1 | 0 | ||
| BIJAPUR(BJP) | 12:20 | destination | destination | 0 | ||
11032/ Vijayapura – Solapur Express BJP/Vijayapura (Bijapur) – SUR/Solapur Route, Schedule & Time Table-
| STATION | ARR | DEP | HALT | DAY | ||
|---|---|---|---|---|---|---|
| BIJAPUR(BJP) | origin | 14:50 | origin | 0 | ||
| Nimbal(NBL) | 15:25 | 15:26 | 1 | 0 | ||
| INDI ROAD(IDR) | 15:44 | 15:45 | 1 | 0 | ||
| HOTGI(HG) | 17:10 | 17:12 | 2 | 0 | ||
| SOLAPUR JN(SUR) | 17:40 | destination | destination | 0 | ||
11031/ 11032 Solapur – Vijayapura Express Coach Position Seat Map
Train Coach Position And Seat Layout Sleeper Class:-
Composite AC One Tier/Two Tier(HA):
Third Tire AC coach/(3A):
Sleeper Class Non AC coach(SL):
Unreserved Second Class Compartment(GS):
Stands for Seating Cum Luggage Rake(SLR)
About 04769/04770 Hanumangarh – Shri Ganganagar Special
04769/Hanumangarh – Shri Ganganagar Special, Hanumangarh Junction and Shri Ganganagar Junction Route, Schedule & Time Table-
| STATION | ARR | DEP | HALT | DAY | ||
|---|---|---|---|---|---|---|
| Hanumangarh Junction(HMH) | origin | 07:15 | origin | 0 | ||
| Jorkian(JRKN) | 07:24 | 07:25 | 1 | 0 | ||
| Hirnawali(HLW) | 07:31 | 07:32 | 1 | 0 | ||
| Dholipal(DPK) | 07:39 | 07:40 | 1 | 0 | ||
| Buglanwali(BUGL) | 07:45 | 07:46 | 1 | 0 | ||
| Budhsinghwala(BDSW) | 07:51 | 07:52 | 1 | 0 | ||
| Sadulshahr(SDS) | 08:01 | 08:02 | 1 | 0 | ||
| Fateh Singhwala(FSW) | 08:11 | 08:12 | 1 | 0 | ||
| Banwali(BWC) | 08:20 | 08:21 | 1 | 0 | ||
| Shri Ganganagar Junction(SGNR) | 08:50 | destination | destination | 0 | ||
04770/, Hanumangarh Junction and Shri Ganganagar Junction Route, Schedule & Time Table-
| STATION | ARR | DEP | HALT | DAY | ||
|---|---|---|---|---|---|---|
| Shri Ganganagar Junction(SGNR) | origin | 15:30 | origin | 0 | ||
| Banwali(BWC) | 15:43 | 15:44 | 1 | 0 | ||
| Fateh Singhwala(FSW) | 15:52 | 15:53 | 1 | 0 | ||
| Sadulshahr(SDS) | 16:01 | 16:02 | 1 | 0 | ||
| Budhsinghwala(BDSW) | 16:12 | 16:13 | 1 | 0 | ||
| Buglanwali(BUGL) | 16:18 | 16:19 | 1 | 0 | ||
| Dholipal(DPK) | 16:26 | 16:27 | 1 | 0 | ||
| Hirnawali(HLW) | 16:33 | 16:34 | 1 | 0 | ||
| Jorkian(JRKN) | 16:40 | 16:41 | 1 | 0 | ||
| Hanumangarh Junction(HMH) | 17:05 | destination | destination | 0 | ||
04769/04770 Hanumangarh – Shri Ganganagar Special Coach Position Seat Map
Train Coach Position And Seat Layout Sleeper Class:-
Unreserved Second Class Compartment(GS):
Stands for Seating Cum Luggage Rake(SLR)
04011/ 04012 Harzat Nizamuddin – Beas Special
04011/Harzat Nizamuddin – Beas Special, Route, Schedule & Time Table –
| STATION | ARR | DEP | HALT | DAY | ||
|---|---|---|---|---|---|---|
| Delhi Hazrat Nizamuddin(NZM) | origin | 19:50 | origin | 0 | ||
| New Delhi(NDLS) | 20:10 | 20:20 | 10 | 0 | ||
| Delhi Sabzi Mandi(SZM) | 20:38 | 20:40 | 2 | 0 | ||
| Beas(BEAS) | 04:50 | destination | destination | 1 | ||
04012/Beas – Harzat Nizamuddin Special, Route, Schedule & Time Table –
| STATION | ARR | DEP | HALT | DAY | ||
|---|---|---|---|---|---|---|
| Beas(BEAS) | origin | 19:50 | origin | 0 | ||
| Delhi Sabzi Mandi(SZM) | 03:18 | 03:20 | 2 | 1 | ||
| New Delhi(NDLS) | 03:50 | 04:00 | 10 | 1 | ||
| Delhi Hazrat Nizamuddin(NZM) | 04:20 | destination | destination | 1 | ||
04011/ 04012 Harzat Nizamuddin – Beas Special Coach Position Seat Map
Train Coach Position And Seat Layout Sleeper Class:-
Unreserved Second Class Compartment(GS):
Stands for Seating Cum Luggage Rake(SLR)
03501 / 03502 Jasidih – Anand Vihar Terminal Special Fare Special
03501/Jasidih – Anand Vihar Terminal Special Fare Special, Patna Junction – Anand Vihar Terminal Route, Schedule & Time Table –
| STATION | ARR | DEP | HALT | DAY | ||
|---|---|---|---|---|---|---|
| JASIDIH JN(JSME) | origin | 18:30 | origin | 0 | ||
| PATNA JN(PNBE) | 22:25 | 22:35 | 10 | 0 | ||
| DILDARNAGAR JN(DLN) | 01:20 | 01:21 | 1 | 1 | ||
| ZAMANIA(ZNA) | 01:31 | 01:32 | 1 | 1 | ||
| MUGHAL SARAI JN(MGS) | 02:22 | 02:32 | 10 | 1 | ||
| KANPUR CENTRAL(CNB) | 07:25 | 07:35 | 10 | 1 | ||
| ANAND VIHAR TERMINAL(ANVT) | 14:10 | destination | destination | 1 | ||
03502/Anand Vihar Terminal – Jasidih SpecialFare SF Special, Anand Vihar Terminal – Jasidih Junction Route, Schedule & Time Table –
| STATION | ARR | DEP | HALT | DAY | ||
|---|---|---|---|---|---|---|
| ANAND VIHAR TERMINAL(ANVT) | origin | 19:50 | origin | 0 | ||
| KANPUR CENTRAL(CNB) | 02:50 | 03:00 | 10 | 1 | ||
| MUGHAL SARAI JN(MGS) | 08:45 | 08:55 | 10 | 1 | ||
| ZAMANIA(ZNA) | 09:40 | 09:41 | 1 | 1 | ||
| DILDARNAGAR JN(DLN) | 09:51 | 09:52 | 1 | 1 | ||
| PATNA JN(PNBE) | 12:10 | 12:20 | 10 | 1 | ||
| JASIDIH JN(JSME) | 17:30 | destination | destination | 1 | ||
03501 / 03502 Jasidih – Anand Vihar Terminal Special Fare Special Coach Position Seat Map
Train Coach Position And Seat Layout Sleeper Class:-
Second Tire AC Coach(2A):
Third Tire AC coach/(3A):
Sleeper Class Non AC coach(SL):
Unreserved Class Compartment(GEN)
Stands for Seating Cum Luggage Rake(SLR)
About 02731/02732 Hyderabad – Jaipur Special Fare Special
02731/02732 Hyderabad – Jaipur Special Fare Special Train Time Table
Looking online to get some information about Time table and route map of Hyderabad Jaipur special fare special? If yes, here you will definitely come to know of the same. As the train name depicts, it runs in between Hyderabad and Jaipur across the country and as of now runs from both ends with train numbers 02731 and 02732. The distance in total covered by the train is 1840 km. running all along with an average running speed of 48 km/hour, it takes in total the time of 38 hours in covering the entire distance. It stops by at 27 halts in between the journey. Want to know of the timing too at which it starts and finishes off its journey? As per the time table scheduled, train 02731 leaves from Hyderabad Deccan at 16:25 hours and reaches Jaipur junction on second day of the journey at 06:25 hours. Other end, train 02732 leaves from Jaipur junction at 15:00 hours and reaches on second day at Hyderabad Deccan at 02:00 hours. Considering the route that it covers, it is via Phulera, Kishangarh, Ajmer, Bhilwara, Nimach, Nagda, Ratlam, Ujjain, Bhopal, Itarsi, Burhanpur, Akola, Washim, Dharmabad, Medchal, Secunderabad and so. It has 21 coaches available in total involving general unreserved, EOGs, and sleeper class coaches. There is no pantry car attached and available in the train. Do feel free to try out hot and fresh e-catering food meal services from Travel Khana and make your journey satisfying and happy.
02731/Hyderabad – Jaipur Special Fare Special, Hyderabad Deccan Nampally -Secunderabad Junction Route, Schedule & Time Table-
| STATION | ARR | DEP | HALT | DAY | ||
|---|---|---|---|---|---|---|
| Hyderabad Deccan Nampally(HYB) | origin | 16:20 | origin | 0 | ||
| Secunderabad Junction(SC) | 16:55 | 17:00 | 5 | 0 | ||
| Medchal(MED) | 17:39 | 17:40 | 1 | 0 | ||
| Kamareddi(KMC) | 19:19 | 19:20 | 1 | 0 | ||
| Nizamabad Junction(NZB) | 20:20 | 20:22 | 2 | 0 | ||
| Dharmabad(DAB) | 21:00 | 21:01 | 1 | 0 | ||
| Mudkhed Junction(MUE) | 22:43 | 22:45 | 2 | 0 | ||
| Hazur Sahib Nanded(NED) | 00:01 | 00:10 | 9 | 1 | ||
| Purna Junction(PAU) | 00:40 | 01:00 | 20 | 1 | ||
| Basmat(BMF) | 01:20 | 01:21 | 1 | 1 | ||
| Hingoli Deccan(HNL) | 02:05 | 02:07 | 2 | 1 | ||
| Washim(WHM) | 03:00 | 03:01 | 1 | 1 | ||
| Akola Junction(AK) | 04:20 | 04:30 | 10 | 1 | ||
| Malkapur(MKU) | 05:28 | 05:30 | 2 | 1 | ||
| Burhanpur(BAU) | 06:50 | 06:52 | 2 | 1 | ||
| Khandwa Junction(KNW) | 09:20 | 09:25 | 5 | 1 | ||
| Itarsi Junction(ET) | 12:30 | 12:35 | 5 | 1 | ||
| Bhopal Junction(BPL) | 14:25 | 14:35 | 10 | 1 | ||
| Ujjain Junction(UJN) | 17:10 | 17:20 | 10 | 1 | ||
| Nagda Junction(NAD) | 18:20 | 18:22 | 2 | 1 | ||
| Ratlam Junction(RTM) | 19:20 | 19:45 | 25 | 1 | ||
| Mandsor(MDS) | 21:04 | 21:06 | 2 | 1 | ||
| Nimach(NMH) | 22:00 | 22:02 | 2 | 1 | ||
| Chittaurgarh Junction(COR) | 23:20 | 23:30 | 10 | 1 | ||
| Bhilwara(BHL) | 00:30 | 00:35 | 5 | 2 | ||
| Ajmer Junction(AII) | 03:05 | 03:15 | 10 | 2 | ||
| Kishangarh(KSG) | 03:45 | 03:47 | 2 | 2 | ||
| Phulera Junction(FL) | 04:40 | 04:42 | 2 | 2 | ||
| Jaipur Junction(JP) | 06:25 | destination | destination | 2 | ||
02732/Jaipur – Hyderabad Special Fare Special, Jaipur Junction – Hyderabad Deccan Nampally Route, Schedule & Time Table-
| STATION | ARR | DEP | HALT | DAY | ||
|---|---|---|---|---|---|---|
| Jaipur Junction(JP) | origin | 15:00 | origin | 0 | ||
| Phulera Junction(FL) | 15:55 | 15:57 | 2 | 0 | ||
| Kishangarh(KSG) | 16:36 | 16:38 | 2 | 0 | ||
| Ajmer Junction(AII) | 17:30 | 17:40 | 10 | 0 | ||
| Bhilwara(BHL) | 19:30 | 19:35 | 5 | 0 | ||
| Chittaurgarh Junction(COR) | 20:55 | 21:05 | 10 | 0 | ||
| Nimach(NMH) | 22:00 | 22:02 | 2 | 0 | ||
| Mandsor(MDS) | 22:43 | 22:45 | 2 | 0 | ||
| Ratlam Junction(RTM) | 00:25 | 00:50 | 25 | 1 | ||
| Nagda Junction(NAD) | 01:30 | 01:32 | 2 | 1 | ||
| Ujjain Junction(UJN) | 02:30 | 02:40 | 10 | 1 | ||
| Bhopal Junction(BPL) | 06:15 | 06:25 | 10 | 1 | ||
| Itarsi Junction(ET) | 08:15 | 08:30 | 15 | 1 | ||
| Khandwa Junction(KNW) | 11:40 | 11:45 | 5 | 1 | ||
| Burhanpur(BAU) | 12:33 | 12:35 | 2 | 1 | ||
| Malkapur(MKU) | 14:05 | 14:07 | 2 | 1 | ||
| Akola Junction(AK) | 15:15 | 15:25 | 10 | 1 | ||
| Washim(WHM) | 16:35 | 16:36 | 1 | 1 | ||
| Hingoli Deccan(HNL) | 17:15 | 17:16 | 1 | 1 | ||
| Basmat(BMF) | 18:08 | 18:09 | 1 | 1 | ||
| Purna Junction(PAU) | 18:45 | 19:10 | 25 | 1 | ||
| Hazur Sahib Nanded(NED) | 19:45 | 19:50 | 5 | 1 | ||
| Mudkhed Junction(MUE) | 20:23 | 20:25 | 2 | 1 | ||
| Dharmabad(DAB) | 21:03 | 21:05 | 2 | 1 | ||
| Nizamabad Junction(NZB) | 21:40 | 21:42 | 2 | 1 | ||
| Kamareddi(KMC) | 22:30 | 22:32 | 2 | 1 | ||
| Medchal(MED) | 23:40 | 23:42 | 2 | 1 | ||
| Secunderabad Junction(SC) | 01:00 | 01:10 | 10 | 2 | ||
| Hyderabad Deccan Nampally(HYB) | 02:00 | destination | destination | 2 | ||
02731/02732 Hyderabad – Jaipur Special Fare Special Coach Position Seat Map
Train Coach Position And Seat Layout Sleeper Class:-
Second Tire AC Coach(2A):
Third Tire AC coach/(3A):
Sleeper Class Non AC coach(SL):
Unreserved Class Compartment(GEN)
End Of Generator(EOG):
01119/ 01120 Ajni – Karmali Weekly Special Fare Special
01119/Ajni – Karmali Weekly Special Fare Special Route, Schedule & Time Table –
| STATION | ARR | DEP | HALT | DAY | ||
|---|---|---|---|---|---|---|
| AJNI(AJNI) | origin | 19:50 | origin | 0 | ||
| wardha Junction(WR) | 20:50 | 20:53 | 3 | 0 | ||
| PULGAON JN(PLO) | 21:16 | 21:18 | 2 | 0 | ||
| DHAMANGAON(DMN) | 21:35 | 21:36 | 1 | 0 | ||
| BADNERA JN(BD) | 22:37 | 22:40 | 3 | 0 | ||
| AKOLA JN(AK) | 23:42 | 23:45 | 3 | 0 | ||
| SHEGAON(SEG) | 00:13 | 00:15 | 2 | 1 | ||
| MALKAPUR(MKU) | 00:53 | 00:55 | 2 | 1 | ||
| Bhusaval Junction(BSL) | 01:50 | 02:00 | 10 | 1 | ||
| Jalgaon Junction(JL) | 02:28 | 02:30 | 2 | 1 | ||
| Chalisgaon Junction(CSN) | 03:28 | 03:30 | 2 | 1 | ||
| Manmad Junction(MMR) | 04:28 | 04:30 | 2 | 1 | ||
| Nasik Road(NK) | 05:28 | 05:30 | 2 | 1 | ||
| Igatpuri(IGP) | 06:50 | 07:05 | 15 | 1 | ||
| Kalyan Junction(KYN) | 09:11 | 09:13 | 2 | 1 | ||
| Panvel(PNVL) | 10:10 | 10:15 | 5 | 1 | ||
| ROHA(ROHA) | 12:55 | 13:00 | 5 | 1 | ||
| KHED(KHED) | 14:10 | 14:12 | 2 | 1 | ||
| Chiplun(CHI) | 14:42 | 14:44 | 2 | 1 | ||
| Ratnagiri(RN) | 16:10 | 16:15 | 5 | 1 | ||
| Kankavali(KKW) | 17:54 | 17:56 | 2 | 1 | ||
| KUDAL(KUDL) | 18:20 | 18:22 | 2 | 1 | ||
| Thivim(THVM) | 19:34 | 19:36 | 2 | 1 | ||
| KARMALI(KRMI) | 20:30 | destination | destination | 1 | ||
01120/Karmali – Ajni Weekly SpecialFare Special Route, Schedule & Time Table –
| STATION | ARR | DEP | HALT | DAY | ||
|---|---|---|---|---|---|---|
| KARMALI(KRMI) | origin | 21:30 | origin | 0 | ||
| Thivim(THVM) | 21:46 | 21:48 | 2 | 0 | ||
| KUDAL(KUDL) | 22:40 | 22:42 | 2 | 0 | ||
| Kankavali(KKW) | 23:08 | 23:10 | 2 | 0 | ||
| Ratnagiri(RN) | 01:05 | 01:10 | 5 | 1 | ||
| Chiplun(CHI) | 02:30 | 02:32 | 2 | 1 | ||
| KHED(KHED) | 03:08 | 03:10 | 2 | 1 | ||
| Roha(ROH) | 05:00 | 05:05 | 5 | 1 | ||
| Panvel(PNVL) | 06:20 | 06:25 | 5 | 1 | ||
| Kalyan Junction(KYN) | 07:33 | 07:35 | 2 | 1 | ||
| Igatpuri(IGP) | 09:25 | 09:40 | 15 | 1 | ||
| Nasik Road(NK) | 10:20 | 10:22 | 2 | 1 | ||
| Manmad Junction(MMR) | 11:15 | 11:17 | 2 | 1 | ||
| Chalisgaon Junction(CSN) | 12:18 | 12:20 | 2 | 1 | ||
| Jalgaon Junction(JL) | 13:18 | 13:20 | 2 | 1 | ||
| Bhusaval Junction(BSL) | 13:45 | 13:55 | 10 | 1 | ||
| MALKAPUR(MKU) | 14:33 | 14:35 | 2 | 1 | ||
| SHEGAON(SEG) | 15:08 | 15:10 | 2 | 1 | ||
| AKOLA JN(AK) | 15:40 | 15:43 | 3 | 1 | ||
| BADNERA JN(BD) | 17:32 | 17:35 | 3 | 1 | ||
| DHAMANGAON(DMN) | 18:09 | 18:10 | 1 | 1 | ||
| PULGAON JN(PLO) | 18:25 | 18:27 | 2 | 1 | ||
| wardha Junction(WR) | 19:00 | 19:03 | 3 | 1 | ||
| AJNI(AJNI) | 22:00 | destination | destination | 1 | ||
01119/ 01120 Ajni – Karmali Weekly Special Fare Special Coach Position Seat Map
Train Coach Position And Seat Layout Sleeper Class:-
Second Tire AC Coach(2A):
Third Tire AC coach/(3A):
Sleeper Class Non AC coach(SL):
Unreserved Class Compartment(GN)
Stands for Seating Cum Luggage Rake(SLR)
02845/ 02846 Pune – Hatia Weekly SF Special
02845/02846 Pune – Hatia Weekly SF Special Train Time Table and Route Map
| Train details | Facilities Onboard |
| Travel Time: | 31h 35m |
| Halts: | 15 |
| Distance: | 1771 km |
| Avg Speed: | 56 km/hr |
| Cleanliness: | Average |
| Punctuality: | Good |
| E-Catering | Yes |
| Ticket availability: | Excellent |
| Mobile/Laptop Charger | Yes |
Seeking online to get insight related to Time Table and Route Map of Pune Hatia weekly special? Belonging to South Eastern Railways, the superfast train runs in between Pune and Hatia station across the country. From both sides, it runs with train numbers 02845 and 02846. The train covers a total distance of 303 km. The average operating speed of the train is 67.33 km/hour. The travel time of the train is 4 hours and 30 minutes and it runs twice in a week. Train 02845 runs on every Wednesday and Sunday and train 02846 runs on every Monday and Friday. It stops by at about 15 halts in between the travel and when it comes to route map, the train follows via Daund, Manmad, Bhusaval, Akola, Badnera, Wardha, Nagpur, Gondia, Durg, Raipur, Bilaspur, and Rourkela. Do you want to know the timing of the train at which it leaves and reaches the respective stations? As per the time table scheduled, train 02845 leaves Pune at 10:45 hours and reaches Hatia at 18:20 hours. On the other side, train 02846 leaves Hatia at 21:00 hours and reaches Pune at 02:45 hours. There is no pantry car attached within. Do feel free to try out e-catering food meal services from Travel Khana and do get the reservations by looking at the time table online at IRCTC site within time in the preferable class of travel. Happy journey!
02845/ Pune – Hatia Weekly SF Special PUNE/Pune Junction – HTE/Hatia Route, Schedule & Time Table –
| STATION | ARR | DEP | HALT | DAY | ||
|---|---|---|---|---|---|---|
| Pune Junction(PUNE) | origin | 10:45 | origin | 0 | ||
| Daund Junction(DD) | 12:05 | 12:20 | 15 | 0 | ||
| Ahmednagar(ANG) | 13:57 | 14:00 | 3 | 0 | ||
| Kopargaon(KPG) | 15:59 | 16:00 | 1 | 0 | ||
| Manmad Junction(MMR) | 17:20 | 17:25 | 5 | 0 | ||
| Bhusaval Junction(BSL) | 19:40 | 19:50 | 10 | 0 | ||
| Akola Junction(AK) | 21:47 | 21:50 | 3 | 0 | ||
| Badnera Junction(BD) | 23:05 | 23:10 | 5 | 0 | ||
| Wardha Junction(WR) | 00:32 | 00:35 | 3 | 1 | ||
| Nagpur Junction(NGP) | 01:55 | 02:00 | 5 | 1 | ||
| Gondia Junction(G) | 04:06 | 04:08 | 2 | 1 | ||
| Durg Junction(DURG) | 06:15 | 06:20 | 5 | 1 | ||
| Raipur Junction(R) | 06:55 | 07:05 | 10 | 1 | ||
| Bilaspur Junction(BSP) | 09:10 | 09:25 | 15 | 1 | ||
| Jharsuguda Junction(JSG) | 13:05 | 13:10 | 5 | 1 | ||
| Rourkela Junction(ROU) | 14:30 | 14:45 | 15 | 1 | ||
| Hatia(HTE) | 18:20 | destination | destination | 1 | ||
02846/ Hatia – Pune Weekly SF SpecialFare Special HTE/Hatia – PUNE/Pune Junction Route, Schedule & Time Table –
| STATION | ARR | DEP | HALT | DAY | ||
|---|---|---|---|---|---|---|
| HATIA(HTE) | origin | 21:00 | origin | 0 | ||
| ROURKELA(ROU) | 00:05 | 00:20 | 15 | 1 | ||
| JHARSUGUDA JN(JSG) | 01:55 | 01:57 | 2 | 1 | ||
| BILASPUR JN(BSP) | 04:45 | 05:00 | 15 | 1 | ||
| RAIPUR JN(R) | 06:25 | 06:30 | 5 | 1 | ||
| DURG(DURG) | 07:20 | 07:25 | 5 | 1 | ||
| GONDIA JN(G) | 09:08 | 09:10 | 2 | 1 | ||
| NAGPUR(NGP) | 11:15 | 11:25 | 10 | 1 | ||
| wardha Junction(WR) | 12:27 | 12:30 | 3 | 1 | ||
| BADNERA JN(BD) | 14:00 | 14:03 | 3 | 1 | ||
| AKOLA JN(AK) | 14:52 | 14:55 | 3 | 1 | ||
| Bhusaval Junction(BSL) | 16:30 | 16:40 | 10 | 1 | ||
| Manmad Junction(MMR) | 19:05 | 19:10 | 5 | 1 | ||
| KOPARGAON(KPG) | 20:19 | 20:20 | 1 | 1 | ||
| AHMADNAGAR(ANG) | 22:57 | 23:00 | 3 | 1 | ||
| DAUND JN(DD) | 01:05 | 01:20 | 15 | 2 | ||
| PUNE JN(PUNE) | 02:45 | destination | destination | 2 | ||
02845/ 02846 Pune – Hatia Weekly SF Special Coach Position Seat Map
Train Coach Position And Seat Layout Sleeper Class:-
Second Tire AC Coach(2A):
Third Tire AC coach/(3A):
Sleeper Class Non AC coach(SL):
Unreserved Class Compartment(GEN)
End Of Generator(EOG):
03305 / 03306 Dhanbad – Kusunda Memu Special
03305/Dhanbad – Kusunda Memu Special Route, Schedule & Time Table –
| STATION | ARR | DEP | HALT | DAY | ||
|---|---|---|---|---|---|---|
| DHANBAD JN(DHN) | origin | 11:30 | origin | 0 | ||
| Kusunda Junction(KDS) | 11:50 | destination | destination | 0 | ||
03306/Kusunda – Dhanbad Memu Special Route, Schedule & Time Table –
| STATION | ARR | DEP | HALT | DAY | ||
|---|---|---|---|---|---|---|
| Kusunda Junction(KDS) | origin | 12:05 | origin | 0 | ||
| DHANBAD JN(DHN) | 12:25 | destination | destination | 0 | ||
About 01655/01656 Pune – Jabalpur Special Fare Special
01655/Pune – Jabalpur Special Fare Special, Pune Junction and Jabalpur Junction Route, Schedule & Time Table-
| STATION | ARR | DEP | HALT | DAY | ||
|---|---|---|---|---|---|---|
| Pune Junction(PUNE) | origin | 07:45 | origin | 0 | ||
| Daund Junction(DD) | 09:20 | 09:40 | 20 | 0 | ||
| Ahmednagar(ANG) | 11:07 | 11:10 | 3 | 0 | ||
| Kopargaon(KPG) | 13:18 | 13:20 | 2 | 0 | ||
| Manmad Junction(MMR) | 15:20 | 15:25 | 5 | 0 | ||
| Bhusaval Junction(BSL) | 17:50 | 18:00 | 10 | 0 | ||
| Khandwa Junction(KNW) | 20:28 | 20:30 | 2 | 0 | ||
| Chhanera(CAER) | 21:00 | 21:02 | 2 | 0 | ||
| Khirkiya(KKN) | 22:20 | 22:22 | 2 | 0 | ||
| Harda(HD) | 23:05 | 23:07 | 2 | 0 | ||
| Itarsi Junction(ET) | 01:15 | 01:25 | 10 | 1 | ||
| Pipariya(PPI) | 02:25 | 02:27 | 2 | 1 | ||
| Gadarwara(GAR) | 02:56 | 02:58 | 2 | 1 | ||
| Kareli(KY) | 03:18 | 03:20 | 2 | 1 | ||
| Narsinghpur(NU) | 03:32 | 03:34 | 2 | 1 | ||
| Shridham(SRID) | 04:00 | 04:02 | 2 | 1 | ||
| Madan Mahal(MML) | 04:45 | 04:47 | 2 | 1 | ||
| Jabalpur Junction(JBP) | 05:00 | destination | destination | 1 | ||
01656/Jabalpur – Pune Special Fare Special, Jabalpur Junction and Pune Junction Route, Schedule & Time Table-
| STATION | ARR | DEP | HALT | DAY | ||
|---|---|---|---|---|---|---|
| Jabalpur Junction(JBP) | origin | 07:45 | origin | 0 | ||
| Madan Mahal(MML) | 07:53 | 07:55 | 2 | 0 | ||
| Shridham(SRID) | 08:28 | 08:30 | 2 | 0 | ||
| Narsinghpur(NU) | 08:56 | 08:58 | 2 | 0 | ||
| Kareli(KY) | 09:09 | 09:11 | 2 | 0 | ||
| Gadarwara(GAR) | 09:31 | 09:33 | 2 | 0 | ||
| Pipariya(PPI) | 10:05 | 10:07 | 2 | 0 | ||
| Itarsi Junction(ET) | 11:45 | 11:55 | 10 | 0 | ||
| Harda(HD) | 13:10 | 13:12 | 2 | 0 | ||
| Khirkiya(KKN) | 13:35 | 13:37 | 2 | 0 | ||
| Chhanera(CAER) | 13:58 | 14:00 | 2 | 0 | ||
| Khandwa Junction(KNW) | 14:45 | 14:47 | 2 | 0 | ||
| Bhusaval Junction(BSL) | 16:45 | 16:50 | 5 | 0 | ||
| Manmad Junction(MMR) | 19:45 | 19:50 | 5 | 0 | ||
| Kopargaon(KPG) | 20:53 | 20:55 | 2 | 0 | ||
| Ahmednagar(ANG) | 22:57 | 23:00 | 3 | 0 | ||
| Daund Junction(DD) | 01:55 | 02:10 | 15 | 1 | ||
| Pune Junction(PUNE) | 04:05 | destination | destination | 1 | ||
01655/01656 Pune – Jabalpur Special Fare Special Coach Position Seat Map
Train Coach Position And Seat Layout Sleeper Class:-
Second Tire AC Coach(2A):
Third Tire AC coach/(3A):
Sleeper Class Non AC coach(SL):
Stands for Seating Cum Luggage Rake(SLR):