Train details | Facilities Onboard |
Travel Time: | 10h 25m |
Halts: | 18 |
Distance: | 605 km |
Avg Speed: | 58 km/hr |
Cleanliness: | Good |
Punctuality: | Good |
E-Catering | Yes |
Ticket availability: | Excellent |
Mobile/Laptop Charger | Yes |
22111/Bhusaval – Nagpur InterCity (Dada Dham) Express (via Itarsi) BSL/Bhusaval Junction – NGP/Nagpur Junction Route, Schedule & Time Table –
Station Name | Arrival Time | Departure Time | Distance (Km.) | Halt Time | Day |
BHUSAVAL JN(BSL) | | 05:35 | 0 | | 1 |
BURHANPUR(BAU) | 06:18 | 06:20 | 55 | 00:02 | 1 |
NEPANAGAR(NPNR) | 06:38 | 06:40 | 81 | 00:02 | 1 |
KHANDWA(KNW) | 07:25 | 07:30 | 124 | 00:05 | 1 |
CHHANERA(CAER) | 08:02 | 08:04 | 169 | 00:02 | 1 |
KHIRKIYA(KKN) | 08:27 | 08:29 | 200 | 00:02 | 1 |
HARDA(HD) | 08:54 | 08:56 | 232 | 00:02 | 1 |
TIMARNI(TBN) | 09:07 | 09:08 | 246 | 00:01 | 1 |
BANAPURA(BPF) | 09:27 | 09:29 | 274 | 00:02 | 1 |
ITARSI JN(ET) | 10:50 | 11:05 | 307 | 00:15 | 1 |
BARBATPUR(BBTR) | 12:04 | 12:05 | 366 | 00:01 | 1 |
GHORADONGRI(GDYA) | 12:11 | 12:13 | 378 | 00:02 | 1 |
BETUL(BZU) | 12:49 | 12:51 | 414 | 00:02 | 1 |
AMLA JN(AMLA) | 13:15 | 13:17 | 437 | 00:02 | 1 |
MULTAI(MTY) | 13:33 | 13:35 | 460 | 00:02 | 1 |
PANDHURNA(PAR) | 14:13 | 14:15 | 501 | 00:02 | 1 |
NARKHER(NRKR) | 14:28 | 14:30 | 519 | 00:02 | 1 |
KATOL(KATL) | 14:53 | 14:55 | 544 | 00:02 | 1 |
KALMESHWAR(KSWR) | 15:23 | 15:25 | 581 | 00:02 | 1 |
NAGPUR(NGP) | 16:10 | | 604 | | 1 |
22112/Nagpur – Bhusaval InterCity (Dada Dham) Express (via Itarsi) NGP/Nagpur Junction – BSL/Bhusaval Junction Route, Schedule & Time Table –
Station Name | Arrival Time | Departure Time | Distance (Km.) | Halt Time | Day |
NAGPUR(NGP) | | 07:20 | 0 | | 1 |
KALMESHWAR(KSWR) | 07:42 | 07:44 | 24 | 00:02 | 1 |
KATOL(KATL) | 08:13 | 08:15 | 61 | 00:02 | 1 |
NARKHER(NRKR) | 08:37 | 08:39 | 86 | 00:02 | 1 |
PANDHURNA(PAR) | 08:56 | 08:58 | 104 | 00:02 | 1 |
MULTAI(MTY) | 09:48 | 09:50 | 145 | 00:02 | 1 |
AMLA JN(AMLA) | 10:09 | 10:12 | 168 | 00:03 | 1 |
BETUL(BZU) | 10:33 | 10:35 | 191 | 00:02 | 1 |
GHORADONGRI(GDYA) | 11:16 | 11:18 | 227 | 00:02 | 1 |
BARBATPUR(BBTR) | 11:29 | 11:30 | 239 | 00:01 | 1 |
ITARSI JN(ET) | 12:45 | 12:55 | 298 | 00:10 | 1 |
BANAPURA(BPF) | 13:21 | 13:22 | 331 | 00:01 | 1 |
TIMARNI(TBN) | 13:42 | 13:43 | 359 | 00:01 | 1 |
HARDA(HD) | 13:56 | 13:58 | 373 | 00:02 | 1 |
KHIRKIYA(KKN) | 14:23 | 14:24 | 405 | 00:01 | 1 |
CHHANERA(CAER) | 14:48 | 14:50 | 436 | 00:02 | 1 |
KHANDWA(KNW) | 15:40 | 15:45 | 481 | 00:05 | 1 |
NEPANAGAR(NPNR) | 16:20 | 16:22 | 523 | 00:02 | 1 |
BURHANPUR(BAU) | 16:42 | 16:44 | 550 | 00:02 | 1 |
BHUSAVAL JN(BSL) | 17:45 | | 604 | | 1 |
22111/22112 Bhusaval – Nagpur InterCity (Dada Dham) Express Coach position, Seat map & Fare
Unreserved Second Class(UR)
stands for Seating cum Luggage Rake(SLR)
Second class Setting Chair-car