Train details | Facilities Onboard |
Travel Time: | 20h 50m |
Halts: | 18 |
Distance: | 1186 km |
Avg Speed: | 57 km/hr |
Cleanliness: | Excellent |
Punctuality: | Good |
E-Catering | Yes |
Ticket availability: | Good |
Mobile/Laptop Charger | Yes |
22151/Pune – Kazipet Weekly SF Express PUNE/Pune – KZJ/Kazipet Junction Route, Schedule & Time Table
Station Name | Arrival Time | Departure Time | Distance (Km.) | Halt Time | Day |
PUNE JN(PUNE) | | 21:45 | 0 | | 1 |
DAUND JN(DD) | 23:10 | 23:25 | 75 | 0:15 | 1 |
AHMADNAGAR(ANG) | 0:40 | 0:43 | 159 | 0:03 | 2 |
KOPARGAON(KPG) | 2:28 | 2:30 | 270 | 0:02 | 2 |
MANMAD JN(MMR) | 3:35 | 3:40 | 312 | 0:05 | 2 |
BHUSAVAL JN(BSL) | 6:35 | 6:45 | 496 | 0:10 | 2 |
SHEGAON(SEG) | 8:18 | 8:20 | 598 | 0:02 | 2 |
AKOLA JN(AK) | 8:37 | 8:40 | 636 | 0:03 | 2 |
BADNERA JN(BD) | 10:22 | 10:25 | 714 | 0:03 | 2 |
DHAMANGAON(DMN) | 10:55 | 10:57 | 760 | 0:02 | 2 |
PULGAON JN(PLO) | 11:12 | 11:14 | 780 | 0:02 | 2 |
WARDHA JN(WR) | 11:37 | 11:40 | 810 | 0:03 | 2 |
HINGANGHAT(HGT) | 12:08 | 12:10 | 844 | 0:02 | 2 |
WARORA(WRR) | 12:35 | 12:36 | 882 | 0:01 | 2 |
CHANDRAPUR(CD) | 13:22 | 13:25 | 928 | 0:03 | 2 |
BALHARSHAH(BPQ) | 14:20 | 14:30 | 942 | 0:10 | 2 |
SIRPUR KAGAZNGR(SKZR) | 15:14 | 15:15 | 1012 | 0:01 | 2 |
RAMGUNDAM(RDM) | 16:14 | 16:15 | 1084 | 0:01 | 2 |
PEDDAPALLI(PDPL) | 16:30 | 16:31 | 1101 | 0:01 | 2 |
KAZIPET JN(KZJ) | 18:35 | | 1186 | | 2 |
22152/Kazipet – Pune Weekly SF Express KZJ/Kazipet – PUNE/Pune Junction Route, Schedule & Time Table
Station Name | Arrival Time | Departure Time | Distance (Km.) | Halt Time | Day |
KAZIPET JN(KZJ) | | 13:30 | 0 | | 1 |
PEDDAPALLI(PDPL) | 14:15 | 14:16 | 85 | 0:01 | 1 |
RAMGUNDAM(RDM) | 14:29 | 14:30 | 103 | 0:01 | 1 |
SIRPUR KAGAZNGR(SKZR) | 15:19 | 15:20 | 175 | 0:01 | 1 |
BALHARSHAH(BPQ) | 17:25 | 17:35 | 244 | 0:10 | 1 |
CHANDRAPUR(CD) | 17:50 | 17:53 | 258 | 0:03 | 1 |
WARORA(WRR) | 18:29 | 18:30 | 304 | 0:01 | 1 |
HINGANGHAT(HGT) | 19:28 | 19:30 | 342 | 0:02 | 1 |
WARDHA JN(WR) | 20:00 | 20:03 | 377 | 0:03 | 1 |
PULGAON JN(PLO) | 20:25 | 20:27 | 406 | 0:02 | 1 |
DHAMANGAON(DMN) | 20:42 | 20:45 | 426 | 0:03 | 1 |
BADNERA JN(BD) | 21:55 | 21:58 | 472 | 0:03 | 1 |
AKOLA JN(AK) | 22:55 | 22:58 | 551 | 0:03 | 1 |
SHEGAON(SEG) | 23:23 | 23:25 | 588 | 0:02 | 1 |
BHUSAVAL JN(BSL) | 1:10 | 1:20 | 690 | 0:10 | 2 |
MANMAD JN(MMR) | 4:10 | 4:15 | 874 | 0:05 | 2 |
KOPARGAON(KPG) | 5:38 | 5:40 | 916 | 0:02 | 2 |
AHMADNAGAR(ANG) | 7:23 | 7:25 | 1027 | 0:02 | 2 |
DAUND JN(DD) | 9:25 | 9:45 | 1111 | 0:20 | 2 |
PUNE JN(PUNE) | 11:05 | | 1186 | | 2 |
22151/ 22152 Pune – Kazipet Weekly SF Express Coach Position, seat map & Fare
Train Coach Position And Seat Layout Class:-
Second Tire AC Coach(2A)
Third AC coach(3A)
Sleeper Class coach(SL)
Unreserved Second Class Compartment(GEN)
stands for Seating cum Luggage Rake(SLR)
All about Indian railway – Food Delivery in Train