| Train details | Facilities Onboard |
| Travel Time: | 42h 45m |
| Halts: | 25 |
| Distance: | 2350 km |
| Avg Speed: | 55 km/hr |
| Cleanliness: | Good |
| Punctuality: | Excellent |
| E-Catering | Yes |
| Ticket availability: | Good |
| Mobile/Laptop Charger | Yes |
22663/ Chennai Egmore – Jodhpur Weekly SF Express (PT) MS/Chennai Egmore – JU/Jodhpur Junction Route, Schedule & Time Table
| Station Name | Arrival Time | Departure Time | Distance (Km.) | Halt Time | Day |
| CHENNAI EGMORE(MS) | | 15:15 | 0 | | 1 |
| GUDUR JN(GDR) | 17:40 | 17:42 | 142 | 0:02 | 1 |
| NELLORE(NLR) | 18:06 | 18:08 | 180 | 0:02 | 1 |
| ONGOLE(OGL) | 19:33 | 19:34 | 296 | 0:01 | 1 |
| VIJAYAWADA JN(BZA) | 22:00 | 22:10 | 434 | 0:10 | 1 |
| KHAMMAM(KMT) | 23:30 | 23:31 | 531 | 0:01 | 1 |
| WARANGAL(WL) | 1:18 | 1:20 | 638 | 0:02 | 2 |
| BALHARSHAH(BPQ) | 5:40 | 5:50 | 880 | 0:10 | 2 |
| CHANDRAPUR(CD) | 6:10 | 6:12 | 894 | 0:02 | 2 |
| WARDHA JN(WR) | 8:00 | 8:05 | 1013 | 0:05 | 2 |
| BADNERA JN(BD) | 9:45 | 9:50 | 1108 | 0:05 | 2 |
| AKOLA JN(AK) | 10:40 | 10:45 | 1187 | 0:05 | 2 |
| BHUSAVAL JN(BSL) | 12:50 | 13:00 | 1327 | 0:10 | 2 |
| JALGAON JN(JL) | 13:55 | 14:00 | 1351 | 0:05 | 2 |
| NANDURBAR(NDB) | 16:55 | 17:00 | 1501 | 0:05 | 2 |
| SURAT(ST) | 20:20 | 20:25 | 1662 | 0:05 | 2 |
| VADODARA JN(BRC) | 22:11 | 22:16 | 1791 | 0:05 | 2 |
| AHMEDABAD JN(ADI) | 0:20 | 0:50 | 1890 | 0:30 | 3 |
| MAHESANA JN(MSH) | 2:15 | 2:16 | 1959 | 0:01 | 3 |
| PALANPUR JN(PNU) | 4:08 | 4:10 | 2024 | 0:02 | 3 |
| ABU ROAD(ABR) | 4:55 | 5:05 | 2077 | 0:10 | 3 |
| SIROHI ROAD(SOH) | 5:47 | 5:49 | 2120 | 0:02 | 3 |
| FALNA(FA) | 6:40 | 6:42 | 2175 | 0:02 | 3 |
| MARWAR JN(MJ) | 8:05 | 8:10 | 2242 | 0:05 | 3 |
| PALI MARWAR(PMY) | 8:42 | 8:47 | 2272 | 0:05 | 3 |
| LUNI JN(LUNI) | 9:17 | 9:20 | 2313 | 0:03 | 3 |
| JODHPUR JN(JU) | 10:00 | | 2345 | | 3 |
22664/ Jodhpur – Chennai Egmore Weekly SF Express (PT) JU/Jodhpur Junction – MS/Chennai Egmore Route, Schedule & Time Table
| Station Name | Arrival Time | Departure Time | Distance (Km.) | Halt Time | Day |
| JODHPUR JN(JU) | | 21:35 | 0 | | 1 |
| LUNI JN(LUNI) | 22:04 | 22:07 | 32 | 0:03 | 1 |
| PALI MARWAR(PMY) | 22:38 | 22:43 | 73 | 0:05 | 1 |
| MARWAR JN(MJ) | 23:13 | 23:15 | 103 | 0:02 | 1 |
| FALNA(FA) | 0:24 | 0:26 | 170 | 0:02 | 2 |
| SIROHI ROAD(SOH) | 1:09 | 1:11 | 225 | 0:02 | 2 |
| ABU ROAD(ABR) | 2:03 | 2:13 | 268 | 0:10 | 2 |
| PALANPUR JN(PNU) | 3:22 | 3:27 | 321 | 0:05 | 2 |
| MAHESANA JN(MSH) | 4:20 | 4:22 | 386 | 0:02 | 2 |
| AHMEDABAD JN(ADI) | 6:35 | 7:00 | 455 | 0:25 | 2 |
| VADODARA JN(BRC) | 9:53 | 9:58 | 554 | 0:05 | 2 |
| SURAT(ST) | 11:30 | 11:40 | 683 | 0:10 | 2 |
| NANDURBAR(NDB) | 14:10 | 14:15 | 844 | 0:05 | 2 |
| JALGAON JN(JL) | 17:43 | 17:45 | 994 | 0:02 | 2 |
| BHUSAVAL JN(BSL) | 18:10 | 18:25 | 1018 | 0:15 | 2 |
| AKOLA JN(AK) | 20:20 | 20:25 | 1158 | 0:05 | 2 |
| BADNERA JN(BD) | 21:45 | 21:50 | 1237 | 0:05 | 2 |
| WARDHA JN(WR) | 23:15 | 23:18 | 1332 | 0:03 | 2 |
| CHANDRAPUR(CD) | 1:32 | 1:34 | 1451 | 0:02 | 3 |
| BALHARSHAH(BPQ) | 2:10 | 2:20 | 1464 | 0:10 | 3 |
| WARANGAL(WL) | 5:55 | 6:00 | 1707 | 0:05 | 3 |
| KHAMMAM(KMT) | 7:28 | 7:30 | 1814 | 0:02 | 3 |
| VIJAYAWADA JN(BZA) | 9:20 | 9:35 | 1908 | 0:15 | 3 |
| ONGOLE(OGL) | 11:44 | 11:45 | 2046 | 0:01 | 3 |
| NELLORE(NLR) | 12:58 | 13:00 | 2162 | 0:02 | 3 |
| GUDUR JN(GDR) | 13:53 | 13:55 | 2201 | 0:02 | 3 |
| CHENNAI EGMORE(MS) | 16:25 | | 2342 | | 3 |
22663/ 22664 Chennai Egmore – Jodhpur Weekly SF Express (PT) Coach position, Seat map & Fare
Train Coach Position And Seat Layout Class:-
Second Tire AC Coach(2A)Third Tire Coach(3A)Sleeper Class Non AC coach(SL)Unreserved Second Class Compartment(UR)
Stands for Seating cum Luggage Rake(SLR)