| Train details | Facilities Onboard |
| Travel Time: | 8h 55m |
| Halts: | 25 |
| Distance: | 492 km |
| Avg Speed: | 55 km/hr |
| Cleanliness: | Good |
| Punctuality: | Good |
| E-Catering | Yes |
| Ticket availability: | Good |
| Mobile/Laptop Charger | Yes |
22953/Gujarat Superfast Express MMCT/ Mumbai Central – ADI/Ahmedabad Junction Route, Schedule & Time Table
| Station Name | Arrival Time | Departure Time | Distance (Km.) | Halt Time | Day |
| MUMBAI CENTRAL(MMCT) | | 05:45 | 0 | | 1 |
| MUMBAI DADAR(DDR) | 05:54 | 05:57 | 6 | 00:03 | 1 |
| BORIVALI(BVI) | 06:22 | 06:27 | 30 | 00:05 | 1 |
| BOISAR(BOR) | 07:26 | 07:28 | 98 | 00:02 | 1 |
| DAHANU ROAD(DRD) | 07:47 | 07:49 | 119 | 00:02 | 1 |
| UMBARGAM ROAD(UBR) | 08:16 | 08:18 | 140 | 00:02 | 1 |
| BHILAD(BLD) | 08:31 | 08:33 | 156 | 00:02 | 1 |
| VAPI(VAPI) | 08:43 | 08:45 | 170 | 00:02 | 1 |
| UDVADA(UVD) | 08:55 | 08:56 | 178 | 00:01 | 1 |
| VALSAD(BL) | 09:14 | 09:16 | 194 | 00:02 | 1 |
| BILIMORA JN(BIM) | 09:33 | 09:35 | 212 | 00:02 | 1 |
| NAVSARI(NVS) | 09:50 | 09:52 | 233 | 00:02 | 1 |
| SURAT(ST) | 10:23 | 10:28 | 262 | 00:05 | 1 |
| KIM(KIM) | 10:47 | 10:48 | 286 | 00:01 | 1 |
| KOSAMBA JN(KSB) | 10:56 | 10:57 | 293 | 00:01 | 1 |
| ANKLESHWAR JN(AKV) | 11:10 | 11:11 | 312 | 00:01 | 1 |
| BHARUCH JN(BH) | 11:23 | 11:25 | 321 | 00:02 | 1 |
| PALEJ(PLJ) | 11:45 | 11:46 | 346 | 00:01 | 1 |
| MIYAGAM KARJAN(MYG) | 11:58 | 11:59 | 362 | 00:01 | 1 |
| VADODARA JN(BRC) | 12:31 | 12:36 | 391 | 00:05 | 1 |
| ANAND JN(ANND) | 13:09 | 13:11 | 427 | 00:02 | 1 |
| KANJARI BORIYAV(KBRV) | 13:19 | 13:21 | 435 | 00:02 | 1 |
| NADIAD JN(ND) | 13:31 | 13:33 | 445 | 00:02 | 1 |
| MHMDVD KHEDA RD(MHD) | 13:47 | 13:49 | 463 | 00:02 | 1 |
| BAREJADI(BJD) | 14:00 | 14:01 | 474 | 00:01 | 1 |
| MANINAGAR(MAN) | 14:18 | 14:20 | 488 | 00:02 | 1 |
| AHMEDABAD JN(ADI) | 14:40 | | 491 | | 1 |
22954/Gujarat Superfast Express ADI/ Ahmedabad Junction – MMCT/Mumbai Central Route, Schedule & Time Table
| Station Name | Arrival Time | Departure Time | Distance (Km.) | Halt Time | Day |
| AHMEDABAD JN(ADI) | | 07:00 | 0 | | 1 |
| MANINAGAR(MAN) | 07:06 | 07:08 | 3 | 00:02 | 1 |
| MHMDVD KHEDA RD(MHD) | 07:35 | 07:36 | 28 | 00:01 | 1 |
| NADIAD JN(ND) | 07:51 | 07:52 | 46 | 00:01 | 1 |
| KANJARI BORIYAV(KBRV) | 08:03 | 08:04 | 56 | 00:01 | 1 |
| ANAND JN(ANND) | 08:18 | 08:19 | 64 | 00:01 | 1 |
| VADODARA JN(BRC) | 09:00 | 09:05 | 100 | 00:05 | 1 |
| MIYAGAM KARJAN(MYG) | 09:26 | 09:27 | 129 | 00:01 | 1 |
| PALEJ(PLJ) | 09:39 | 09:40 | 145 | 00:01 | 1 |
| BHARUCH JN(BH) | 10:01 | 10:03 | 170 | 00:02 | 1 |
| ANKLESHWAR JN(AKV) | 10:12 | 10:14 | 179 | 00:02 | 1 |
| KOSAMBA JN(KSB) | 10:28 | 10:29 | 197 | 00:01 | 1 |
| KIM(KIM) | 10:37 | 10:39 | 205 | 00:02 | 1 |
| SURAT(ST) | 11:05 | 11:10 | 229 | 00:05 | 1 |
| NAVSARI(NVS) | 11:33 | 11:38 | 258 | 00:05 | 1 |
| BILIMORA JN(BIM) | 11:56 | 11:58 | 279 | 00:02 | 1 |
| VALSAD(BL) | 12:15 | 12:20 | 297 | 00:05 | 1 |
| UDVADA(UVD) | 12:36 | 12:39 | 313 | 00:03 | 1 |
| VAPI(VAPI) | 12:48 | 12:50 | 321 | 00:02 | 1 |
| BHILAD(BLD) | 13:00 | 13:02 | 334 | 00:02 | 1 |
| UMBARGAM ROAD(UBR) | 13:14 | 13:17 | 351 | 00:03 | 1 |
| DAHANU ROAD(DRD) | 13:36 | 13:39 | 372 | 00:03 | 1 |
| BOISAR(BOR) | 13:56 | 13:58 | 393 | 00:02 | 1 |
| PALGHAR(PLG) | 14:08 | 14:10 | 404 | 00:02 | 1 |
| BORIVALI(BVI) | 14:59 | 15:02 | 461 | 00:03 | 1 |
| MUMBAI DADAR(DDR) | 15:28 | 15:33 | 485 | 00:05 | 1 |
| MUMBAI CENTRAL(MMCT) | 15:55 | | 491 | | 1 |
22953/22954 Gujarat Superfast Express Coach position, Seat map & Fare
Train Coach Position And Seat Layout Class:-
chair car AC class(CC)Second class Setting chair car(2S)Unreserved Second Class(GS)
Seating cum Luggage Rake(SLR)