About Bikaner Express 16311/12
| Travel Time | 55H 55M |
| No of Coaches | 24 |
| Halts | 42 halts |
| Distance | 2697 km |
| Avg Speed | 48 km/hr |
| Cleanliness | good |
| Punctuality | good |
| Food | good |
| Ticket availability | average |
16311- BKN to KCVL
| SL.No | Code | Station | Distance | Arr. Time | Dep. Time | Halt | Day of Arrival |
| 1 | BKN | Bikaner Junction | | Origin | 21:40 | — | T |
| 2 | NOK | Nokha | 64 Km | 22:46 | 22:48 | 2 min | T |
| 3 | NGO | Nagaur | 115 Km | 23:53 | 23:58 | 5 min | T |
| 4 | MTD | Merta Road Junction | 172 Km | 00:47 | 00:52 | 5 min | W |
| 5 | JU | Jodhpur Junction | 277 Km | 02:45 | 03:00 | 15 min | W |
| 6 | LUNI | Luni Junction | 308 Km | 03:29 | 03:32 | 3 min | W |
| 7 | PMY | Pali Marwar | 349 Km | 04:03 | 04:08 | 5 min | W |
| 8 | MJ | Marwar Junction | 380 Km | 05:15 | 05:20 | 5 min | W |
| 9 | ABR | Abu Road | 545 Km | 07:40 | 07:50 | 10 min | W |
| 10 | PNU | Palanpur Junction | 598 Km | 09:05 | 09:07 | 2 min | W |
| 11 | MSH | Mehsana Junction | 663 Km | 10:23 | 10:28 | 5 min | W |
| 12 | ADI | Ahmedabad Junction | 750 Km | 12:30 | 13:00 | 30 min | W |
| 13 | BRC | Vadodara Junction | 850 Km | 14:48 | 14:58 | 10 min | W |
| 14 | AKV | Ankleshwar Junction | 929 Km | 15:51 | 15:54 | 3 min | W |
| 15 | ST | Surat | 979 Km | 16:55 | 17:00 | 5 min | W |
| 16 | VAPI | Vapi | 1071 Km | 18:20 | 18:22 | 2 min | W |
| 17 | BOR | Boisar | 1142 Km | 19:20 | 19:22 | 2 min | W |
| 18 | BSR | Vasai Road | 1194 Km | 20:30 | 20:40 | 10 min | W |
| 19 | PNVL | Panvel | 1258 Km | 22:00 | 22:05 | 5 min | W |
| 20 | MNI | Mangaon | 1377 Km | 00:22 | 00:24 | 2 min | T |
| 21 | RN | Ratnagiri | 1620 Km | 04:05 | 04:10 | 5 min | T |
| 22 | KUDL | Kudal | 1815 Km | 06:40 | 06:42 | 2 min | T |
| 23 | THVM | Thivim | 1890 Km | 08:08 | 08:10 | 2 min | T |
| 24 | MAO | Madgaon | 1954 Km | 09:20 | 09:30 | 10 min | T |
| 25 | KT | Kumta | 2113 Km | 11:40 | 11:42 | 2 min | T |
| 26 | MRDW | Murdeshwar | 2169 Km | 12:22 | 12:24 | 2 min | T |
| 27 | BYNR | Byndoor | 2212 Km | 12:56 | 12:58 | 2 min | T |
| 28 | UD | Udupi | 2304 Km | 14:02 | 14:04 | 2 min | T |
| 29 | MAJN | Mangalore Junction | 2385 Km | 16:00 | 16:10 | 10 min | T |
| 30 | KGQ | Kasaragod | 2436 Km | 17:08 | 17:10 | 2 min | T |
| 31 | CAN | Cannanore | 2522 Km | 18:35 | 18:40 | 5 min | T |
| 32 | QLD | Koyilandy | 2587 Km | 19:38 | 19:40 | 2 min | T |
| 33 | CLT | Calicut | 2611 Km | 20:10 | 20:15 | 5 min | T |
| 34 | TIR | Tirur | 2652 Km | 21:28 | 21:30 | 2 min | T |
| 35 | SRR | Shoranur | 2697 Km | 22:50 | 23:00 | 10 min | T |
| 36 | TCR | Trichur | 2730 Km | 23:27 | 23:30 | 3 min | T |
| 37 | AWY | Aluva | 2785 Km | 00:18 | 00:20 | 2 min | F |
| 38 | ERN | Ernakulam Town | 2801 Km | 00:45 | 00:50 | 5 min | F |
| 39 | KTYM | Kottayam | 2864 Km | 01:57 | 02:00 | 3 min | F |
| 40 | TRVL | Tiruvalla | 2890 Km | 02:25 | 02:27 | 2 min | F |
| 41 | CNGR | Chengannur | 2899 Km | 02:35 | 02:37 | 2 min | F |
| 42 | KYJ | Kayamkulam | 2919 Km | 02:55 | 02:58 | 3 min | F |
| 43 | QLN | Kollam Junction | 2960 Km | 03:50 | 03:55 | 5 min | F |
| 44 | KCVL | Trivandrum Kochuveli | 3018 Km | 05:35 | Destination | F |
16312- KCVL to BKN
| SL.No | Code | Station | Distance | Arr. Time | Dep. Time | Halt | Day of Arrival |
| 1 | KCVL | Trivandrum Kochuveli | | Origin | 15:35 | — | S |
| 2 | QLN | Kollam Junction | 58 Km | 16:25 | 16:30 | 5 min | S |
| 3 | KYJ | Kayamkulam | 99 Km | 17:08 | 17:10 | 2 min | S |
| 4 | CNGR | Chengannur | 119 Km | 17:20 | 17:22 | 2 min | S |
| 5 | TRVL | Tiruvalla | 128 Km | 17:31 | 17:32 | 1 min | S |
| 6 | KTYM | Kottayam | 154 Km | 18:22 | 18:25 | 3 min | S |
| 7 | ERN | Ernakulam Town | 216 Km | 20:00 | 20:05 | 5 min | S |
| 8 | AWY | Aluva | 233 Km | 20:23 | 20:25 | 2 min | S |
| 9 | TCR | Trichur | 288 Km | 21:17 | 21:20 | 3 min | S |
| 10 | SRR | Shoranur | 321 Km | 22:20 | 22:30 | 10 min | S |
| 11 | TIR | Tirur | 366 Km | 23:23 | 23:25 | 2 min | S |
| 12 | CLT | Calicut | 407 Km | 00:15 | 00:20 | 5 min | S |
| 13 | QLD | Koyilandy | 431 Km | 00:39 | 00:40 | 1 min | S |
| 14 | CAN | Cannanore | 496 Km | 01:50 | 01:55 | 5 min | S |
| 15 | KGQ | Kasaragod | 582 Km | 03:08 | 03:10 | 2 min | S |
| 16 | MAJN | Mangalore Junction | 633 Km | 04:35 | 04:45 | 10 min | S |
| 17 | UD | Udupi | 714 Km | 06:18 | 06:20 | 2 min | S |
| 18 | BYNR | Byndoor | 806 Km | 07:24 | 07:26 | 2 min | S |
| 19 | MRDW | Murdeshwar | 849 Km | 08:06 | 08:08 | 2 min | S |
| 20 | KT | Kumta | 905 Km | 08:46 | 08:48 | 2 min | S |
| 21 | MAO | Madgaon | 1064 Km | 11:30 | 11:40 | 10 min | S |
| 22 | THVM | Thivim | 1128 Km | 12:28 | 12:30 | 2 min | S |
| 23 | KUDL | Kudal | 1203 Km | 13:30 | 13:32 | 2 min | S |
| 24 | RN | Ratnagiri | 1398 Km | 15:40 | 15:45 | 5 min | S |
| 25 | MNI | Mangaon | 1641 Km | 19:12 | 19:14 | 2 min | S |
| 26 | PNVL | Panvel | 1760 Km | 21:20 | 21:25 | 5 min | S |
| 27 | BSR | Vasai Road | 1824 Km | 23:10 | 23:20 | 10 min | S |
| 28 | BOR | Boisar | 1875 Km | 00:06 | 00:08 | 2 min | M |
| 29 | VAPI | Vapi | 1947 Km | 01:00 | 01:02 | 2 min | M |
| 30 | ST | Surat | 2039 Km | 03:10 | 03:22 | 12 min | M |
| 31 | AKV | Ankleshwar Junction | 2089 Km | 04:02 | 04:04 | 2 min | M |
| 32 | BRC | Vadodara Junction | 2168 Km | 05:12 | 05:22 | 10 min | M |
| 33 | ADI | Ahmedabad Junction | 2268 Km | 07:15 | 07:35 | 20 min | M |
| 34 | MSH | Mehsana Junction | 2355 Km | 09:10 | 09:12 | 2 min | M |
| 35 | PNU | Palanpur Junction | 2420 Km | 10:50 | 10:56 | 6 min | M |
| 36 | ABR | Abu Road | 2473 Km | 11:40 | 11:55 | 15 min | M |
| 37 | MJ | Marwar Junction | 2638 Km | 14:45 | 14:50 | 5 min | M |
| 38 | PMY | Pali Marwar | 2669 Km | 15:15 | 15:20 | 5 min | M |
| 39 | LUNI | Luni Junction | 2710 Km | 15:51 | 15:54 | 3 min | M |
| 40 | JU | Jodhpur Junction | 2741 Km | 16:30 | 16:40 | 10 min | M |
| 41 | MTD | Merta Road Junction | 2846 Km | 18:14 | 18:19 | 5 min | M |
| 42 | NGO | Nagaur | 2903 Km | 19:06 | 19:11 | 5 min | M |
| 43 | NOK | Nokha | 2954 Km | 20:15 | 20:17 | 2 min | M |
| 44 | BKN | Bikaner Junction | 3018 Km | 21:50 | Destination | |