22113/Mumbai LTT – Kochuveli SF Express, LTT/Lokmanya Tilak Terminus – KCVL/Kochuveli Route, Schedule & Time Table-
| Code | Station Name | Arrives | Departs | Halt |
| KCVL | Kochuveli» | | 0:35 | |
| QLN | Kollam Junction (Quilon) | 1:25 | 1:30 | 5m |
| KYJ | Kayamkulam Junction | 2:05 | 2:07 | 2m |
| CNGR | Chengannur | 2:26 | 2:27 | 1m |
| TRVL | Tiruvalla | 2:36 | 2:37 | 1m |
| KTYM | Kottayam | 3:07 | 3:10 | 3m |
| ERN | Ernakulam Town (North) | 4:55 | 5:00 | 5m |
| TCR | Thrissur (Trichur) | 6:07 | 6:10 | 3m |
| SRR | Shoranur Junction | 7:10 | 7:20 | 10m |
| TIR | Tirur | 7:58 | 8:00 | 2m |
| CLT | Kozhikode Main (Calicut) | 8:45 | 8:50 | 5m |
| TLY | Thalassery | 9:38 | 9:40 | 2m |
| CAN | Kannur Main (Cannanore) | 10:10 | 10:15 | 5m |
| KGQ | Kasaragod | 11:13 | 11:15 | 2m |
| MAJN | Mangaluru Junction (Mangalore) | 12:15 | 12:25 | 10m |
| UD | Udupi | 13:38 | 13:40 | 2m |
| BTJL | Bhatkal | 14:56 | 14:58 | 2m |
| KAWR | Karwar | 17:04 | 17:06 | 2m |
| MAO | Madgaon Junction | 18:25 | 18:35 | 10m |
| PERN | Pernem | 19:50 | 19:52 | 2m |
| SNDD | Sindhudurg | 21:28 | 21:30 | 2m |
| RN | Ratnagiri | 0:05 | 0:10 | 5m |
| CHI | Chiplun | 1:54 | 1:56 | 2m |
| PNVL | Panvel Junction | 6:20 | 6:25 | 5m |
| TNA | Thane | 7:18 | 7:20 | 2m |
| LTT | Lokmanya Tilak Terminus• | 8:00 | | |
22114/Kochuveli – Mumbai LTT SF Express, KCVL/Kochuveli -LTT/Lokmanya Tilak Terminus Route, Schedule & Time Table-
| Code | Station Name | Arrives | Departs | Halt |
| KCVL | Kochuveli» | | 0:35 | |
| QLN | Kollam Junction (Quilon) | 1:25 | 1:30 | 5m |
| KYJ | Kayamkulam Junction | 2:05 | 2:07 | 2m |
| CNGR | Chengannur | 2:26 | 2:27 | 1m |
| TRVL | Tiruvalla | 2:36 | 2:37 | 1m |
| KTYM | Kottayam | 3:07 | 3:10 | 3m |
| ERN | Ernakulam Town (North) | 4:55 | 5:00 | 5m |
| TCR | Thrissur (Trichur) | 6:07 | 6:10 | 3m |
| SRR | Shoranur Junction | 7:10 | 7:20 | 10m |
| TIR | Tirur | 7:58 | 8:00 | 2m |
| CLT | Kozhikode Main (Calicut) | 8:45 | 8:50 | 5m |
| TLY | Thalassery | 9:38 | 9:40 | 2m |
| CAN | Kannur Main (Cannanore) | 10:10 | 10:15 | 5m |
| KGQ | Kasaragod | 11:13 | 11:15 | 2m |
| MAJN | Mangaluru Junction (Mangalore) | 12:15 | 12:25 | 10m |
| UD | Udupi | 13:38 | 13:40 | 2m |
| BTJL | Bhatkal | 14:56 | 14:58 | 2m |
| KAWR | Karwar | 17:04 | 17:06 | 2m |
| MAO | Madgaon Junction | 18:25 | 18:35 | 10m |
| PERN | Pernem | 19:50 | 19:52 | 2m |
| SNDD | Sindhudurg | 21:28 | 21:30 | 2m |
| RN | Ratnagiri | 0:05 | 0:10 | 5m |
| CHI | Chiplun | 1:54 | 1:56 | 2m |
| PNVL | Panvel Junction | 6:20 | 6:25 | 5m |
| TNA | Thane | 7:18 | 7:20 | 2m |
| LTT | Lokmanya Tilak Terminus• | 8:00 | | |
19331/Kochuveli – Indore Weekly Express, KCVL/Kochuveli – INDB/Indore Junction BG Route, Schedule & Time Table-
| Code | Station Name | Arrives | Departs | Halt |
| KCVL | Kochuveli» | | 11:00 | |
| QLN | Kollam Junction (Quilon) | 11:50 | 11:55 | 5m |
| KYJ | Kayamkulam Junction | 12:28 | 12:30 | 2m |
| ALLP | Alappuzha (Alleppey) | 13:17 | 13:20 | 3m |
| ERS | Ernakulam Junction (South) | 14:30 | 14:35 | 5m |
| AWY | Aluva (Alwaye) | 14:58 | 15:00 | 2m |
| TCR | Thrissur (Trichur) | 15:42 | 15:45 | 3m |
| SRR | Shoranur Junction | 16:50 | 17:00 | 10m |
| CLT | Kozhikode Main (Calicut) | 18:25 | 18:30 | 5m |
| CAN | Kannur Main (Cannanore) | 19:55 | 20:00 | 5m |
| KGQ | Kasaragod | 20:58 | 21:00 | 2m |
| MAJN | Mangaluru Junction (Mangalore) | 22:05 | 22:15 | 10m |
| UD | Udupi | 23:40 | 23:42 | 2m |
| KAWR | Karwar | 2:48 | 2:50 | 2m |
| MAO | Madgaon Junction | 4:05 | 4:15 | 10m |
| THVM | Thivim | 5:00 | 5:02 | 2m |
| KUDL | Kudal | 6:04 | 6:06 | 2m |
| RN | Ratnagiri | 9:15 | 9:20 | 5m |
| CHI | Chiplun | 11:00 | 11:02 | 2m |
| ROHA | Roha | 13:35 | 13:40 | 5m |
| PNVL | Panvel Junction | 14:50 | 14:55 | 5m |
| BSR | Vasai Road | 16:30 | 16:35 | 5m |
| BOR | Boisar | 17:41 | 17:43 | 2m |
| VAPI | Vapi | 19:10 | 19:12 | 2m |
| ST | Surat | 21:23 | 21:28 | 5m |
| BRC | Vadodara Junction | 23:11 | 23:21 | 10m |
| DHD | Dahod | 1:42 | 1:44 | 2m |
| RTM | Ratlam Junction | 4:10 | 4:15 | 5m |
| NAD | Nagda Junction | 5:00 | 5:02 | 2m |
| UJN | Ujjain Junction | 6:00 | 6:10 | 10m |
| DWX | Dewas Junction | 6:55 | 6:57 | 2m |
| INDB | Indore Junction BG• | 8:15 | | |
19332/Indore – Kochuveli Weekly Express, INDB/Indore Junction BG – KCVL/Kochuveli Route, Schedule & Time Table-
| Code | Station Name | Arrives | Departs | Halt |
| INDB | | | 21:05 | |
| DWX | Dewas Junction | 21:41 | 21:43 | 2m |
| UJN | Ujjain Junction | 22:30 | 22:35 | 5m |
| NAD | Nagda Junction | 23:40 | 23:42 | 2m |
| RTM | Ratlam Junction | 0:20 | 0:25 | 5m |
| DHD | Dahod | 1:48 | 1:50 | 2m |
| BRC | Vadodara Junction | 4:40 | 4:50 | 10m |
| ST | Surat | 6:30 | 6:35 | 5m |
| VAPI | Vapi | 8:03 | 8:05 | 2m |
| BOR | Boisar | 10:03 | 10:05 | 2m |
| BSR | Vasai Road | 11:20 | 11:25 | 5m |
| PNVL | Panvel Junction | 13:10 | 13:15 | 5m |
| ROHA | Roha | 14:55 | 15:02 | 7m |
| CHI | Chiplun | 18:02 | 18:04 | 2m |
| RN | Ratnagiri | 19:40 | 19:45 | 5m |
| KUDL | Kudal | 22:10 | 22:12 | 2m |
| THVM | Thivim | 23:06 | 23:08 | 2m |
| MAO | Madgaon Junction | 23:48 | 23:58 | 10m |
| KAWR | Karwar | 1:34 | 1:36 | 2m |
| UD | Udupi | 5:20 | 5:22 | 2m |
| MAJN | Mangaluru Junction (Mangalore) | 6:20 | 6:30 | 10m |
| KGQ | Kasaragod | 7:08 | 7:10 | 2m |
| CAN | Kannur Main (Cannanore) | 8:10 | 8:15 | 5m |
| CLT | Kozhikode Main (Calicut) | 9:35 | 9:40 | 5m |
| SRR | Shoranur Junction | 11:35 | 11:45 | 10m |
| TCR | Thrissur (Trichur) | 12:22 | 12:25 | 3m |
| AWY | Aluva (Alwaye) | 13:23 | 13:25 | 2m |
| ERS | Ernakulam Junction (South) | 14:05 | 14:10 | 5m |
| ALLP | Alappuzha (Alleppey) | 15:17 | 15:20 | 3m |
| KYJ | Kayamkulam Junction | 16:03 | 16:05 | 2m |
| QLN | Kollam Junction (Quilon) | 17:05 | 17:10 | 5m |
| KCVL | Kochuveli• | 18:30 | | |
10103/Mandovi Express, CSTM/Mumbai CSM Terminus – MAO/Madgaon Junction Route, Schedule & Time Table-
| Code | Station Name | Arrives | Departs | Halt |
| CSTM | | | 7:10 | |
| DR | Dadar Central | 7:22 | 7:25 | 3m |
| TNA | Thane | 7:46 | 7:50 | 4m |
| PNVL | Panvel Junction | 8:25 | 8:30 | 5m |
| MNI | Mangaon | 11:05 | 11:06 | 1m |
| KHED | Khed | 12:23 | 12:24 | 1m |
| CHI | Chiplun | 12:55 | 12:56 | 1m |
| SGR | Sangameshwar Road | 14:01 | 14:02 | 1m |
| RN | Ratnagiri | 15:15 | 15:20 | 5m |
| ADVI | Adavali | 15:52 | 15:53 | 1m |
| RAJP | Rajapur Road | 16:34 | 16:35 | 1m |
| VBW | Vaibhavwadi Road | 16:55 | 16:56 | 1m |
| KKW | Kankavali | 17:30 | 17:31 | 1m |
| SNDD | Sindhudurg | 17:47 | 17:48 | 1m |
| KUDL | Kudal | 18:01 | 18:02 | 1m |
| SWV | Sawantwadi Road | 18:21 | 18:22 | 1m |
| PERN | Pernem | 18:47 | 18:48 | 1m |
| THVM | Thivim | 19:01 | 19:02 | 1m |
| KRMI | Karmali | 19:21 | 19:22 | 1m |
| MAO | Madgaon Junction• | 20:10 | | |
10104/Mandovi Express, MAO/Madgaon Junction – CSTM/Mumbai CSM Terminus Route, Schedule & Time Table-
| Code | Station Name | Arrives | Departs | Halt |
| MAO | | | 8:30 | |
| KRMI | Karmali | 9:09 | 9:10 | 1m |
| THVM | Thivim | 9:29 | 9:30 | 1m |
| PERN | Pernem | 9:41 | 9:42 | 1m |
| SWV | Sawantwadi Road | 10:06 | 10:07 | 1m |
| KUDL | Kudal | 10:29 | 10:30 | 1m |
| SNDD | Sindhudurg | 10:41 | 10:42 | 1m |
| KKW | Kankavali | 11:01 | 11:02 | 1m |
| VBW | Vaibhavwadi Road | 11:31 | 11:32 | 1m |
| RAJP | Rajapur Road | 11:49 | 11:50 | 1m |
| ADVI | Adavali | 12:31 | 12:32 | 1m |
| RN | Ratnagiri | 13:30 | 13:35 | 5m |
| SGR | Sangameshwar Road | 14:15 | 14:16 | 1m |
| CHI | Chiplun | 15:11 | 15:12 | 1m |
| KHED | Khed | 15:44 | 15:45 | 1m |
| MNI | Mangaon | 17:19 | 17:20 | 1m |
| PNVL | Panvel Junction | 19:25 | 19:30 | 5m |
| TNA | Thane | 20:38 | 20:40 | 2m |
| DR | Dadar Central | 21:02 | 21:05 | 3m |
| CSTM | Mumbai CSM Terminus• | 21:40 | | |
50105/Sindhudurg Passenger, DIVA/Diva Junction – SWV/Sawantwadi Road Route, Schedule & Time Table-
| Code | Station Name | Arrives | Departs | Halt |
| DIVA | Diva Junction» | | 6:25 | |
| DTVL | Datiwali | 6:29 | 6:30 | 1m |
| NIIJ | Nilaje | 6:36 | 6:37 | 1m |
| TPND | Taloje Panchnand | 6:46 | 6:47 | 1m |
| NVRD | Navade Road | 6:51 | 6:52 | 1m |
| KLMG | Kalamboli Goods | 6:55 | 6:56 | 1m |
| PNVL | Panvel Junction | 7:05 | 7:10 | 5m |
| SMNE | Somatne | 7:19 | 7:20 | 1m |
| RSYI | Rasayani | 7:24 | 7:25 | 1m |
| APTA | Apta | 7:29 | 7:30 | 1m |
| JITE | Jite | 7:41 | 7:42 | 1m |
| HMRR | Hamarapur | 7:48 | 7:49 | 1m |
| PEN | Pen | 7:59 | 8:00 | 1m |
| KASU | Kasu | 8:14 | 8:15 | 1m |
| NGTN | Nagothane | 8:30 | 8:31 | 1m |
| NIDI | Nidi | 8:40 | 8:41 | 1m |
| ROHA | Roha | 8:58 | 9:00 | 2m |
| KOL | Kolad | 9:15 | 9:16 | 1m |
| INP | Indapur | 9:25 | 9:26 | 1m |
| MNI | Mangaon | 9:34 | 9:35 | 1m |
| GNO | Goregaon Road Halt | 9:41 | 9:42 | 1m |
| VEER | Veer | 9:49 | 9:50 | 1m |
| SAPE | Sape Wamne | 9:55 | 9:56 | 1m |
| KFD | Karanjadi | 10:08 | 10:09 | 1m |
| VINH | Vinhere | 10:19 | 10:20 | 1m |
| DWV | Diwan Khavati | 10:29 | 10:30 | 1m |
| KHED | Khed | 10:45 | 10:46 | 1m |
| ANO | Anjani | 11:03 | 11:04 | 1m |
| CHI | Chiplun | 11:30 | 11:35 | 5m |
| KMAH | Kamathe | 11:45 | 11:46 | 1m |
| SVX | Savarda | 11:59 | 12:00 | 1m |
| AVRD | Aravali Road | 12:14 | 12:15 | 1m |
| SGR | Sangameshwar Road | 12:33 | 12:34 | 1m |
| UKC | Ukshi | 12:46 | 12:47 | 1m |
| BOKE | Bhoke | 13:04 | 13:05 | 1m |
| RN | Ratnagiri | 13:30 | 13:35 | 5m |
| NIV | Nivasar | 13:50 | 13:51 | 1m |
| ADVI | Adavali | 14:11 | 14:12 | 1m |
| VRLI | Veravali | 14:18 | 14:19 | 1m |
| VID | Vilavade | 14:23 | 14:24 | 1m |
| SUAL | Saundal | 14:34 | 14:35 | 1m |
| RAJP | Rajapur Road | 14:41 | 14:42 | 1m |
| VBW | Vaibhavwadi Road | 14:59 | 15:00 | 1m |
| NAN | Nandgaon Road | 15:21 | 15:22 | 1m |
| KKW | Kankavali | 15:44 | 15:45 | 1m |
| SNDD | Sindhudurg | 16:03 | 16:04 | 1m |
| KUDL | Kudal | 16:23 | 16:24 | 1m |
| ZARP | Zarap | 16:35 | 16:36 | 1m |
| SWV | Sawantwadi Road• | 17:10 | | |
50106/Sindhudurg Passenger, SWV/Sawantwadi Road – DIVA/Diva Junction Route, Schedule & Time Table-
| Code | Station Name | Arrives | Departs | Halt |
| SWV | | | 8:30 | |
| ZARP | Zarap | 8:41 | 8:42 | 1m |
| KUDL | Kudal | 8:53 | 8:54 | 1m |
| SNDD | Sindhudurg | 9:04 | 9:05 | 1m |
| KKW | Kankavali | 9:24 | 9:25 | 1m |
| NAN | Nandgaon Road | 9:41 | 9:42 | 1m |
| VBW | Vaibhavwadi Road | 10:00 | 10:01 | 1m |
| RAJP | Rajapur Road | 10:21 | 10:22 | 1m |
| SUAL | Saundal | 10:33 | 10:34 | 1m |
| VID | Vilavade | 10:40 | 10:41 | 1m |
| VRLI | Veravali | 10:48 | 10:49 | 1m |
| ADVI | Adavali | 10:59 | 11:00 | 1m |
| NIV | Nivasar | 11:18 | 11:19 | 1m |
| RN | Ratnagiri | 12:20 | 12:25 | 5m |
| BOKE | Bhoke | 12:36 | 12:37 | 1m |
| UKC | Ukshi | 12:51 | 12:52 | 1m |
| SGR | Sangameshwar Road | 13:08 | 13:09 | 1m |
| AVRD | Aravali Road | 13:31 | 13:32 | 1m |
| SVX | Savarda | 13:44 | 13:45 | 1m |
| KMAH | Kamathe | 13:57 | 13:58 | 1m |
| CHI | Chiplun | 14:10 | 14:15 | 5m |
| ANO | Anjani | 14:34 | 14:35 | 1m |
| KHED | Khed | 14:50 | 14:51 | 1m |
| DWV | Diwan Khavati | 15:10 | 15:11 | 1m |
| VINH | Vinhere | 15:21 | 15:22 | 1m |
| KFD | Karanjadi | 15:32 | 15:33 | 1m |
| SAPE | Sape Wamne | 15:44 | 15:45 | 1m |
| VEER | Veer | 15:54 | 15:55 | 1m |
| GNO | Goregaon Road Halt | 16:05 | 16:06 | 1m |
| MNI | Mangaon | 16:17 | 16:18 | 1m |
| INP | Indapur | 16:26 | 16:27 | 1m |
| KOL | Kolad | 16:51 | 16:52 | 1m |
| ROHA | Roha | 17:13 | 17:15 | 2m |
| NIDI | Nidi | 17:19 | 17:20 | 1m |
| NGTN | Nagothane | 17:34 | 17:35 | 1m |
| KASU | Kasu | 17:47 | 17:48 | 1m |
| PEN | Pen | 18:04 | 18:05 | 1m |
| HMRR | Hamarapur | 18:12 | 18:13 | 1m |
| JITE | Jite | 18:24 | 18:25 | 1m |
| APTA | Apta | 18:34 | 18:35 | 1m |
| RSYI | Rasayani | 18:39 | 18:40 | 1m |
| SMNE | Somatne | 18:46 | 18:47 | 1m |
| PNVL | Panvel Junction | 19:00 | 19:05 | 5m |
| KLMG | Kalamboli Goods | 19:12 | 19:13 | 1m |
| NVRD | Navade Road | 19:15 | 19:16 | 1m |
| TPND | Taloje Panchnand | 19:19 | 19:20 | 1m |
| NIIJ | Nilaje | 19:29 | 19:30 | 1m |
| DTVL | Datiwali | 19:34 | 19:35 | 1m |
| DIVA | Diva Junction• | 20:10 | | |
11085/Mumbai LTT – Madgaon AC Double Decker Express, LTT/Lokmanya Tilak Terminus – MAO/Madgaon Route, Schedule & Time Table-
| Code | Station Name | Arrives | Departs | Halt |
| LTT | | | 5:33 | |
| TNA | Thane | 5:50 | 5:55 | 5m |
| PNVL | Panvel Junction | 6:40 | 6:45 | 5m |
| KHED | Khed | 9:55 | 10:00 | 5m |
| CHI | Chiplun | 10:30 | 10:35 | 5m |
| RN | Ratnagiri | 12:20 | 12:25 | 5m |
| KKW | Kankavali | 14:20 | 14:25 | 5m |
| SWV | Sawantwadi Road | 15:20 | 15:25 | 5m |
| THVM | Thivim | 16:00 | 16:05 | 5m |
| KRMI | Karmali | 16:25 | 16:30 | 5m |
| MAO | Madgaon Junction• | 17:50 | | |
11086/Madgaon – Mumbai LTT AC Double Decker Express, MAO/Madgaon – LTT/Lokmanya Tilak Terminus Route, Schedule & Time Table-
| Code | Station Name | Arrives | Departs | Halt |
| MAO | | | 5:30 | |
| KRMI | Karmali | 6:00 | 6:05 | 5m |
| THVM | Thivim | 6:20 | 6:25 | 5m |
| SWV | Sawantwadi Road | 7:00 | 7:05 | 5m |
| KKW | Kankavali | 8:00 | 8:05 | 5m |
| RN | Ratnagiri | 10:20 | 10:25 | 5m |
| CHI | Chiplun | 12:20 | 12:25 | 5m |
| KHED | Khed | 13:00 | 13:05 | 5m |
| PNVL | Panvel Junction | 16:55 | 17:00 | 5m |
| TNA | Thane | 17:40 | 17:45 | 5m |
| LTT | Lokmanya Tilak Terminus• | 18:30 | | |
12051/Dadar – Madgaon Jan Shatabdi Express, DR/Dadar Central – MAO/Madgaon Junction Route, Schedule & Time Table-
| Code | Station Name | Arrives | Departs | Halt |
| DR | | | 5:25 | |
| TNA | Thane | 5:48 | 5:50 | 2m |
| PNVL | Panvel Junction | 6:36 | 6:38 | 2m |
| CHI | Chiplun | 9:50 | 9:52 | 2m |
| RN | Ratnagiri | 11:05 | 11:10 | 5m |
| KKW | Kankavali | 13:12 | 13:14 | 2m |
| KUDL | Kudal | 13:50 | 13:52 | 2m |
| THVM | Thivim | 14:52 | 14:54 | 2m |
| MAO | Madgaon Junction• | 16:00 | | |
12052/Madgaon – Dadar Jan Shatabdi Express, MAO/Madgaon – DR/Dadar Central Junction Route, Schedule & Time Table-
| Code | Station Name | Arrives | Departs | Halt |
| MAO | | | 12:00 | |
| THVM | Thivim | 12:52 | 12:54 | 2m |
| KUDL | Kudal | 13:54 | 13:56 | 2m |
| KKW | Kankavali | 14:20 | 14:22 | 2m |
| RN | Ratnagiri | 16:30 | 16:35 | 5m |
| CHI | Chiplun | 17:48 | 17:50 | 2m |
| PNVL | Panvel Junction | 21:48 | 21:50 | 2m |
| TNA | Thane | 22:33 | 22:35 | 2m |
| DR | Dadar Central• | 23:05 | | |
09415/Karmali – Ahmedabad Special Fare Special, KRMI/Karmali – ADI/Ahmedabad Junction Route, Schedule & Time Table-
| Code | Station Name | Arrives | Departs | Halt |
| KRMI | Karmali» | | 20:30 | |
| THVM | Thivim | 20:44 | 20:46 | 2m |
| MADR | Madure | 21:08 | 21:10 | 2m |
| SWV | Sawantwadi Road | 21:24 | 21:26 | 2m |
| ZARP | Zarap | 21:38 | 21:40 | 2m |
| KUDL | Kudal | 21:56 | 21:58 | 2m |
| SNDD | Sindhudurg | 22:08 | 22:10 | 2m |
| KKW | Kankavali | 22:30 | 22:32 | 2m |
| VBW | Vaibhavwadi Road | 23:00 | 23:02 | 2m |
| RAJP | Rajapur Road | 23:18 | 23:20 | 2m |
| ADVI | Adavali | 23:56 | 23:58 | 2m |
| RN | Ratnagiri | 0:50 | 0:55 | 5m |
| SGR | Sangameshwar Road | 1:30 | 1:32 | 2m |
| AVRD | Aravali Road | 1:48 | 1:50 | 2m |
| SVX | Savarda | 2:12 | 2:14 | 2m |
| CHI | Chiplun | 3:18 | 3:20 | 2m |
| KHED | Khed | 3:50 | 3:52 | 2m |
| MNI | Mangaon | 5:30 | 5:32 | 2m |
| ROHA | Roha | 6:10 | 6:15 | 5m |
| PNVL | Panvel Junction | 7:45 | 7:50 | 5m |
| BSR | Vasai Road | 9:20 | 9:30 | 10m |
| BOR | Boisar | 10:30 | 10:32 | 2m |
| DRD | Dahanu Road | 10:52 | 10:54 | 2m |
| VAPI | Vapi | 11:50 | 11:52 | 2m |
| BL | Valsad | 12:35 | 12:37 | 2m |
| NVS | Navsari | 13:18 | 13:20 | 2m |
| ST | Surat | 13:50 | 14:00 | 10m |
| BH | Bharuch Junction | 14:53 | 14:55 | 2m |
| BRC | Vadodara Junction | 16:10 | 16:20 | 10m |
| ANND | Anand Junction | 16:50 | 16:52 | 2m |
| ND | Nadiad Junction | 17:10 | 17:12 | 2m |
| ADI | Ahmedabad Junction• | 18:30 | | |
09416/Ahmedabad – Karmali Special Fare Special, ADI/Ahmedabad -KRMI/Karmali Junction Route, Schedule & Time Table-
| Code | Station Name | Arrives | Departs | Halt |
| ADI | | | 16:00 | |
| ND | Nadiad Junction | 16:50 | 16:52 | 2m |
| ANND | Anand Junction | 17:08 | 17:10 | 2m |
| BRC | Vadodara Junction | 17:50 | 18:00 | 10m |
| BH | Bharuch Junction | 18:48 | 18:50 | 2m |
| ST | Surat | 19:55 | 20:05 | 10m |
| NVS | Navsari | 20:35 | 20:37 | 2m |
| BL | Valsad | 21:35 | 21:37 | 2m |
| VAPI | Vapi | 22:00 | 22:02 | 2m |
| DRD | Dahanu Road | 22:40 | 22:42 | 2m |
| BOR | Boisar | 23:04 | 23:06 | 2m |
| BSR | Vasai Road | 1:00 | 1:40 | 40m |
| PNVL | Panvel Junction | 3:00 | 3:05 | 5m |
| ROHA | Roha | 4:55 | 5:00 | 5m |
| MNI | Mangaon | 5:28 | 5:30 | 2m |
| KHED | Khed | 6:40 | 6:42 | 2m |
| CHI | Chiplun | 7:08 | 7:10 | 2m |
| SVX | Savarda | 7:44 | 7:46 | 2m |
| AVRD | Aravali Road | 8:00 | 8:02 | 2m |
| SGR | Sangameshwar Road | 8:30 | 8:32 | 2m |
| RN | Ratnagiri | 9:15 | 9:20 | 5m |
| ADVI | Adavali | 9:50 | 9:52 | 2m |
| RAJP | Rajapur Road | 10:22 | 10:24 | 2m |
| VBW | Vaibhavwadi Road | 10:46 | 10:48 | 2m |
| KKW | Kankavali | 11:18 | 11:20 | 2m |
| SNDD | Sindhudurg | 11:42 | 11:44 | 2m |
| KUDL | Kudal | 11:56 | 11:58 | 2m |
| ZARP | Zarap | 12:08 | 12:10 | 2m |
| SWV | Sawantwadi Road | 12:20 | 12:22 | 2m |
| MADR | Madure | 12:32 | 12:34 | 2m |
| THVM | Thivim | 12:52 | 12:54 | 2m |
| KRMI | Karmali | 15:00 | | |
22115/Mumbai LTT – Karmali AC SF Express, LTT/Lokmanya Tilak Terminus – KRMI/Karmali Route, Schedule & Time Table-
| Code | Station Name | Arrives | Departs | Halt |
| LTT | | | 1:10 | |
| TNA | Thane | 1:33 | 1:35 | 2m |
| PNVL | Panvel Junction | 2:10 | 2:13 | 3m |
| CHI | Chiplun | 5:52 | 5:54 | 2m |
| RN | Ratnagiri | 7:25 | 7:30 | 5m |
| KKW | Kankavali | 9:00 | 9:02 | 2m |
| KUDL | Kudal | 9:30 | 9:32 | 2m |
| KRMI | Karmali• | 11:00 | | |
22116/Karmali – Mumbai LTT AC SF Express, KRMI/Karmali – LTT/Lokmanya Tilak Terminus Route, Schedule & Time Table-
| Code | Station Name | Arrives | Departs | Halt |
| KRMI | Karmali» | | 13:00 | |
| KUDL | Kudal | 14:28 | 14:30 | 2m |
| KKW | Kankavali | 14:56 | 14:58 | 2m |
| RN | Ratnagiri | 17:50 | 17:55 | 5m |
| CHI | Chiplun | 19:14 | 19:16 | 2m |
| PNVL | Panvel Junction | 23:08 | 23:10 | 2m |
| TNA | Thane | 23:52 | 23:55 | 3m |
| LTT | Lokmanya Tilak Terminus• | 0:30 | | |
11073/Mumbai LTT – Chennai Central Weekly Express, LTT/Lokmanya Tilak Terminus – MAS/Chennai Central Route, Schedule & Time Table-
| Code | Station Name | Arrives | Departs | Halt |
| LTT | | | 13:20 | |
| KYN | Kalyan Junction | 14:05 | 14:08 | 3m |
| PUNE | Pune Junction | 16:40 | 16:45 | 5m |
| SUR | Solapur | 21:10 | 21:20 | 10m |
| GR | Gulbarga | 23:07 | 23:10 | 3m |
| WADI | Wadi Junction | 0:20 | 0:25 | 5m |
| YG | Yadgir | 0:58 | 1:00 | 2m |
| RC | Raichur Junction | 1:53 | 1:55 | 2m |
| MALM | Mantralayam Road | 2:28 | 2:30 | 2m |
| AD | Adoni | 3:08 | 3:10 | 2m |
| GTL | Guntakal Junction | 4:00 | 4:05 | 5m |
| GY | Gooty Junction | 4:43 | 4:45 | 2m |
| YA | Yerraguntla Junction | 6:36 | 6:38 | 2m |
| HX | Kadapa Junction | 7:18 | 7:20 | 2m |
| RU | Renigunta Junction | 10:00 | 10:05 | 5m |
| AJJ | Arakkonam Junction | 11:33 | 11:35 | 2m |
| PER | Perambur | 12:23 | 12:25 | 2m |
| MAS | Chennai Central• | 13:10 | | |
11074/Chennai Central -Mumbai LTT Weekly Express, MAS/Chennai Central – LTT/Lokmanya Tilak Terminus Route, Schedule & Time Table-
| Code | Station Name | Arrives | Departs | Halt |
| MAS | Chennai Central» | | 15:15 | |
| AJJ | Arakkonam Junction | 16:18 | 16:20 | 2m |
| RU | Renigunta Junction | 18:00 | 18:10 | 10m |
| HX | Kadapa Junction | 20:15 | 20:17 | 2m |
| YA | Yerraguntla Junction | 20:55 | 20:57 | 2m |
| GY | Gooty Junction | 22:30 | 22:32 | 2m |
| GTL | Guntakal Junction | 23:00 | 23:05 | 5m |
| AD | Adoni | 23:53 | 23:55 | 2m |
| MALM | Mantralayam Road | 0:33 | 0:35 | 2m |
| RC | Raichur Junction | 1:03 | 1:05 | 2m |
| YG | Yadgir | 2:00 | 2:02 | 2m |
| WADI | Wadi Junction | 4:00 | 4:05 | 5m |
| GR | Gulbarga | 4:37 | 4:40 | 3m |
| SUR | Solapur | 6:40 | 6:50 | 10m |
| PUNE | Pune Junction | 11:50 | 12:00 | 10m |
| KYN | Kalyan Junction | 15:02 | 15:05 | 3m |
| LTT | Lokmanya Tilak Terminus• | 16:00 | | |
57547/Hyderabad – Purna Passenger, VKB/Vikarabad – PAU/Purna Junction Route, Schedule & Time Table-
| Code | Station Name | Arrives | Departs | Halt |
| HYB | Hyderabad Deccan Nampally | | 7:55 | |
| KQD | Khairatabad | 8:00 | 8:01 | 1m |
| BMT | Begumpet | 8:09 | 8:10 | 1m |
| SNF | Sanathnagar | 8:18 | 8:19 | 1m |
| HFZ | Hafizpet | 8:24 | 8:25 | 1m |
| LPI | Lingampalli | 8:33 | 8:34 | 1m |
| NPL | Nagalapalli | 8:46 | 8:47 | 1m |
| SKP | Shankarpalli | 8:57 | 8:58 | 1m |
| RPK | Ravulapalli Kalan | 9:03 | 9:04 | 1m |
| GGD | Gullaguda | 9:09 | 9:10 | 1m |
| CTF | Chitgidda | 9:16 | 9:17 | 1m |
| VKB | Vikarabad Junction» | 9:20 | 9:25 | 5m |
| SSPD | Sadashivapet Road | 9:45 | 9:46 | 1m |
| MRF | Marpalli | 10:01 | 10:02 | 1m |
| KOHR | Kohir Deccan | 10:12 | 10:13 | 1m |
| ZB | Zahirabad | 10:31 | 10:32 | 1m |
| MTV | Matalkunta | 10:47 | 10:48 | 1m |
| CHTT | Chitta | 10:55 | 10:56 | 1m |
| BIDR | Bidar | 11:12 | 11:13 | 1m |
