03575/Asansol – Patna Special, Asansol Junction – Patna Junction Route, Schedule & Time Table-
| Code | Station Name | Arrives | Departs | Halt |
| ASN | | | 13:25 | |
| CRJ | Chittaranjan | 13:50 | 13:52 | 2m |
| MDP | Madhupur Junction | 14:31 | 14:33 | 2m |
| JSME | Jasidih Junction | 15:00 | 15:30 | 30m |
| JAJ | Jhajha | 16:25 | 16:30 | 5m |
| JMU | Jamui | 16:53 | 16:55 | 2m |
| KIUL | Kiul Junction | 17:20 | 17:22 | 2m |
| LKR | Luckeesarai Junction | 17:30 | 17:32 | 2m |
| BRYA | Barhiya | 17:48 | 17:50 | 2m |
| HTZ | Hathidah Junction | 18:00 | 18:02 | 2m |
| MKA | Mokama | 18:12 | 18:14 | 2m |
| BARH | Barh | 18:50 | 18:52 | 2m |
| BKP | Bakhtiyarpur Junction | 19:08 | 19:10 | 2m |
| KOO | Khusropur | 19:25 | 19:27 | 2m |
| FUT | Fatuha Junction | 19:50 | 19:52 | 2m |
| PNC | Patna Saheb | 20:08 | 20:10 | 2m |
| RJPB | Rajendra Nagar Terminal (Patna) | 20:20 | 20:22 | 2m |
| PNBE | Patna Junction• | 20:35 | | |
03576/Patna – Asansol Special, Patna Junction – Asansol Junction Route, Schedule & Time Table-
| Code | Station Name | Arrives | Departs | Halt |
| PNBE | Patna Junction» | | 23:55 | |
| RJPB | Rajendra Nagar Terminal (Patna) | 0:03 | 0:05 | 2m |
| PNC | Patna Saheb | 0:16 | 0:18 | 2m |
| FUT | Fatuha Junction | 0:28 | 0:30 | 2m |
| KOO | Khusropur | 0:40 | 0:42 | 2m |
| BKP | Bakhtiyarpur Junction | 0:58 | 1:00 | 2m |
| BARH | Barh | 1:16 | 1:18 | 2m |
| MKA | Mokama | 1:43 | 1:45 | 2m |
| HTZ | Hathidah Junction | 1:55 | 1:57 | 2m |
| BRYA | Barhiya | 2:13 | 2:15 | 2m |
| LKR | Luckeesarai Junction | 2:30 | 2:32 | 2m |
| KIUL | Kiul Junction | 2:40 | 2:42 | 2m |
| JMU | Jamui | 3:08 | 3:10 | 2m |
| JAJ | Jhajha | 3:30 | 3:35 | 5m |
| JSME | Jasidih Junction | 4:10 | 4:20 | 10m |
| MDP | Madhupur Junction | 4:48 | 4:50 | 2m |
| CRJ | Chittaranjan | 5:28 | 5:30 | 2m |
| ASN | Asansol Junction• | 6:15 | | |
04369/Bareilly – Haridwar SpecialFare Special, Bareilly Junction – Haridwar Route, Schedule & Time Table-
| Code | Station Name | Arrives | Departs | Halt |
| BE | | | 20:40 | |
| RMU | Rampur Junction | 21:35 | 21:37 | 2m |
| MB | Moradabad Junction | 22:20 | 22:28 | 8m |
| DPR | Dhampur | 23:15 | 23:17 | 2m |
| NGG | Nagina | 23:30 | 23:32 | 2m |
| NBD | Najibabad Junction | 23:50 | 23:52 | 2m |
| LRJ | Laksar Junction | 0:28 | 0:30 | 2m |
| HW | Haridwar• | 1:30 | | |
04370/Haridwar – Bareilly SpecialFare Special, Haridwar – Bareilly Junction Route, Schedule & Time Table-
| Code | Station Name | Arrives | Departs | Halt |
| HW | Haridwar» | | 4:00 | |
| LRJ | Laksar Junction | 4:35 | 4:37 | 2m |
| NBD | Najibabad Junction | 5:18 | 5:20 | 2m |
| NGG | Nagina | 5:55 | 5:57 | 2m |
| DPR | Dhampur | 6:13 | 6:15 | 2m |
| MB | Moradabad Junction | 7:45 | 7:55 | 10m |
| RMU | Rampur Junction | 8:28 | 8:30 | 2m |
| BE | Bareilly Junction• | 9:50 | | |
03291/Jasidih – Patna Shravani Mela Special, Jasidih Junction and Patna Junction Route, Schedule & Time Table-
| Code | Station Name | Arrives | Departs | Halt |
| JSME | | | 9:15 | |
| STL | Simultala | 9:35 | 9:37 | 2m |
| JAJ | Jhajha | 10:15 | 10:20 | 5m |
| JMU | Jamui | 10:43 | 10:45 | 2m |
| KIUL | Kiul Junction | 11:28 | 11:30 | 2m |
| LKR | Luckeesarai Junction | 11:38 | 11:40 | 2m |
| BRYA | Barhiya | 11:56 | 11:58 | 2m |
| HTZ | Hathidah Junction | 12:08 | 12:10 | 2m |
| MKA | Mokama | 12:20 | 12:22 | 2m |
| BARH | Barh | 13:00 | 13:02 | 2m |
| BKP | Bakhtiyarpur Junction | 13:18 | 13:20 | 2m |
| KOO | Khusropur | 13:34 | 13:36 | 2m |
| FUT | Fatuha Junction | 13:45 | 13:47 | 2m |
| PNC | Patna Saheb | 14:10 | 14:12 | 2m |
| RJPB | Rajendra Nagar Terminal (Patna) | 14:40 | 14:42 | 2m |
| PNBE | Patna Junction• | 14:50 | | |
03292/Patna – Jasidih Shravani Mela Special, Patna Junction and Jasidih Junction Route, Schedule & Time Table-
| Code | Station Name | Arrives | Departs | Halt |
| PNBE | Patna Junction» | | 23:45 | |
| RJPB | Rajendra Nagar Terminal (Patna) | 23:52 | 23:54 | 2m |
| PNC | Patna Saheb | 0:05 | 0:07 | 2m |
| FUT | Fatuha Junction | 0:16 | 0:18 | 2m |
| KOO | Khusropur | 0:26 | 0:28 | 2m |
| BKP | Bakhtiyarpur Junction | 0:55 | 0:57 | 2m |
| BARH | Barh | 1:11 | 1:13 | 2m |
| MKA | Mokama | 1:37 | 1:39 | 2m |
| HTZ | Hathidah Junction | 1:49 | 1:51 | 2m |
| BRYA | Barhiya | 2:10 | 2:12 | 2m |
| LKR | Luckeesarai Junction | 2:28 | 2:30 | 2m |
| KIUL | Kiul Junction | 2:38 | 2:40 | 2m |
| JMU | Jamui | 3:02 | 3:04 | 2m |
| JAJ | Jhajha | 3:45 | 3:50 | 5m |
| STL | Simultala | 4:10 | 4:12 | 2m |
| JSME | Jasidih Junction• | 5:00 | | |
05587/Jasidih – Raxaul Shravani Mela Special, Jasidih Junction and Raxaul Junction Route, Schedule & Time Table-
| Code | Station Name | Arrives | Departs | Halt |
| JSME | | | 16:30 | |
| JAJ | Jhajha | 17:50 | 17:55 | 5m |
| KIUL | Kiul Junction | 19:20 | 19:22 | 2m |
| BJU | Barauni Junction | 21:05 | 21:15 | 10m |
| SPJ | Samastipur Junction | 22:30 | 22:35 | 5m |
| MFP | Muzaffarpur Junction | 23:25 | 23:30 | 5m |
| RUSD | Runni Saidpur | 0:20 | 0:22 | 2m |
| SMI | Sitamarhi Junction | 1:03 | 1:05 | 2m |
| BGU | Bairgania | 1:38 | 1:40 | 2m |
| CAO | Chauradano | 2:23 | 2:25 | 2m |
| RXL | Raxaul Junction• | 3:15 | | |
05588/Raxaul – Jasidih Shravani Mela Special, Raxaul Junction and Jasidih Junction Route, Schedule & Time Table-
| Code | Station Name | Arrives | Departs | Halt |
| RXL | | | 5:15 | |
| CAO | Chauradano | 6:00 | 6:02 | 2m |
| BGU | Bairgania | 6:50 | 6:52 | 2m |
| SMI | Sitamarhi Junction | 7:25 | 7:30 | 5m |
| RUSD | Runni Saidpur | 8:10 | 8:12 | 2m |
| MFP | Muzaffarpur Junction | 9:10 | 9:15 | 5m |
| SPJ | Samastipur Junction | 10:10 | 10:15 | 5m |
| BJU | Barauni Junction | 11:15 | 11:25 | 10m |
| KIUL | Kiul Junction | 12:50 | 12:52 | 2m |
| JAJ | Jhajha | 14:40 | 14:45 | 5m |
| JSME | Jasidih Junction• | 15:45 | | |
05585/Jasidih – Jaynagar Shravani Mela Special, Jasidih Junction and Jaynagar Route, Schedule & Time Table-
| Code | Station Name | Arrives | Departs | Halt |
| JSME | | | 5:25 | |
| STL | Simultala | 6:20 | 6:22 | 2m |
| JAJ | Jhajha | 6:45 | 6:50 | 5m |
| JMU | Jamui | 7:10 | 7:12 | 2m |
| KIUL | Kiul Junction | 7:48 | 7:50 | 2m |
| LKR | Luckeesarai Junction | 7:58 | 8:00 | 2m |
| BRYA | Barhiya | 8:13 | 8:15 | 2m |
| HTZU | Hathidah Upper | 8:58 | 9:00 | 2m |
| BJU | Barauni Junction | 9:30 | 9:50 | 20m |
| BCA | Bachhwara Junction | 10:10 | 10:12 | 2m |
| DSS | Dalsingh Sarai | 10:48 | 10:50 | 2m |
| SPJ | Samastipur Junction | 12:25 | 12:30 | 5m |
| HYT | Haiaghat | 12:56 | 12:58 | 2m |
| LSI | Laheria Sarai | 13:20 | 13:22 | 2m |
| DBG | Darbhanga Junction | 13:35 | 13:40 | 5m |
| SKI | Sakri Junction | 14:20 | 14:25 | 5m |
| PDW | Pandaul | 14:32 | 14:34 | 2m |
| MBI | Madhubani | 14:40 | 14:42 | 2m |
| RJA | Rajnagar | 14:50 | 14:52 | 2m |
| KJI | Khajauli | 15:07 | 15:09 | 2m |
| JYG | Jaynagar• | 15:30 | | |
05586/Jaynagar – Jasidih Shravani Mela Special, Jaynagar and Jasidih Junction Route, Schedule & Time Table-
| Code | Station Name | Arrives | Departs | Halt |
| JYG | Jaynagar» | | 18:00 | |
| KJI | Khajauli | 18:15 | 18:17 | 2m |
| RJA | Rajnagar | 18:26 | 18:28 | 2m |
| MBI | Madhubani | 18:53 | 18:55 | 2m |
| PDW | Pandaul | 19:03 | 19:05 | 2m |
| SKI | Sakri Junction | 19:30 | 19:35 | 5m |
| DBG | Darbhanga Junction | 20:05 | 20:10 | 5m |
| LSI | Laheria Sarai | 20:18 | 20:20 | 2m |
| HYT | Haiaghat | 20:35 | 20:37 | 2m |
| SPJ | Samastipur Junction | 21:20 | 21:25 | 5m |
| DSS | Dalsingh Sarai | 21:48 | 21:50 | 2m |
| BCA | Bachhwara Junction | 22:00 | 22:02 | 2m |
| BJU | Barauni Junction | 22:25 | 22:35 | 10m |
| HTZU | Hathidah Upper | 23:08 | 23:10 | 2m |
| BRYA | Barhiya | 23:35 | 23:37 | 2m |
| LKR | Luckeesarai Junction | 0:38 | 0:40 | 2m |
| KIUL | Kiul Junction | 0:48 | 0:50 | 2m |
| JMU | Jamui | 1:48 | 1:50 | 2m |
| JAJ | Jhajha | 2:40 | 2:45 | 5m |
| STL | Simultala | 3:03 | 3:05 | 2m |
| JSME | Jasidih Junction• | 3:25 | | |
07115/Hyderabad – Kochuveli Special Fare Special, Kochuveli and Hyderabad Deccan Nampally Route, Schedule & Time Table-
| Code | Station Name | Arrives | Departs | Halt |
| HYB | Hyderabad Deccan Nampally» | | 21:00 | |
| SC | Secunderabad Junction | 21:30 | 21:40 | 10m |
| NLDA | Nalgonda | 23:20 | 23:22 | 2m |
| PGRL | Piduguralla | 0:45 | 0:47 | 2m |
| GNT | Guntur Junction | 2:55 | 3:15 | 20m |
| TEL | Tenali Junction | 3:58 | 4:00 | 2m |
| OGL | Ongole | 5:23 | 5:25 | 2m |
| NLR | Nellore | 6:43 | 6:45 | 2m |
| GDR | Gudur Junction | 8:08 | 8:10 | 2m |
| RU | Renigunta Junction | 9:35 | 9:50 | 15m |
| TPTY | Tirupati Main | 10:10 | 10:15 | 5m |
| CTO | Chittoor | 11:17 | 11:19 | 2m |
| KPD | Katpadi Junction | 12:33 | 12:35 | 2m |
| AB | Ambur | 13:13 | 13:15 | 2m |
| VN | Vaniyambadi | 13:28 | 13:30 | 2m |
| JTJ | Jolarpettai Junction | 13:58 | 14:00 | 2m |
| SA | Salem Junction | 15:25 | 15:30 | 5m |
| ED | Erode Junction | 16:35 | 16:50 | 15m |
| TUP | Tiruppur | 17:33 | 17:35 | 2m |
| CBE | Coimbatore Main Junction | 18:45 | 18:50 | 5m |
| PGT | Palakkad Junction (Palghat) | 20:08 | 20:10 | 2m |
| OTP | Ottappalam | 20:38 | 20:40 | 2m |
| TCR | Thrissur (Trichur) | 21:28 | 21:30 | 2m |
| AWY | Aluva (Alwaye) | 22:23 | 22:25 | 2m |
| ERN | Ernakulam Town (North) | 22:40 | 22:45 | 5m |
| KTYM | Kottayam | 23:50 | 23:55 | 5m |
| TRVL | Tiruvalla | 0:23 | 0:25 | 2m |
| CNGR | Chengannur | 0:33 | 0:35 | 2m |
| KYJ | Kayamkulam Junction | 0:58 | 1:00 | 2m |
| QLN | Kollam Junction (Quilon) | 1:46 | 1:50 | 4m |
| KCVL | Kochuveli• | 3:20 | | |
07116/Kochuveli – Hyderabad Special Fare Special, Kochuveli and Hyderabad Deccan Nampally Route, Schedule & Time Table-
| Code | Station Name | Arrives | Departs | Halt |
| KCVL | Kochuveli» | | 20:15 | |
| QLN | Kollam Junction (Quilon) | 21:07 | 21:10 | 3m |
| KYJ | Kayamkulam Junction | 21:55 | 21:57 | 2m |
| CNGR | Chengannur | 22:08 | 22:10 | 2m |
| TRVL | Tiruvalla | 22:18 | 22:20 | 2m |
| KTYM | Kottayam | 23:02 | 23:05 | 3m |
| ERN | Ernakulam Town (North) | 0:15 | 0:20 | 5m |
| AWY | Aluva (Alwaye) | 0:38 | 0:40 | 2m |
| TCR | Thrissur (Trichur) | 1:30 | 1:35 | 5m |
| OTP | Ottappalam | 3:08 | 3:10 | 2m |
| PGT | Palakkad Junction (Palghat) | 3:40 | 3:45 | 5m |
| CBE | Coimbatore Main Junction | 5:00 | 5:05 | 5m |
| TUP | Tiruppur | 5:48 | 5:50 | 2m |
| ED | Erode Junction | 6:40 | 6:55 | 15m |
| SA | Salem Junction | 7:50 | 7:55 | 5m |
| JTJ | Jolarpettai Junction | 9:33 | 9:35 | 2m |
| VN | Vaniyambadi | 9:48 | 9:50 | 2m |
| AB | Ambur | 10:03 | 10:05 | 2m |
| KPD | Katpadi Junction | 10:55 | 11:00 | 5m |
| CTO | Chittoor | 11:33 | 11:35 | 2m |
| TPTY | Tirupati Main | 13:10 | 13:15 | 5m |
| RU | Renigunta Junction | 13:35 | 13:50 | 15m |
| GDR | Gudur Junction | 15:48 | 15:50 | 2m |
| NLR | Nellore | 16:18 | 16:20 | 2m |
| OGL | Ongole | 17:45 | 17:47 | 2m |
| TEL | Tenali Junction | 19:30 | 19:32 | 2m |
| GNT | Guntur Junction | 20:35 | 20:55 | 20m |
| PGRL | Piduguralla | 21:58 | 22:00 | 2m |
| NLDA | Nalgonda | 0:01 | 0:03 | 2m |
| SC | Secunderabad Junction | 2:45 | 2:55 | 10m |
| HYB | Hyderabad Deccan Nampally• | 3:30 | | |
04387/Haridwar – Rishikesh Special, Haridwar- Rishikesh Route, Schedule & Time Table-
| Code | Station Name | Arrives | Departs | Halt |
| HW | Haridwar» | | 9:55 | |
| MOTC | Motichur | 10:05 | 10:07 | 2m |
| RWL | Raiwala Junction | 10:20 | 10:22 | 2m |
| VRH | Virbhadra | 10:35 | 10:35 | |
| RKSH | Rishikesh• | 10:45 | | |
04388/Rishikesh – Haridwar Special, Rishikesh – Haridwar Route, Schedule & Time Table-
| Code | Station Name | Arrives | Departs | Halt |
| RKSH | Rishikesh» | | 14:35 | |
| VRH | Virbhadra | 14:46 | 14:46 | |
| RWL | Raiwala Junction | 15:00 | 15:02 | 2m |
| MOTC | Motichur | 15:15 | 15:17 | 2m |
| HW | Haridwar• | 15:45 | | |
01975/Mathura – Kasganj Gurupurnima Special, Mathura Junction and Kasganj Junction Route, Schedule & Time Table-
| Code | Station Name | Arrives | Departs | Halt |
| MTJ | Mathura Junction» | | 15:15 | |
| MRT | Mathura Cantt. | 15:19 | 15:20 | 1m |
| RAYA | Raya | 15:29 | 15:30 | 1m |
| SYZ | Sonai | 15:39 | 15:40 | 1m |
| MSN | Mursan | 15:48 | 15:49 | 1m |
| HTC | Hathras City | 15:59 | 16:00 | 1m |
| MEU | Mendu | 16:06 | 16:07 | 1m |
| HTJ | Hathras Road | 16:09 | 16:10 | 1m |
| RKN | Rati Ka Nagla | 16:19 | 16:20 | 1m |
| BTRO | Bastoi Halt | 16:25 | 16:26 | 1m |
| SKA | Sikandra Rao | 16:33 | 16:34 | 1m |
| AUL | Agsauli | 16:43 | 16:44 | 1m |
| MHA | Marahra | 16:52 | 16:53 | 1m |
| KSJ | Kasganj Junction• | 17:35 | | |
01976/Kasganj – Mathura Gurupurnima Special, Kasganj Junction and Mathura Junction Route, Schedule & Time Table-
| Code | Station Name | Arrives | Departs | Halt |
| KSJ | Kasganj Junction» | | 18:05 | |
| MHA | Marahra | 18:23 | 18:24 | 1m |
| AUL | Agsauli | 18:36 | 18:37 | 1m |
| SKA | Sikandra Rao | 18:50 | 18:51 | 1m |
| BTRO | Bastoi Halt | 19:03 | 19:04 | 1m |
| RKN | Rati Ka Nagla | 19:13 | 19:14 | 1m |
| HTJ | Hathras Road | 19:29 | 19:30 | 1m |
| MEU | Mendu | 19:37 | 19:38 | 1m |
| HTC | Hathras City | 19:49 | 19:50 | 1m |
| MSN | Mursan | 20:07 | 20:08 | 1m |
| SYZ | Sonai | 20:13 | 20:14 | 1m |
| RAYA | Raya | 20:23 | 20:24 | 1m |
| MRT | Mathura Cantt. | 20:29 | 20:30 | 1m |
| MTJ | Mathura Junction• | 20:45 | | |
01973/Mathura – Alwar Gurupurnima Special, Mathura Junction and Alwar Junction Route, Schedule & Time Table-
| Code | Station Name | Arrives | Departs | Halt |
| MTJ | Mathura Junction» | | 18:15 | |
| BTSR | Bhuteshwar | 18:21 | 18:22 | 1m |
| MROA | Mora | 18:32 | 18:33 | 1m |
| GDO | Goverdhan | 18:43 | 18:44 | 1m |
| BEHJ | Vehaj | 18:54 | 18:55 | 1m |
| DEEG | Deeg | 19:03 | 19:04 | 1m |
| BEDM | Bedham | 19:16 | 19:17 | 1m |
| BINR | Brij Nagar | 19:29 | 19:30 | 1m |
| GVH | Govind Garh | 19:42 | 19:43 | 1m |
| JBS | Jadoli Ka Bas | 19:54 | 19:55 | 1m |
| RAH | Ramgarh | 20:17 | 20:18 | 1m |
| OTD | Ootwar | 20:29 | 20:30 | 1m |
| AWR | Alwar Junction• | 21:10 | | |
01974/Alwar – Mathura Gurupurnima Special, Alwar Junction and Mathura Junction Route, Schedule & Time Table-
| Code | Station Name | Arrives | Departs | Halt |
| AWR | Alwar Junction» | | 21:40 | |
| OTD | Ootwar | 21:52 | 21:53 | 1m |
| RAH | Ramgarh | 22:04 | 22:05 | 1m |
| JBS | Jadoli Ka Bas | 22:14 | 22:15 | 1m |
| GVH | Govind Garh | 22:26 | 22:27 | 1m |
| BINR | Brij Nagar | 22:39 | 22:40 | 1m |
| BEDM | Bedham | 22:52 | 22:53 | 1m |
| DEEG | Deeg | 23:05 | 23:06 | 1m |
| BEHJ | Vehaj | 23:14 | 23:15 | 1m |
| GDO | Goverdhan | 23:25 | 23:26 | 1m |
| MROA | Mora | 23:36 | 23:37 | 1m |
| BTSR | Bhuteshwar | 23:47 | 23:48 | 1m |
| MTJ | Mathura Junction• | 0:20 | | |
01971/Mathura – Alwar Gurupurnima Special, Mathura Junction – Alwar Junction Route, Schedule & Time Table-
| Code | Station Name | Arrives | Departs | Halt |
| MTJ | Mathura Junction» | | 4:00 | |
| BTSR | Bhuteshwar | 4:06 | 4:07 | 1m |
| MROA | Mora | 4:17 | 4:18 | 1m |
| GDO | Goverdhan | 4:28 | 4:29 | 1m |
| BEHJ | Vehaj | 4:39 | 4:40 | 1m |
| DEEG | Deeg | 4:48 | 4:49 | 1m |
| BEDM | Bedham | 5:01 | 5:02 | 1m |
| BINR | Brij Nagar | 5:14 | 5:15 | 1m |
| GVH | Govind Garh | 5:27 | 5:28 | 1m |
| JBS | Jadoli Ka Bas | 5:39 | 5:40 | 1m |
| RAH | Ramgarh | 5:49 | 5:50 | 1m |
| OTD | Ootwar | 6:01 | 6:02 | 1m |
| AWR | Alwar Junction• | 6:40 | | |
01972/Alwar – Mathura Gurupurnima Special, Alwar Junction – Mathura Junction Route, Schedule & Time Table-
| Code | Station Name | Arrives | Departs | Halt |
| AWR | Alwar Junction» | | 7:10 | |
| OTD | Ootwar | 7:21 | 7:22 | 1m |
| RAH | Ramgarh | 7:34 | 7:35 | 1m |
| JBS | Jadoli Ka Bas | 7:44 | 7:45 | 1m |
| GVH | Govind Garh | 7:56 | 7:57 | 1m |
| BINR | Brij Nagar | 8:30 | 8:31 | 1m |
| BEDM | Bedham | 8:43 | 8:44 | 1m |
| DEEG | Deeg | 8:56 | 8:57 | 1m |
| BEHJ | Vehaj | 9:16 | 9:17 | 1m |
| GDO | Goverdhan | 9:27 | 9:28 | 1m |
| MROA | Mora | 9:38 | 9:39 | 1m |
| BTSR | Bhuteshwar | 9:49 | 9:50 | 1m |
| MTJ | Mathura Junction• | 10:20 | | |
All About Indian railway – Food Delivery in Train