07219/ Vijayawada – Kollam Sabarimala Special Fare Special BZA/Vijayawada Junction – QLN/Kollam Junction (Quilon) Route, Schedule & Time Table-
| Code | Station Name | Arrives | Departs | Halt |
| BZA» | Vijayawada Junction» | | 23:55:00 | |
| GNT | Guntur Junction | 03:00:00 | 03:30:00 | 30m |
| TEL | Tenali Junction | 04:10:00 | 04:12:00 | 2m |
| NDO | Nidubrolu | 04:28:00 | 04:30:00 | 2m |
| BPP | Bapatla | 04:45:00 | 04:47:00 | 2m |
| CLX | Chirala | 05:02:00 | 05:03:00 | 1m |
| OGL | Ongole | 05:50:00 | 05:52:00 | 2m |
| KVZ | Kavali | 06:33:00 | 06:35:00 | 2m |
| NLR | Nellore | 07:25:00 | 07:27:00 | 2m |
| GDR | Gudur Junction | 08:15:00 | 08:17:00 | 2m |
| VKI | Venkatagiri | 08:46:00 | 08:48:00 | 2m |
| KHT | Sri Kalahasti | 09:08:00 | 09:10:00 | 2m |
| RU | Renigunta Junction | 09:55:00 | 10:10:00 | 15m |
| TPTY | Tirupati Main | 10:35:00 | 10:40:00 | 5m |
| CTO | Chittoor | 12:03:00 | 12:05:00 | 2m |
| KPD | Katpadi Junction | 14:33:00 | 14:35:00 | 2m |
| VN | Vaniyambadi | 15:23:00 | 15:25:00 | 2m |
| JTJ | Jolarpettai Junction | 15:58:00 | 16:00:00 | 2m |
| SA | Salem Junction | 17:25:00 | 17:30:00 | 5m |
| ED | Erode Junction | 18:30:00 | 18:50:00 | 20m |
| TUP | Tiruppur | 19:33:00 | 19:35:00 | 2m |
| CBE | Coimbatore Main Junction | 20:25:00 | 20:30:00 | 5m |
| PGT | Palakkad Junction (Palghat) | 21:45:00 | 21:50:00 | 5m |
| TCR | Thrissur (Trichur) | 23:00:00 | 23:05:00 | 5m |
| AWY | Aluva (Alwaye) | 23:53:00 | 23:55:00 | 2m |
| ERN | Ernakulam Town (North) | 00:25:00 | 00:30:00 | 5m |
| KTYM | Kottayam | 01:45:00 | 01:50:00 | 5m |
| TRVL | Tiruvalla | 02:13:00 | 02:15:00 | 2m |
| CNGR | Chengannur | 02:25:00 | 02:30:00 | 5m |
| MVLK | Mavelikara | 02:36:00 | 02:38:00 | 2m |
| KYJ | Kayamkulam Junction | 02:48:00 | 02:50:00 | 2m |
| QLN• | Kollam Junction (Quilon)• | 03:45:00 | | |
07220/ Kollam – Vijayawada Sabarimala Special Fare Special QLN/Kollam Junction (Quilon) – BZA/Vijayawada Junction Route, Schedule & Time Table-
| Code | Station Name | Arrives | Departs | Halt |
| QLN» | Kollam Junction (Quilon)» | | 05:45:00 | |
| KYJ | Kayamkulam Junction | 06:30:00 | 06:32:00 | 2m |
| MVLK | Mavelikara | 06:42:00 | 06:44:00 | 2m |
| CNGR | Chengannur | 07:08:00 | 07:10:00 | 2m |
| TRVL | Tiruvalla | 07:20:00 | 07:22:00 | 2m |
| KTYM | Kottayam | 07:40:00 | 07:42:00 | 2m |
| ERN | Ernakulam Town (North) | 09:15:00 | 09:20:00 | 5m |
| AWY | Aluva (Alwaye) | 09:44:00 | 09:46:00 | 2m |
| TCR | Thrissur (Trichur) | 10:34:00 | 10:36:00 | 2m |
| PGT | Palakkad Junction (Palghat) | 13:15:00 | 13:20:00 | 5m |
| CBE | Coimbatore Main Junction | 14:35:00 | 14:40:00 | 5m |
| TUP | Tiruppur | 15:24:00 | 15:26:00 | 2m |
| ED | Erode Junction | 16:10:00 | 16:20:00 | 10m |
| SA | Salem Junction | 17:32:00 | 17:35:00 | 3m |
| JTJ | Jolarpettai Junction | 19:40:00 | 19:42:00 | 2m |
| VN | Vaniyambadi | 20:03:00 | 20:05:00 | 2m |
| KPD | Katpadi Junction | 21:05:00 | 21:07:00 | 2m |
| CTO | Chittoor | 21:58:00 | 22:00:00 | 2m |
| TPTY | Tirupati Main | 00:15:00 | 00:17:00 | 2m |
| RU | Renigunta Junction | 00:40:00 | 00:55:00 | 15m |
| KHT | Sri Kalahasti | 01:15:00 | 01:17:00 | 2m |
| VKI | Venkatagiri | 01:33:00 | 01:35:00 | 2m |
| GDR | Gudur Junction | 02:40:00 | 02:42:00 | 2m |
| NLR | Nellore | 03:08:00 | 03:10:00 | 2m |
| KVZ | Kavali | 03:35:00 | 03:37:00 | 2m |
| OGL | Ongole | 04:35:00 | 04:37:00 | 2m |
| CLX | Chirala | 05:20:00 | 05:22:00 | 2m |
| BPP | Bapatla | 05:40:00 | 05:42:00 | 2m |
| NDO | Nidubrolu | 05:50:00 | 05:52:00 | 2m |
| TEL | Tenali Junction | 06:15:00 | 06:17:00 | 2m |
| GNT | Guntur Junction | 06:55:00 | 07:15:00 | 20m |
| BZA• | Vijayawada Junction• | 08:15:00 | | |
07217/ Narasapur – Kollam Sabarimala SpecialFare Special NS/Narasapur – QLN/Kollam Junction (Quilon) Route, Schedule & Time Table-
| Code | Station Name | Arrives | Departs | Halt |
| NS» | Narasapur» | | 23:50:00 | |
| PKO | Palakollu | 00:01:00 | 00:03:00 | 2m |
| VVM | Viravasaram | 00:15:00 | 00:17:00 | 2m |
| BVRM | Bhimavaram Junction | 00:50:00 | 00:52:00 | 2m |
| BVRT | Bhimavaram Town | 01:00:00 | 01:02:00 | 2m |
| AKVD | Akividu | 01:23:00 | 01:25:00 | 2m |
| KKLR | Kaikaluru | 01:40:00 | 01:42:00 | 2m |
| GDV | Gudivada Junction | 02:28:00 | 02:30:00 | 2m |
| BZA | Vijayawada Junction | 03:40:00 | 04:00:00 | 20m |
| TEL | Tenali Junction | 04:43:00 | 04:45:00 | 2m |
| NDO | Nidubrolu | 05:03:00 | 05:05:00 | 2m |
| BPP | Bapatla | 05:36:00 | 05:38:00 | 2m |
| CLX | Chirala | 05:52:00 | 05:54:00 | 2m |
| OGL | Ongole | 06:58:00 | 07:00:00 | 2m |
| KVZ | Kavali | 07:40:00 | 07:42:00 | 2m |
| NLR | Nellore | 08:38:00 | 08:40:00 | 2m |
| GDR | Gudur Junction | 10:25:00 | 10:27:00 | 2m |
| VKI | Venkatagiri | 11:00:00 | 11:02:00 | 2m |
| KHT | Sri Kalahasti | 11:25:00 | 11:27:00 | 2m |
| RU | Renigunta Junction | 13:00:00 | 13:20:00 | 20m |
| TRT | Tiruttani | 14:13:00 | 14:15:00 | 2m |
| KPD | Katpadi Junction | 15:23:00 | 15:25:00 | 2m |
| VN | Vaniyambadi | 16:13:00 | 16:15:00 | 2m |
| JTJ | Jolarpettai Junction | 16:40:00 | 16:45:00 | 5m |
| SA | Salem Junction | 18:20:00 | 18:25:00 | 5m |
| ED | Erode Junction | 19:25:00 | 19:50:00 | 25m |
| TUP | Tiruppur | 20:33:00 | 20:35:00 | 2m |
| CBE | Coimbatore Main Junction | 21:25:00 | 21:30:00 | 5m |
| PGT | Palakkad Junction (Palghat) | 22:50:00 | 22:55:00 | 5m |
| TCR | Thrissur (Trichur) | 00:33:00 | 00:35:00 | 2m |
| AWY | Aluva (Alwaye) | 01:23:00 | 01:25:00 | 2m |
| ERN | Ernakulam Town (North) | 02:00:00 | 02:05:00 | 5m |
| KTYM | Kottayam | 03:35:00 | 03:40:00 | 5m |
| TRVL | Tiruvalla | 04:28:00 | 04:30:00 | 2m |
| CNGR | Chengannur | 04:40:00 | 04:45:00 | 5m |
| MVLK | Mavelikara | 04:58:00 | 05:00:00 | 2m |
| KYJ | Kayamkulam Junction | 05:13:00 | 05:15:00 | 2m |
| QLN• | Kollam Junction (Quilon)• | 06:30:00 | | |
07218/ Kollam – Narasapur SpecialFare Sabarimala Special QLN/Kollam Junction (Quilon) – NS/Narasapur Route, Schedule & Time Table-
| Code | Station Name | Arrives | Departs | Halt |
| QLN» | Kollam Junction (Quilon)» | | 09:30:00 | |
| KYJ | Kayamkulam Junction | 10:03:00 | 10:05:00 | 2m |
| MVLK | Mavelikara | 10:13:00 | 10:15:00 | 2m |
| CNGR | Chengannur | 10:23:00 | 10:25:00 | 2m |
| TRVL | Tiruvalla | 10:33:00 | 10:35:00 | 2m |
| KTYM | Kottayam | 11:28:00 | 11:30:00 | 2m |
| ERN | Ernakulam Town (North) | 13:05:00 | 13:10:00 | 5m |
| AWY | Aluva (Alwaye) | 13:28:00 | 13:30:00 | 2m |
| TCR | Thrissur (Trichur) | 14:40:00 | 14:45:00 | 5m |
| PGT | Palakkad Junction (Palghat) | 16:10:00 | 16:30:00 | 20m |
| CBE | Coimbatore Main Junction | 17:50:00 | 17:55:00 | 5m |
| TUP | Tiruppur | 18:38:00 | 18:40:00 | 2m |
| ED | Erode Junction | 19:30:00 | 19:40:00 | 10m |
| SA | Salem Junction | 20:45:00 | 20:50:00 | 5m |
| JTJ | Jolarpettai Junction | 22:25:00 | 22:30:00 | 5m |
| VN | Vaniyambadi | 22:48:00 | 22:50:00 | 2m |
| KPD | Katpadi Junction | 23:38:00 | 23:40:00 | 2m |
| TRT | Tiruttani | 00:48:00 | 00:50:00 | 2m |
| RU | Renigunta Junction | 02:30:00 | 02:45:00 | 15m |
| KHT | Sri Kalahasti | 03:05:00 | 03:07:00 | 2m |
| VKI | Venkatagiri | 03:30:00 | 03:32:00 | 2m |
| GDR | Gudur Junction | 04:25:00 | 04:27:00 | 2m |
| NLR | Nellore | 05:00:00 | 05:02:00 | 2m |
| KVZ | Kavali | 05:40:00 | 05:42:00 | 2m |
| OGL | Ongole | 06:38:00 | 06:40:00 | 2m |
| CLX | Chirala | 07:30:00 | 07:32:00 | 2m |
| BPP | Bapatla | 07:47:00 | 07:49:00 | 2m |
| NDO | Nidubrolu | 08:15:00 | 08:17:00 | 2m |
| TEL | Tenali Junction | 08:35:00 | 08:37:00 | 2m |
| BZA | Vijayawada Junction | 09:35:00 | 09:50:00 | 15m |
| GDV | Gudivada Junction | 10:50:00 | 10:52:00 | 2m |
| KKLR | Kaikaluru | 11:42:00 | 11:44:00 | 2m |
| AKVD | Akividu | 12:05:00 | 12:07:00 | 2m |
| BVRT | Bhimavaram Town | 12:30:00 | 12:32:00 | 2m |
| BVRM | Bhimavaram Junction | 12:40:00 | 12:42:00 | 2m |
| VVM | Viravasaram | 13:08:00 | 13:10:00 | 2m |
| PKO | Palakollu | 13:30:00 | 13:32:00 | 2m |
| NS• | Narasapur• | 13:45:00 | | |
07215/ Machilipatnam – Kollam Special Fare Sabarimala Special MTM/Machilipatnam – QLN/Kollam Junction (Quilon) Route, Schedule & Time Table-
| Code | Station Name | Arrives | Departs | Halt |
| MTM» | Machilipatnam» | | 22:30:00 | |
| PAV | Pedana | 22:45:00 | 22:47:00 | 2m |
| GVL | Gudlavalleru | 00:01:00 | 00:03:00 | 2m |
| GDV | Gudivada Junction | 00:25:00 | 00:27:00 | 2m |
| BZA | Vijayawada Junction | 01:50:00 | 02:00:00 | 10m |
| GNT | Guntur Junction | 03:00:00 | 03:30:00 | 30m |
| TEL | Tenali Junction | 04:10:00 | 04:12:00 | 2m |
| NDO | Nidubrolu | 04:28:00 | 04:30:00 | 2m |
| BPP | Bapatla | 04:45:00 | 04:47:00 | 2m |
| CLX | Chirala | 05:02:00 | 05:03:00 | 1m |
| OGL | Ongole | 05:50:00 | 05:52:00 | 2m |
| KVZ | Kavali | 06:33:00 | 06:35:00 | 2m |
| NLR | Nellore | 07:25:00 | 07:27:00 | 2m |
| GDR | Gudur Junction | 08:15:00 | 08:17:00 | 2m |
| VKI | Venkatagiri | 08:46:00 | 08:48:00 | 2m |
| KHT | Sri Kalahasti | 09:08:00 | 09:10:00 | 2m |
| RU | Renigunta Junction | 09:55:00 | 10:10:00 | 15m |
| TPTY | Tirupati Main | 10:35:00 | 10:40:00 | 5m |
| CTO | Chittoor | 12:03:00 | 12:05:00 | 2m |
| KPD | Katpadi Junction | 14:20:00 | 14:35:00 | 15m |
| VN | Vaniyambadi | 15:23:00 | 15:25:00 | 2m |
| JTJ | Jolarpettai Junction | 15:58:00 | 16:00:00 | 2m |
| SA | Salem Junction | 17:25:00 | 17:30:00 | 5m |
| ED | Erode Junction | 18:30:00 | 18:50:00 | 20m |
| TUP | Tiruppur | 19:33:00 | 19:35:00 | 2m |
| CBE | Coimbatore Main Junction | 20:25:00 | 20:30:00 | 5m |
| PGT | Palakkad Junction (Palghat) | 21:45:00 | 21:50:00 | 5m |
| TCR | Thrissur (Trichur) | 23:00:00 | 23:05:00 | 5m |
| AWY | Aluva (Alwaye) | 23:53:00 | 23:55:00 | 2m |
| ERN | Ernakulam Town (North) | 00:25:00 | 00:30:00 | 5m |
| KTYM | Kottayam | 01:45:00 | 01:50:00 | 5m |
| TRVL | Tiruvalla | 02:13:00 | 02:15:00 | 2m |
| CNGR | Chengannur | 02:25:00 | 02:30:00 | 5m |
| MVLK | Mavelikara | 02:36:00 | 02:38:00 | 2m |
| KYJ | Kayamkulam Junction | 02:48:00 | 02:50:00 | 2m |
| QLN• | Kollam Junction (Quilon)• | 03:45:00 | | |
07216/Kollam – Machilipatnam SpecialFare Sabarimala Special QLN/Kollam Junction (Quilon) – BZA/Vijayawada Junction Route, Schedule & Time Table-
| Code | Station Name | Arrives | Departs | Halt |
| QLN» | Kollam Junction (Quilon)» | | 05:45:00 | |
| KYJ | Kayamkulam Junction | 06:30:00 | 06:32:00 | 2m |
| MVLK | Mavelikara | 06:42:00 | 06:44:00 | 2m |
| CNGR | Chengannur | 07:08:00 | 07:10:00 | 2m |
| TRVL | Tiruvalla | 07:20:00 | 07:22:00 | 2m |
| KTYM | Kottayam | 07:40:00 | 07:42:00 | 2m |
| ERN | Ernakulam Town (North) | 09:15:00 | 09:20:00 | 5m |
| AWY | Aluva (Alwaye) | 09:44:00 | 09:46:00 | 2m |
| TCR | Thrissur (Trichur) | 10:34:00 | 10:36:00 | 2m |
| PGT | Palakkad Junction (Palghat) | 13:15:00 | 13:20:00 | 5m |
| CBE | Coimbatore Main Junction | 14:35:00 | 14:40:00 | 5m |
| TUP | Tiruppur | 15:24:00 | 15:26:00 | 2m |
| ED | Erode Junction | 16:10:00 | 16:20:00 | 10m |
| SA | Salem Junction | 17:32:00 | 17:35:00 | 3m |
| JTJ | Jolarpettai Junction | 19:40:00 | 19:42:00 | 2m |
| VN | Vaniyambadi | 20:03:00 | 20:05:00 | 2m |
| KPD | Katpadi Junction | 21:05:00 | 21:07:00 | 2m |
| CTO | Chittoor | 21:58:00 | 22:00:00 | 2m |
| TPTY | Tirupati Main | 00:15:00 | 00:17:00 | 2m |
| RU | Renigunta Junction | 00:40:00 | 00:55:00 | 15m |
| KHT | Sri Kalahasti | 01:15:00 | 01:17:00 | 2m |
| VKI | Venkatagiri | 01:33:00 | 01:35:00 | 2m |
| GDR | Gudur Junction | 02:40:00 | 02:42:00 | 2m |
| NLR | Nellore | 03:08:00 | 03:10:00 | 2m |
| KVZ | Kavali | 03:35:00 | 03:37:00 | 2m |
| OGL | Ongole | 04:35:00 | 04:37:00 | 2m |
| CLX | Chirala | 05:20:00 | 05:22:00 | 2m |
| BPP | Bapatla | 05:40:00 | 05:42:00 | 2m |
| NDO | Nidubrolu | 05:50:00 | 05:52:00 | 2m |
| TEL | Tenali Junction | 06:15:00 | 06:17:00 | 2m |
| GNT | Guntur Junction | 06:55:00 | 07:15:00 | 20m |
| BZA• | Vijayawada Junction• | 08:30:00 | 08:45:00 | 15m |
| GDV | Gudivada Junction | 10:20:00 | 10:22:00 | 2m |
| GVL | Gudlavalleru | 10:40:00 | 10:41:00 | 1m |
| PAV | Pedana | 11:25:00 | 11:27:00 | 2m |
| MTM | Machilipatnam | 11:45:00 | | |
07213/ Vijayawada – Kollam (via Guntur) Sabarimala Special Fare Special BZA/Vijayawada Junction – QLN/Kollam Junction (Quilon) Route, Schedule & Time Table
| Code | Station Name | Arrives | Departs | Halt |
| BZA» | Vijayawada Junction» | | 04:00:00 | |
| TEL | Tenali Junction | 04:43:00 | 04:45:00 | 2m |
| NDO | Nidubrolu | 05:03:00 | 05:05:00 | 2m |
| BPP | Bapatla | 05:36:00 | 05:38:00 | 2m |
| CLX | Chirala | 05:52:00 | 05:54:00 | 2m |
| OGL | Ongole | 06:58:00 | 07:00:00 | 2m |
| KVZ | Kavali | 07:40:00 | 07:42:00 | 2m |
| NLR | Nellore | 08:38:00 | 08:40:00 | 2m |
| GDR | Gudur Junction | 10:25:00 | 10:27:00 | 2m |
| VKI | Venkatagiri | 11:00:00 | 11:02:00 | 2m |
| KHT | Sri Kalahasti | 11:25:00 | 11:27:00 | 2m |
| RU | Renigunta Junction | 13:00:00 | 13:20:00 | 20m |
| TRT | Tiruttani | 14:13:00 | 14:15:00 | 2m |
| KPD | Katpadi Junction | 15:23:00 | 15:25:00 | 2m |
| VN | Vaniyambadi | 16:13:00 | 16:15:00 | 2m |
| JTJ | Jolarpettai Junction | 16:40:00 | 16:45:00 | 5m |
| SA | Salem Junction | 18:20:00 | 18:25:00 | 5m |
| ED | Erode Junction | 19:25:00 | 19:50:00 | 25m |
| TUP | Tiruppur | 20:33:00 | 20:35:00 | 2m |
| CBE | Coimbatore Main Junction | 21:25:00 | 21:30:00 | 5m |
| PGT | Palakkad Junction (Palghat) | 22:50:00 | 22:55:00 | 5m |
| TCR | Thrissur (Trichur) | 00:33:00 | 00:35:00 | 2m |
| AWY | Aluva (Alwaye) | 01:23:00 | 01:25:00 | 2m |
| ERN | Ernakulam Town (North) | 02:00:00 | 02:05:00 | 5m |
| KTYM | Kottayam | 03:35:00 | 03:40:00 | 5m |
| TRVL | Tiruvalla | 04:28:00 | 04:30:00 | 2m |
| CNGR | Chengannur | 04:40:00 | 04:45:00 | 5m |
| MVLK | Mavelikara | 04:58:00 | 05:00:00 | 2m |
| KYJ | Kayamkulam Junction | 05:13:00 | 05:15:00 | 2m |
| QLN• | Kollam Junction (Quilon)• | 06:30:00 | | |
07214/ Kollam – Vijayawada (via Guntur) SpecialFare Sabarimala Special QLN/Kollam – BZA/Vijayawada Junction – Route, Schedule & Time Table
| Code | Station Name | Arrives | Departs | Halt |
| QLN» | Kollam Junction (Quilon)» | | 09:30:00 | |
| KYJ | Kayamkulam Junction | 10:03:00 | 10:05:00 | 2m |
| MVLK | Mavelikara | 10:13:00 | 10:15:00 | 2m |
| CNGR | Chengannur | 10:23:00 | 10:25:00 | 2m |
| TRVL | Tiruvalla | 10:33:00 | 10:35:00 | 2m |
| KTYM | Kottayam | 11:28:00 | 11:30:00 | 2m |
| ERN | Ernakulam Town (North) | 13:05:00 | 13:10:00 | 5m |
| AWY | Aluva (Alwaye) | 13:28:00 | 13:30:00 | 2m |
| TCR | Thrissur (Trichur) | 14:40:00 | 14:45:00 | 5m |
| PGT | Palakkad Junction (Palghat) | 16:10:00 | 16:30:00 | 20m |
| CBE | Coimbatore Main Junction | 17:50:00 | 17:55:00 | 5m |
| TUP | Tiruppur | 18:38:00 | 18:40:00 | 2m |
| ED | Erode Junction | 19:30:00 | 19:40:00 | 10m |
| SA | Salem Junction | 20:45:00 | 20:50:00 | 5m |
| JTJ | Jolarpettai Junction | 22:25:00 | 22:30:00 | 5m |
| VN | Vaniyambadi | 22:48:00 | 22:50:00 | 2m |
| KPD | Katpadi Junction | 23:38:00 | 23:40:00 | 2m |
| TRT | Tiruttani | 00:48:00 | 00:50:00 | 2m |
| RU | Renigunta Junction | 02:30:00 | 02:45:00 | 15m |
| KHT | Sri Kalahasti | 03:05:00 | 03:07:00 | 2m |
| VKI | Venkatagiri | 03:30:00 | 03:32:00 | 2m |
| GDR | Gudur Junction | 04:25:00 | 04:27:00 | 2m |
| NLR | Nellore | 05:00:00 | 05:02:00 | 2m |
| KVZ | Kavali | 05:40:00 | 05:42:00 | 2m |
| OGL | Ongole | 06:38:00 | 06:40:00 | 2m |
| CLX | Chirala | 07:30:00 | 07:32:00 | 2m |
| BPP | Bapatla | 07:47:00 | 07:49:00 | 2m |
| NDO | Nidubrolu | 08:15:00 | 08:17:00 | 2m |
| TEL | Tenali Junction | 08:35:00 | 08:37:00 | 2m |
| BZA• | Vijayawada Junction• | 09:35:00 | | |
07173/ SC (UnReserved) HYB/Hyderabad Deccan Nampally – SC/Secunderabad Junction Route, Schedule & Time Table-
| Code | Station Name | Arrives | Departs | Halt |
| HYB» | Hyderabad Deccan Nampally» | | 21:00:00 | |
| SC• | Secunderabad Junction• | 21:30:00 | | |
07113/ Karimnagar – Kollam Sabarimala SpecialFare Special KRMR/Karimnagar – QLN/Kollam Junction (Quilon) Route, Schedule & Time Table-
| Code | Station Name | Arrives | Departs | Halt |
| KRMR» | Karimnagar» | | 16:00:00 | |
| PDPL | Peddapalli Junction | 16:50:00 | 17:10:00 | 20m |
| JMKT | Jammikunta | 17:35:00 | 17:37:00 | 2m |
| WL | Warangal | 19:05:00 | 19:07:00 | 2m |
| MABD | Mahbubabad | 19:50:00 | 19:52:00 | 2m |
| DKJ | Dornakal Junction | 20:25:00 | 20:27:00 | 2m |
| KMT | Khammam | 20:47:00 | 20:49:00 | 2m |
| MDR | Madhira | 21:20:00 | 21:22:00 | 2m |
| BZA | Vijayawada Junction | 22:25:00 | 22:40:00 | 15m |
| TEL | Tenali Junction | 23:24:00 | 23:26:00 | 2m |
| NDO | Nidubrolu | 23:43:00 | 23:45:00 | 2m |
| BPP | Bapatla | 00:02:00 | 00:04:00 | 2m |
| CLX | Chirala | 00:17:00 | 00:19:00 | 2m |
| OGL | Ongole | 01:15:00 | 01:17:00 | 2m |
| KVZ | Kavali | 01:58:00 | 02:00:00 | 2m |
| NLR | Nellore | 03:01:00 | 03:03:00 | 2m |
| GDR | Gudur Junction | 04:08:00 | 04:10:00 | 2m |
| VKI | Venkatagiri | 04:36:00 | 04:38:00 | 2m |
| KHT | Sri Kalahasti | 04:52:00 | 04:54:00 | 2m |
| RU | Renigunta Junction | 06:10:00 | 06:30:00 | 20m |
| TRT | Tiruttani | 07:18:00 | 07:20:00 | 2m |
| KPD | Katpadi Junction | 08:48:00 | 08:50:00 | 2m |
| JTJ | Jolarpettai Junction | 10:25:00 | 10:30:00 | 5m |
| SA | Salem Junction | 12:00:00 | 12:05:00 | 5m |
| ED | Erode Junction | 13:10:00 | 13:25:00 | 15m |
| TUP | Tiruppur | 14:03:00 | 14:05:00 | 2m |
| CBE | Coimbatore Main Junction | 15:30:00 | 15:35:00 | 5m |
| PGT | Palakkad Junction (Palghat) | 16:35:00 | 16:40:00 | 5m |
| TCR | Thrissur (Trichur) | 17:55:00 | 18:00:00 | 5m |
| AWY | Aluva (Alwaye) | 19:18:00 | 19:20:00 | 2m |
| ERN | Ernakulam Town (North) | 19:50:00 | 19:55:00 | 5m |
| KTYM | Kottayam | 21:10:00 | 21:15:00 | 5m |
| TRVL | Tiruvalla | 21:43:00 | 21:45:00 | 2m |
| CNGR | Chengannur | 21:55:00 | 22:00:00 | 5m |
| MVLK | Mavelikara | 22:04:00 | 22:06:00 | 2m |
| KYJ | Kayamkulam Junction | 22:18:00 | 22:20:00 | 2m |
| QLN• | Kollam Junction (Quilon)• | 23:15:00 | | |
06595/ Yesvantpur – Devanahalli DEMU Special YPR/Yesvantpur Junction – DHL/Devanahalli Route, Schedule & Time Table-
| Code | Station Name | Arrives | Departs | Halt |
| YPR» | Yesvantpur Junction» | | 10:35:00 | |
| LOGH | Lotte Golla Halli | 10:40:00 | 10:41:00 | 1m |
| KDGH | Kodigehalli | 10:43:00 | 10:44:00 | 1m |
| YNK | Yelahanka Junction | 10:49:00 | 10:50:00 | 1m |
| TLS | Bettahalsoor | 11:00:00 | 11:01:00 | 1m |
| DJL | Dodjala | 11:05:00 | 11:06:00 | 1m |
| DHL• | Devanahalli• | 11:25:00 | | |
06596/ Devanahalli – Yesvantpur DEMU Special DHL/Devanahalli – YPR/Yesvantpur Junction Route, Schedule & Time Table-
| Code | Station Name | Arrives | Departs | Halt |
| DHL» | Devanahalli» | | 13:15:00 | |
| DJL | Dodjala | 13:20:00 | 13:21:00 | 1m |
| TLS | Bettahalsoor | 13:26:00 | 13:27:00 | 1m |
| YNK | Yelahanka Junction | 13:43:00 | 13:45:00 | 2m |
| KDGH | Kodigehalli | 13:51:00 | 13:52:00 | 1m |
| LOGH | Lotte Golla Halli | 13:55:00 | 13:56:00 | 1m |
| YPR• | Yesvantpur Junction• | 14:25:00 | | |
06513/ Bangarapet – Marikuppam MEMU Special MKM/Marikuppam – Route, Schedule & Time Table-
| Code | Station Name | Arrives | Departs | Halt |
| BWT» | Bangarapet Junction» | | 07:10:00 | |
| BEML | BEML Nagar | 07:20:00 | 07:22:00 | 2m |
| COL | Coromandel | 07:25:00 | 07:26:00 | 1m |
| OGM | Oorgaum | 07:28:00 | 07:29:00 | 1m |
| CHU | Champion | 07:32:00 | 07:33:00 | 1m |
| MKM• | Marikuppam• | 07:45:00 | | |
06948/ Hubballi – Vasco Da Gama Goa Link Express MAO/Madgaon Junction – Route, Schedule & Time Table-
| Code | Station Name | Arrives | Departs | Halt |
| UBL» | Hubballi Junction (Hubli)» | | 23:30:00 | |
| DWR | Dharwad | 23:49:00 | 23:50:00 | 1m |
| LWR | Alnavar Junction | 00:24:00 | 00:25:00 | 1m |
| LD | Londa Junction | 01:10:00 | 02:15:00 | 65m |
| CLR | Castle Rock | 03:00:00 | 03:10:00 | 10m |
| QLM | Kulem | 04:35:00 | 04:40:00 | 5m |
| SVM | Kudchade | 05:04:00 | 05:05:00 | 1m |
| MAO• | Madgaon Junction• | 05:40:00 | 05:45:00 | 5m |
| VSG | Vasco-da-Gama | 06:30:00 | | |
07211/ Kakinada Town – Kollam Sabarimala SpecialFare Special QLN/Kollam Junction (Quilon) – Route, Schedule & Time Table-
| Code | Station Name | Arrives | Departs | Halt |
| CCT» | Kakinada Town Junction» | | 23:50:00 | |
| SLO | Samalkot Junction | 00:15:00 | 00:17:00 | 2m |
| RJY | Rajahmundry | 01:05:00 | 01:07:00 | 2m |
| NDD | Nidadavolu Junction | 01:30:00 | 01:32:00 | 2m |
| TDD | Tadepalligudem | 02:00:00 | 02:02:00 | 2m |
| EE | Eluru | 02:33:00 | 02:35:00 | 2m |
| BZA | Vijayawada Junction | 04:00:00 | 04:15:00 | 15m |
| TEL | Tenali Junction | 04:43:00 | 04:45:00 | 2m |
| NDO | Nidubrolu | 05:03:00 | 05:05:00 | 2m |
| BPP | Bapatla | 05:36:00 | 05:38:00 | 2m |
| CLX | Chirala | 05:52:00 | 05:54:00 | 2m |
| OGL | Ongole | 06:58:00 | 07:00:00 | 2m |
| KVZ | Kavali | 07:40:00 | 07:42:00 | 2m |
| NLR | Nellore | 08:38:00 | 08:40:00 | 2m |
| GDR | Gudur Junction | 10:25:00 | 10:27:00 | 2m |
| VKI | Venkatagiri | 11:00:00 | 11:02:00 | 2m |
| KHT | Sri Kalahasti | 11:25:00 | 11:27:00 | 2m |
| RU | Renigunta Junction | 13:00:00 | 13:20:00 | 20m |
| TRT | Tiruttani | 14:13:00 | 14:15:00 | 2m |
| KPD | Katpadi Junction | 15:23:00 | 15:25:00 | 2m |
| VN | Vaniyambadi | 16:13:00 | 16:15:00 | 2m |
| JTJ | Jolarpettai Junction | 16:40:00 | 16:45:00 | 5m |
| SA | Salem Junction | 18:20:00 | 18:25:00 | 5m |
| ED | Erode Junction | 19:25:00 | 19:50:00 | 25m |
| TUP | Tiruppur | 20:33:00 | 20:35:00 | 2m |
| CBE | Coimbatore Main Junction | 21:25:00 | 21:30:00 | 5m |
| PGT | Palakkad Junction (Palghat) | 22:50:00 | 22:55:00 | 5m |
| TCR | Thrissur (Trichur) | 00:33:00 | 00:35:00 | 2m |
| AWY | Aluva (Alwaye) | 01:23:00 | 01:25:00 | 2m |
| ERN | Ernakulam Town (North) | 02:00:00 | 02:05:00 | 5m |
| KTYM | Kottayam | 03:35:00 | 03:40:00 | 5m |
| TRVL | Tiruvalla | 04:28:00 | 04:30:00 | 2m |
