About 02129/02130 Tulsi Express COVID-19 Special (PT)
Highlights of East Coast Express:-
| Train details | Facilities Onboard |
| Travel Time: | 26h 45m |
| Halts: | 22 |
| Distance: | 1505 km |
| Avg Speed: | 56 km/hr |
| Cleanliness: | Good |
| Punctuality: | Good |
| E-Catering | Yes |
| Ticket availability: | Average |
| Mobile/Laptop Charger | Yes |
2129 Tulsi Express COVID-19 Special (PT)Route, Schedule & Time Table –
| Stn Code | Station Name | Arrives | Departs | Stop time | Distance |
| LTT | Lokmanyatilak T | starts | 6:00 | – | 0 |
| TNA | Thane | 6:18 | 6:20 | 2min | 18 km |
| KYN | Kalyan Jn | 6:42 | 6:45 | 3min | 38 km |
| NK | Nashik Road | 9:05 | 9:10 | 5min | 172 km |
| MMR | Manmad Jn | 10:00 | 10:05 | 5min | 245 km |
| BSL | Bhusaval Jn | 12:30 | 12:35 | 5min | 429 km |
| BAU | Burhanpur | 13:23 | 13:25 | 2min | 483 km |
| KNW | Khandwa | 15:17 | 15:20 | 3min | 552 km |
| HD | Harda | 16:32 | 16:34 | 2min | 660 km |
| TBN | Timarni | 16:48 | 16:50 | 2min | 674 km |
| ET | Itarsi Jn | 17:55 | 18:00 | 5min | 736 km |
| HBJ | Habibganj | 19:28 | 19:30 | 2min | 828 km |
| BPL | Bhopal Jn | 19:50 | 19:55 | 5min | 834 km |
| BINA | Bina Jn | 21:48 | 21:50 | 2min | 972 km |
| LAR | Lalitpur Jn | 22:32 | 22:34 | 2min | 1035 km |
| JHS | Jhansi Jn | 0:02 | 0:12 | 10min | 1125 km |
| MRPR | Mau Ranipur | 1:04 | 1:06 | 2min | 1189 km |
| HPP | Harpalpur | 1:28 | 1:30 | 2min | 1210 km |
| MBA | Mahoba Jn | 3:00 | 3:02 | 2min | 1263 km |
| BNDA | Banda Jn | 4:20 | 4:25 | 5min | 1316 km |
| ATE | Atarra | 4:49 | 4:51 | 2min | 1348 km |
| CKTD | Chitrakutdham K | 5:17 | 5:19 | 2min | 1385 km |
| MKP | Manikpur | 6:30 | 6:35 | 5min | 1417 km |
| PRYJ | Prayagraj Jn. | 8:45 | ends | – | 1517 km |
02130 Tulsi Express COVID-19 Special (PT)Route, Schedule & Time Table –
| Station Code | Station Name | Arrives | Departs | Stop time | Distance |
| PRYJ | Prayagraj Jn. | starts | 18:30 | – | 0 |
| MKP | Manikpur | 20:25 | 20:30 | 5min | 101 km |
| CKTD | Chitrakutdham K | 20:55 | 20:57 | 2min | 132 km |
| ATE | Atarra | 21:23 | 21:25 | 2min | 169 km |
| BNDA | Banda Jn | 22:03 | 22:05 | 2min | 201 km |
| MBA | Mahoba Jn | 22:45 | 22:47 | 2min | 254 km |
| HPP | Harpalpur | 23:40 | 23:42 | 2min | 307 km |
| MRPR | Mau Ranipur | 0:08 | 0:10 | 2min | 329 km |
| JHS | Jhansi Jn | 1:30 | 1:50 | 20min | 392 km |
| LAR | Lalitpur Jn | 2:50 | 2:52 | 2min | 482 km |
| BINA | Bina Jn | 4:05 | 4:10 | 5min | 545 km |
| BPL | Bhopal Jn | 5:55 | 6:05 | 10min | 683 km |
| HBJ | Habibganj | 6:17 | 6:19 | 2min | 689 km |
| ET | Itarsi Jn | 7:45 | 7:50 | 5min | 775 km |
| TBN | Timarni | 8:38 | 8:40 | 2min | 836 km |
| HD | Harda | 8:53 | 8:55 | 2min | 850 km |
| KNW | Khandwa | 11:23 | 11:25 | 2min | 958 km |
| BAU | Burhanpur | 12:18 | 12:20 | 2min | 1027 km |
| BSL | Bhusaval Jn | 13:20 | 13:25 | 5min | 1082 km |
| MMR | Manmad Jn | 15:57 | 16:00 | 3min | 1266 km |
| NK | Nashik Road | 16:55 | 17:00 | 5min | 1339 km |
| KYN | Kalyan Jn | 19:47 | 19:50 | 3min | 1473 km |
| TNA | Thane | 20:12 | 20:15 | 3min | 1493 km |
| LTT | Lokmanyatilak T | 20:50 | ends | – | 1510 km |
02129/ 02130 Tulsi Express (PT) Coach position, Seat Map & Fare
Train Coach Position And Seat Layout Class:-
Third AC coach(3A):-

Second Tire AC Coach(2A):-

Sleeper Class Non AC (SL):-

Unreserved Second Class(UR)
stands for Seating cum Luggage Rake(SLR)
About 02801/02802 Purushottam Express COVID – 19 Special (PT)
Highlights of East Coast Express:-
| Train details | Facilities Onboard |
| Travel Time: | 30h 05m |
| Halts: | 27 |
| Distance: | 1863km |
| Avg Speed: | 62km/hr |
| Cleanliness: | Average |
| Punctuality: | Average |
| E-Catering | Yes |
| Ticket availability: | Average |
| Mobile/Laptop Charger | Yes |
02801/Purushottam Express Route, Schedule & Time Table –
02802/Purushottam Express Route, Schedule & Time Table –
Train Coach Position And Seat Layout:-
Second Tire AC Coach(2A):-

Third Tier AC Coach:-

Sleeper Class Coach:-

Unreserved Second Class Compartment(GS):-
About 02727/02728 Godavari COVID – 19 Special (PT)
Highlights of Godavari Express:–
| No of Coaches | Total – 23, AC – 6, SL – 12, GN – 2 |
| Pantry Car | No |
| E-Catering | Yes By TravelKhana.com |
| Avg. Running Status | Good |
| Cleaning | Excellent |
| Ticket Availability | Average |
| Passenger Safety | Good |
| Mobile/Laptop Charger | Yes |
02727/Godavari Express Visakhapatnam to Hyderabad Route, Schedule & Time Table:–
| Station | Sch. Arrival | Sch. Departure |
| VISAKHAPATNAM (VSKP) | Starting Station | 17:25 |
| DUVVADA (DVD) | 17:54 | 17:55 |
| ANAKAPALLE (AKP) | 18:08 | 18:09 |
| ELAMANCHILI (YLM) | 18:28 | 18:29 |
| NARSIPATNAM RD (NRP) | 18:43 | 18:44 |
| TUNI (TUNI) | 18:59 | 19:00 |
| ANNAVARAM (ANV) | 19:13 | 19:14 |
| PITHAPURAM (PAP) | 19:32 | 19:33 |
| SAMALKOT JN (SLO) | 19:45 | 19:46 |
| ANAPARTI (APT) | 20:05 | 20:06 |
| RAJAMUNDRY (RJY) | 20:42 | 20:46 |
| NIDADAVOLU JN (NDD) | 21:09 | 21:10 |
| TADEPALLIGUDEM (TDD) | 21:27 | 21:28 |
| ELURU (EE) | 22:01 | 22:02 |
| VIJAYAWADA JN (BZA) | 23:40 | 23:55 |
| KHAMMAM (KMT) | 01:13 | 01:15 |
| MAHBUBABAD (MABD) | 01:54 | 01:55 |
| WARANGAL (WL) | 02:46 | 02:48 |
| KAZIPET JN (KZJ) | 03:05 | 03:07 |
| SECUNDERABAD JN (SC) | 05:45 | 05:50 |
| HYDERABAD DECAN (HYB) | 06:15 | Destination Station |
02728/Godavari Express Hyderabad to Visakhapatnam Route, Schedule & Time Table –
| Station | Sch. Arrival | Sch. Departure |
| HYDERABAD DECAN (HYB) | Starting Station | 17:15 |
| SECUNDERABAD JN (SC) | 17:35 | 17:40 |
| KAZIPET JN (KZJ) | 19:30 | 19:32 |
| WARANGAL (WL) | 19:45 | 19:47 |
| MAHBUBABAD (MABD) | 20:32 | 20:33 |
| KHAMMAM (KMT) | 21:10 | 21:12 |
| VIJAYAWADA JN (BZA) | 23:05 | 23:20 |
| ELURU (EE) | 00:06 | 00:07 |
| TADEPALLIGUDEM (TDD) | 00:41 | 00:42 |
| NIDADAVOLU JN (NDD) | 00:57 | 00:58 |
| RAJAMUNDRY (RJY) | 01:39 | 01:41 |
| ANAPARTI (APT) | 02:01 | 02:02 |
| SAMALKOT JN (SLO) | 02:23 | 02:24 |
| PITHAPURAM (PAP) | 02:36 | 02:37 |
| ANNAVARAM (ANV) | 02:53 | 02:55 |
| TUNI (TUNI) | 03:10 | 03:11 |
| NARSIPATNAM RD (NRP) | 03:30 | 03:31 |
| ELAMANCHILI (YLM) | 03:47 | 03:48 |
| ANAKAPALLE (AKP) | 04:05 | 04:06 |
| DUVVADA (DVD) | 05:10 | 05:11 |
| VISAKHAPATNAM (VSKP) | 05:50 | Destination Station |
About 01055/01056 Gorakhpur – Mumbai LTT Godan COVID – 19 Special (PT)
Highlights of Godan Express –
| No of Coaches | Total – 21, AC – 2, SL – 13, GN – 6 |
| Pantry Car | No |
| E-Catering | Yes By TravelKhana.com |
| Avg. Running Status | Good |
| Cleaning | Good |
| Ticket Availability | Poor |
| Passenger Safety | Good |
| Mobile/Laptop Charger | Yes |
01055/Godan Express Route, Schedule & Time Table –
| Station Code | Station Name | Arrival Time | Departure Time | Stoppage Time |
| LTT | LOKMANYATILAK | origin | 10:55 | Origin |
| TNA | Thane | 11:13 | 11:15 | 2 min |
| KYN | Kalyan Junction | 11:35 | 11:38 | 3 min |
| NK | Nasik Road | 14:25 | 14:30 | 5 min |
| BSL | Bhusaval Junction | 17:30 | 17:40 | 10 min |
| ET | Itarsi Junction | 22:20 | 22:30 | 10 min |
| JBP | JABALPUR | 01:45 | 01:55 | 10 min |
| STA | SATNA | 04:50 | 05:00 | 10 min |
| ALD | ALLAHABAD JN | 09:50 | 10:15 | 25 min |
| PLP | PHULPUR | 10:56 | 10:57 | 1 min |
| JNH | JANGHAI JN | 11:21 | 11:22 | 1 min |
| MAY | MARIAHU | 12:13 | 12:14 | 1 min |
| ZBD | ZAFARABAD JN | 12:53 | 12:55 | 2 min |
| JNU | JAUNPUR JN | 13:07 | 13:09 | 2 min |
| SHG | SHAHGANJ JN | 14:45 | 14:55 | 10 min |
| KRND | KHORASON ROAD | 15:16 | 15:18 | 2 min |
| SMZ | SARAI MIR | 15:29 | 15:31 | 2 min |
| AMH | AZAMGARH | 16:00 | 16:05 | 5 min |
| MMA | MUHAMMADABAD | 16:23 | 16:25 | 2 min |
| MAU | MAU JN | 16:56 | 17:06 | 10 min |
| BLTR | BELTHARA ROAD | 17:35 | 17:37 | 2 min |
| DEOS | DEORIA SADAR | 18:48 | 18:50 | 2 min |
| GKP | GORAKHPUR | 20:30 | destination | Destination |
01056/Godan Express Route, Schedule & Time Table –
| Station Code | Station Name | Arrival Time | Departure Time | Stoppage Time |
| GKP | Gorakhpur Jn | Origin | 6:40 | Origin |
| DEOS | Deoria Sadar | 7:33 | 7:38 | 5m |
| BLTR | Belthara Road | 8:26 | 8:28 | 2m |
| MAU | Mau Jn | 9:10 | 9:15 | 5m |
| MMA | Muhammadabad | 9:31 | 9:33 | 2m |
| AMH | Azamgarh | 9:57 | 10:02 | 5m |
| SMZ | Sarai Mir | 10:42 | 10:44 | 2m |
| KRND | Khorason Road | 11:05 | 11:07 | 2m |
| SHG | Shahganj Jn | 12:00 | 12:10 | 10m |
| JNU | Jaunpur Jn | 13:01 | 13:03 | 2m |
| ZBD | Zafarabad Jn | 13:17 | 13:19 | 2m |
| MAY | Mariahu | 13:45 | 13:47 | 2m |
| JNH | Janghai Jn | 14:29 | 14:33 | 4m |
| PLP | Phulpur | 14:54 | 14:56 | 2m |
| ALD | Prayagraj Jn | 16:15 | 16:40 | 25m |
| STA | Satna Jn | 20:30 | 20:35 | 5m |
| JBP | Jabalpur Jn | 22:50 | 23:00 | 10m |
| ET | Itarsi Jn | 2:35 | 2:45 | 10m |
| BSL | Bhusaval Jn | 7:35 | 7:40 | 5m |
| NK | Nashik Road | 11:02 | 11:05 | 3m |
| KYN | Kalyan Jn | 14:42 | 14:45 | 3m |
| TNA | Thane | 15:07 | 15:10 | 3m |
| LTT | Lokmanya Tilak Trm | 16:05 | Destination | Destination |
About 02903/02904 Golden Temple Mail Covid-19 Special (PT)
About 02903/04 Golden Temple Mail:-
| Train details | Facilities Onboard |
| Travel Time: | 32h 5m |
| Halts: | 33 |
| Distance: | 1893km |
| Avg Speed: | 59km/hr |
| Cleanliness: | Excellent |
| Punctuality: | Excellent |
| E-Catering | Yes |
| Ticket availability: | Good |
| Mobile/Laptop Charger | Yes |
02903/Golden Temple Mail Route, Schedule & Time Table –
02904/Golden Temple Mail Route, Schedule & Time Table –
12903/04 Golden Temple Mail Fare and Coach Position Seat Map
Train Coach Position And Seat Layout:-
First Tier AC Coach (1A):-

Second Tier AC Coach (2A):-
Third AC coach(3A):-

Sleeper Class(SL):-

Composite AC One Tier/Two Tier(HA):-
Unreserved Second Class Compartment(GS):-
Stands for Seating cum Luggage Rake(SLR):-
Delhi to Fatehpur Trains – Arrival, Departure Time
| Train | Train Name | From | Dep. | To | Arr. | Travel |
| 18310 | JAT SBP EXP | DLI | 4.5 | FTP | 13.45 | 8.55 |
| 18102 | JAT MURI TATA EXPRESS | DLI | 4.5 | FTP | 13.45 | 8.55 |
| 12816 | NANDAN KANAN EX | ANVT | 6.3 | FTP | 13.28 | 6.58 |
| 15484 | MAHANANDA EXP | DLI | 6.35 | FTP | 16.2 | 9.45 |
| 12506 | NORTH EAST EXP | ANVT | 6.45 | FTP | 13.58 | 7.13 |
| 12312 | KALKA MAIL | DLI | 7 | FTP | 15.3 | 8.3 |
| 13008 | U A TOOFAN EXP | NDLS | 7.1 | FTP | 20 | 12.5 |
| 12428 | ANVT REWA EXP | ANVT | 21.15 | FTP | 4.23 | 7.08 |
| 12418 | PRAYAG RAJ EXP | NDLS | 21.2 | FTP | 4.45 | 7.25 |
| 12802 | PURSHOTTAM EXP | NDLS | 22.25 | FTP | 5.1 | 6.45 |
Delhi to Fatehpur Trains – Running Days
| Train | Train Name | M | T | W | T | F | S | S |
| 18310 | JAT SBP EXP | Y | Y | Y | Y | Y | Y | Y |
| 18102 | JAT MURI TATA EXPRESS | Y | Y | Y | Y | Y | Y | Y |
| 12816 | NANDAN KANAN EX | Y | x | Y | Y | x | Y | x |
| 15484 | MAHANANDA EXP | Y | Y | Y | Y | Y | Y | Y |
| 12506 | NORTH EAST EXP | Y | Y | Y | Y | Y | Y | Y |
| 12312 | KALKA MAIL | Y | Y | Y | Y | Y | Y | Y |
| 13008 | U A TOOFAN EXP | Y | Y | Y | Y | Y | Y | Y |
| 12428 | ANVT REWA EXP | Y | Y | Y | Y | Y | Y | Y |
| 12418 | PRAYAG RAJ EXP | Y | Y | Y | Y | Y | Y | Y |
| 12802 | PURSHOTTAM EXP | Y | Y | Y | Y | Y | Y | Y |
Delhi to Fatehpur Trains – Coach and Seat Availability
| Train | Train Name | 1A | 2A | 3A | SL |
| 18310 | JAT SBP EXP | x | x | Available | Available |
| 18102 | JAT MURI TATA EXPRESS | x | x | x | x |
| 12816 | NANDAN KANAN EX | x | Available | Available | Available |
| 15484 | MAHANANDA EXP | x | Available | Available | Available |
| 12506 | NORTH EAST EXP | x | Available | Available | Available |
| 12312 | KALKA MAIL | Available | Available | Available | Available |
| 13008 | U A TOOFAN EXP | x | x | Available | Available |
| 12428 | ANVT REWA EXP | Available | Available | Available | Available |
| 12418 | PRAYAG RAJ EXP | Available | Available | Available | Available |
| 12802 | PURSHOTTAM EXP | x | Available | Available | Available |
Delhi to Faizabad Trains – Arrival, Departure Time
| Train | Train Name | From | Dep. | To | Arr. | Travel |
| 15026 | ANVT MAU EXP | ANVT | 12.55 | FD | 0.22 | 11.27 |
| 14206 | DLI FD EXP | DLI | 18.25 | FD | 7.2 | 12.55 |
| 12226 | KAIFIYAT EXP | DLI | 19.1 | FD | 5.35 | 10.25 |
| 15716 | GARIB NAWAJ EXP | DLI | 20.3 | FD | 7.38 | 11.08 |
| 14650 | SARYUYAMUNA EXP | DLI | 21.1 | FD | 8.33 | 11.23 |
| 13484 | FARAKKA EXPRESS | DLI | 21.4 | FD | 9.54 | 12.14 |
| 15623 | BGKT KYQ EXP | DLI | 5 | FD | 16.29 | 11.29 |
| 14018 | SADBHAVNA EXP | ANVT | 16.25 | FD | 6.15 | 13.5 |
| 15116 | LOK NAYAK EXP | DLI | 14 | FD | 5 | 15 |
Delhi to Faizabad Trains – Running Days
| Train | Train Name | M | T | W | T | F | S | S |
| 15026 | ANVT MAU EXP | Y | x | x | x | Y | x | x |
| 14206 | DLI FD EXP | Y | Y | Y | Y | Y | Y | Y |
| 12226 | KAIFIYAT EXP | Y | Y | Y | Y | Y | Y | Y |
| 15716 | GARIB NAWAJ EXP | Y | Y | x | Y | x | x | x |
| 14650 | SARYUYAMUNA EXP | Y | x | Y | x | x | Y | x |
| 13484 | FARAKKA EXPRESS | x | Y | x | Y | Y | x | Y |
| 15623 | BGKT KYQ EXP | x | x | Y | x | x | x | x |
| 14018 | SADBHAVNA EXP | x | x | Y | x | x | x | x |
| 15116 | LOK NAYAK EXP | x | x | x | x | x | x | Y |
Delhi to Faizabad Trains – Coach and Seat Availability
| Train | Train Name | 1A | 2A | 3A | SL |
| 15026 | ANVT MAU EXP | x | Available | Available | Available |
| 14206 | DLI FD EXP | Available | Available | Available | Available |
| 12226 | KAIFIYAT EXP | Available | Available | Available | Available |
| 15716 | GARIB NAWAJ EXP | Available | x | Available | Available |
| 14650 | SARYUYAMUNA EXP | x | Available | Available | Available |
| 13484 | FARAKKA EXPRESS | x | Available | Available | Available |
| 15623 | BGKT KYQ EXP | x | Available | Available | Available |
| 14018 | SADBHAVNA EXP | x | Available | Available | Available |
| 15116 | LOK NAYAK EXP | x | Available | Available | Available |
Delhi to Erode Trains – Arrival, Departure Time
| Train | Train Name | From | Dep. | To | Arr. | Travel |
| 12626 | KERALA EXPRESS | NDLS | 11.25 | ED | 3.1 | 39.45 |
| 12688 | DDN MDU SF EXP | NZM | 14.3 | ED | 8.4 | 42.1 |
| 22688 | CDG MDU SF EXP | NZM | 14.3 | ED | 8.4 | 42.1 |
| 12646 | ERS MILLENUM EX | NZM | 5.5 | ED | 23.1 | 41.2 |
| 16318 | HIMSAGAR EXP | NDLS | 14.15 | ED | 8 | 41.45 |
| 12648 | KONGU EXPRESS | NZM | 8.35 | ED | 7 | 46.25 |
| 12644 | SWARNA JAYANTI | NZM | 5.5 | ED | 23.1 | 41.2 |
| 16688 | NAVYUG EXPRESS | NDLS | 14.15 | ED | 12.5 | 46.35 |
Delhi to Erode Trains – Running Days
| Train | Train Name | M | T | W | T | F | S | S |
| 12626 | KERALA EXPRESS | Y | Y | Y | Y | Y | Y | Y |
| 12688 | DDN MDU SF EXP | Y | x | x | x | Y | x | x |
| 22688 | CDG MDU SF EXP | Y | x | x | x | Y | x | x |
| 12646 | ERS MILLENUM EX | x | Y | x | x | x | x | x |
| 16318 | HIMSAGAR EXP | x | Y | x | x | x | x | x |
| 12648 | KONGU EXPRESS | x | x | Y | x | x | x | x |
| 12644 | SWARNA JAYANTI | x | x | x | x | Y | x | x |
| 16688 | NAVYUG EXPRESS | x | x | x | x | Y | x | x |
Delhi to Erode Trains – Coach and Seat Availability
| Train | Train Name | 1A | 2A | 3A | SL |
| 12626 | KERALA EXPRESS | x | Available | Available | Available |
| 12688 | DDN MDU SF EXP | Available | Available | Available | Available |
| 22688 | CDG MDU SF EXP | Available | x | Available | Available |
| 12646 | ERS MILLENUM EX | x | Available | Available | Available |
| 16318 | HIMSAGAR EXP | x | x | Available | Available |
| 12648 | KONGU EXPRESS | x | Available | Available | Available |
| 12644 | SWARNA JAYANTI | x | Available | Available | Available |
| 16688 | NAVYUG EXPRESS | x | Available | Available | Available |
Delhi to Ernakulam Trains – Arrival, Departure Time
| Train | Train Name | From | Dep. | To | Arr. | Travel |
| 12618 | MNGLA LKSDP EXP | NZM | 9.15 | ERS | 10.4 | 49.25 |
| 22654 | NZM TVC SF EXP | NZM | 10.05 | ERN | 9.15 | 47.1 |
| 12626 | KERALA EXPRESS | NDLS | 11.25 | ERN | 9.25 | 46 |
| 22660 | DDN KCVL SUP EXP | NZM | 13.55 | ERN | 10.3 | 44.35 |
| 12646 | ERS MILLENUM EX | NZM | 5.5 | ERS | 6 | 48.1 |
| 12432 | TRIVNDRM RJDHNI | NZM | 10.55 | ERS | 0.5 | 37.55 |
| 16318 | HIMSAGAR EXP | NDLS | 14.15 | ERN | 14.15 | 48 |
| 12218 | KERLA S KRANTI | NDLS | 13.4 | ERS | 10.15 | 44.35 |
| 12644 | SWARNA JAYANTI | NZM | 5.5 | ERS | 5.35 | 47.45 |
| 22656 | NZM TVC SF EXP | NZM | 10.05 | ERS | 9.35 | 47.3 |
| 22634 | NZM TVC SF EXP | NZM | 23.4 | ERS | 22.3 | 46.5 |
| 12284 | NZM ERS DURONTO | NZM | 21.35 | ERS | 16.1 | 42.35 |
| 12484 | ASR KCVL EXPRESS | NDLS | 13.4 | ERS | 11.05 | 45.25 |
Delhi to Ernakulam Trains – Running Days
| Train | Train Name | M | T | W | T | F | S | S |
| 12618 | MNGLA LKSDP EXP | Y | Y | Y | Y | Y | Y | Y |
| 22654 | NZM TVC SF EXP | Y | x | x | x | x | x | x |
| 12626 | KERALA EXPRESS | Y | Y | Y | Y | Y | Y | Y |
| 22660 | DDN KCVL SUP EXP | Y | x | x | x | x | x | x |
| 12646 | ERS MILLENUM EX | x | Y | x | x | x | x | x |
| 12432 | TRIVNDRM RJDHNI | x | Y | Y | x | x | x | Y |
| 16318 | HIMSAGAR EXP | x | Y | x | x | x | x | x |
| 12218 | KERLA S KRANTI | x | x | Y | x | Y | x | x |
| 12644 | SWARNA JAYANTI | x | x | x | x | Y | x | x |
| 22656 | NZM TVC SF EXP | x | x | x | x | Y | x | x |
| 22634 | NZM TVC SF EXP | x | x | x | x | Y | x | x |
| 12284 | NZM ERS DURONTO | x | x | x | x | x | Y | x |
| 12484 | ASR KCVL EXPRESS | x | x | x | x | x | x | Y |
Delhi to Ernakulam Trains – Coach and Seat Availability
| Train | Train Name | 1A | 2A | 3A | SL |
| 12618 | MNGLA LKSDP EXP | x | Available | Available | Available |
| 22654 | NZM TVC SF EXP | x | Available | Available | Available |
| 12626 | KERALA EXPRESS | x | Available | Available | Available |
| 22660 | DDN KCVL SUP EXP | x | Available | Available | Available |
| 12646 | ERS MILLENUM EX | x | Available | Available | Available |
| 12432 | TRIVNDRM RJDHNI | Available | Available | Available | x |
| 16318 | HIMSAGAR EXP | x | x | Available | Available |
| 12218 | KERLA S KRANTI | Available | Available | Available | Available |
| 12644 | SWARNA JAYANTI | x | Available | Available | Available |
| 22656 | NZM TVC SF EXP | x | Available | Available | Available |
| 22634 | NZM TVC SF EXP | x | Available | Available | Available |
| 12284 | NZM ERS DURONTO | Available | Available | Available | Available |
| 12484 | ASR KCVL EXPRESS | x | Available | Available | Available |
Delhi to Etawah Trains – Arrival, Departure Time
| Train | Train Name | From | Dep. | To | Arr. | Travel |
| 18310 | JAT SBP EXP | DLI | 4.5 | ETW | 9.55 | 5.05 |
| 18102 | JAT MURI TATA EXPRESS | DLI | 4.5 | ETW | 9.55 | 5.05 |
| 12004 | LJN SWRAN SHTBD | NDLS | 6.1 | ETW | 9.44 | 3.34 |
| 15484 | MAHANANDA EXP | DLI | 6.35 | ETW | 12.21 | 5.46 |
| 12506 | NORTH EAST EXP | ANVT | 6.45 | ETW | 10.48 | 4.03 |
| 12312 | KALKA MAIL | DLI | 7 | ETW | 12.06 | 5.06 |
| 13008 | U A TOOFAN EXP | NDLS | 7.1 | ETW | 15.42 | 8.32 |
| 4158 | NDLS CNB SF SPL | NDLS | 7.5 | ETW | 11.3 | 3.4 |
| 12420 | GOMTI EXPRESS | NDLS | 12.25 | ETW | 17.27 | 5.02 |
| 15708 | ASR KIR EXPRESS | DLI | 15.2 | ETW | 20.42 | 5.22 |
| 12034 | NDLS CNB SHT | NDLS | 15.5 | ETW | 19.05 | 3.15 |
| 12382 | POORVA EXPRESS | NDLS | 17.35 | ETW | 21.13 | 3.38 |
| 12226 | KAIFIYAT EXP | DLI | 19.1 | ETW | 23.42 | 4.32 |
| 12554 | VAISHALI EXP | NDLS | 19.5 | ETW | 0.15 | 4.25 |
| 20802 | MAGADH EXPRESS | NDLS | 20 | ETW | 0.4 | 4.4 |
| 14218 | UNCHAHAR EXP | DLI | 21.25 | ETW | 2.47 | 5.22 |
| 13414 | FARKKA EXPRESS | DLI | 21.4 | ETW | 3.11 | 5.31 |
| 12876 | NEELACHAL EXP | ANVT | 6.3 | ETW | 10.36 | 4.06 |
| 13484 | FARAKKA EXPRESS | DLI | 21.4 | ETW | 3.11 | 5.31 |
| 12304 | POORVA EXPRESS | NDLS | 17.35 | ETW | 21.13 | 3.38 |
| 4160 | UHP CNB SPL | DLI | 10.4 | ETW | 16.1 | 5.3 |
| 82460 | UHP CNB SUVIDHA | DLI | 10.4 | ETW | 16.1 | 5.3 |
Delhi to Etawah Trains – Running Days
| Train | Train Name | M | T | W | T | F | S | S |
| 18310 | JAT SBP EXP | Y | Y | Y | Y | Y | Y | Y |
| 18102 | JAT MURI TATA EXPRESS | Y | Y | Y | Y | Y | Y | Y |
| 12004 | LJN SWRAN SHTBD | Y | Y | Y | Y | Y | Y | Y |
| 15484 | MAHANANDA EXP | Y | Y | Y | Y | Y | Y | Y |
| 12506 | NORTH EAST EXP | Y | Y | Y | Y | Y | Y | Y |
| 12312 | KALKA MAIL | Y | Y | Y | Y | Y | Y | Y |
| 13008 | U A TOOFAN EXP | Y | Y | Y | Y | Y | Y | Y |
| 4158 | NDLS CNB SF SPL | Y | Y | Y | Y | Y | Y | Y |
| 12420 | GOMTI EXPRESS | Y | Y | Y | Y | Y | Y | Y |
| 15708 | ASR KIR EXPRESS | Y | Y | Y | Y | Y | Y | Y |
| 12034 | NDLS CNB SHT | Y | Y | Y | Y | Y | Y | x |
| 12382 | POORVA EXPRESS | Y | Y | x | x | Y | x | x |
| 12226 | KAIFIYAT EXP | Y | Y | Y | Y | Y | Y | Y |
| 12554 | VAISHALI EXP | Y | Y | Y | Y | Y | Y | Y |
| 20802 | MAGADH EXPRESS | Y | Y | Y | Y | Y | Y | Y |
| 14218 | UNCHAHAR EXP | Y | Y | Y | Y | Y | Y | Y |
| 13414 | FARKKA EXPRESS | Y | x | Y | x | x | Y | x |
| 12876 | NEELACHAL EXP | x | Y | x | x | Y | x | Y |
| 13484 | FARAKKA EXPRESS | x | Y | x | Y | Y | x | Y |
| 12304 | POORVA EXPRESS | x | x | Y | Y | x | Y | Y |
| 4160 | UHP CNB SPL | x | x | x | x | Y | x | x |
| 82460 | UHP CNB SUVIDHA | x | x | x | x | Y | x | x |
Delhi to Etawah Trains – Coach and Seat Availability
| Train | Train Name | 1A | 2A | 3A | CC | SL | 2S | EA | EC |
| 18310 | JAT SBP EXP | x | x | Available | x | Available | x | x | x |
| 18102 | JAT MURI TATA EXPRESS | x | x | x | x | x | x | x | x |
| 12004 | LJN SWRAN SHTBD | x | x | x | Available | x | x | Available | Available |
| 15484 | MAHANANDA EXP | x | Available | Available | x | Available | x | x | x |
| 12506 | NORTH EAST EXP | x | Available | Available | x | Available | x | x | x |
| 12312 | KALKA MAIL | Available | Available | Available | x | Available | x | x | x |
| 13008 | U A TOOFAN EXP | x | x | Available | x | Available | x | x | x |
| 4158 | NDLS CNB SF SPL | Available | Available | Available | x | Available | x | x | x |
| 12420 | GOMTI EXPRESS | Available | Available | x | Available | x | Available | x | x |
| 15708 | ASR KIR EXPRESS | x | Available | Available | x | Available | x | x | x |
| 12034 | NDLS CNB SHT | x | x | x | Available | x | x | x | Available |
| 12382 | POORVA EXPRESS | Available | Available | Available | x | Available | x | x | x |
| 12226 | KAIFIYAT EXP | Available | Available | Available | x | Available | x | x | x |
| 12554 | VAISHALI EXP | Available | Available | Available | x | Available | x | x | x |
| 20802 | MAGADH EXPRESS | Available | Available | Available | x | Available | x | x | x |
| 14218 | UNCHAHAR EXP | x | Available | Available | x | Available | x | x | x |
| 13414 | FARKKA EXPRESS | x | Available | Available | x | Available | x | x | x |
| 12876 | NEELACHAL EXP | x | Available | Available | x | Available | x | x | x |
| 13484 | FARAKKA EXPRESS | x | Available | Available | x | Available | x | x | x |
| 12304 | POORVA EXPRESS | Available | Available | Available | x | Available | x | x | x |
| 4160 | UHP CNB SPL | x | Available | Available | x | Available | x | x | x |
| 82460 | UHP CNB SUVIDHA | x | Available | Available | x | Available | x | x | x |
All About Indian railway – Food Delivery in Train