Delhi to Chittorgarh Trains – Running Days
| Train | Train Name | From | Dep. | To | Arr. | Travel |
| 12963 | MEWAR EXPRESS | NZM | 19 | COR | 4.48 | 9.48 |
| 12981 | CHETAK EXP | DEE | 19.35 | COR | 5.15 | 9.4 |
| 29020 | DEHRADUN EXPRES | NZM | 21.5 | COR | 11.35 | 13.45 |
| 19610 | HW UDZ EXP | DLI | 1.4 | COR | 14 | 12.2 |
| 22986 | RAJ HAMSAFAR EXP | DEE | 16.15 | CNA | 2.38 | 10.23 |
| 19338 | DEE INDB EXPRESS | DEE | 15 | COR | 3.4 | 12.4 |
| 19602 | NJP UDZ EXPRESS | DLI | 12.3 | COR | 1.2 | 12.5 |
Delhi to Chittorgarh Trains – Arrival, Departure Time
| Train | Train Name | M | T | W | T | F | S | S |
| 12963 | MEWAR EXPRESS | Y | Y | Y | Y | Y | Y | Y |
| 12981 | CHETAK EXP | Y | Y | Y | Y | Y | Y | Y |
| 29020 | DEHRADUN EXPRES | Y | Y | Y | Y | Y | Y | Y |
| 19610 | HW UDZ EXP | Y | x | Y | x | x | Y | x |
| 22986 | RAJ HAMSAFAR EXP | x | x | x | x | x | x | Y |
| 19338 | DEE INDB EXPRESS | Y | x | x | x | x | x | x |
| 19602 | NJP UDZ EXPRESS | x | Y | x | x | x | x | x |
Delhi to Chittorgarh Trains – Coach and Seat Availability
| Train | Train Name | 1A | 2A | 3A | SL |
| 12963 | MEWAR EXPRESS | Available | Available | Available | Available |
| 12981 | CHETAK EXP | x | Available | Available | Available |
| 29020 | DEHRADUN EXPRES | Available | Available | Available | Available |
| 19610 | HW UDZ EXP | x | Available | Available | Available |
| 22986 | RAJ HAMSAFAR EXP | x | x | Available | Available |
| 19338 | DEE INDB EXPRESS | x | Available | Available | Available |
| 19602 | NJP UDZ EXPRESS | x | Available | Available | Available |
Delhi to Coimbatore Trains – Running Days
| Train | Train Name | From | Dep. | To | Arr. | Travel |
| 12626 | KERALA EXPRESS | NDLS | 11.25 | CBE | 5 | 41.35 |
| 12644 | SWARNA JAYANTI | NZM | 5.5 | CBE | 1.07 | 43.17 |
| 16688 | NAVYUG EXPRESS | NDLS | 14.15 | CBE | 15.07 | 48.52 |
| 12646 | ERS MILLENUM EX | NZM | 5.5 | CBE | 1.07 | 43.17 |
| 16318 | HIMSAGAR EXP | NDLS | 14.15 | CBE | 9.52 | 43.37 |
| 12648 | KONGU EXPRESS | NZM | 8.35 | CBE | 9.15 | 48.4 |
Delhi to Coimbatore Trains – Arrival, Departure Time
| Train | Train Name | M | T | W | T | F | S | S |
| 12626 | KERALA EXPRESS | Y | Y | Y | Y | Y | Y | Y |
| 12644 | SWARNA JAYANTI | x | x | x | x | Y | x | x |
| 16688 | NAVYUG EXPRESS | x | x | x | x | Y | x | x |
| 12646 | ERS MILLENUM EX | x | Y | x | x | x | x | x |
| 16318 | HIMSAGAR EXP | x | Y | x | x | x | x | x |
| 12648 | KONGU EXPRESS | x | x | Y | x | x | x | x |
Delhi to Coimbatore Trains – Coach and Seat Availability
| Train | Train Name | 2A | 3A | SL |
| 12626 | KERALA EXPRESS | Available | Available | Available |
| 12644 | SWARNA JAYANTI | Available | Available | Available |
| 16688 | NAVYUG EXPRESS | Available | Available | Available |
| 12646 | ERS MILLENUM EX | Available | Available | Available |
| 16318 | HIMSAGAR EXP | x | Available | Available |
| 12648 | KONGU EXPRESS | Available | Available | Available |
Delhi to Chennai Trains – Running Days
| Train | Train Name | From | Dep. | To | Arr. | Travel |
| 12652 | T N SMPRK KRNTI | NZM | 7.1 | MS | 17.55 | 34.45 |
| 12616 | G T EXPRESS | NDLS | 18.4 | MAS | 6.2 | 35.4 |
| 12622 | TAMIL NADU EXP | NDLS | 22.3 | MAS | 7.1 | 32.4 |
| 12688 | DDN MDU SF EXP | NZM | 14.3 | MAS | 2.1 | 35.4 |
| 22688 | CDG MDU SF EXP | NZM | 14.3 | MAS | 2.1 | 35.4 |
| 12434 | CHENNAI RAJDHNI | NZM | 15.55 | MAS | 20.4 | 28.45 |
| 12642 | THIRUKKURAL EXP | NZM | 7.1 | MS | 17.55 | 34.45 |
| 16032 | ANDAMAN EXPRESS | NDLS | 14.15 | MAS | 10.1 | 43.55 |
| 12270 | MAS DURONTO EXP | NZM | 15.45 | MAS | 20.4 | 28.55 |
| 22404 | NDLS PDY EXP | NDLS | 23.45 | MS | 14.1 | 38.25 |
| 12612 | MAS GARIB RATH | NZM | 15.55 | MAS | 20.4 | 28.45 |
Delhi to Chennai Trains – Arrival, Departure Time
| Train | Train Name | M | T | W | T | F | S | S |
| 12652 | T N SMPRK KRNTI | x | Y | x | Y | x | x | x |
| 12616 | G T EXPRESS | Y | Y | Y | Y | Y | Y | Y |
| 12622 | TAMIL NADU EXP | Y | Y | Y | Y | Y | Y | Y |
| 12688 | DDN MDU SF EXP | Y | x | x | x | Y | x | x |
| 22688 | CDG MDU SF EXP | Y | x | x | x | Y | x | x |
| 12434 | CHENNAI RAJDHNI | x | x | Y | x | Y | x | x |
| 12642 | THIRUKKURAL EXP | Y | x | x | x | x | Y | x |
| 16032 | ANDAMAN EXPRESS | x | x | Y | x | x | Y | Y |
| 12270 | MAS DURONTO EXP | x | Y | x | x | x | Y | x |
| 22404 | NDLS PDY EXP | x | x | x | x | x | x | Y |
| 12612 | MAS GARIB RATH | Y | x | x | x | x | x | x |
Delhi to Chennai Trains – Coach and Seat Availability
| Train | Train Name | 1A | 2A | 3A | SL |
| 12652 | T N SMPRK KRNTI | Available | Available | Available | Available |
| 12616 | G T EXPRESS | Available | Available | Available | Available |
| 12622 | TAMIL NADU EXP | Available | Available | Available | Available |
| 12688 | DDN MDU SF EXP | Available | Available | Available | Available |
| 22688 | CDG MDU SF EXP | Available | x | Available | Available |
| 12434 | CHENNAI RAJDHNI | Available | Available | Available | x |
| 12642 | THIRUKKURAL EXP | x | Available | Available | Available |
| 16032 | ANDAMAN EXPRESS | x | Available | Available | Available |
| 12270 | MAS DURONTO EXP | Available | Available | Available | Available |
| 22404 | NDLS PDY EXP | x | Available | Available | Available |
| 12612 | MAS GARIB RATH | x | x | Available | x |
Delhi to Chandigarh Trains – Arrival, Departure Time
| Train | Train Name | From | Dep. | To | Arr. | Travel |
| 14217 | UNCHAHAR EXP | DLI | 4.25 | CDG | 9.5 | 5.25 |
| 14095 | HIMALYAN QUEEN | DEE | 5.35 | CDG | 10.25 | 4.5 |
| 12011 | KALKA SHTBDI | NDLS | 7.4 | CDG | 11.05 | 3.25 |
| 12925 | PASCHIM EXPRESS | NDLS | 11.05 | CDG | 15.57 | 4.52 |
| 12057 | UHL JANSHATABDI | NDLS | 14.35 | CDG | 19.03 | 4.28 |
| 54303 | DLI KLK PASS | DLI | 15.2 | CDG | 22.2 | 7 |
| 12005 | KALKA SHTBDI | NDLS | 17.15 | CDG | 20.35 | 3.2 |
| 12449 | GOA SMPRK K EXP | NDLS | 18.25 | CDG | 23.45 | 5.2 |
| 12045 | NDLS CDG SHTBDI | NDLS | 19.15 | CDG | 22.45 | 3.3 |
| 12311 | HWH DLI KLK MAIL | DLI | 21.3 | CDG | 2.55 | 5.25 |
| 19307 | CHANDIGARH EXP | NDLS | 1.4 | CDG | 6.45 | 5.05 |
| 22451 | CDG SUP FAST | DEC | 11.51 | CDG | 16.2 | 4.29 |
| 22685 | YPR SKRANTIEXP | NDLS | 13.55 | CDG | 18.2 | 4.25 |
| 12687 | DEHRADUN EXP | NZM | 21.1 | CDG | 3.5 | 6.4 |
| 22455 | SNSI KLK SUP EXP | NDLS | 7.5 | CDG | 11.35 | 3.45 |
| 22457 | NED AADR SF EXP | NDLS | 13.15 | CDG | 17.25 | 4.1 |
| 12217 | SAMPARK KRANTHI | NDLS | 11.5 | CDG | 15.45 | 3.55 |
Delhi to Chandigarh Trains – Running Days
| Train | Train Name | M | T | W | T | F | S | S |
| 14217 | UNCHAHAR EXP | Y | Y | Y | Y | Y | Y | Y |
| 14095 | HIMALYAN QUEEN | Y | Y | Y | Y | Y | Y | Y |
| 12011 | KALKA SHTBDI | Y | Y | Y | Y | Y | Y | Y |
| 12925 | PASCHIM EXPRESS | Y | Y | Y | Y | Y | Y | Y |
| 12057 | UHL JANSHATABDI | Y | Y | Y | Y | Y | Y | Y |
| 54303 | DLI KLK PASS | Y | Y | Y | Y | Y | Y | Y |
| 12005 | KALKA SHTBDI | Y | Y | Y | Y | Y | Y | Y |
| 12449 | GOA SMPRK K EXP | x | x | Y | Y | x | x | x |
| 12045 | NDLS CDG SHTBDI | Y | Y | x | Y | Y | Y | Y |
| 12311 | HWH DLI KLK MAIL | Y | Y | Y | Y | Y | Y | Y |
| 19307 | CHANDIGARH EXP | x | x | x | x | Y | x | x |
| 22451 | CDG SUP FAST | x | Y | x | x | Y | x | x |
| 22685 | YPR SKRANTIEXP | Y | x | x | x | Y | x | x |
| 12687 | DEHRADUN EXP | x | Y | x | x | Y | x | x |
| 22455 | SNSI KLK SUP EXP | x | x | Y | x | x | x | Y |
| 22457 | NED AADR SF EXP | x | x | x | x | x | x | Y |
| 12217 | SAMPARK KRANTHI | Y | x | Y | x | x | x | x |
Delhi to Chandigarh Trains – Coach and Seat Availability
| Train | Train Name | 1A | 2A | 3A | CC | SL | 2S | EC |
| 14217 | UNCHAHAR EXP | x | Available | Available | x | Available | x | x |
| 14095 | HIMALYAN QUEEN | x | x | x | Available | x | Available | x |
| 12011 | KALKA SHTBDI | x | x | x | Available | x | x | Available |
| 12925 | PASCHIM EXPRESS | x | Available | Available | x | Available | x | x |
| 12057 | UHL JANSHATABDI | x | x | x | Available | x | Available | x |
| 54303 | DLI KLK PASS | x | x | x | x | x | x | x |
| 12005 | KALKA SHTBDI | x | x | x | Available | x | x | Available |
| 12449 | GOA SMPRK K EXP | Available | Available | Available | x | Available | x | x |
| 12045 | NDLS CDG SHTBDI | x | x | x | Available | x | x | Available |
| 12311 | HWH DLI KLK MAIL | Available | Available | Available | x | Available | Available | x |
| 19307 | CHANDIGARH EXP | x | Available | Available | x | Available | x | x |
| 22451 | CDG SUP FAST | Available | Available | Available | x | Available | x | x |
| 22685 | YPR SKRANTIEXP | Available | Available | Available | Available | Available | x | x |
| 12687 | DEHRADUN EXP | Available | x | Available | x | Available | x | x |
| 22455 | SNSI KLK SUP EXP | x | Available | Available | x | Available | x | x |
| 22457 | NED AADR SF EXP | x | Available | Available | x | Available | x | x |
| 12217 | SAMPARK KRANTHI | Available | Available | Available | x | Available | x | x |
Delhi to Baraut Trains – Arrival, Departure Time
| Train | Train Name | From | Dep. | To | Arr. | Travel |
| 74025 | DLI SMQL DMU | DLI | 4 | BTU | 5.59 | 1.59 |
| 51909 | DLI SRE PASS | DLI | 5.2 | BTU | 7.08 | 1.48 |
| 74021 | DLI SRE DMU | DLI | 7.4 | BTU | 9.36 | 1.56 |
| 51917 | DELHI-SHAMLI SEWA SERVICE | DLI | 8.4 | BTU | 10.24 | 1.44 |
| 54475 | DLI HW PASS | DLI | 9.5 | BTU | 12.21 | 2.31 |
| 51911 | DLI SRE PASS | DLI | 12.45 | BTU | 14.35 | 1.5 |
| 74027 | DLI BTU DEMU | DLI | 15.3 | BTU | 17.15 | 1.45 |
| 14545 | FN SRE EXP | DLI | 17.05 | BTU | 18.52 | 1.47 |
| 51913 | DLI SRE PASS | DLI | 18.05 | BTU | 19.57 | 1.52 |
| 51905 | DLI SMQL PASS | DLI | 18.35 | BTU | 20.42 | 2.07 |
| 74023 | DLI SMQL DMU | DLI | 20 | BTU | 21.45 | 1.45 |
| 54057 | DLI SMQL PASS | DLI | 21 | BTU | 22.5 | 1.5 |
| 54059 | DLI SMQL PASS | DLI | 23.1 | BTU | 0.51 | 1.41 |
| 19609 | UDZ HW EXP | DLI | 3.45 | BTU | 5.1 | 1.25 |
Delhi to Baraut Trains – Running Days
| Train | Train Name | M | T | W | T | F | S | S |
| 74025 | DLI SMQL DMU | Y | Y | Y | Y | Y | x | Y |
| 51909 | DLI SRE PASS | Y | Y | Y | Y | Y | Y | Y |
| 74021 | DLI SRE DMU | Y | Y | Y | Y | Y | Y | Y |
| 51917 | DELHI-SHAMLI SEWA SERVICE | Y | Y | Y | Y | Y | Y | Y |
| 54475 | DLI HW PASS | Y | Y | Y | Y | Y | Y | Y |
| 51911 | DLI SRE PASS | Y | Y | Y | Y | Y | Y | Y |
| 74027 | DLI BTU DEMU | Y | Y | Y | Y | Y | x | Y |
| 14545 | FN SRE EXP | Y | Y | Y | Y | Y | Y | Y |
| 51913 | DLI SRE PASS | Y | Y | Y | Y | Y | Y | Y |
| 51905 | DLI SMQL PASS | Y | Y | Y | Y | Y | Y | Y |
| 74023 | DLI SMQL DMU | Y | Y | Y | Y | Y | Y | Y |
| 54057 | DLI SMQL PASS | Y | Y | Y | Y | Y | Y | Y |
| 54059 | DLI SMQL PASS | Y | Y | Y | Y | Y | Y | Y |
| 19609 | UDZ HW EXP | x | Y | x | x | Y | x | Y |
Delhi to Baraut Trains – Coach and Seat Availability
| Train | Train Name | 2A | 3A | SL |
| 74025 | DLI SMQL DMU | x | x | x |
| 51909 | DLI SRE PASS | x | x | x |
| 74021 | DLI SRE DMU | x | x | x |
| 51917 | DELHI-SHAMLI SEWA SERVICE | x | x | x |
| 54475 | DLI HW PASS | x | x | x |
| 51911 | DLI SRE PASS | x | x | x |
| 74027 | DLI BTU DEMU | x | x | x |
| 14545 | FN SRE EXP | x | x | x |
| 51913 | DLI SRE PASS | x | x | x |
| 51905 | DLI SMQL PASS | x | x | x |
| 74023 | DLI SMQL DMU | x | x | x |
| 54057 | DLI SMQL PASS | x | x | x |
| 54059 | DLI SMQL PASS | x | x | x |
| 19609 | UDZ HW EXP | Available | Available | Available |
Delhi to Bhubaneswar Trains – Arrival, Departure Time
| Train | Train Name | From | Dep. | To | Arr. | Travel |
| 12816 | NANDAN KANAN EX | ANVT | 6.3 | BBS | 10.4 | 28.1 |
| 18508 | HIRAKUD EXP | NDLS | 8.1 | BBS | 16.05 | 31.55 |
| 18478 | KALINGAUTKALEXP | NZM | 12.05 | BBS | 4.3 | 40.25 |
| 12282 | BBS DURONTO EXP | NDLS | 12.55 | BBS | 11.15 | 22.2 |
| 22824 | BUBNESWR RJDHNI | NDLS | 17.05 | BBS | 17.25 | 24.2 |
| 12802 | PURSHOTTAM EXP | NDLS | 22.25 | BBS | 3.45 | 29.2 |
| 12876 | NEELACHAL EXP | ANVT | 6.3 | BBS | 15.15 | 32.45 |
| 12820 | ORISSA S KRNTI | ANVT | 7.05 | BBS | 12.2 | 29.15 |
| 22812 | BUBNESWR RJDHNI | NDLS | 17.05 | BBS | 16 | 22.55 |
| 20818 | BUBNESWR RJDHNI | NDLS | 17.05 | BBS | 20.05 | 27 |
| 22806 | ANVT BBS SUP | ANVT | 7.05 | BBS | 16.15 | 33.1 |
Delhi to Bhubaneswar Trains – Running Days
| Train | Train Name | M | T | W | T | F | S | S |
| 12816 | NANDAN KANAN EX | Y | x | Y | Y | x | Y | x |
| 18508 | HIRAKUD EXP | Y | x | x | Y | x | x | Y |
| 18478 | KALINGAUTKALEXP | Y | Y | Y | Y | Y | Y | Y |
| 12282 | BBS DURONTO EXP | x | x | x | Y | x | x | x |
| 22824 | BUBNESWR RJDHNI | x | Y | Y | Y | x | Y | x |
| 12802 | PURSHOTTAM EXP | Y | Y | Y | Y | Y | Y | Y |
| 12876 | NEELACHAL EXP | x | Y | x | x | Y | x | Y |
| 12820 | ORISSA S KRNTI | x | Y | x | x | Y | x | x |
| 22812 | BUBNESWR RJDHNI | Y | x | x | x | Y | x | x |
| 20818 | BUBNESWR RJDHNI | x | x | x | x | x | x | Y |
| 22806 | ANVT BBS SUP | Y | x | x | x | x | x | x |
Delhi to Bhubaneswar Trains – Coach and Seat Availability
| Train | Train Name | 1A | 2A | 3A | SL |
| 12816 | NANDAN KANAN EX | x | Available | Available | Available |
| 18508 | HIRAKUD EXP | x | Available | Available | Available |
| 18478 | KALINGAUTKALEXP | x | Available | Available | Available |
| 12282 | BBS DURONTO EXP | Available | Available | Available | Available |
| 22824 | BUBNESWR RJDHNI | Available | Available | Available | x |
| 12802 | PURSHOTTAM EXP | x | Available | Available | Available |
| 12876 | NEELACHAL EXP | x | Available | Available | Available |
| 12820 | ORISSA S KRNTI | x | Available | Available | Available |
| 22812 | BUBNESWR RJDHNI | Available | Available | Available | x |
| 20818 | BUBNESWR RJDHNI | Available | Available | Available | x |
| 22806 | ANVT BBS SUP | Available | Available | Available | Available |
Delhi to Varanasi Jn Trains – Arrival, Departure Time
| Train | Train Name | From | Dep. | To | Arr. | Travel |
| 12816 | NANDAN KANAN EX | ANVT | 6.3 | DDU | 17.58 | 11.28 |
| 15484 | MAHANANDA EXP | DLI | 6.35 | DDU | 20.58 | 14.23 |
| 12506 | NORTH EAST EXP | ANVT | 6.45 | DDU | 18.08 | 11.23 |
| 12312 | KALKA MAIL | DLI | 7 | DDU | 20.08 | 13.08 |
| 12324 | ANVT HWH EXP | ANVT | 7.05 | DDU | 19.23 | 12.18 |
| 13008 | U A TOOFAN EXP | NDLS | 7.1 | DDU | 1.03 | 17.53 |
| 4224 | ANVT BSB SPL | ANVT | 7.15 | BSB | 23.35 | 16.2 |
| 12488 | SEEMANCHAL EXP | ANVT | 7.3 | DDU | 19.43 | 12.13 |
| 20506 | NDLS DBRG RJDHNI | NDLS | 9.25 | BSB | 22.15 | 12.5 |
| 14258 | KASHI V EXPRESS | NDLS | 11.35 | MUV | 4.5 | 17.15 |
| 12398 | MAHABODHI EXP | NDLS | 12.1 | DDU | 23.25 | 11.15 |
| 12282 | BBS DURONTO EXP | NDLS | 12.55 | DDU | 21.5 | 8.55 |
| 12392 | SHRAMJEVI N EXP | NDLS | 13.1 | BSB | 2.25 | 13.15 |
| 13258 | JAN SADHARAN EXP | ANVT | 13.3 | BSB | 2.45 | 13.15 |
| 12368 | VIKRAMSHILA EXP | ANVT | 14.4 | DDU | 3 | 12.2 |
| 12372 | JSM HWH SF EXP | DLI | 15.05 | BSB | 5.05 | 14 |
| 14006 | LICHCHAVI EXP | ANVT | 15.1 | BSB | 6.1 | 15 |
| 12878 | NDLS RNC G RATH | NDLS | 16 | DDU | 1.15 | 9.15 |
| 12424 | DBRT RAJDHANI | NDLS | 16.1 | DDU | 1.23 | 9.13 |
| 12314 | SEALDAH RJDHANI | NDLS | 16.25 | DDU | 1.35 | 9.1 |
| 14008 | SADHBHAWNA EXP | ANVT | 16.25 | BSB | 9 | 16.35 |
| 12236 | ANVT MDP HUMSFR | ANVT | 16.55 | DDU | 2.2 | 9.25 |
| 12302 | KOLKATA RJDHNI | NDLS | 16.55 | DDU | 1.44 | 8.49 |
| 22824 | BUBNESWR RJDHNI | NDLS | 17.05 | DDU | 1.55 | 8.5 |
| 12310 | RJPB RAJDHANI | NDLS | 17.15 | DDU | 2.03 | 8.48 |
| 12394 | SAMPOORN K EXP | NDLS | 17.25 | DDU | 3.28 | 10.03 |
| 12304 | POORVA EXPRESS | NDLS | 17.35 | DDU | 4.18 | 10.43 |
| 14004 | NDLS MLDT EXP | NDLS | 18 | BSB | 8.05 | 14.05 |
| 12560 | SHIV GANGA EXP | NDLS | 18.55 | MUV | 6.5 | 11.55 |
| 12818 | JHARKHAND EXPRE | ANVT | 19.4 | DDU | 6.43 | 11.03 |
| 12260 | SDAH DURONTO EXP | NDLS | 19.4 | DDU | 4.33 | 8.53 |
| 20802 | MAGADH EXPRESS | NDLS | 20 | DDU | 7.38 | 11.38 |
| 12562 | SWATANTRTA S EXP | NDLS | 20.4 | BSB | 8.25 | 11.45 |
| 13484 | FARAKKA EXPRESS | DLI | 21.4 | BSB | 15.01 | 17.21 |
| 12802 | PURSHOTTAM EXP | NDLS | 22.25 | DDU | 10.18 | 11.53 |
| 12582 | NDLS MUV SF EXP | NDLS | 22.35 | MUV | 11.1 | 12.35 |
| 15956 | BRAHMPUTRA MAIL | DLI | 23.4 | DDU | 11.28 | 11.48 |
| 15602 | NDLS SCL PSK EXP | NDLS | 23.45 | DDU | 11.43 | 11.58 |
| 22436 | VANDE BHARAT EXP | NDLS | 6 | BSB | 14 | 8 |
| 12876 | NEELACHAL EXP | ANVT | 6.3 | BSB | 20 | 13.3 |
| 19407 | ADI VARANASI EXP | DLI | 15.05 | BSB | 5.4 | 14.35 |
| 20840 | NDLS RNC RAJ EXP | NDLS | 16 | DDU | 1.15 | 9.15 |
| 14016 | SADHBHAWNA EXP | ANVT | 16.25 | BSB | 9 | 16.35 |
| 22406 | ANVT BGP G RATH | ANVT | 16.55 | DDU | 2.2 | 9.25 |
| 12306 | KOLKATA RJDHNI | NDLS | 16.55 | DDU | 1.43 | 8.48 |
| 22812 | BUBNESWR RJDHNI | NDLS | 17.05 | DDU | 1.55 | 8.5 |
| 12382 | POORVA EXPRESS | NDLS | 17.35 | BSB | 5.05 | 11.3 |
| 22408 | BSB GARIB RATH | ANVT | 18.15 | BSB | 8.05 | 13.5 |
| 22418 | MAHAMANA EXP | NDLS | 18.35 | BSB | 8.25 | 13.5 |
| 12826 | JHRKHND S KRNTI | ANVT | 7.05 | DDU | 18.58 | 11.53 |
| 12274 | HWH DURONTO EXP | NDLS | 12.55 | DDU | 22.1 | 9.15 |
| 12454 | NDLS RNC RJDHNI | NDLS | 16 | DDU | 1.15 | 9.15 |
| 12436 | JYG GARIB RATH | ANVT | 16.55 | DDU | 2.2 | 9.25 |
| 13430 | ANVT MLDT EXP | ANVT | 17.1 | BSB | 8.5 | 15.4 |
| 13120 | ANVT SDAH EXP | ANVT | 18.15 | BSB | 8.25 | 14.1 |
| 22410 | GAYA GARIB RATH | ANVT | 19.1 | DDU | 6.28 | 11.18 |
| 13414 | FARKKA EXPRESS | DLI | 21.4 | BSB | 14.59 | 17.19 |
| 22428 | ANVT BUI SF EXP | ANVT | 23.55 | BSB | 12.1 | 12.15 |
| 20818 | BUBNESWR RJDHNI | NDLS | 17.05 | DDU | 1.55 | 8.5 |
| 12380 | JALIANWALA B EX | DLI | 19 | DDU | 6.28 | 11.28 |
| 12250 | ANVT HWH YUVA | ANVT | 19.5 | DDU | 4.33 | 8.43 |
| 12502 | PORVOTR S KRNTI | NDLS | 23.45 | DDU | 11.43 | 11.58 |
| 22806 | ANVT BBS SUP | ANVT | 7.05 | DDU | 18.58 | 11.53 |
| 22460 | B V DHAM HUMSAFR | ANVT | 12.45 | DDU | 22.1 | 9.25 |
| 2366 | ANVT-PNBE SF SPECIAL | ANVT | 18.45 | DDU | 9.15 | 14.3 |
| 14020 | AGTL SUNDRI EXP | ANVT | 23.55 | DDU | 11.43 | 11.48 |
| 20504 | NDLS DBRG RJDHN | NDLS | 9.25 | BSB | 22.15 | 12.5 |
| 22858 | ANVT SRC SF EXP | ANVT | 13.45 | DDU | 2.43 | 12.58 |
| 12444 | ANVT HLZ S F EXP | ANVT | 19.1 | DDU | 6.28 | 11.18 |
| 12350 | NDLS BGP EXPRESS | NDLS | 23.45 | DDU | 11.43 | 11.58 |
| 15623 | BGKT KYQ EXP | DLI | 5 | BSB | 22 | 17 |
| 22466 | BABA V DHAM D SF | ANVT | 12.45 | DDU | 22.1 | 9.25 |
| 14018 | SADBHAVNA EXP | ANVT | 16.25 | BSB | 10.3 | 18.05 |
| 12330 | W B SMPRK KRNTI | ANVT | 19.1 | DDU | 6.28 | 11.18 |
| 20502 | ANVT AGTL RAJ | ANVT | 19.5 | DDU | 4.33 | 8.43 |
| 22450 | PORVOTR S KRNTI | NDLS | 23.45 | DDU | 11.43 | 11.58 |
| 14038 | NDLS SCL PSK EXP | NDLS | 23.45 | DDU | 11.43 | 11.58 |
Delhi to Varanasi Jn Trains – Running Days
| Train | Train Name | M | T | W | T | F | S | S |
| 12816 | NANDAN KANAN EX | Y | x | Y | Y | x | Y | x |
| 15484 | MAHANANDA EXP | Y | Y | Y | Y | Y | Y | Y |
| 12506 | NORTH EAST EXP | Y | Y | Y | Y | Y | Y | Y |
| 12312 | KALKA MAIL | Y | Y | Y | Y | Y | Y | Y |
| 12324 | ANVT HWH EXP | x | x | x | Y | x | x | Y |
| 13008 | U A TOOFAN EXP | Y | Y | Y | Y | Y | Y | Y |
| 4224 | ANVT BSB SPL | Y | Y | x | Y | Y | Y | Y |
| 12488 | SEEMANCHAL EXP | Y | Y | Y | Y | Y | Y | Y |
| 20506 | NDLS DBRG RJDHNI | x | x | x | Y | x | x | Y |
| 14258 | KASHI V EXPRESS | Y | Y | Y | Y | Y | Y | Y |
| 12398 | MAHABODHI EXP | Y | Y | Y | Y | Y | Y | Y |
| 12282 | BBS DURONTO EXP | x | x | x | Y | x | x | x |
| 12392 | SHRAMJEVI N EXP | Y | Y | Y | Y | Y | Y | Y |
| 13258 | JAN SADHARAN EXP | Y | Y | Y | Y | Y | Y | Y |
| 12368 | VIKRAMSHILA EXP | Y | Y | Y | Y | Y | Y | Y |
| 12372 | JSM HWH SF EXP | x | x | x | Y | x | x | x |
| 14006 | LICHCHAVI EXP | Y | Y | Y | Y | Y | Y | Y |
| 12878 | NDLS RNC G RATH | x | Y | x | Y | x | x | Y |
| 12424 | DBRT RAJDHANI | Y | Y | Y | Y | Y | Y | Y |
| 12314 | SEALDAH RJDHANI | Y | Y | Y | Y | Y | Y | Y |
| 14008 | SADHBHAWNA EXP | x | Y | x | Y | x | x | x |
| 12236 | ANVT MDP HUMSFR | x | x | x | Y | x | x | x |
| 12302 | KOLKATA RJDHNI | Y | Y | Y | Y | x | Y | Y |
| 22824 | BUBNESWR RJDHNI | x | Y | Y | Y | x | Y | x |
| 12310 | RJPB RAJDHANI | Y | Y | Y | Y | Y | Y | Y |
| 12394 | SAMPOORN K EXP | Y | Y | Y | Y | Y | Y | Y |
| 12304 | POORVA EXPRESS | x | x | Y | Y | x | Y | Y |
| 14004 | NDLS MLDT EXP | x | x | x | Y | x | x | Y |
| 12560 | SHIV GANGA EXP | Y | Y | Y | Y | Y | Y | Y |
| 12818 | JHARKHAND EXPRE | Y | x | x | Y | x | Y | x |
| 12260 | SDAH DURONTO EXP | Y | Y | x | Y | Y | x | x |
| 20802 | MAGADH EXPRESS | Y | Y | Y | Y | Y | Y | Y |
| 12562 | SWATANTRTA S EXP | Y | Y | Y | Y | Y | Y | Y |
| 13484 | FARAKKA EXPRESS | x | Y | x | Y | Y | x | Y |
| 12802 | PURSHOTTAM EXP | Y | Y | Y | Y | Y | Y | Y |
| 12582 | NDLS MUV SF EXP | Y | Y | Y | Y | Y | Y | Y |
| 15956 | BRAHMPUTRA MAIL | Y | Y | Y | Y | Y | Y | Y |
| 15602 | NDLS SCL PSK EXP | x | x | x | Y | x | x | x |
| 22436 | VANDE BHARAT EXP | x | Y | Y | x | Y | Y | Y |
| 12876 | NEELACHAL EXP | x | Y | x | x | Y | x | Y |
| 19407 | ADI VARANASI EXP | x | x | x | x | Y | x | x |
| 20840 | NDLS RNC RAJ EXP | Y | x | x | x | Y | x | x |
| 14016 | SADHBHAWNA EXP | x | x | x | x | Y | x | Y |
| 22406 | ANVT BGP G RATH | Y | x | Y | x | Y | x | x |
| 12306 | KOLKATA RJDHNI | x | x | x | x | Y | x | x |
| 22812 | BUBNESWR RJDHNI | Y | x | x | x | Y | x | x |
| 12382 | POORVA EXPRESS | Y | Y | x | x | Y | x | x |
