| Train details | Facilities Onboard |
| Travel Time: | 16h 55m |
| Halts: | 21 |
| Distance: | 798 km |
| Avg Speed: | 47 km/hr |
| Cleanliness: | Good |
| Punctuality: | Good |
| E-Catering | Yes |
| Ticket availability: | Good |
| Mobile/Laptop Charger | Yes |
16855/Puducherry – Mangaluru Central Weekly Express (Via Salem) PDY/ Puducherry (Pondicherry) – MAQ/ Mangaluru Central (Mangalore) Route, Schedule & Time Table –
| Station Name | Arrival Time | Departure Time | Distance (Km.) | Halt Time | Day |
| PONDICHERRY(PDY) | | 16:35 | 0 | | 1 |
| VILLUPURAM JN(VM) | 17:20 | 17:30 | 38 | 00:10 | 1 |
| VRIDHACHALAM JN(VRI) | 18:40 | 18:50 | 93 | 00:10 | 1 |
| CHINNA SALEM(CHSM) | 19:44 | 19:45 | 144 | 00:01 | 1 |
| ATTUR(ATU) | 20:09 | 20:10 | 176 | 00:01 | 1 |
| SALEM TOWN(SXT) | 20:59 | 21:00 | 225 | 00:01 | 1 |
| SALEM JN(SA) | 22:00 | 22:10 | 232 | 00:10 | 1 |
| ERODE JN(ED) | 23:15 | 23:20 | 295 | 00:05 | 1 |
| TIRUPPUR(TUP) | 00:08 | 00:10 | 345 | 00:02 | 2 |
| COIMBATORE JN(CBE) | 01:17 | 01:20 | 395 | 00:03 | 2 |
| PODANUR JN(PTJ) | 01:34 | 01:35 | 401 | 00:01 | 2 |
| PALAKKAD(PGT) | 02:30 | 02:35 | 449 | 00:05 | 2 |
| SHORANUR JN(SRR) | 03:35 | 03:45 | 492 | 00:10 | 2 |
| TIRUR(TIR) | 04:28 | 04:30 | 537 | 00:02 | 2 |
| KOZHIKKODE(CLT) | 05:05 | 05:10 | 578 | 00:05 | 2 |
| VADAKARA(BDJ) | 05:48 | 05:50 | 624 | 00:02 | 2 |
| MAHE(MAHE) | 05:58 | 06:00 | 637 | 00:02 | 2 |
| THALASSERY(TLY) | 06:13 | 06:15 | 646 | 00:02 | 2 |
| KANNUR(CAN) | 06:45 | 06:50 | 667 | 00:05 | 2 |
| PAYYANUR(PAY) | 07:28 | 07:30 | 700 | 00:02 | 2 |
| KANHANGAD(KZE) | 07:53 | 07:55 | 730 | 00:02 | 2 |
| KASARAGOD(KGQ) | 08:13 | 08:15 | 752 | 00:02 | 2 |
| MANGALORE(MAQ) | 09:30 | | 798 | | 2 |
16856/Mangaluru Central – Puducherry Weekly Express (Via Salem) (PT) MAQ/ Mangaluru Central (Mangalore) – PDY/ Puducherry (Pondicherry) Route, Schedule & Time Table –
| Station Name | Arrival Time | Departure Time | Distance (Km.) | Halt Time | Day |
| MANGALORE(MAQ) | | 17:05 | 0 | | 1 |
| KASARAGOD(KGQ) | 17:43 | 17:45 | 46 | 00:02 | 1 |
| KANHANGAD(KZE) | 18:03 | 18:05 | 69 | 00:02 | 1 |
| PAYYANUR(PAY) | 18:28 | 18:30 | 98 | 00:02 | 1 |
| KANNUR(CAN) | 19:05 | 19:10 | 132 | 00:05 | 1 |
| THALASSERY(TLY) | 19:28 | 19:30 | 153 | 00:02 | 1 |
| MAHE(MAHE) | 19:38 | 19:40 | 162 | 00:02 | 1 |
| VADAKARA(BDJ) | 19:48 | 19:50 | 175 | 00:02 | 1 |
| KOZHIKKODE(CLT) | 20:25 | 20:30 | 221 | 00:05 | 1 |
| TIRUR(TIR) | 21:03 | 21:05 | 262 | 00:02 | 1 |
| SHORANUR JN(SRR) | 22:05 | 22:15 | 307 | 00:10 | 1 |
| PALAKKAD(PGT) | 22:55 | 23:00 | 347 | 00:05 | 1 |
| PODANUR JN(PTJ) | 00:24 | 00:25 | 395 | 00:01 | 2 |
| COIMBATORE JN(CBE) | 00:35 | 00:40 | 401 | 00:05 | 2 |
| TIRUPPUR(TUP) | 01:23 | 01:25 | 451 | 00:02 | 2 |
| ERODE JN(ED) | 02:15 | 02:20 | 502 | 00:05 | 2 |
| SALEM JN(SA) | 03:50 | 04:00 | 564 | 00:10 | 2 |
| SALEM TOWN(SXT) | 04:19 | 04:20 | 571 | 00:01 | 2 |
| ATTUR(ATU) | 05:09 | 05:10 | 620 | 00:01 | 2 |
| CHINNA SALEM(CHSM) | 05:34 | 05:35 | 652 | 00:01 | 2 |
| VRIDHACHALAM JN(VRI) | 07:40 | 07:50 | 703 | 00:10 | 2 |
| VILLUPURAM JN(VM) | 08:40 | 08:50 | 758 | 00:10 | 2 |
| PONDICHERRY(PDY) | 10:00 | | 796 | | 2 |
| Train details | Facilities Onboard |
| Travel Time: | 10h 45m |
| Halts: | 16 |
| Distance: | 501 km |
| Avg Speed: | 47 km/hr |
| Cleanliness: | Excellent |
| Punctuality: | Excellent |
| E-Catering | Yes |
| Ticket availability: | Good |
| Mobile/Laptop Charger | Yes |
16617/Rameswaram – Coimbatore Express (via Tiruchchirappalli) TPJ/Tiruchchirappalli Junction – KRR/Karur Junction Route, Schedule & Time Table –
| Station Name | Arrival Time | Departure Time | Distance (Km.) | Halt Time | Day |
| RAMESWARAM(RMM) | | 19:00 | 0 | | 1 |
| MANDAPAM(MMM) | 19:29 | 19:30 | 13 | 00:01 | 1 |
| RAMANATHAPURAM(RMD) | 19:58 | 20:00 | 49 | 00:02 | 1 |
| PARAMAKKUDI(PMK) | 20:29 | 20:30 | 85 | 00:01 | 1 |
| MANAMADURAI JN(MNM) | 21:05 | 21:10 | 109 | 00:05 | 1 |
| SIVAGANGA(SVGA) | 21:34 | 21:35 | 130 | 00:01 | 1 |
| DEVAKOTTAI ROAD(DKO) | 22:09 | 22:10 | 165 | 00:01 | 1 |
| KARAIKKUDI JN(KKDI) | 22:25 | 22:30 | 170 | 00:05 | 1 |
| CHETTINAD(CTND) | 22:44 | 22:45 | 182 | 00:01 | 1 |
| PUDUKKOTTAI(PDKT) | 23:16 | 23:17 | 207 | 00:01 | 1 |
| TIRUCHCHIRAPALI(TPJ) | 00:55 | 01:05 | 260 | 00:10 | 2 |
| KARUR(KRR) | 02:42 | 02:45 | 335 | 00:03 | 2 |
| KODUMUDI(KMD) | 03:09 | 03:10 | 363 | 00:01 | 2 |
| UNJALUR(URL) | 03:25 | 03:26 | 369 | 00:01 | 2 |
| ERODE JN(ED) | 04:10 | 04:15 | 401 | 00:05 | 2 |
| TIRUPPUR(TUP) | 04:58 | 05:00 | 451 | 00:02 | 2 |
| COIMBATORE NRTH(CBF) | 05:59 | 06:00 | 499 | 00:01 | 2 |
| COIMBATORE JN(CBE) | 06:40 | | 501 | | 2 |
16618/Coimbatore- Rameswaram Express (via Trichy) CBE/Coimbatore Main Junction – RMM/Rameswaram Route, Schedule & Time Table –
| Station Name | Arrival Time | Departure Time | Distance (Km.) | Halt Time | Day |
| COIMBATORE JN(CBE) | | 19:45 | 0 | | 1 |
| TIRUPPUR(TUP) | 20:28 | 20:30 | 51 | 00:02 | 1 |
| ERODE JN(ED) | 21:25 | 21:30 | 101 | 00:05 | 1 |
| KARUR(KRR) | 22:27 | 22:30 | 166 | 00:03 | 1 |
| TIRUCHCHIRAPALI(TPJ) | 00:05 | 00:15 | 242 | 00:10 | 2 |
| PUDUKKOTTAI(PDKT) | 01:00 | 01:02 | 295 | 00:02 | 2 |
| CHETTINAD(CTND) | 01:30 | 01:31 | 320 | 00:01 | 2 |
| KARAIKKUDI JN(KKDI) | 02:10 | 02:15 | 331 | 00:05 | 2 |
| DEVAKOTTAI ROAD(DKO) | 02:20 | 02:21 | 336 | 00:01 | 2 |
| SIVAGANGA(SVGA) | 03:01 | 03:02 | 372 | 00:01 | 2 |
| MANAMADURAI JN(MNM) | 03:30 | 03:35 | 393 | 00:05 | 2 |
| PARAMAKKUDI(PMK) | 03:59 | 04:00 | 417 | 00:01 | 2 |
| RAMANATHAPURAM(RMD) | 04:28 | 04:30 | 452 | 00:02 | 2 |
| MANDAPAM(MMM) | 05:09 | 05:10 | 489 | 00:01 | 2 |
| RAMESWARAM(RMM) | 06:30 | | 501 | | 2 |
| Train details | Facilities Onboard |
| Travel Time: | 14h 15m |
| Halts: | 41 |
| Distance: | 532 km |
| Avg Speed: | 37 km/hr |
| Cleanliness: | Average |
| Punctuality: | Average |
| E-Catering | Yes |
| Ticket availability: | Average |
| Mobile/Laptop Charger | Yes |
16219/Chamarajanagar – Tirupati Express CMNR/Chamarajanagar – TPTY/Tirupati Main Route, Schedule & Time Table –
| Station Name | Arrival Time | Departure Time | Distance (Km.) | Halt Time | Day |
| CHAMARAJANAGAR (CMNR) | | 15:10 | 0 | | 1 |
| NANJANGUD TOWN (NTW) | 15:38 | 15:40 | 35 | 00:02 | 1 |
| KADAKOLA (KDO) | 15:54 | 15:55 | 44 | 00:01 | 1 |
| ASHOKAPURAM (AP) | 16:09 | 16:10 | 55 | 00:01 | 1 |
| CHAMARAJAPURAM (CMJ) | 16:14 | 16:15 | 57 | 00:01 | 1 |
| MYSORE JN (MYS) | 16:55 | 17:00 | 60 | 00:05 | 1 |
| NAGANAHALLI (NHY) | 17:09 | 17:10 | 68 | 00:01 | 1 |
| SHRIRANGAPATNA (S) | 17:15 | 17:16 | 75 | 00:01 | 1 |
| PANDAVAPURA (PANP) | 17:22 | 17:23 | 80 | 00:01 | 1 |
| BYADARAHALLI (BDRL) | 17:32 | 17:33 | 89 | 00:01 | 1 |
| YELIYUR (Y) | 17:42 | 17:43 | 97 | 00:01 | 1 |
| MANDYA (MYA) | 17:54 | 17:55 | 105 | 00:01 | 1 |
| HANAKERE (HNK) | 18:04 | 18:05 | 115 | 00:01 | 1 |
| MADDUR (MAD) | 18:14 | 18:15 | 124 | 00:01 | 1 |
| CHANNAPATNA (CPT) | 18:34 | 18:35 | 143 | 00:01 | 1 |
| RAMANAGARAM (RMGM) | 18:48 | 18:50 | 154 | 00:02 | 1 |
| BIDADI (BID) | 19:04 | 19:05 | 168 | 00:01 | 1 |
| KENGERI (KGI) | 19:28 | 19:30 | 186 | 00:02 | 1 |
| KSR BENGALURU (SBC) | 20:15 | 20:30 | 198 | 00:15 | 1 |
| BANGALORE CANT (BNC) | 20:40 | 20:42 | 202 | 00:02 | 1 |
| BAIYYAPPANAHALI (BYPL) | 20:49 | 20:50 | 209 | 00:01 | 1 |
| KRISHNARAJAPURM (KJM) | 20:58 | 21:00 | 212 | 00:02 | 1 |
| WHITEFIELD (WFD) | 21:09 | 21:10 | 221 | 00:01 | 1 |
| DEVANGONTHI (DKN) | 21:19 | 21:20 | 229 | 00:01 | 1 |
| MALUR (MLO) | 21:29 | 21:30 | 241 | 00:01 | 1 |
| TYAKAL (TCL) | 21:41 | 21:42 | 256 | 00:01 | 1 |
| BANGARAPET (BWT) | 21:58 | 22:00 | 268 | 00:02 | 1 |
| KAMASAMUDRAM (KSM) | 22:14 | 22:15 | 280 | 00:01 | 1 |
| BISANATTAM (BSM) | 22:21 | 22:22 | 287 | 00:01 | 1 |
| GUDUPULLI (GDP) | 22:31 | 22:32 | 293 | 00:01 | 1 |
| KUPPAM (KPN) | 22:43 | 22:45 | 303 | 00:02 | 1 |
| MULANUR (MAR) | 22:54 | 22:55 | 315 | 00:01 | 1 |
| PATCHUR (PU) | 23:04 | 23:05 | 329 | 00:01 | 1 |
| SOMANAYAKKANPTI (SKPT) | 23:14 | 23:15 | 337 | 00:01 | 1 |
| JOLARPETTAI (JTJ) | 00:01 | 00:05 | 346 | 00:04 | 2 |
| VANIYAMBADI (VN) | 00:18 | 00:20 | 362 | 00:02 | 2 |
| AMBUR (AB) | 00:33 | 00:35 | 378 | 00:02 | 2 |
| VALATHOOR (VLT) | 00:49 | 00:50 | 395 | 00:01 | 2 |
| GUDIYATTAM (GYM) | 00:58 | 01:00 | 405 | 00:02 | 2 |
| KATPADI JN (KPD) | 02:40 | 02:45 | 430 | 00:05 | 2 |
| CHITTOR (CTO) | 03:28 | 03:30 | 463 | 00:02 | 2 |
| PUTALAPATTU (PTT) | 03:54 | 03:55 | 477 | 00:01 | 2 |
| PAKALA JN (PAK) | 04:14 | 04:15 | 493 | 00:01 | 2 |
| PANAPAKAM (PAM) | 04:27 | 04:28 | 505 | 00:01 | 2 |
| KOTALA (KEN) | 04:44 | 04:45 | 520 | 00:01 | 2 |
| CHANDRAGIRI (CGI) | 04:51 | 04:52 | 523 | 00:01 | 2 |
| TIRUPATI (TPTY) | 05:25 | | 535 | | 2 |
16220/Tirupati – Chamarajanagar Express SBC/KSR Bengaluru City Junction (Bangalore) – CMNR/Chamarajanagar Route, Schedule & Time Table –
| Station Name | Arrival Time | Departure Time | Distance (Km.) | Halt Time | Day |
| TIRUPATI (TPTY) | | 21:35 | 0 | | 1 |
| CHANDRAGIRI (CGI) | 21:44 | 21:45 | 11 | 00:01 | 1 |
| KOTALA (KEN) | 21:51 | 21:52 | 14 | 00:01 | 1 |
| PANAPAKAM (PAM) | 22:06 | 22:07 | 30 | 00:01 | 1 |
| PAKALA JN (PAK) | 22:23 | 22:25 | 42 | 00:02 | 1 |
| PUTALAPATTU (PTT) | 22:39 | 22:40 | 57 | 00:01 | 1 |
| CHITTOR (CTO) | 22:58 | 23:00 | 72 | 00:02 | 1 |
| KATPADI JN (KPD) | 00:05 | 00:10 | 104 | 00:05 | 2 |
| GUDIYATTAM (GYM) | 00:33 | 00:35 | 129 | 00:02 | 2 |
| VALATHOOR (VLT) | 00:44 | 00:45 | 139 | 00:01 | 2 |
| AMBUR (AB) | 00:58 | 01:00 | 156 | 00:02 | 2 |
| VANIYAMBADI (VN) | 01:13 | 01:15 | 173 | 00:02 | 2 |
| JOLARPETTAI (JTJ) | 01:45 | 01:50 | 188 | 00:05 | 2 |
| SOMANAYAKKANPTI (SKPT) | 02:04 | 02:05 | 197 | 00:01 | 2 |
| PATCHUR (PU) | 02:13 | 02:15 | 206 | 00:02 | 2 |
| MULANUR (MAR) | 02:28 | 02:30 | 220 | 00:02 | 2 |
| KUPPAM (KPN) | 03:13 | 03:15 | 232 | 00:02 | 2 |
| GUDUPULLI (GDP) | 03:24 | 03:25 | 242 | 00:01 | 2 |
| BISANATTAM (BSM) | 03:34 | 03:35 | 247 | 00:01 | 2 |
| KAMASAMUDRAM (KSM) | 03:44 | 03:45 | 254 | 00:01 | 2 |
| BANGARAPET (BWT) | 04:28 | 04:30 | 266 | 00:02 | 2 |
| TYAKAL (TCL) | 04:40 | 04:41 | 278 | 00:01 | 2 |
| MALUR (MLO) | 04:54 | 04:55 | 293 | 00:01 | 2 |
| DEVANGONTHI (DKN) | 05:04 | 05:05 | 305 | 00:01 | 2 |
| WHITEFIELD (WFD) | 05:13 | 05:15 | 313 | 00:02 | 2 |
| KRISHNARAJAPURM (KJM) | 06:08 | 06:10 | 322 | 00:02 | 2 |
| BAIYYAPPANAHALI (BYPL) | 06:14 | 06:15 | 326 | 00:01 | 2 |
| BANGALORE EAST (BNCE) | 06:17 | 06:18 | 329 | 00:01 | 2 |
| BANGALORE CANT (BNC) | 06:28 | 06:30 | 332 | 00:02 | 2 |
| KSR BENGALURU (SBC) | 06:55 | 07:25 | 336 | 00:30 | 2 |
| KENGERI (KGI) | 07:49 | 07:50 | 349 | 00:01 | 2 |
| BIDADI (BID) | 08:04 | 08:05 | 366 | 00:01 | 2 |
| RAMANAGARAM (RMGM) | 08:22 | 08:23 | 381 | 00:01 | 2 |
| CHANNAPATNA (CPT) | 08:34 | 08:35 | 392 | 00:01 | 2 |
| MADDUR (MAD) | 08:51 | 08:53 | 410 | 00:02 | 2 |
| HANAKERE (HNK) | 09:03 | 09:04 | 419 | 00:01 | 2 |
| MANDYA (MYA) | 09:14 | 09:15 | 429 | 00:01 | 2 |
| YELIYUR (Y) | 09:24 | 09:25 | 437 | 00:01 | 2 |
| BYADARAHALLI (BDRL) | 09:34 | 09:35 | 446 | 00:01 | 2 |
| PANDAVAPURA (PANP) | 09:44 | 09:45 | 455 | 00:01 | 2 |
| SHRIRANGAPATNA (S) | 09:49 | 09:50 | 459 | 00:01 | 2 |
| NAGANAHALLI (NHY) | 09:56 | 09:57 | 466 | 00:01 | 2 |
| MYSORE JN (MYS) | 10:25 | 10:30 | 475 | 00:05 | 2 |
| CHAMARAJAPURAM (CMJ) | 10:34 | 10:35 | 477 | 00:01 | 2 |
| ASHOKAPURAM (AP) | 10:42 | 10:43 | 480 | 00:01 | 2 |
| KADAKOLA (KDO) | 10:56 | 10:57 | 490 | 00:01 | 2 |
| NANJANGUD TOWN (NTW) | 11:13 | 11:15 | 500 | 00:02 | 2 |
| CHAMARAJANAGAR (CMNR) | 12:20 | | 535 | | 2 |
| Train details | Facilities Onboard |
| Travel Time: | 8h 50m |
| Halts: | 9 |
| Distance: | 424 km |
| Avg Speed: | 48 km/hr |
| Cleanliness: | Good |
| Punctuality: | Good |
| E-Catering | Yes |
| Ticket availability: | Good |
| Mobile/Laptop Charger | Yes |
15711/Howrah – Katihar Weekly Express HWH/Howrah Junction – KIR/Katihar Junction Route, Schedule & Time Table –
| Station name (code) | Arrives | Departs | Stop time |
| Howrah Junction (HWH) | Starts | 21:55 | |
| Bandel Junction (BDC) | 22:52 | 22:54 | 2 min |
| Nabadwip Dham (NDAE) | 23:48 | 23:50 | 2 min |
| Katwa (KWAE) | 00:25 | 00:27 | 2 min |
| Azimganj Junction (AZ) | 02:00 | 02:05 | 5 min |
| Malda Town (MLDT) | 04:00 | 04:10 | 10 min |
| Samsi (SM) | 04:39 | 04:40 | 1 min |
| Harischandrpur (HCR) | 05:17 | 05:18 | 1 min |
| Kumedpur (KDPR) | 05:30 | 05:32 | 2 min |
| Labha (LAV) | 05:42 | 05:43 | 1 min |
| Katihar Junction (KIR) | 06:45 | Ends | |
15712/Katihar – Howrah Weekly Express KIR/Katihar Junction – HWH/Howrah Junction Route, Schedule & Time Table –
| Station name (code) | Arrives | Departs | Stop time |
| Katihar Junction (KIR) | Starts | 22:30 | |
| Labha (LAV) | 22:56 | 22:58 | 2 min |
| Kumedpur (KDPR) | 23:19 | 23:21 | 2 min |
| Harischandrpur (HCR) | 23:33 | 23:34 | 1 min |
| Samsi (SM) | 23:57 | 23:58 | 1 min |
| Malda Town (MLDT) | 00:55 | 01:05 | 10 min |
| Azimganj Junction (AZ) | 02:52 | 02:57 | 5 min |
| Katwa (KWAE) | 04:19 | 04:21 | 2 min |
| Nabadwip Dham (NDAE) | 05:07 | 05:09 | 2 min |
| Bandel Junction (BDC) | 06:13 | 06:15 | 2 min |
| Howrah Junction (HWH) | 07:20 | Ends | |
| Train details | Facilities Onboard |
| Travel Time: | 11h 30m |
| Halts: | 23 |
| Distance: | 490 km |
| Avg Speed: | 43 km/hr |
| Cleanliness: | Excellent |
| Punctuality: | Excellent |
| E-Catering | Yes |
| Ticket availability: | Good |
| Mobile/Laptop Charger | Yes |
15613/Kamakhya – Murkongselek Lachit Express (PT) KYQ/Kamakhya Junction – MZS/Murkongselek Route, Schedule & Time Table –
| Code | Station Name | Arrives | Departs | Halt |
| KYQ | Kamakhya | | 20:30:00 | |
| RNY | Rangiya Jn | 21:20:00 | 21:45:00 | 25 m |
| GVR | Goresuar | 22:06:00 | 22:07:00 | 01 m |
| KBY | Khoirabari | 22:19:00 | 22:20:00 | 01 m |
| TNL | Tangla | 22:31:00 | 22:33:00 | 02 m |
| ULG | Udalguri | 22:55:00 | 22:57:00 | 02 m |
| RWTB | Rowta Bagan | 23:10:00 | 23:11:00 | 01 m |
| MJBT | Majbat | 23:21:00 | 23:22:00 | 01 m |
| NMM | New Misamari | 23:50:00 | 23:52:00 | 02 m |
| RPAN | Rangapara North | 00:25:00 | 00:35:00 | 10 m |
| BVU | Balipara | 00:52:00 | 00:54:00 | 02 m |
| VNE | Biswanath Chariali | 01:39:00 | 01:41:00 | 02 m |
| HML | Helem | 02:14:00 | 02:16:00 | 02 m |
| GPZ | Gohpur | 02:36:00 | 02:38:00 | 02 m |
| TBH | Tatibahar | 03:02:00 | 03:04:00 | 02 m |
| HMY | Harmuti | 03:22:00 | 03:24:00 | 02 m |
| KTPR | Kathal Pukhuri | 03:38:00 | 03:40:00 | 02 m |
| NLP | North Lakhimpur | 04:10:00 | 04:15:00 | 05 m |
| GOM | Gogamukh | 05:03:00 | 05:05:00 | 02 m |
| BDLN | Bordoloni | 05:19:00 | 05:20:00 | 01 m |
| DMC | Dhemaji | 05:30:00 | 05:32:00 | 02 m |
| SPTR | Silapathar | 06:00:00 | 06:05:00 | 05 m |
| SMCP | Simen Chapari | 06:40:00 | 06:42:00 | 02 m |
| TQM | Telam | 07:08:00 | 07:10:00 | 02 m |
| MZS | Murkongselek | 08:00:00 | | |
15614/Murkongselek – Kamakhya Lachit Express (PT) MZS/Murkongselek – KYQ/ Kamakhya Junction Route, Schedule & Time Table –
| Code | Station Name | Arrives | Departs | Halt |
| MZS | Murkongselek | | 19:00:00 | |
| TQM | Telam | 19:25:00 | 19:27:00 | 02 m |
| SMCP | Simen Chapari | 19:41:00 | 19:43:00 | 02 m |
| SPTR | Silapathar | 20:07:00 | 20:12:00 | 05 m |
| DMC | Dhemaji | 20:40:00 | 20:42:00 | 02 m |
| BDLN | Bordoloni | 20:57:00 | 20:58:00 | 01 m |
| GOM | Gogamukh | 21:08:00 | 21:10:00 | 02 m |
| NLP | North Lakhimpur | 22:10:00 | 22:15:00 | 05 m |
| KTPR | Kathal Pukhuri | 22:33:00 | 22:35:00 | 02 m |
| HMY | Harmuti | 22:50:00 | 22:52:00 | 02 m |
| TBH | Tatibahar | 23:10:00 | 23:12:00 | 02 m |
| GPZ | Gohpur | 23:36:00 | 23:38:00 | 02 m |
| HML | Helem | 23:59:00 | 00:01:00 | 02 m |
| VNE | Biswanath Chariali | 00:33:00 | 00:35:00 | 02 m |
| BVU | Balipara | 01:35:00 | 01:37:00 | 02 m |
| RPAN | Rangapara North | 02:10:00 | 02:20:00 | 10 m |
| NMM | New Misamari | 02:37:00 | 02:39:00 | 02 m |
| MJBT | Majbat | 03:11:00 | 03:12:00 | 01 m |
| RWTB | Rowta Bagan | 03:23:00 | 03:24:00 | 01 m |
| ULG | Udalguri | 03:38:00 | 03:40:00 | 02 m |
| TNL | Tangla | 04:01:00 | 04:03:00 | 02 m |
| KBY | Khoirabari | 04:15:00 | 04:16:00 | 01 m |
| GVR | Goresuar | 04:28:00 | 04:29:00 | 01 m |
| RNY | Rangiya Jn | 05:20:00 | 05:45:00 | 25 m |
| KYQ | Kamakhya | 07:05:00 | | |
| Train details | Facilities Onboard |
| Travel Time: | 10h 20m |
| Halts: | 20 |
| Distance: | 388 km |
| Avg Speed: | 38 km/hr |
| Cleanliness: | Excellent |
| Punctuality: | Excellent |
| E-Catering | Yes |
| Ticket availability: | Excellent |
| Mobile/Laptop Charger | Yes |
15605/Guwahati – Dibrugarh Intercity Express (PT) GHY/Guwahati – JTTN/Jorhat Town Route, Schedule & Time Table –
| Code | Station Name | Arrives | Departs | Halt |
| GHY | Guwahati | | 20:45:00 | |
| JID | Jagi Road | 21:49:00 | 21:50:00 | 01 m |
| CPK | Chaparmukh Jn | 22:21:00 | 22:23:00 | 02 m |
| KWM | Kampur | 22:40:00 | 22:42:00 | 02 m |
| HJI | Hojai | 23:05:00 | 23:07:00 | 02 m |
| LKA | Lanka | 23:21:00 | 23:23:00 | 02 m |
| LMG | Lumding Jn | 00:15:00 | 00:25:00 | 10 m |
| DPU | Diphu | 01:06:00 | 01:08:00 | 02 m |
| DMV | Dimapur | 01:50:00 | 02:00:00 | 10 m |
| BXJ | Bokajan | 02:30:00 | 02:31:00 | 01 m |
| SZR | Sarupathar | 02:53:00 | 02:54:00 | 01 m |
| BXP | Barpathar | 03:07:00 | 03:08:00 | 01 m |
| FKG | Furkating Jn | 03:55:00 | 05:00:00 | 01 h 05 m |
| GLGT | Golaghat | 05:11:00 | 05:13:00 | 02 m |
| NMGY | Numaligarh | 05:33:00 | 05:35:00 | 02 m |
| KUTI | Khumtai | 05:41:00 | 05:42:00 | 01 m |
| BLPR | Badulipar | 05:49:00 | 05:50:00 | 01 m |
| RNGG | Rangaliting | 05:58:00 | 05:59:00 | 01 m |
| BBGN | Barua Bamungaon | 06:15:00 | 06:17:00 | 02 m |
| BLMR | Bhalukmara | 06:40:00 | 06:42:00 | 02 m |
| RWH | Rowriah Sdg | 06:53:00 | 06:54:00 | 01 m |
| JTTN | Jorhat | 07:05:00 | 07:10:00 | 05 m |
| CMA | Cinnamara | 07:23:00 | 07:25:00 | 02 m |
| MXN | Mariani Jn | 08:00:00 | 08:30:00 | 30 m |
| NCH | Nakachari | 08:45:00 | 08:47:00 | 02 m |
| AGI | Amguri | 09:16:00 | 09:18:00 | 02 m |
| NMT | Namtiali | 09:34:00 | 09:36:00 | 02 m |
| SLGR | Simaluguri Jn | 09:50:00 | 09:55:00 | 05 m |
| SRTN | Sibsagar Town | 10:11:00 | 10:13:00 | 02 m |
| MRHT | Moranhat | 10:47:00 | 10:49:00 | 02 m |
| DBRG | Dibrugarh | 11:40:00 | | |
15606/Dibrugarh – Guwahati Intercity Express JTTN/Jorhat Town – GHY/Guwahati Route, Schedule & Time Table –
| Code | Station Name | Arrives | Departs | Halt |
| DBRG | Dibrugarh | | 14:25:00 | |
| MRHT | Moranhat | 14:56:00 | 14:58:00 | 02 m |
| SRTN | Sibsagar Town | 15:32:00 | 15:34:00 | 02 m |
| SLGR | Simaluguri Jn | 16:00:00 | 16:05:00 | 05 m |
| NMT | Namtiali | 16:18:00 | 16:20:00 | 02 m |
| AGI | Amguri | 16:37:00 | 16:39:00 | 02 m |
| NCH | Nakachari | 17:12:00 | 17:14:00 | 02 m |
| MXN | Mariani Jn | 17:45:00 | 18:15:00 | 30 m |
| CMA | Cinnamara | 18:33:00 | 18:35:00 | 02 m |
| JTTN | Jorhat | 18:47:00 | 18:52:00 | 05 m |
| RWH | Rowriah Sdg | 19:01:00 | 19:02:00 | 01 m |
| BLMR | Bhalukmara | 19:13:00 | 19:15:00 | 02 m |
| BBGN | Barua Bamungaon | 19:38:00 | 19:40:00 | 02 m |
| RNGG | Rangaliting | 19:50:00 | 19:51:00 | 01 m |
| BLPR | Badulipar | 19:59:00 | 20:00:00 | 01 m |
| KUTI | Khumtai | 20:07:00 | 20:08:00 | 01 m |
| NMGY | Numaligarh | 20:13:00 | 20:15:00 | 02 m |
| GLGT | Golaghat | 20:48:00 | 20:50:00 | 02 m |
| FKG | Furkating Jn | 21:10:00 | 21:45:00 | 35 m |
| BXP | Barpathar | 22:07:00 | 22:08:00 | 01 m |
| SZR | Sarupathar | 22:21:00 | 22:22:00 | 01 m |
| BXJ | Bokajan | 22:44:00 | 22:45:00 | 01 m |
| DMV | Dimapur | 23:05:00 | 23:15:00 | 10 m |
| DPU | Diphu | 00:06:00 | 00:07:00 | 01 m |
| LMG | Lumding Jn | 00:50:00 | 01:00:00 | 10 m |
| LKA | Lanka | 01:39:00 | 01:40:00 | 01 m |
| HJI | Hojai | 01:56:00 | 01:57:00 | 01 m |
| KWM | Kampur | 02:24:00 | 02:25:00 | 01 m |
| CPK | Chaparmukh Jn | 02:42:00 | 02:44:00 | 02 m |
| JID | Jagi Road | 03:13:00 | 03:14:00 | 01 m |
| GHY | Guwahati | 04:45:00 | | |
| Train details | Facilities Onboard |
| Travel Time: | 14h 0m |
| Halts: | 33 |
| Distance: | 571 km |
| Avg Speed: | 41 km/hr |
| Cleanliness: | Good |
| Punctuality: | Good |
| E-Catering | Yes |
| Ticket availability: | Good |
| Mobile/Laptop Charger | Yes |
15603/Guwahati- Ledo Intercity Express (PT) GHY/Guwahati – LEDO/Ledo Route, Schedule & Time Table –
| Code | Station Name | Arrives | Departs | Halt |
| GHY | Guwahati | | 20:45:00 | |
| NNGE | Narangi | 20:58:00 | 21:00:00 | 02 m |
| JID | Jagi Road | 21:48:00 | 21:50:00 | 02 m |
