11009/ Sinhagad Express CSMT/ Chhatrapati Shivaji Maharaj Terminus – PUNE/Pune Junction Route, Schedule & Time Table-
Code | Station Name | Arrives | Departs | Halt |
CSMT» | Chhatrapati Shivaji Maharaj Terminus» | | 14:30:00 | |
DR | Dadar Central | 14:41:00 | 14:43:00 | 2m |
TNA | Thane | 15:03:00 | 15:05:00 | 2m |
KYN | Kalyan Junction | 15:28:00 | 15:30:00 | 2m |
KJT | Karjat Junction | 16:08:00 | 16:10:00 | 2m |
KAD | Khandala | 16:53:00 | 16:55:00 | 2m |
LNL | Lonavala | 17:03:00 | 17:05:00 | 2m |
CCH | Chinchwad | 17:45:00 | 17:47:00 | 2m |
PMP | Pimpri | 17:50:00 | 17:52:00 | 2m |
KK | Khadki | 18:03:00 | 18:05:00 | 2m |
SVJR | Shivajinagar | 18:13:00 | 18:15:00 | 2m |
PUNE• | Pune Junction• | 18:40:00 | | |
11010/ Sinhagad Express PUNE/Pune Junction – CSMT/Chhatrapati Shivaji Maharaj Terminus Route, Schedule & Time Table-
Code | Station Name | Arrives | Departs | Halt |
PUNE» | Pune Junction» | | 06:05:00 | |
SVJR | Shivajinagar | 06:10:00 | 06:13:00 | 3m |
KK | Khadki | 06:18:00 | 06:20:00 | 2m |
PMP | Pimpri | 06:28:00 | 06:31:00 | 3m |
CCH | Chinchwad | 06:33:00 | 06:35:00 | 2m |
LNL | Lonavala | 07:13:00 | 07:15:00 | 2m |
KAD | Khandala | 07:18:00 | 07:20:00 | 2m |
KJT | Karjat Junction | 07:58:00 | 08:00:00 | 2m |
KYN | Kalyan Junction | 08:45:00 | 08:47:00 | 2m |
TNA | Thane | 09:09:00 | 09:11:00 | 2m |
DR | Dadar Central | 09:33:00 | 09:35:00 | 2m |
CSMT• | Chhatrapati Shivaji Maharaj Terminus• | 09:55:00 | | |
11007/ Deccan Express CSMT/ Chhatrapati Shivaji Maharaj Terminus – PUNE/Pune Junction Route, Schedule & Time Table-
Code | Station Name | Arrives | Departs | Halt |
CSMT» | Chhatrapati Shivaji Maharaj Terminus» | | 07:00:00 | |
DR | Dadar Central | 07:11:00 | 07:13:00 | 2m |
TNA | Thane | 07:33:00 | 07:35:00 | 2m |
KYN | Kalyan Junction | 07:53:00 | 07:55:00 | 2m |
NRL | Neral Junction | 08:25:00 | 08:27:00 | 2m |
KJT | Karjat Junction | 08:43:00 | 08:45:00 | 2m |
KAD | Khandala | 09:28:00 | 09:30:00 | 2m |
LNL | Lonavala | 09:38:00 | 09:40:00 | 2m |
TGN | Talegaon | 10:08:00 | 10:10:00 | 2m |
KK | Khadki | 10:44:00 | 10:46:00 | 2m |
SVJR | Shivajinagar | 10:49:00 | 10:51:00 | 2m |
PUNE• | Pune Junction• | 11:05:00 | | |
11008/ Deccan Express PUNE/Pune Junction – CSMT/Chhatrapati Shivaji Maharaj Terminus Route, Schedule & Time Table-
Code | Station Name | Arrives | Departs | Halt |
PUNE» | Pune Junction» | | 15:15:00 | |
SVJR | Shivajinagar | 15:21:00 | 15:23:00 | 2m |
KK | Khadki | 15:28:00 | 15:30:00 | 2m |
TGN | Talegaon | 15:55:00 | 15:57:00 | 2m |
LNL | Lonavala | 16:28:00 | 16:30:00 | 2m |
KAD | Khandala | 16:39:00 | 16:40:00 | 1m |
KJT | Karjat Junction | 17:18:00 | 17:20:00 | 2m |
KYN | Kalyan Junction | 18:02:00 | 18:05:00 | 3m |
TNA | Thane | 18:28:00 | 18:30:00 | 2m |
DR | Dadar Central | 18:53:00 | 18:55:00 | 2m |
CSMT• | Chhatrapati Shivaji Maharaj Terminus• | 19:17:00 | | |
11005/ Dadar – Puducherry Chalukya Express (via Yesvantpur) (PT) DR/Dadar Central – PDY/Puducherry (Pondicherry) Route, Schedule & Time Table-
Code | Station Name | Arrives | Departs | Halt |
DR» | Dadar Central» | | 21:30:00 | |
KYN | Kalyan Junction | 22:10:00 | 22:13:00 | 3m |
KJT | Karjat Junction | 22:53:00 | 22:55:00 | 2m |
LNL | Lonavala | 23:42:00 | 23:45:00 | 3m |
PUNE | Pune Junction | 00:55:00 | 01:05:00 | 10m |
STR | Satara | 03:57:00 | 04:00:00 | 3m |
KRD | Karad | 04:52:00 | 04:55:00 | 3m |
TKR | Takari | 05:17:00 | 05:20:00 | 3m |
SLI | Sangli | 06:12:00 | 06:15:00 | 3m |
MRJ | Miraj Junction | 06:45:00 | 06:50:00 | 5m |
KUD | Kudachi | 07:14:00 | 07:15:00 | 1m |
GPB | Ghatprabha | 08:00:00 | 08:02:00 | 2m |
BGM | Belagavi (Belgaum) | 09:03:00 | 09:05:00 | 2m |
LD | Londa Junction | 09:58:00 | 10:00:00 | 2m |
LWR | Alnavar Junction | 10:38:00 | 10:40:00 | 2m |
DWR | Dharwad | 11:25:00 | 11:27:00 | 2m |
UBL | Hubballi Junction (Hubli) | 12:28:00 | 12:38:00 | 10m |
HVR | Haveri | 13:43:00 | 13:45:00 | 2m |
RNR | Ranibennur | 14:13:00 | 14:15:00 | 2m |
HRR | Harihar | 14:43:00 | 14:45:00 | 2m |
DVG | Davangere | 15:03:00 | 15:05:00 | 2m |
RRB | Birur Junction | 17:03:00 | 17:05:00 | 2m |
DRU | Kadur Junction | 17:15:00 | 17:17:00 | 2m |
ASK | Arsikere Junction | 18:05:00 | 18:10:00 | 5m |
TTR | Tiptur | 18:28:00 | 18:30:00 | 2m |
TK | Tumakuru (Tumkur) | 19:28:00 | 19:30:00 | 2m |
YPR | Yesvantpur Junction | 21:30:00 | 21:50:00 | 20m |
BAND | Banaswadi | 22:14:00 | 22:16:00 | 2m |
KJM | Krishnarajapuram | 22:28:00 | 22:30:00 | 2m |
BWT | Bangarapet Junction | 23:18:00 | 23:20:00 | 2m |
JTJ | Jolarpettai Junction | 01:08:00 | 01:10:00 | 2m |
KPD | Katpadi Junction | 02:30:00 | 02:50:00 | 20m |
VLR | Vellore Cantt. | 03:03:00 | 03:05:00 | 2m |
ARV | Arni Road | 03:23:00 | 03:25:00 | 2m |
PRL | Polur | 03:38:00 | 03:40:00 | 2m |
TNM | Tiruvannamalai | 04:28:00 | 04:30:00 | 2m |
TRK | Thirukkovilur | 04:53:00 | 04:55:00 | 2m |
VM | Villupuram Junction | 06:20:00 | 06:25:00 | 5m |
PDY• | Puducherry (Pondicherry)• | 07:15:00 | | |
11006/ Puducherry – Dadar Chalukya Express (via Yesvantpur) PDY/ Puducherry (Pondicherry) – DR/Dadar Central Route, Schedule & Time Table-
Code | Station Name | Arrives | Departs | Halt |
PDY» | Puducherry (Pondicherry)» | | 20:50:00 | |
VM | Villupuram Junction | 21:30:00 | 21:35:00 | 5m |
TRK | Thirukkovilur | 21:59:00 | 22:00:00 | 1m |
TNM | Tiruvannamalai | 22:48:00 | 22:50:00 | 2m |
PRL | Polur | 23:04:00 | 23:05:00 | 1m |
ARV | Arni Road | 23:19:00 | 23:20:00 | 1m |
VLR | Vellore Cantt. | 23:56:00 | 23:58:00 | 2m |
KPD | Katpadi Junction | 01:00:00 | 01:10:00 | 10m |
JTJ | Jolarpettai Junction | 02:43:00 | 02:45:00 | 2m |
BWT | Bangarapet Junction | 03:48:00 | 03:50:00 | 2m |
KJM | Krishnarajapuram | 04:43:00 | 04:45:00 | 2m |
BAND | Banaswadi | 05:13:00 | 05:15:00 | 2m |
YPR | Yesvantpur Junction | 06:00:00 | 06:30:00 | 30m |
TK | Tumakuru (Tumkur) | 07:28:00 | 07:30:00 | 2m |
TTR | Tiptur | 08:28:00 | 08:30:00 | 2m |
ASK | Arsikere Junction | 09:10:00 | 09:15:00 | 5m |
DRU | Kadur Junction | 09:48:00 | 09:50:00 | 2m |
RRB | Birur Junction | 10:03:00 | 10:05:00 | 2m |
DVG | Davangere | 11:38:00 | 11:40:00 | 2m |
HRR | Harihar | 12:03:00 | 12:05:00 | 2m |
RNR | Ranibennur | 12:25:00 | 12:27:00 | 2m |
HVR | Haveri | 12:53:00 | 12:55:00 | 2m |
UBL | Hubballi Junction (Hubli) | 15:10:00 | 15:15:00 | 5m |
DWR | Dharwad | 15:33:00 | 15:35:00 | 2m |
LWR | Alnavar Junction | 16:14:00 | 16:15:00 | 1m |
LD | Londa Junction | 17:03:00 | 17:05:00 | 2m |
BGM | Belagavi (Belgaum) | 18:03:00 | 18:05:00 | 2m |
GPB | Ghatprabha | 18:54:00 | 18:55:00 | 1m |
KUD | Kudachi | 19:39:00 | 19:40:00 | 1m |
MRJ | Miraj Junction | 20:45:00 | 20:50:00 | 5m |
SLI | Sangli | 21:02:00 | 21:05:00 | 3m |
TKR | Takari | 21:39:00 | 21:40:00 | 1m |
KRD | Karad | 22:09:00 | 22:10:00 | 1m |
STR | Satara | 23:07:00 | 23:10:00 | 3m |
PUNE | Pune Junction | 02:10:00 | 02:15:00 | 5m |
LNL | Lonavala | 03:18:00 | 03:20:00 | 2m |
KYN | Kalyan Junction | 04:47:00 | 04:50:00 | 3m |
DR• | Dadar Central• | 05:40:00 | | |
10215/ Madgaon – Ernakulam (Weekly) SF Express MAO/Madgaon Junction – ERS/Ernakulam Junction Route, Schedule & Time Table-
Code | Station Name | Arrives | Departs | Halt |
MAO» | Madgaon Junction» | | 21:30:00 | |
KAWR | Karwar | 22:22:00 | 22:24:00 | 2m |
BTJL | Bhatkal | 23:50:00 | 23:52:00 | 2m |
UD | Udupi | 01:38:00 | 01:40:00 | 2m |
MAJN | Mangaluru Junction (Mangalore) | 03:00:00 | 03:10:00 | 10m |
KGQ | Kasaragod | 03:48:00 | 03:50:00 | 2m |
CAN | Kannur Main (Cannanore) | 05:05:00 | 05:10:00 | 5m |
CLT | Kozhikode Main (Calicut) | 06:15:00 | 06:20:00 | 5m |
TIR | Tirur | 07:18:00 | 07:20:00 | 2m |
SRR | Shoranur Junction | 08:15:00 | 08:20:00 | 5m |
TCR | Thrissur (Trichur) | 09:12:00 | 09:15:00 | 3m |
AWY | Aluva (Alwaye) | 10:02:00 | 10:04:00 | 2m |
ERS• | Ernakulam Junction (South)• | 10:55:00 | | |
10216/ Ernakulam – Madgaon Weekly SF Express ERS/Ernakulam Junction – CAN/Kannur Main (Cannanore) Route, Schedule & Time Table-
Code | Station Name | Arrives | Departs | Halt |
ERS» | Ernakulam Junction (South)» | | 13:50:00 | |
AWY | Aluva (Alwaye) | 14:13:00 | 14:15:00 | 2m |
TCR | Thrissur (Trichur) | 15:07:00 | 15:10:00 | 3m |
SRR | Shoranur Junction | 15:55:00 | 16:00:00 | 5m |
TIR | Tirur | 16:38:00 | 16:40:00 | 2m |
CLT | Kozhikode Main (Calicut) | 17:20:00 | 17:25:00 | 5m |
CAN• | Kannur Main (Cannanore)• | 18:45:00 | 18:50:00 | 5m |
KGQ | Kasaragod | 19:53:00 | 19:55:00 | 2m |
MAJN | Mangaluru Junction (Mangalore) | 20:55:00 | 21:05:00 | 10m |
UD | Udupi | 22:34:00 | 22:36:00 | 2m |
BTJL | Bhatkal | 23:50:00 | 23:52:00 | 2m |
KAWR | Karwar | 01:26:00 | 01:28:00 | 2m |
MAO | Madgaon Junction | 03:15:00 | | |
09761/ Shri Ganganagar – Suratgarh Passenger Special (UnReserved) SGNR/Shri Ganganagar Junction – SOG/Suratgarh Junction Route, Schedule & Time Table-
Code | Station Name | Arrives | Departs | Halt |
SGNR» | Shri Ganganagar Junction» | | 04:20:00 | |
PRUR | Prithwirajpur | 04:32:00 | 04:34:00 | 2m |
KESR | Kesri Singhpur | 04:46:00 | 04:48:00 | 2m |
SRW | Shri Karanpur | 05:06:00 | 05:08:00 | 2m |
GJS | Gajsinghpur | 05:25:00 | 05:27:00 | 2m |
RSNR | Rai Singh Nagar | 05:40:00 | 05:42:00 | 2m |
MNGR | Mohan Nagar | 05:54:00 | 05:56:00 | 2m |
MSWA | Masaniwala | 06:04:00 | 06:05:00 | 1m |
JES | Jaitsar | 06:14:00 | 06:16:00 | 2m |
SRPR | Sarupsar Junction | 06:21:00 | 06:23:00 | 2m |
SRZ | Sardargarh | 06:30:00 | 06:31:00 | 1m |
BNSR | Bhagwan Sar | 06:43:00 | 06:44:00 | 1m |
SOG• | Suratgarh Junction• | 07:05:00 | | |
09762/ Suratgarh – Shri Ganganagar Passenger Special (UnReserved) SOG/Suratgarh Junction – SGNR/Shri Ganganagar Junction Route, Schedule & Time Table-
Code | Station Name | Arrives | Departs | Halt |
SOG» | Suratgarh Junction» | | 20:05:00 | |
BNSR | Bhagwan Sar | 20:15:00 | 20:17:00 | 2m |
SHWL | Sahuwala | 20:22:00 | 20:23:00 | 1m |
SRZ | Sardargarh | 20:32:00 | 20:33:00 | 1m |
SRPR | Sarupsar Junction | 20:40:00 | 20:42:00 | 2m |
JES | Jaitsar | 20:47:00 | 20:49:00 | 2m |
BUGY | Bugia Halt | 20:55:00 | 20:56:00 | 1m |
MSWA | Masaniwala | 21:01:00 | 21:02:00 | 1m |
MNGR | Mohan Nagar | 21:10:00 | 21:18:00 | 8m |
RSNR | Rai Singh Nagar | 21:29:00 | 21:31:00 | 2m |
GJS | Gajsinghpur | 21:44:00 | 21:46:00 | 2m |
ZPR | Zorawar Pura Halt | 21:56:00 | 21:57:00 | 1m |
SRW | Shri Karanpur | 22:07:00 | 22:09:00 | 2m |
DPT | Dalpat Singhpur | 22:19:00 | 22:20:00 | 1m |
KESR | Kesri Singhpur | 22:30:00 | 22:32:00 | 2m |
PRUR | Prithwirajpur | 22:44:00 | 22:45:00 | 1m |
SGNR• | Shri Ganganagar Junction• | 23:05:00 | | |
09433/ Bandra Terminus – Gandhidham SF Special Fare Special BDTS/Bandra Terminus – GIMB/Gandhidham Junction Route, Schedule & Time Table-
Code | Station Name | Arrives | Departs | Halt |
BDTS» | Bandra Terminus» | | 00:25:00 | |
BVI | Borivali | 00:53:00 | 00:56:00 | 3m |
VAPI | Vapi | 02:58:00 | 03:00:00 | 2m |
ST | Surat | 04:33:00 | 04:36:00 | 3m |
BRC | Vadodara Junction | 06:15:00 | 06:20:00 | 5m |
ANND | Anand Junction | 06:52:00 | 06:54:00 | 2m |
ND | Nadiad Junction | 07:12:00 | 07:14:00 | 2m |
ADI | Ahmedabad Junction | 08:25:00 | 08:55:00 | 30m |
DHG | Dhrangadhra Junction | 10:55:00 | 10:57:00 | 2m |
SIOB | Samakhiali Junction | 12:45:00 | 12:47:00 | 2m |
BCOB | Bhachau | 13:01:00 | 13:03:00 | 2m |
GIMB• | Gandhidham Junction• | 13:50:00 | | |
09434/ Gandhidham – Bandra Terminus SF SpecialFare Special GIMB/ Gandhidham Junction – BDTS/ Bandra Terminus Route, Schedule & Time Table-
Code | Station Name | Arrives | Departs | Halt |
GIMB» | Gandhidham Junction» | | 16:35:00 | |
BCOB | Bhachau | 17:05:00 | 17:07:00 | 2m |
SIOB | Samakhiali Junction | 17:28:00 | 17:30:00 | 2m |
DHG | Dhrangadhra Junction | 18:59:00 | 19:01:00 | 2m |
ADI | Ahmedabad Junction | 21:32:00 | 21:50:00 | 18m |
ND | Nadiad Junction | 22:36:00 | 22:38:00 | 2m |
ANND | Anand Junction | 23:00:00 | 23:02:00 | 2m |
BRC | Vadodara Junction | 23:40:00 | 23:45:00 | 5m |
ST | Surat | 01:30:00 | 01:33:00 | 3m |
VAPI | Vapi | 03:05:00 | 03:07:00 | 2m |
BVI | Borivali | 05:30:00 | 05:33:00 | 3m |
BDTS• | Bandra Terminus• | 06:15:00 | | |
09069/ Valsad – Surat Shuttle Special (UnReserved) BL/Valsad – ST/Surat Route, Schedule & Time Table-
Code | Station Name | Arrives | Departs | Halt |
BL» | Valsad» | | 08:25:00 | |
DGI | Dungri | 08:34:00 | 08:35:00 | 1m |
JRS | Joravasan | 08:40:00 | 08:41:00 | 1m |
BIM | Bilimora Junction | 08:45:00 | 08:47:00 | 2m |
AML | Amalsad | 08:53:00 | 08:55:00 | 2m |
ACL | Ancheli | 09:00:00 | 09:01:00 | 1m |
VDH | Vedchha | 09:05:00 | 09:06:00 | 1m |
GNST | Gandhi Smriti | 09:12:00 | 09:13:00 | 1m |
NVS | Navsari | 09:17:00 | 09:19:00 | 2m |
MRL | Maroli | 09:27:00 | 09:29:00 | 2m |
SCH | Sachin | 09:35:00 | 09:36:00 | 1m |
BHET | Bhestan | 09:42:00 | 09:43:00 | 1m |
UDN | Udhna Junction (Surat) | 09:59:00 | 10:00:00 | 1m |
ST• | Surat• | 10:45:00 | | |
09070/ Surat – Valsad MEMU Special ST/Surat – BL/Valsad Route, Schedule & Time Table-
Code | Station Name | Arrives | Departs | Halt |
ST» | Surat» | | 17:45:00 | |
UDN | Udhna Junction (Surat) | 17:51:00 | 17:52:00 | 1m |
BHET | Bhestan | 17:57:00 | 17:58:00 | 1m |
SCH | Sachin | 18:03:00 | 18:04:00 | 1m |
MRL | Maroli | 18:10:00 | 18:11:00 | 1m |
NVS | Navsari | 18:18:00 | 18:20:00 | 2m |
GNST | Gandhi Smriti | 18:24:00 | 18:25:00 | 1m |
VDH | Vedchha | 18:31:00 | 18:32:00 | 1m |
ACL | Ancheli | 18:37:00 | 18:38:00 | 1m |
AML | Amalsad | 18:42:00 | 18:43:00 | 1m |
BIM | Bilimora Junction | 19:00:00 | 19:30:00 | 30m |
JRS | Joravasan | 19:35:00 | 19:36:00 | 1m |
DGI | Dungri | 19:46:00 | 19:47:00 | 1m |
BL• | Valsad• | 19:55:00 | | |
09023/ Bandra(T) – Indore Weekly Special Fare Special BDTS/Bandra Terminus – INDB/Indore Junction Route, Schedule & Time Table-
Code | Station Name | Arrives | Departs | Halt |
BDTS» | Bandra Terminus» | | 11:45:00 | |
BVI | Borivali | 12:20:00 | 12:23:00 | 3m |
VAPI | Vapi | 14:07:00 | 14:09:00 | 2m |
ST | Surat | 16:22:00 | 16:25:00 | 3m |
BRC | Vadodara Junction | 18:15:00 | 18:25:00 | 10m |
GDA | Godhra Junction | 19:48:00 | 19:50:00 | 2m |
DHD | Dahod | 20:48:00 | 20:50:00 | 2m |
RTM | Ratlam Junction | 22:38:00 | 22:43:00 | 5m |
NAD | Nagda Junction | 23:33:00 | 23:35:00 | 2m |
UJN | Ujjain Junction | 00:50:00 | 01:00:00 | 10m |
DWX | Dewas Junction | 01:50:00 | 01:52:00 | 2m |
INDB• | Indore Junction• | 03:00:00 | | |
09024/ Indore – Bandra Terminus Weekly Special Fare Sp INDB/Indore Junction – BDTS/Bandra Terminus Route, Schedule & Time Table-
Code | Station Name | Arrives | Departs | Halt |
INDB» | Indore Junction» | | 16:50:00 | |
DWX | Dewas Junction | 17:26:00 | 17:28:00 | 2m |
UJN | Ujjain Junction | 18:15:00 | 18:20:00 | 5m |
NAD | Nagda Junction | 19:41:00 | 19:43:00 | 2m |
RTM | Ratlam Junction | 20:20:00 | 20:30:00 | 10m |
DHD | Dahod | 22:00:00 | 22:02:00 | 2m |
GDA | Godhra Junction | 23:25:00 | 23:27:00 | 2m |
BRC | Vadodara Junction | 01:02:00 | 01:12:00 | 10m |
ST | Surat | 03:15:00 | 03:20:00 | 5m |
VAPI | Vapi | 04:41:00 | 04:43:00 | 2m |
BVI | Borivali | 06:57:00 | 07:00:00 | 3m |
BDTS• | Bandra Terminus• | 07:35:00 | | |
09011/ Bandra Terminus – Patna Special Fare Special BDTS/Bandra Terminus – PNBE/Patna Junction Route, Schedule & Time Table-
Code | Station Name | Arrives | Departs | Halt |
BDTS» | Bandra Terminus» | | 15:25:00 | |
BVI | Borivali | 15:58:00 | 16:03:00 | 5m |
VAPI | Vapi | 17:55:00 | 17:57:00 | 2m |
ST | Surat | 19:35:00 | 19:40:00 | 5m |
BH | Bharuch Junction | 20:42:00 | 20:44:00 | 2m |
BRC | Vadodara Junction | 21:55:00 | 22:05:00 | 10m |
GDA | Godhra Junction | 23:36:00 | 23:38:00 | 2m |
RTM | Ratlam Junction | 02:25:00 | 02:35:00 | 10m |
KOTA | Kota Junction | 06:05:00 | 06:15:00 | 10m |
SWM | Sawai Madhopur Junction | 07:30:00 | 07:32:00 | 2m |
GGC | Gangapur City | 08:20:00 | 08:25:00 | 5m |
HAN | Hindaun City | 09:00:00 | 09:02:00 | 2m |
BXN | Bayana Junction | 09:50:00 | 09:52:00 | 2m |
AF | Agra Fort | 12:05:00 | 12:10:00 | 5m |
TDL | Tundla Junction | 13:00:00 | 13:05:00 | 5m |
CNB | Kanpur Central | 16:40:00 | 16:50:00 | 10m |
ALD | Allahabad Junction | 19:20:00 | 19:25:00 | 5m |
MGS | Mughal Sarai Junction | 22:40:00 | 22:50:00 | 10m |
BXR | Buxar | 01:10:00 | 01:12:00 | 2m |
ARA | Ara Junction | 02:00:00 | 02:02:00 | 2m |
DNR | Danapur | 02:30:00 | 02:32:00 | 2m |
PNBE• | Patna Junction• | 03:00:00 | | |
09012/ Patna – Bandra Terminus Special Fare Special PNBE/Patna Junction – BDTS/Bandra Terminus Route, Schedule & Time Table-
Code | Station Name | Arrives | Departs | Halt |
PNBE» | Patna Junction» | | 23:10:00 | |
DNR | Danapur | 23:25:00 | 23:27:00 | 2m |
ARA | Ara Junction | 23:55:00 | 23:57:00 | 2m |
BXR | Buxar | 00:58:00 | 01:00:00 | 2m |
MGS | Mughal Sarai Junction | 02:55:00 | 03:05:00 | 10m |
ALD | Allahabad Junction | 05:40:00 | 05:45:00 | 5m |
CNB | Kanpur Central | 08:40:00 | 08:50:00 | 10m |
TDL | Tundla Junction | 13:40:00 | 13:45:00 | 5m |
AF | Agra Fort | 14:55:00 | 15:00:00 | 5m |
BXN | Bayana Junction | 17:30:00 | 17:32:00 | 2m |
HAN | Hindaun City | 17:58:00 | 18:00:00 | 2m |
GGC | Gangapur City | 18:35:00 | 18:40:00 | 5m |
SWM | Sawai Madhopur Junction | 19:30:00 | 19:32:00 | 2m |
KOTA | Kota Junction | 21:25:00 | 21:35:00 | 10m |
RTM | Ratlam Junction | 01:20:00 | 01:30:00 | 10m |
GDA | Godhra Junction | 04:22:00 | 04:24:00 | 2m |
BRC | Vadodara Junction | 05:55:00 | 06:05:00 | 10m |
BH | Bharuch Junction | 07:00:00 | 07:02:00 | 2m |
ST | Surat | 08:07:00 | 08:10:00 | 3m |
VAPI | Vapi | 09:38:00 | 09:40:00 | 2m |
BVI | Borivali | 11:38:00 | 11:41:00 | 3m |
BDTS• | Bandra Terminus• | 12:25:00 | | |
09005/ Mumbai Central – New Delhi AC SF Special MMCT/Mumbai Central – NDLS/New Delhi Route, Schedule & Time Table-
Code | Station Name | Arrives | Departs | Halt |
MMCT» | Mumbai Central» | | 16:00:00 | |
BRC | Vadodara Junction | 20:26:00 | 20:36:00 | 10m |
KOTA | Kota Junction | 02:35:00 | 02:40:00 | 5m |
NDLS• | New Delhi• | 07:55:00 | | |
09006/ New Delhi – Mumbai Central SpecialFare AC SF Special NDLS/New Delhi – MMCT/Mumbai Central
Code | Station Name | Arrives | Departs | Halt |
NDLS» | New Delhi» | | 14:50:00 | |
KOTA | Kota Junction | 19:25:00 | 19:30:00 | 5m |
BRC | Vadodara Junction | 01:55:00 | 02:05:00 | 10m |
MMCT• | Mumbai Central• | 06:55:00 | | |
All about Indian railway – Food Delivery in Train