08082/ Bankura – Bishnupur MEMU Special BQA/Bankura Junction – VSU/Bishnupur Junction Route, Schedule & Time Table-
| Code | Station Name | Arrives | Departs | Halt |
| BQA» | Bankura Junction» | | 22:20:00 | |
| BXL | Bheduasol | 22:23:00 | 22:24:00 | 1m |
| KISN | Kalisen | 22:27:00 | 22:28:00 | 1m |
| ODM | Ondagram | 22:32:00 | 22:33:00 | 1m |
| RSG | Ramsagar | 22:39:00 | 22:40:00 | 1m |
| VSU• | Bishnupur Junction• | 22:50:00 | | |
08087/ Bishnupur – Bankura MEMU Special VSU/Bishnupur Junction – BQA/Bankura Junction Route, Schedule & Time Table-
| Code | Station Name | Arrives | Departs | Halt |
| VSU» | Bishnupur Junction» | | 06:55:00 | |
| RSG | Ramsagar | 06:58:00 | 06:59:00 | 1m |
| ODM | Ondagram | 07:06:00 | 07:07:00 | 1m |
| KISN | Kalisen | 07:11:00 | 07:12:00 | 1m |
| BXL | Bheduasol | 07:15:00 | 07:16:00 | 1m |
| BQA• | Bankura Junction• | 07:23:00 | | |
08065/ Kharagpur – Bankura DEMU Special KGP/Kharagpur Junction – BQA/Bankura Junction Route, Schedule & Time Table-
| Code | Station Name | Arrives | Departs | Halt |
| KGP» | Kharagpur Junction» | | 15:10:00 | |
| GMDN | Girimaidan | 15:19:00 | 15:20:00 | 1m |
| GKL | Gokulpur | 15:27:00 | 15:28:00 | 1m |
| MDN | Midnapore | 15:43:00 | 15:45:00 | 2m |
| BUTA | Jangalmahal Bhadutala | 15:49:00 | 15:50:00 | 1m |
| GSL | Godapiasal | 15:54:00 | 15:55:00 | 1m |
| SLB | Salboni | 16:04:00 | 16:05:00 | 1m |
| CDGR | Chandrakona Road | 16:13:00 | 16:14:00 | 1m |
| GBA | Garhbeta | 16:27:00 | 16:28:00 | 1m |
| BGO | Bogri Road | 16:33:00 | 16:34:00 | 1m |
| PBA | Piardoba | 16:42:00 | 16:43:00 | 1m |
| VSU | Bishnupur Junction | 17:00:00 | 17:01:00 | 1m |
| RSG | Ramsagar | 17:08:00 | 17:09:00 | 1m |
| ODM | Ondagram | 17:19:00 | 17:20:00 | 1m |
| KISN | Kalisen | 17:23:00 | 17:24:00 | 1m |
| BXL | Bheduasol | 17:27:00 | 17:28:00 | 1m |
| BQA• | Bankura Junction• | 17:50:00 | | |
08063/ Kharagpur – Bankura DEMU Special KGP/Kharagpur Junction – BQA/Bankura Junction Route, Schedule & Time Table-
| Code | Station Name | Arrives | Departs | Halt |
| KGP» | Kharagpur Junction» | | 19:00:00 | |
| GMDN | Girimaidan | 19:06:00 | 19:07:00 | 1m |
| GKL | Gokulpur | 19:14:00 | 19:15:00 | 1m |
| MDN | Midnapore | 19:33:00 | 19:35:00 | 2m |
| BUTA | Jangalmahal Bhadutala | 19:41:00 | 19:42:00 | 1m |
| GSL | Godapiasal | 19:46:00 | 19:47:00 | 1m |
| SLB | Salboni | 19:57:00 | 19:58:00 | 1m |
| CDGR | Chandrakona Road | 20:09:00 | 20:10:00 | 1m |
| GBA | Garhbeta | 20:27:00 | 20:28:00 | 1m |
| BGO | Bogri Road | 20:33:00 | 20:34:00 | 1m |
| PBA | Piardoba | 20:42:00 | 20:43:00 | 1m |
| VSU | Bishnupur Junction | 21:01:00 | 21:02:00 | 1m |
| RSG | Ramsagar | 21:09:00 | 21:10:00 | 1m |
| ODM | Ondagram | 21:16:00 | 21:17:00 | 1m |
| KISN | Kalisen | 21:21:00 | 21:22:00 | 1m |
| BXL | Bheduasol | 21:26:00 | 21:27:00 | 1m |
| BQA• | Bankura Junction• | 22:00:00 | | |
08064/ Bankura – Kharagpur DEMU Special BQA/Bankura Junction – KGP/Kharagpur Junction Route, Schedule & Time Table-
| Code | Station Name | Arrives | Departs | Halt |
| BQA» | Bankura Junction» | | 20:40:00 | |
| BXL | Bheduasol | 20:46:00 | 20:47:00 | 1m |
| KISN | Kalisen | 20:50:00 | 20:51:00 | 1m |
| ODM | Ondagram | 20:57:00 | 20:58:00 | 1m |
| RSG | Ramsagar | 21:05:00 | 21:06:00 | 1m |
| VSU | Bishnupur Junction | 21:12:00 | 21:13:00 | 1m |
| PBA | Piardoba | 21:27:00 | 21:28:00 | 1m |
| BGO | Bogri Road | 21:34:00 | 21:35:00 | 1m |
| GBA | Garhbeta | 21:39:00 | 21:40:00 | 1m |
| CDGR | Chandrakona Road | 21:50:00 | 21:51:00 | 1m |
| SLB | Salboni | 22:01:00 | 22:02:00 | 1m |
| GSL | Godapiasal | 22:12:00 | 22:13:00 | 1m |
| BUTA | Jangalmahal Bhadutala | 22:17:00 | 22:18:00 | 1m |
| MDN | Midnapore | 22:39:00 | 22:40:00 | 1m |
| GKL | Gokulpur | 22:54:00 | 22:55:00 | 1m |
| GMDN | Girimaidan | 23:02:00 | 23:03:00 | 1m |
| KGP• | Kharagpur Junction• | 23:15:00 | | |
08061/ Shalimar – Jaipur Special Fare SpecialSHM/Kolkata Shalimar – JP/Jaipur Junction Route, Schedule & Time Table-
| Code | Station Name | Arrives | Departs | Halt |
| SHM» | Kolkata Shalimar» | | 20:20:00 | |
| SRC | Santragachi Junction | 20:34:00 | 20:36:00 | 2m |
| KGP | Kharagpur Junction | 22:10:00 | 22:15:00 | 5m |
| TATA | Tatanagar Junction | 00:05:00 | 00:10:00 | 5m |
| CKP | Chakradharpur | 01:03:00 | 01:10:00 | 7m |
| ROU | Rourkela Junction | 02:30:00 | 02:40:00 | 10m |
| JSG | Jharsuguda Junction | 04:20:00 | 04:25:00 | 5m |
| RIG | Raigarh | 05:19:00 | 05:21:00 | 2m |
| CPH | Champa Junction | 06:22:00 | 06:24:00 | 2m |
| BSP | Bilaspur Junction | 07:40:00 | 07:55:00 | 15m |
| PND | Pendra Road | 09:33:00 | 09:35:00 | 2m |
| APR | Anuppur Junction | 10:25:00 | 10:30:00 | 5m |
| SDL | Shahdol | 11:28:00 | 11:30:00 | 2m |
| KMZ | Katni Murwara | 14:15:00 | 14:25:00 | 10m |
| DMO | Damoh | 15:58:00 | 16:00:00 | 2m |
| SGO | Saugor | 17:00:00 | 17:05:00 | 5m |
| MAKR | Bina Malkhedi Junction | 18:28:00 | 18:30:00 | 2m |
| GUNA | Guna Junction | 21:10:00 | 21:20:00 | 10m |
| RTA | Ruthiyai Junction | 22:20:00 | 22:25:00 | 5m |
| KOTA | Kota Junction | 01:00:00 | 01:25:00 | 25m |
| SWM | Sawai Madhopur Junction | 02:50:00 | 03:05:00 | 15m |
| BNLW | Banasthali Niwai | 04:05:00 | 04:07:00 | 2m |
| DPA | Durgapura | 06:07:00 | 06:10:00 | 3m |
| JP• | Jaipur Junction• | 06:35:00 | | |
08062/ Jaipur – Shalimar Special Fare Special JP/Jaipur Junction – SHM/Kolkata Shalimar Route, Schedule & Time Table-
| Code | Station Name | Arrives | Departs | Halt |
| JP» | Jaipur Junction» | | 12:45:00 | |
| DPA | Durgapura | 12:54:00 | 12:57:00 | 3m |
| BNLW | Banasthali Niwai | 13:50:00 | 13:52:00 | 2m |
| SWM | Sawai Madhopur Junction | 15:15:00 | 15:35:00 | 20m |
| KOTA | Kota Junction | 17:05:00 | 17:25:00 | 20m |
| RTA | Ruthiyai Junction | 21:10:00 | 21:15:00 | 5m |
| GUNA | Guna Junction | 21:45:00 | 21:55:00 | 10m |
| MAKR | Bina Malkhedi Junction | 00:50:00 | 00:52:00 | 2m |
| SGO | Saugor | 02:05:00 | 02:10:00 | 5m |
| DMO | Damoh | 03:25:00 | 03:27:00 | 2m |
| KMZ | Katni Murwara | 05:25:00 | 05:35:00 | 10m |
| SDL | Shahdol | 07:18:00 | 07:20:00 | 2m |
| APR | Anuppur Junction | 08:05:00 | 08:10:00 | 5m |
| PND | Pendra Road | 08:47:00 | 08:49:00 | 2m |
| BSP | Bilaspur Junction | 10:50:00 | 11:05:00 | 15m |
| CPH | Champa Junction | 12:06:00 | 12:08:00 | 2m |
| RIG | Raigarh | 13:20:00 | 13:22:00 | 2m |
| JSG | Jharsuguda Junction | 14:50:00 | 14:52:00 | 2m |
| ROU | Rourkela Junction | 16:13:00 | 16:25:00 | 12m |
| CKP | Chakradharpur | 17:52:00 | 17:54:00 | 2m |
| TATA | Tatanagar Junction | 19:05:00 | 19:10:00 | 5m |
| KGP | Kharagpur Junction | 21:15:00 | 21:20:00 | 5m |
| SRC | Santragachi Junction | 22:55:00 | 22:57:00 | 2m |
| SHM• | Kolkata Shalimar• | 23:20:00 | | |
08017/ Kharagpur – Jhargram Memu Special KGP/Kharagpur Junction – JGM/Jhargram Route, Schedule & Time Table-
| Code | Station Name | Arrives | Departs | Halt |
| KGP» | Kharagpur Junction» | | 05:10:00 | |
| NPTY | Nimpura Through Yard | 05:19:00 | 05:20:00 | 1m |
| KKQ | Kalaikunda | 05:24:00 | 05:25:00 | 1m |
| KSO | Khemasuli | 05:32:00 | 05:33:00 | 1m |
| SUA | Sardiha | 05:40:00 | 05:41:00 | 1m |
| JGM• | Jhargram• | 06:00:00 | | |
08018/ Jhargram – Kharagpur MEMU Special JGM/Jhargram – KGP/Kharagpur Junction Route, Schedule & Time Table-
| Code | Station Name | Arrives | Departs | Halt |
| JGM» | Jhargram» | | 19:40:00 | |
| SUA | Sardiha | 19:54:00 | 19:55:00 | 1m |
| KSO | Khemasuli | 20:02:00 | 20:03:00 | 1m |
| KKQ | Kalaikunda | 20:09:00 | 20:10:00 | 1m |
| NPTY | Nimpura Through Yard | 20:13:00 | 20:14:00 | 1m |
| KGP• | Kharagpur Junction• | 20:35:00 | | |
08001/ Kharagpur – Jhargram Bi-Weekly Special (UnReserved) KGP/Kharagpur Junction – JGM/Jhargram Route, Schedule & Time Table-
| Code | Station Name | Arrives | Departs | Halt |
| KGP» | Kharagpur Junction» | | 10:10:00 | |
| JGM• | Jhargram• | 10:45:00 | | |
08002/ Jhargram – Kharagpur Bi-Weekly Special (UnReserved) JGM/Jhargram – KGP/Kharagpur Junction Route, Schedule & Time Table-
| Code | Station Name | Arrives | Departs | Halt |
| JGM» | Jhargram» | | 18:25:00 | |
| KGP• | Kharagpur Junction• | 19:10:00 | | |
07613/ Nizamabad – Kollam Sabarimala SpecialFare Special NZB/Nizamabad Junction – QLN/Kollam Junction (Quilon) Route, Schedule & Time Table-
| Code | Station Name | Arrives | Departs | Halt |
| NZB» | Nizamabad Junction» | | 12:10:00 | |
| KMC | Kamareddi | 12:50:00 | 12:52:00 | 2m |
| MED | Medchal | 13:58:00 | 14:00:00 | 2m |
| BMO | Bolarum | 14:20:00 | 14:22:00 | 2m |
| MJF | Malkajgiri Junction | 14:40:00 | 14:42:00 | 2m |
| KCG | Kacheguda | 15:10:00 | 15:20:00 | 10m |
| SHNR | Shadnagar | 16:15:00 | 16:17:00 | 2m |
| JCL | Jadcherla | 16:47:00 | 16:49:00 | 2m |
| MBNR | Mahbubnagar | 17:00:00 | 17:05:00 | 5m |
| GWD | Gadwal Junction | 18:28:00 | 18:30:00 | 2m |
| KRNT | Kurnool City | 19:05:00 | 19:10:00 | 5m |
| DHNE | Dhone Junction | 22:00:00 | 22:03:00 | 3m |
| GY | Gooty Junction | 23:00:00 | 23:02:00 | 2m |
| TU | Tadipatri | 23:50:00 | 23:52:00 | 2m |
| KDP | Kondapuram | 00:20:00 | 00:22:00 | 2m |
| MOO | Muddanuru | 00:45:00 | 00:47:00 | 2m |
| YA | Yerraguntla Junction | 01:08:00 | 01:10:00 | 2m |
| HX | Kadapa Junction | 01:55:00 | 01:57:00 | 2m |
| RJP | Razampeta | 03:05:00 | 03:07:00 | 2m |
| KOU | Koduru | 04:00:00 | 04:02:00 | 2m |
| RU | Renigunta Junction | 06:00:00 | 06:30:00 | 30m |
| TRT | Tiruttani | 07:18:00 | 07:20:00 | 2m |
| KPD | Katpadi Junction | 08:48:00 | 08:50:00 | 2m |
| VN | Vaniyambadi | 10:00:00 | 10:02:00 | 2m |
| JTJ | Jolarpettai Junction | 10:25:00 | 10:30:00 | 5m |
| SA | Salem Junction | 12:00:00 | 12:05:00 | 5m |
| ED | Erode Junction | 13:10:00 | 13:25:00 | 15m |
| TUP | Tiruppur | 14:03:00 | 14:05:00 | 2m |
| CBE | Coimbatore Main Junction | 15:30:00 | 15:35:00 | 5m |
| PGT | Palakkad Junction (Palghat) | 16:35:00 | 16:40:00 | 5m |
| TCR | Thrissur (Trichur) | 17:55:00 | 18:00:00 | 5m |
| AWY | Aluva (Alwaye) | 19:18:00 | 19:20:00 | 2m |
| ERN | Ernakulam Town (North) | 19:50:00 | 19:55:00 | 5m |
| KTYM | Kottayam | 21:10:00 | 21:15:00 | 5m |
| TRVL | Tiruvalla | 21:43:00 | 21:45:00 | 2m |
| CNGR | Chengannur | 21:55:00 | 22:00:00 | 5m |
| MVLK | Mavelikara | 22:04:00 | 22:06:00 | 2m |
| KYJ | Kayamkulam Junction | 22:18:00 | 22:20:00 | 2m |
| QLN• | Kollam Junction (Quilon)• | 23:10:00 | | |
07614/ Kollam – Nizamabad Sabarimala Special Fare Special QLN/Kollam Junction (Quilon) – NZB/Nizamabad Junction Route, Schedule & Time Table-
| Code | Station Name | Arrives | Departs | Halt |
| QLN» | Kollam Junction (Quilon)» | | 02:15:00 | |
| KYJ | Kayamkulam Junction | 02:50:00 | 02:52:00 | 2m |
| MVLK | Mavelikara | 03:03:00 | 03:05:00 | 2m |
| CNGR | Chengannur | 03:15:00 | 03:20:00 | 5m |
| TRVL | Tiruvalla | 03:28:00 | 03:30:00 | 2m |
| KTYM | Kottayam | 04:10:00 | 04:15:00 | 5m |
| ERN | Ernakulam Town (North) | 05:40:00 | 05:45:00 | 5m |
| AWY | Aluva (Alwaye) | 06:03:00 | 06:05:00 | 2m |
| TCR | Thrissur (Trichur) | 06:55:00 | 07:00:00 | 5m |
| PGT | Palakkad Junction (Palghat) | 08:30:00 | 08:35:00 | 5m |
| CBE | Coimbatore Main Junction | 09:55:00 | 10:00:00 | 5m |
| TUP | Tiruppur | 10:43:00 | 10:45:00 | 2m |
| ED | Erode Junction | 11:35:00 | 11:55:00 | 20m |
| SA | Salem Junction | 12:50:00 | 12:55:00 | 5m |
| JTJ | Jolarpettai Junction | 14:30:00 | 14:35:00 | 5m |
| VN | Vaniyambadi | 14:55:00 | 14:57:00 | 2m |
| KPD | Katpadi Junction | 15:48:00 | 15:50:00 | 2m |
| TRT | Tiruttani | 17:08:00 | 17:10:00 | 2m |
| RU | Renigunta Junction | 18:30:00 | 18:50:00 | 20m |
| KOU | Koduru | 19:28:00 | 19:30:00 | 2m |
| RJP | Razampeta | 19:56:00 | 19:58:00 | 2m |
| HX | Kadapa Junction | 21:03:00 | 21:05:00 | 2m |
| YA | Yerraguntla Junction | 21:38:00 | 21:40:00 | 2m |
| MOO | Muddanuru | 21:58:00 | 22:00:00 | 2m |
| KDP | Kondapuram | 22:16:00 | 22:18:00 | 2m |
| TU | Tadipatri | 22:45:00 | 22:47:00 | 2m |
| GY | Gooty Junction | 00:58:00 | 01:00:00 | 2m |
| DHNE | Dhone Junction | 02:25:00 | 02:40:00 | 15m |
| KRNT | Kurnool City | 04:10:00 | 04:12:00 | 2m |
| GWD | Gadwal Junction | 05:10:00 | 05:12:00 | 2m |
| MBNR | Mahbubnagar | 06:12:00 | 06:14:00 | 2m |
| JCL | Jadcherla | 06:28:00 | 06:30:00 | 2m |
| SHNR | Shadnagar | 07:30:00 | 07:32:00 | 2m |
| KCG | Kacheguda | 09:00:00 | 09:10:00 | 10m |
| MJF | Malkajgiri Junction | 09:35:00 | 09:37:00 | 2m |
| BMO | Bolarum | 09:50:00 | 09:52:00 | 2m |
| MED | Medchal | 10:22:00 | 10:24:00 | 2m |
| KMC | Kamareddi | 11:50:00 | 11:52:00 | 2m |
| NZB• | Nizamabad Junction• | 13:15:00 | | |
07611/ Kacheguda – Kollam Sabarimala SpecialFare Special AK/Akola Junction – QLN/Kollam Junction (Quilon) Route, Schedule & Time Table-
| Code | Station Name | Arrives | Departs | Halt |
| KCG» | Kacheguda» | | 15:40:00 | |
| MJF | Malkajgiri Junction | 16:03:00 | 16:05:00 | 2m |
| ZN | Jangaon | 18:05:00 | 18:07:00 | 2m |
| KZJ | Kazipet Junction | 18:50:00 | 18:52:00 | 2m |
| WL | Warangal | 19:05:00 | 19:07:00 | 2m |
| MABD | Mahbubabad | 19:50:00 | 19:52:00 | 2m |
| DKJ | Dornakal Junction | 20:25:00 | 20:27:00 | 2m |
| KMT | Khammam | 20:47:00 | 20:49:00 | 2m |
| MDR | Madhira | 21:20:00 | 21:22:00 | 2m |
| BZA | Vijayawada Junction | 22:25:00 | 22:40:00 | 15m |
| TEL | Tenali Junction | 23:24:00 | 23:26:00 | 2m |
| NDO | Nidubrolu | 23:43:00 | 23:45:00 | 2m |
| BPP | Bapatla | 00:02:00 | 00:04:00 | 2m |
| CLX | Chirala | 00:17:00 | 00:19:00 | 2m |
| OGL | Ongole | 01:15:00 | 01:17:00 | 2m |
| KVZ | Kavali | 01:58:00 | 02:00:00 | 2m |
| NLR | Nellore | 03:01:00 | 03:03:00 | 2m |
| GDR | Gudur Junction | 04:08:00 | 04:10:00 | 2m |
| VKI | Venkatagiri | 04:36:00 | 04:38:00 | 2m |
| KHT | Sri Kalahasti | 04:52:00 | 04:54:00 | 2m |
| RU | Renigunta Junction | 06:10:00 | 06:30:00 | 20m |
| TRT | Tiruttani | 07:18:00 | 07:20:00 | 2m |
| KPD | Katpadi Junction | 08:48:00 | 08:50:00 | 2m |
| JTJ | Jolarpettai Junction | 10:25:00 | 10:30:00 | 5m |
| SA | Salem Junction | 12:00:00 | 12:05:00 | 5m |
| ED | Erode Junction | 13:10:00 | 13:25:00 | 15m |
| TUP | Tiruppur | 14:03:00 | 14:05:00 | 2m |
| CBE | Coimbatore Main Junction | 15:30:00 | 15:35:00 | 5m |
| PGT | Palakkad Junction (Palghat) | 16:35:00 | 16:40:00 | 5m |
| TCR | Thrissur (Trichur) | 17:55:00 | 18:00:00 | 5m |
| AWY | Aluva (Alwaye) | 19:18:00 | 19:20:00 | 2m |
| ERN | Ernakulam Town (North) | 19:50:00 | 19:55:00 | 5m |
| KTYM | Kottayam | 21:10:00 | 21:15:00 | 5m |
| TRVL | Tiruvalla | 21:43:00 | 21:45:00 | 2m |
| CNGR | Chengannur | 21:55:00 | 22:00:00 | 5m |
| MVLK | Mavelikara | 22:04:00 | 22:06:00 | 2m |
| KYJ | Kayamkulam Junction | 22:18:00 | 22:20:00 | 2m |
| QLN• | Kollam Junction (Quilon)• | 23:10:00 | | |
07612/ Kollam – Kacheguda Sabarimala SpecialFare Special QLN/Kollam Junction (Quilon) – KCG/Kacheguda Route, Schedule & Time Table-
| Code | Station Name | Arrives | Departs | Halt |
| QLN» | Kollam Junction (Quilon)» | | 02:15:00 | |
| KYJ | Kayamkulam Junction | 02:50:00 | 02:52:00 | 2m |
| MVLK | Mavelikara | 03:03:00 | 03:05:00 | 2m |
| CNGR | Chengannur | 03:15:00 | 03:20:00 | 5m |
| TRVL | Tiruvalla | 03:28:00 | 03:30:00 | 2m |
| KTYM | Kottayam | 04:10:00 | 04:15:00 | 5m |
| ERN | Ernakulam Town (North) | 05:40:00 | 05:45:00 | 5m |
| AWY | Aluva (Alwaye) | 06:03:00 | 06:05:00 | 2m |
| TCR | Thrissur (Trichur) | 06:55:00 | 07:00:00 | 5m |
| PGT | Palakkad Junction (Palghat) | 08:30:00 | 08:35:00 | 5m |
| CBE | Coimbatore Main Junction | 09:55:00 | 10:00:00 | 5m |
| TUP | Tiruppur | 10:43:00 | 10:45:00 | 2m |
| ED | Erode Junction | 11:35:00 | 11:55:00 | 20m |
| SA | Salem Junction | 12:50:00 | 12:55:00 | 5m |
| JTJ | Jolarpettai Junction | 14:30:00 | 14:35:00 | 5m |
| VN | Vaniyambadi | 14:55:00 | 14:57:00 | 2m |
| KPD | Katpadi Junction | 15:48:00 | 15:50:00 | 2m |
| TRT | Tiruttani | 17:08:00 | 17:10:00 | 2m |
| RU | Renigunta Junction | 18:30:00 | 18:55:00 | 25m |
| KHT | Sri Kalahasti | 19:16:00 | 19:18:00 | 2m |
| VKI | Venkatagiri | 19:38:00 | 19:40:00 | 2m |
| GDR | Gudur Junction | 20:35:00 | 20:37:00 | 2m |
| NLR | Nellore | 21:05:00 | 21:07:00 | 2m |
| KVZ | Kavali | 21:56:00 | 21:58:00 | 2m |
| OGL | Ongole | 23:05:00 | 23:07:00 | 2m |
| CLX | Chirala | 23:45:00 | 23:47:00 | 2m |
| BPP | Bapatla | 00:01:00 | 00:03:00 | 2m |
| NDO | Nidubrolu | 00:20:00 | 00:22:00 | 2m |
| TEL | Tenali Junction | 00:38:00 | 00:40:00 | 2m |
| BZA | Vijayawada Junction | 01:30:00 | 01:45:00 | 15m |
| MDR | Madhira | 02:28:00 | 02:30:00 | 2m |
| KMT | Khammam | 03:00:00 | 03:02:00 | 2m |
| DKJ | Dornakal Junction | 04:00:00 | 04:02:00 | 2m |
| MABD | Mahbubabad | 04:21:00 | 04:23:00 | 2m |
| WL | Warangal | 06:03:00 | 06:05:00 | 2m |
| KZJ | Kazipet Junction | 06:23:00 | 06:25:00 | 2m |
| ZN | Jangaon | 07:47:00 | 07:49:00 | 2m |
| MJF | Malkajgiri Junction | 09:33:00 | 09:35:00 | 2m |
| KCG• | Kacheguda• | 10:15:00 | | |
07507/ Akola – Kollam SpecialFare Sabarimala Special AK/Akola Junction – QLN/Kollam Junction (Quilon) Route, Schedule & Time Table-
| Code | Station Name | Arrives | Departs | Halt |
| AK» | Akola Junction» | | 11:50:00 | |
| WHM | Washim | 12:49:00 | 12:51:00 | 2m |
| HNL | Hingoli Deccan | 13:33:00 | 13:35:00 | 2m |
| PAU | Purna Junction | 15:15:00 | 15:35:00 | 20m |
| NED | Hazur Sahib Nanded | 16:20:00 | 16:30:00 | 10m |
| MUE | Mudkhed Junction | 17:20:00 | 17:22:00 | 2m |
| DAB | Dharmabad | 18:10:00 | 18:12:00 | 2m |
| BSX | Basar | 18:23:00 | 18:25:00 | 2m |
| NZB | Nizamabad Junction | 18:45:00 | 18:50:00 | 5m |
| KMC | Kamareddi | 19:50:00 | 19:52:00 | 2m |
| MED | Medchal | 21:10:00 | 21:12:00 | 2m |
| BMO | Bolarum | 21:28:00 | 21:30:00 | 2m |
| MJF | Malkajgiri Junction | 21:43:00 | 21:45:00 | 2m |
| KCG | Kacheguda | 22:10:00 | 22:30:00 | 20m |
| SHNR | Shadnagar | 23:10:00 | 23:12:00 | 2m |
| JCL | Jadcherla | 23:40:00 | 23:42:00 | 2m |
| MBNR | Mahbubnagar | 00:13:00 | 00:15:00 | 2m |
| GWD | Gadwal Junction | 01:19:00 | 01:21:00 | 2m |
| KRNT | Kurnool City | 02:23:00 | 02:35:00 | 12m |
| DHNE | Dhone Junction | 03:48:00 | 03:55:00 | 7m |
| GY | Gooty Junction | 05:08:00 | 05:10:00 | 2m |
| TU | Tadipatri | 05:45:00 | 05:47:00 | 2m |
| KDP | Kondapuram | 06:10:00 | 06:12:00 | 2m |
| MOO | Muddanuru | 06:38:00 | 06:40:00 | 2m |
| YA | Yerraguntla Junction | 06:50:00 | 06:52:00 | 2m |
| HX | Kadapa Junction | 07:35:00 | 07:37:00 | 2m |
| RJP | Razampeta | 08:30:00 | 08:32:00 | 2m |
| KOU | Koduru | 09:00:00 | 09:02:00 | 2m |
| RU | Renigunta Junction | 09:55:00 | 10:15:00 | 20m |
| TPTY | Tirupati Main | 10:35:00 | 10:40:00 | 5m |
| CTO | Chittoor | 12:03:00 | 12:05:00 | 2m |
| KPD | Katpadi Junction | 14:20:00 | 14:35:00 | 15m |
| VN | Vaniyambadi | 15:23:00 | 15:25:00 | 2m |
| JTJ | Jolarpettai Junction | 15:58:00 | 16:00:00 | 2m |
| SA | Salem Junction | 17:25:00 | 17:30:00 | 5m |
| ED | Erode Junction | 18:30:00 | 18:50:00 | 20m |
| TUP | Tiruppur | 19:33:00 | 19:35:00 | 2m |
| CBE | Coimbatore Main Junction | 20:25:00 | 20:30:00 | 5m |
| PGT | Palakkad Junction (Palghat) | 21:45:00 | 21:50:00 | 5m |
| TCR | Thrissur (Trichur) | 23:00:00 | 23:05:00 | 5m |
| AWY | Aluva (Alwaye) | 23:53:00 | 23:55:00 | 2m |
| ERN | Ernakulam Town (North) | 00:25:00 | 00:30:00 | 5m |
| KTYM | Kottayam | 01:45:00 | 01:50:00 | 5m |
| TRVL | Tiruvalla | 02:13:00 | 02:15:00 | 2m |
| CNGR | Chengannur | 02:25:00 | 02:30:00 | 5m |
| MVLK | Mavelikara | 02:36:00 | 02:38:00 | 2m |
| KYJ | Kayamkulam Junction | 02:48:00 | 02:50:00 | 2m |
| QLN• | Kollam Junction (Quilon)• | 03:45:00 | | |
07506/ Kollam – Tirupati Sabarimala Special Fare Special QLN/Kollam Junction (Quilon) – TPTY/Tirupati Main Route, Schedule & Time Table-
| Code | Station Name | Arrives | Departs | Halt |
| QLN» | Kollam Junction (Quilon)» | | 05:45:00 | |
| KYJ | Kayamkulam Junction | 06:30:00 | 06:32:00 | 2m |
| MVLK | Mavelikara | 06:42:00 | 06:44:00 | 2m |
| CNGR | Chengannur | 07:08:00 | 07:10:00 | 2m |
| TRVL | Tiruvalla | 07:20:00 | 07:22:00 | 2m |
| KTYM | Kottayam | 07:40:00 | 07:42:00 | 2m |
| ERN | Ernakulam Town (North) | 09:15:00 | 09:20:00 | 5m |
| AWY | Aluva (Alwaye) | 09:44:00 | 09:46:00 | 2m |
| TCR | Thrissur (Trichur) | 10:34:00 | 10:36:00 | 2m |
| PGT | Palakkad Junction (Palghat) | 13:15:00 | 13:20:00 | 5m |
| CBE | Coimbatore Main Junction | 14:35:00 | 14:40:00 | 5m |
| TUP | Tiruppur | 15:24:00 | 15:26:00 | 2m |
| ED | Erode Junction | 16:10:00 | 16:20:00 | 10m |
| SA | Salem Junction | 17:32:00 | 17:35:00 | 3m |
| JTJ | Jolarpettai Junction | 19:40:00 | 19:42:00 | 2m |
| VN | Vaniyambadi | 20:03:00 | 20:05:00 | 2m |
| KPD | Katpadi Junction | 21:05:00 | 21:07:00 | 2m |
| CTO | Chittoor | 21:58:00 | 22:00:00 | 2m |
| TPTY• | Tirupati Main• | 00:15:00 | | |
All About Indian railway – Food Delivery in Train