07057/ Dadar Central – Adilabad Mahaparinirvan Diwas Special (UnReserved) – NED/Hazur Sahib Nanded Route, Schedule & Time Table-
| Code | Station Name | Arrives | Departs | Halt |
| DR» | Dadar Central» | | 00:50:00 | |
| KYN | Kalyan Junction | 01:50:00 | 01:53:00 | 3m |
| IGP | Igatpuri | 04:05:00 | 04:10:00 | 5m |
| NK | Nasik Road | 04:52:00 | 04:55:00 | 3m |
| MMR | Manmad Junction | 06:00:00 | 06:05:00 | 5m |
| NSL | Nagarsol | 06:38:00 | 06:45:00 | 7m |
| RGO | Rotegaon | 07:20:00 | 07:22:00 | 2m |
| LSR | Lasur | 07:50:00 | 07:52:00 | 2m |
| AWB | Aurangabad | 08:25:00 | 08:30:00 | 5m |
| J | Jalna | 09:35:00 | 09:40:00 | 5m |
| PTU | Partur | 10:20:00 | 10:22:00 | 2m |
| SELU | Selu | 10:52:00 | 10:54:00 | 2m |
| MVO | Manwath Road | 11:25:00 | 11:27:00 | 2m |
| PBN | Parbhani Junction | 11:59:00 | 12:04:00 | 5m |
| PAU | Purna Junction | 12:40:00 | 12:50:00 | 10m |
| NED | Hazur Sahib Nanded | 13:25:00 | 13:30:00 | 5m |
| MUE | Mudkhed Junction | 14:00:00 | 14:02:00 | 2m |
| BOKR | Bhokar | 14:30:00 | 14:31:00 | 1m |
| HEM | Himayatnagar | 15:15:00 | 15:16:00 | 1m |
| KNVT | Kinwat | 16:19:00 | 16:20:00 | 1m |
| ADB• | Adilabad• | 17:25:00 | | |
07058/ Adilabad – Dadar Central Mahaparinirvan Diwas Special (UnReserved) – DR/Dadar Central Route, Schedule & Time Table-
| Code | Station Name | Arrives | Departs | Halt |
| ADB» | Adilabad» | | 07:00:00 | |
| KNVT | Kinwat | 08:00:00 | 08:01:00 | 1m |
| HEM | Himayatnagar | 09:00:00 | 09:01:00 | 1m |
| BOKR | Bhokar | 10:00:00 | 10:01:00 | 1m |
| MUE | Mudkhed Junction | 10:20:00 | 10:22:00 | 2m |
| NED | Hazur Sahib Nanded | 10:55:00 | 11:00:00 | 5m |
| PAU | Purna Junction | 11:40:00 | 11:45:00 | 5m |
| PBN | Parbhani Junction | 12:25:00 | 12:30:00 | 5m |
| MVO | Manwath Road | 13:15:00 | 13:17:00 | 2m |
| SELU | Selu | 13:42:00 | 13:44:00 | 2m |
| PTU | Partur | 14:30:00 | 14:31:00 | 1m |
| J | Jalna | 15:30:00 | 15:32:00 | 2m |
| AWB | Aurangabad | 16:45:00 | 16:50:00 | 5m |
| LSR | Lasur | 17:26:00 | 17:28:00 | 2m |
| RGO | Rotegaon | 18:30:00 | 18:32:00 | 2m |
| NSL | Nagarsol | 19:25:00 | 19:32:00 | 7m |
| MMR | Manmad Junction | 21:00:00 | 21:05:00 | 5m |
| NK | Nasik Road | 22:10:00 | 22:13:00 | 3m |
| IGP | Igatpuri | 23:50:00 | 23:55:00 | 5m |
| KYN | Kalyan Junction | 02:27:00 | 02:30:00 | 3m |
| DR• | Dadar Central• | 03:10:00 | | |
06919/ Hubballi – Vijayapura Passenger Special (UnReserved) BJP/Vijayapura (Bijapur) – Route, Schedule & Time Table-
| Code | Station Name | Arrives | Departs | Halt |
| UBL» | Hubballi Junction (Hubli)» | | 06:25:00 | |
| HBQ | Hubli East Cabin | 06:34:00 | 06:35:00 | 1m |
| KUG | Kusugal | 06:43:00 | 06:44:00 | 1m |
| HBS | Hebsur | 06:52:00 | 06:53:00 | 1m |
| SVHE | Sisvinhalli | 07:00:00 | 07:01:00 | 1m |
| NVD | Navalgund Road | 07:07:00 | 07:08:00 | 1m |
| NGR | Annigeri | 07:18:00 | 07:19:00 | 1m |
| LKT | Hulkoti | 07:33:00 | 07:34:00 | 1m |
| BKIT | Binkadakatti | 07:44:00 | 07:45:00 | 1m |
| GDG | Gadag Junction | 07:56:00 | 07:57:00 | 1m |
| HBL | Hombal | 08:14:00 | 08:15:00 | 1m |
| BLR | Balganur | 08:29:00 | 08:30:00 | 1m |
| MLP | Mallapur | 08:47:00 | 08:48:00 | 1m |
| SMKT | Somankatti | 09:01:00 | 09:02:00 | 1m |
| HLAR | Hole Alur | 09:12:00 | 09:13:00 | 1m |
| JAK | Jakanur | 09:17:00 | 09:18:00 | 1m |
| LKY | Lakhmapur | 09:27:00 | 09:28:00 | 1m |
| YGA | Yerra Goppa Halt | 09:34:00 | 09:35:00 | 1m |
| BDM | Badami | 09:43:00 | 09:44:00 | 1m |
| GED | Guledagudda Road | 10:05:00 | 10:06:00 | 1m |
| BGK | Bagalkot | 10:26:00 | 10:27:00 | 1m |
| MGL | Mugalalli Halt | 10:43:00 | 10:44:00 | 1m |
| KLM | Kadlimatti | 10:54:00 | 10:55:00 | 1m |
| JRKT | Jadramakunti | 11:04:00 | 11:05:00 | 1m |
| SII | Sitimani | 11:14:00 | 11:15:00 | 1m |
| KSAR | Kudala Sangam Road | 11:21:00 | 11:22:00 | 1m |
| LMT | Almatti | 11:30:00 | 11:31:00 | 1m |
| BENL | Benl | 11:38:00 | 11:39:00 | 1m |
| WDL | Wandal | 11:49:00 | 11:50:00 | 1m |
| ANGR | Angadgeri Halt | 11:59:00 | 12:00:00 | 1m |
| BSRX | Basavan Bagewadi Road | 12:07:00 | 12:08:00 | 1m |
| KDGI | Kudgi | 12:12:00 | 12:13:00 | 1m |
| KGIH | Kalgurki Halt | 12:16:00 | 12:17:00 | 1m |
| MVD | Mulvad | 12:22:00 | 12:23:00 | 1m |
| HOH | Honaganahalli | 12:33:00 | 12:34:00 | 1m |
| JML | Jumnal | 12:42:00 | 12:43:00 | 1m |
| IMR | Ibrahimpur | 12:57:00 | 12:58:00 | 1m |
| BJP• | Vijayapura (Bijapur)• | 13:21:00 | | |
06920/ Vijayapura – Hubballi Passenger Special (UnReserved) UBL/Hubballi Junction (Hubli) – Route, Schedule & Time Table-
| Code | Station Name | Arrives | Departs | Halt |
| BJP» | Vijayapura (Bijapur)» | | 13:30:00 | |
| IMR | Ibrahimpur | 13:37:00 | 13:38:00 | 1m |
| JML | Jumnal | 13:51:00 | 13:52:00 | 1m |
| HOH | Honaganahalli | 13:59:00 | 14:00:00 | 1m |
| MVD | Mulvad | 14:09:00 | 14:10:00 | 1m |
| KGIH | Kalgurki Halt | 14:15:00 | 14:16:00 | 1m |
| KDGI | Kudgi | 14:19:00 | 14:20:00 | 1m |
| BSRX | Basavan Bagewadi Road | 14:24:00 | 14:25:00 | 1m |
| ANGR | Angadgeri Halt | 14:32:00 | 14:33:00 | 1m |
| WDL | Wandal | 14:42:00 | 14:43:00 | 1m |
| BENL | Benl | 14:53:00 | 14:54:00 | 1m |
| LMT | Almatti | 15:01:00 | 15:02:00 | 1m |
| KSAR | Kudala Sangam Road | 15:10:00 | 15:11:00 | 1m |
| SII | Sitimani | 15:17:00 | 15:18:00 | 1m |
| JRKT | Jadramakunti | 15:27:00 | 15:28:00 | 1m |
| KLM | Kadlimatti | 15:37:00 | 15:38:00 | 1m |
| MGL | Mugalalli Halt | 15:48:00 | 15:49:00 | 1m |
| BGK | Bagalkot | 16:05:00 | 16:06:00 | 1m |
| GED | Guledagudda Road | 16:24:00 | 16:25:00 | 1m |
| BDM | Badami | 16:45:00 | 16:46:00 | 1m |
| YGA | Yerra Goppa Halt | 16:55:00 | 16:56:00 | 1m |
| LKY | Lakhmapur | 17:03:00 | 17:04:00 | 1m |
| JAK | Jakanur | 17:13:00 | 17:14:00 | 1m |
| HLAR | Hole Alur | 17:18:00 | 17:19:00 | 1m |
| SMKT | Somankatti | 17:29:00 | 17:30:00 | 1m |
| MLP | Mallapur | 17:43:00 | 17:44:00 | 1m |
| BLR | Balganur | 18:01:00 | 18:02:00 | 1m |
| HBL | Hombal | 18:16:00 | 18:17:00 | 1m |
| GDG | Gadag Junction | 18:34:00 | 18:35:00 | 1m |
| BKIT | Binkadakatti | 18:46:00 | 18:47:00 | 1m |
| LKT | Hulkoti | 18:57:00 | 18:58:00 | 1m |
| NGR | Annigeri | 19:12:00 | 19:13:00 | 1m |
| NVD | Navalgund Road | 19:23:00 | 19:24:00 | 1m |
| SVHE | Sisvinhalli | 19:30:00 | 19:31:00 | 1m |
| HBS | Hebsur | 19:38:00 | 19:39:00 | 1m |
| KUG | Kusugal | 19:47:00 | 19:48:00 | 1m |
| HBQ | Hubli East Cabin | 19:56:00 | 19:57:00 | 1m |
| UBL• | Hubballi Junction (Hubli)• | 20:20:00 | | |
06853/ Karaikal – Nagore DEMU Special NCR/Nagore – Route, Schedule & Time Table-
| Code | Station Name | Arrives | Departs | Halt |
| KIK» | Karaikal» | | 14:45:00 | |
| TMPT | Tirumalairayanpattinam | 14:52:00 | 14:53:00 | 1m |
| NCR• | Nagore• | 15:08:00 | | |
06854/ Nagore – Karaikal DEMU Special KIK/Karaikal – Route, Schedule & Time Table-
| Code | Station Name | Arrives | Departs | Halt |
| NCR» | Nagore» | | 14:10:00 | |
| TMPT | Tirumalairayanpattinam | 14:22:00 | 14:23:00 | 1m |
| KIK• | Karaikal• | 14:35:00 | | |
06647/ Korba – Bilaspur Passenger Special (UnReserved) BSP/Bilaspur Junction – Route, Schedule & Time Table-
| Code | Station Name | Arrives | Departs | Halt |
| KRBA» | Korba» | | 05:30:00 | |
| SRBA | Saragbundia | 05:43:00 | 05:45:00 | 2m |
| KTHD | Kothari Road | 05:56:00 | 05:58:00 | 2m |
| CPH | Champa Junction | 06:08:00 | 06:14:00 | 6m |
| NIA | Janjgir Naila | 06:25:00 | 06:27:00 | 2m |
| AKT | Akaltara | 06:42:00 | 06:44:00 | 2m |
| JRMG | Jairamnagar | 06:59:00 | 07:01:00 | 2m |
| BSP• | Bilaspur Junction• | 07:40:00 | | |
06648/ Bilaspur – Korba Passenger Special (UnReserved) KRBA/Korba -Route, Schedule & Time Table-
| Code | Station Name | Arrives | Departs | Halt |
| BSP» | Bilaspur Junction» | | 16:00:00 | |
| JRMG | Jairamnagar | 16:17:00 | 16:19:00 | 2m |
| AKT | Akaltara | 16:34:00 | 16:36:00 | 2m |
| NIA | Janjgir Naila | 16:50:00 | 16:52:00 | 2m |
| CPH | Champa Junction | 17:19:00 | 17:25:00 | 6m |
| KTHD | Kothari Road | 17:35:00 | 17:37:00 | 2m |
| SRBA | Saragbundia | 17:49:00 | 17:51:00 | 2m |
| KRBA• | Korba• | 18:30:00 | | |
06593/ Whitefield – Baiyyappanahalli DEMU Special BYPL/Baiyyappanahalli – Route, Schedule & Time Table-
| Code | Station Name | Arrives | Departs | Halt |
| WFD» | Whitefield» | | 18:15:00 | |
| HDIH | Hoodi Halt | 18:21:00 | 18:22:00 | 1m |
| KJM | Krishnarajapuram | 18:29:00 | 18:30:00 | 1m |
| BYPL• | Baiyyappanahalli• | 18:40:00 | | |
06594/ Baiyyappanahalli – Whitefield DEMU Special WFD/Whitefield – Route, Schedule & Time Table-
| Code | Station Name | Arrives | Departs | Halt |
| BYPL» | Baiyyappanahalli» | | 08:25:00 | |
| KJM | Krishnarajapuram | 08:30:00 | 08:31:00 | 1m |
| HDIH | Hoodi Halt | 08:36:00 | 08:37:00 | 1m |
| WFD• | Whitefield• | 08:50:00 | | |
06591/ Yesvantpur – Hosur Passenger Special HSRA/Hosur Route, Schedule & Time Table-
| Code | Station Name | Arrives | Departs | Halt |
| YPR» | Yesvantpur Junction» | | 06:30:00 | |
| LOGH | Lotte Golla Halli | 06:42:00 | 06:43:00 | 1m |
| HEB | Hebbal | 06:47:00 | 06:51:00 | 4m |
| BAND | Banaswadi | 07:06:00 | 07:07:00 | 1m |
| BLRR | Belandur Road | 07:18:00 | 07:19:00 | 1m |
| CRLM | Karmelaram | 07:26:00 | 07:27:00 | 1m |
| HLE | Heelalige | 07:35:00 | 07:36:00 | 1m |
| AEK | Anekal Road | 07:45:00 | 07:46:00 | 1m |
| HSRA | Hosur | 08:00:00 | | |
06592/ Hosur – Yesvantpur Passenger Special YPR/Yesvantpur Junction – Route, Schedule & Time Table –
| Code | Station Name | Arrives | Departs | Halt |
| HSRA» | Hosur» | | 08:15:00 | |
| AEK | Anekal Road | 08:28:00 | 08:29:00 | 1m |
| HLE | Heelalige | 08:38:00 | 08:39:00 | 1m |
| CRLM | Karmelaram | 08:48:00 | 08:49:00 | 1m |
| BLRR | Belandur Road | 08:53:00 | 08:54:00 | 1m |
| BAND | Banaswadi | 09:10:00 | 09:11:00 | 1m |
| HEB | Hebbal | 09:25:00 | 09:26:00 | 1m |
| LOGH | Lotte Golla Halli | 09:31:00 | 09:32:00 | 1m |
| YPR• | Yesvantpur Junction• | 09:50:00 | | |
02171/ Mumbai CSMT – Jammu Tawi AC SF Special JAT/Jammu Tawi – Route, Schedule & Time Table-
| Station Name | Arrives | Departs | Halt |
| Dadar Central | 06:58:00 | 07:00:00 | 2m |
| Kalyan Junction | 07:32:00 | 07:35:00 | 3m |
| Kasara | 08:40:00 | 08:45:00 | 5m |
| Igatpuri | 09:25:00 | 09:30:00 | 5m |
| Nasik Road | 10:20:00 | 10:25:00 | 5m |
| Bhusaval Junction | 13:50:00 | 14:00:00 | 10m |
| Itarsi Junction | 19:00:00 | 19:05:00 | 5m |
| Bhopal Junction | 20:30:00 | 20:35:00 | 5m |
| Jhansi Junction | 00:30:00 | 00:40:00 | 10m |
| Agra Cantt. | 04:00:00 | 04:05:00 | 5m |
| Delhi Safdarjung | 07:50:00 | 08:00:00 | 10m |
| Ambala Cantt. Junction | 11:45:00 | 11:55:00 | 10m |
| Ludhiana Junction | 13:45:00 | 13:55:00 | 10m |
| Jalandhar Cantt. Junction | 15:08:00 | 15:10:00 | 2m |
| Pathankot Cantt | 17:30:00 | 17:35:00 | 5m |
02172/ Jammu Tawi – Mumbai CSMT AC SF Special CSMT/Chhatrapati Shivaji Maharaj Terminus – Route, Schedule & Time Table-
| Station Name | Arrives | Departs | Halt |
| Pathankot Cantt | 09:05:00 | 09:10:00 | 5m |
| Jalandhar Cantt. Junction | 11:08:00 | 11:10:00 | 2m |
| Ludhiana Junction | 12:05:00 | 12:15:00 | 10m |
| Ambala Cantt. Junction | 14:00:00 | 14:10:00 | 10m |
| Delhi Safdarjung | 17:25:00 | 17:35:00 | 10m |
| Agra Cantt. | 21:58:00 | 22:00:00 | 2m |
| Jhansi Junction | 01:10:00 | 01:20:00 | 10m |
| Bhopal Junction | 05:30:00 | 05:35:00 | 5m |
| Itarsi Junction | 06:55:00 | 07:00:00 | 5m |
| Bhusaval Junction | 12:30:00 | 12:35:00 | 5m |
| Nasik Road | 15:40:00 | 15:42:00 | 2m |
| Igatpuri | 17:30:00 | 17:35:00 | 5m |
| Kalyan Junction | 19:22:00 | 19:25:00 | 3m |
| Dadar Central | 20:08:00 | 20:10:00 | 2m |
02011/ Mumbai CSMT – Lucknow Weekly SF Special Fare Special LKO/Lucknow Charbagh NR – Route, Schedule & Time Table-
| Station Name | Arrives | Departs | Halt |
| Kalyan Junction | 15:08:00 | 15:10:00 | 2m |
| Kasara | 16:25:00 | 16:30:00 | 5m |
| Igatpuri | 17:00:00 | 17:10:00 | 10m |
| Bhusaval Junction | 20:45:00 | 20:55:00 | 10m |
| Itarsi Junction | 01:25:00 | 01:30:00 | 5m |
| Bhopal Junction | 03:25:00 | 03:30:00 | 5m |
| Jhansi Junction | 07:25:00 | 07:30:00 | 5m |
| Orai | 08:53:00 | 08:58:00 | 5m |
| Kanpur Central | 11:30:00 | 11:40:00 | 10m |
02012/Lucknow – Mumbai CSMT Weekly SF Special Fare Special CSMT/Chhatrapati Shivaji Maharaj Terminus – Route, Schedule & Time Table-
| Station Name | Arrives | Departs | Halt |
| Kanpur Central | 16:30:00 | 16:40:00 | 10m |
| Orai | 19:00:00 | 19:02:00 | 2m |
| Jhansi Junction | 21:20:00 | 21:25:00 | 5m |
| Bhopal Junction | 01:55:00 | 02:00:00 | 5m |
| Itarsi Junction | 04:00:00 | 04:05:00 | 5m |
| Bhusaval Junction | 08:45:00 | 08:55:00 | 10m |
| Igatpuri | 13:40:00 | 13:50:00 | 10m |
| Kalyan Junction | 15:22:00 | 15:25:00 | 3m |
01017/ Mumbai LTT – Gorakhpur AC Weekly Special LTT/Lokmanya Tilak Terminus – Route, Schedule & Time Table
| Station Name | Arrives | Departs | Halt |
| Thane | 08:08:00 | 08:10:00 | 2m |
| Kalyan Junction | 08:27:00 | 08:30:00 | 3m |
| Kasara | 09:35:00 | 09:40:00 | 5m |
| Igatpuri | 10:10:00 | 10:15:00 | 5m |
| Nasik Road | 11:02:00 | 11:05:00 | 3m |
| Manmad Junction | 11:53:00 | 11:55:00 | 2m |
| Bhusaval Junction | 14:20:00 | 14:30:00 | 10m |
| Khandwa Junction | 16:40:00 | 16:45:00 | 5m |
| Itarsi Junction | 19:10:00 | 19:15:00 | 5m |
| Jabalpur Junction | 23:00:00 | 23:05:00 | 5m |
| Katni Junction | 00:20:00 | 00:25:00 | 5m |
| Satna Junction | 01:40:00 | 01:45:00 | 5m |
| Manikpur Junction | 03:52:00 | 03:55:00 | 3m |
| Allahabad Junction | 09:00:00 | 09:30:00 | 30m |
| Gyanpur Road | 10:42:00 | 10:44:00 | 2m |
| Varanasi Junction | 12:10:00 | 12:20:00 | 10m |
| Mau Junction | 14:00:00 | 14:05:00 | 5m |
| Deoria Sadar | 16:50:00 | 16:55:00 | 5m |
01018/ Gorakhpur – Mumbai LTT Weekly AC Special GKP/Gorakhpur Junction – Route, Schedule & Time Table-
| Station Name | Arrives | Departs | Halt |
| Deoria Sadar | 22:40:00 | 22:45:00 | 5m |
| Mau Junction | 00:15:00 | 00:20:00 | 5m |
| Varanasi Junction | 02:25:00 | 02:35:00 | 10m |
| Gyanpur Road | 03:40:00 | 03:42:00 | 2m |
| Allahabad Junction | 05:50:00 | 06:20:00 | 30m |
| Manikpur Junction | 08:20:00 | 08:22:00 | 2m |
| Satna Junction | 09:25:00 | 09:30:00 | 5m |
| Katni Junction | 10:40:00 | 10:45:00 | 5m |
| Jabalpur Junction | 12:30:00 | 12:35:00 | 5m |
| Itarsi Junction | 16:25:00 | 16:30:00 | 5m |
| Khandwa Junction | 19:30:00 | 19:35:00 | 5m |
| Bhusaval Junction | 21:05:00 | 21:10:00 | 5m |
| Manmad Junction | 23:30:00 | 23:33:00 | 3m |
| Nasik Road | 01:05:00 | 01:08:00 | 3m |
| Igatpuri | 02:20:00 | 02:25:00 | 5m |
| Kalyan Junction | 04:32:00 | 04:35:00 | 3m |
| Thane | 05:00:00 | 05:02:00 | 2m |
01145/ Mumbai LTT – Karmali AC weekly Special KRMI/Karmali Route, Schedule & Time Table-
| Station Name | Arrives | Departs | Halt |
| Thane | 01:33:00 | 01:35:00 | 2m |
| Panvel Junction | 02:10:00 | 02:13:00 | 3m |
| Roha | 03:53:00 | 04:00:00 | 7m |
| Khed | 05:08:00 | 05:10:00 | 2m |
| Chiplun | 05:28:00 | 05:30:00 | 2m |
| Ratnagiri | 06:55:00 | 07:00:00 | 5m |
| Kankavali | 09:02:00 | 09:04:00 | 2m |
| Kudal | 09:32:00 | 09:34:00 | 2m |
01146/Karmali – Mumbai LTT AC SpecialFare Special LTT/Lokmanya Tilak Terminus Route, Schedule & Time Table-
| Station Name | Arrives | Departs | Halt |
| Thivim | 14:14:00 | 14:16:00 | 2m |
| Kudal | 14:57:00 | 14:59:00 | 2m |
| Kankavali | 15:28:00 | 15:30:00 | 2m |
| Ratnagiri | 17:17:00 | 17:22:00 | 5m |
| Chiplun | 18:20:00 | 18:30:00 | 10m |
| Khed | 18:52:00 | 18:54:00 | 2m |
| Roha | 21:30:00 | 21:35:00 | 5m |
| Panvel Junction | 22:40:00 | 22:43:00 | 3m |
| Thane | 23:20:00 | 23:25:00 | 5m |
All About Indian railway – Food Delivery in Train