| Adi Brc Intercity – 19130 |
| Station name (code) | Arrives | Departs | Stop time | Distance travelled | Day |
| Ahmedabad Junction (ADI) | Starts | 14:35:00 | 0 | 0 km | 1 |
| Maninagar (MAN) | 14:43:00 | 14:45:00 | 2 min | 4 km | 1 |
| Barejadi (BJD) | 15:04:00 | 15:06:00 | 2 min | 17 km | 1 |
| Mhmdvd Kheda Road (MHD) | 15:17:00 | 15:19:00 | 2 min | 29 km | 1 |
| Nadiad Junction (ND) | 15:33:00 | 15:35:00 | 2 min | 46 km | 1 |
| Kanjari Boriyav (KBRV) | 15:45:00 | 15:47:00 | 2 min | 57 km | 1 |
| Anand Junction (ANND) | 15:53:00 | 15:55:00 | 2 min | 64 km | 1 |
| Vasad Junction (VDA) | 16:09:00 | 16:11:00 | 2 min | 80 km | 1 |
| Ranoli (RNO) | 16:18:00 | 16:20:00 | 2 min | 87 km | 1 |
| Bajva (BJW) | 16:33:00 | 16:35:00 | 2 min | 93 km | 1 |
| Vadodara Junction (BRC) | 17:15:00 | Ends | 0 | 100 km | 1 |
| Abadh Assam Exp – 15609 |
| Station Name (Code) | Arrives | Departs | Stop time | Day | Distance |
| Guwahati (GHY) | Starts | 22:00:00 | – | 1 | 0 km |
| Kamakhya (KYQ) | 22:16:00 | 22:17:00 | 1 min | 1 | 7 km |
| Rangiya Jn (RNY) | 22:53:00 | 23:03:00 | 10 min | 1 | 48 km |
| Barpeta Road (BPRD) | 23:55:00 | 23:56:00 | 1 min | 1 | 113 km |
| New Bongaigaon (NBQ) | 01:05:00 | 01:15:00 | 10 min | 2 | 157 km |
| Kokrajhar (KOJ) | 01:44:00 | 01:45:00 | 1 min | 2 | 185 km |
| Fakiragram Jn (FKM) | 01:55:00 | 01:57:00 | 2 min | 2 | 195 km |
| New Alipurdaur (NOQ) | 02:55:00 | 03:00:00 | 5 min | 2 | 264 km |
| New Cooch Behar (NCB) | 03:20:00 | 03:25:00 | 5 min | 2 | 283 km |
| Dhupguri (DQG) | 04:20:00 | 04:25:00 | 5 min | 2 | 343 km |
| Jalpaiguri Road (JPE) | 05:04:00 | 05:05:00 | 1 min | 2 | 375 km |
| New Jalpaiguri (NJP) | 06:00:00 | 06:20:00 | 20 min | 2 | 409 km |
| Aluabari Road (AUB) | 07:05:00 | 07:07:00 | 2 min | 2 | 465 km |
| Kishanganj (KNE) | 07:32:00 | 07:37:00 | 5 min | 2 | 496 km |
| Dalkolha (DLK) | 08:02:00 | 08:03:00 | 1 min | 2 | 524 km |
| Barsoi Jn (BOE) | 08:33:00 | 08:38:00 | 5 min | 2 | 553 km |
| Azamnagar Road (AZR) | 08:52:00 | 08:53:00 | 1 min | 2 | 566 km |
| Katihar Jn (KIR) | 10:25:00 | 10:45:00 | 20 min | 2 | 610 km |
| Naugachia (NNA) | 11:28:00 | 11:29:00 | 1 min | 2 | 667 km |
| Thana Bihpur Jn (THB) | 11:45:00 | 11:46:00 | 1 min | 2 | 682 km |
| Mansi Jn (MNE) | 12:29:00 | 12:30:00 | 1 min | 2 | 725 km |
| Khagaria (KGG) | 12:46:00 | 12:47:00 | 1 min | 2 | 733 km |
| Begu Sarai (BGS) | 13:34:00 | 13:35:00 | 1 min | 2 | 774 km |
| Barauni Jn (BJU) | 14:15:00 | 14:25:00 | 10 min | 2 | 789 km |
| Dalsingh Sarai (DSS) | 14:54:00 | 14:55:00 | 1 min | 2 | 817 km |
| Samastipur Jn (SPJ) | 15:23:00 | 18:15:00 | 52 min | 2 | 840 km |
| Muzaffarpur Jn (MFP) | 16:50:00 | 17:00:00 | 10 min | 2 | 892 km |
| Hajipur Jn (HJP) | 18:12:00 | 18:13:00 | 1 min | 2 | 946 km |
| Sonpur Jn (SEE) | 18:23:00 | 18:33:00 | 10 min | 2 | 951 km |
| Chhapra (CPR) | 19:30:00 | 19:45:00 | 15 min | 2 | 1005 km |
| EKMA (EKMA) | 20:07:00 | 20:08:00 | 1 min | 2 | 1033 km |
| Siwan Jn (SV) | 20:40:00 | 20:45:00 | 5 min | 2 | 1066 km |
| Mairwa (MW) | 21:03:00 | 21:04:00 | 1 min | 2 | 1087 km |
| Bhatpar Rani (BHTR) | 21:19:00 | 21:20:00 | 1 min | 2 | 1101 km |
| Bhatni Jn (BTT) | 21:35:00 | 21:40:00 | 5 min | 2 | 1114 km |
| Deoria Sadar (DEOS) | 21:57:00 | 21:58:00 | 1 min | 2 | 1135 km |
| Gorakhpur Jn (GKP) | 23:25:00 | 23:45:00 | 20 min | 2 | 1185 km |
| Khalilabad (KLD) | 00:22:00 | 00:33:00 | 11 min | 3 | 1219 km |
| Basti (BST) | 00:55:00 | 01:00:00 | 5 min | 3 | 1249 km |
| Mankapur Jn (MUR) | 01:58:00 | 02:00:00 | 2 min | 3 | 1310 km |
| Gonda Jn (GD) | 02:40:00 | 02:45:00 | 5 min | 3 | 1338 km |
| Jarwal Road (JLD) | 03:22:00 | 03:23:00 | 1 min | 3 | 1384 km |
| Barabanki Jn (BBK) | 04:36:00 | 04:38:00 | 2 min | 3 | 1427 km |
| Lucknow (LKO) | 05:25:00 | 05:35:00 | 10 min | 3 | 1455 km |
| Balamu Jn (BLM) | 06:39:00 | 06:40:00 | 1 min | 3 | 1524 km |
| Hardoi (HRI) | 07:09:00 | 07:10:00 | 1 min | 3 | 1557 km |
| Shahjehanpur (SPN) | 08:13:00 | 08:18:00 | 5 min | 3 | 1619 km |
| Bareilly (BE) | 09:14:00 | 09:19:00 | 5 min | 3 | 1690 km |
| Rampur (RMU) | 10:11:00 | 10:12:00 | 1 min | 3 | 1753 km |
| Moradabad (MB) | 11:15:00 | 11:25:00 | 10 min | 3 | 1781 km |
| Amroha (AMRO) | 11:56:00 | 11:57:00 | 1 min | 3 | 1811 km |
| Hapur (HPU) | 13:18:00 | 13:20:00 | 2 min | 3 | 1885 km |
| Pilkhua (PKW) | 13:35:00 | 13:36:00 | 1 min | 3 | 1896 km |
| Ghaziabad (GZB) | 14:18:00 | 14:20:00 | 2 min | 3 | 1922 km |
| Delhi (DLI) | 15:05:00 | 15:30:00 | 25 min | 3 | 1942 km |
| Delhi Kishangnj (DKZ) | 15:44:00 | 15:45:00 | 1 min | 3 | 1945 km |
| Shakurbasti (SSB) | 15:59:00 | 16:00:00 | 1 min | 3 | 1952 km |
| Nangloi (NNO) | 16:07:00 | 16:08:00 | 1 min | 3 | 1959 km |
| Bahadurgarh (BGZ) | 16:21:00 | 16:22:00 | 1 min | 3 | 1971 km |
| Rohtak Jn (ROK) | 17:05:00 | 17:10:00 | 5 min | 3 | 2012 km |
| Jind Jn (JIND) | 18:10:00 | 18:15:00 | 5 min | 3 | 2069 km |
| Narwana Jn (NRW) | 18:52:00 | 18:53:00 | 1 min | 3 | 2103 km |
| Jakhal Jn (JHL) | 19:30:00 | 19:32:00 | 2 min | 3 | 2141 km |
| Mansa (MSZ) | 20:11:00 | 20:22:00 | 11 min | 3 | 2186 km |
| Bhatinda Jn (BTI) | 22:00:00 | 23:30:00 | 30 min | 3 | 2239 km |
| Mandi Dabwali (MBY) | 00:10:00 | 00:11:00 | 1 min | 4 | 2274 km |
| Sangaria (SGRA) | 00:51:00 | 00:52:00 | 1 min | 4 | 2305 km |
| Hanumangarh Jn (HMH) | 01:20:00 | 01:25:00 | 5 min | 4 | 2331 km |
| Pili Bangan (PGK) | 01:48:00 | 01:49:00 | 1 min | 4 | 2356 km |
| Suratgarh Jn (SOG) | 02:25:00 | 02:30:00 | 5 min | 4 | 2381 km |
| Mahajan (MHJ) | 03:21:00 | 03:22:00 | 1 min | 4 | 2444 km |
| Lunkaransar (LKS) | 03:59:00 | 04:00:00 | 1 min | 4 | 2483 km |
| Lalgarh Jn (LGH) | 05:45:00 | Ends | – | 4 | 2559 km |
| Muktapur (MKPR) | 18:22:00 | 18:23:00 | 1 min | 2 | 844 km |
| Kishanpur (KSP) | 18:31:00 | 18:32:00 | 1 min | 2 | 850 km |
| Rambhaddarpur (RBZ) | 18:44:00 | 18:45:00 | 1 min | 2 | 857 km |
| Haiaghat (HYT) | 18:59:00 | 19:00:00 | 1 min | 2 | 862 km |
| Thalwara (TLWA) | 19:09:00 | 19:10:00 | 1 min | 2 | 866 km |
| Laheria Sarai (LSI) | 19:25:00 | 19:31:00 | 6 min | 2 | 873 km |
| Darbhanga Jn (DBG) | 19:40:00 | Ends | – | 2 | 877 km |
| Rajyarani Express 22453 |
| Station name (code) | Arrives | Departs | Stop time | Distance travelled | Day |
| Lucknow Ne (LJN) | Starts | 14:40:00 | 0 | 0 km | 1 |
| Balamu Junction (BLM) | 15:41:00 | 15:43:00 | 2 min | 69 km | 1 |
| Hardoi (HRI) | 16:10:00 | 16:12:00 | 2 min | 102 km | 1 |
| Shahjehanpur (SPN) | 17:13:00 | 17:15:00 | 2 min | 165 km | 1 |
| Bareilly (BE) | 18:10:00 | 18:15:00 | 5 min | 236 km | 1 |
| Rampur (RMU) | 19:08:00 | 19:10:00 | 2 min | 299 km | 1 |
| Moradabad (MB) | 20:00:00 | 20:10:00 | 10 min | 326 km | 1 |
| Amroha (AMRO) | 20:38:00 | 20:40:00 | 2 min | 357 km | 1 |
| Hapur (HPU) | 21:45:00 | 21:50:00 | 5 min | 430 km | 1 |
| Meerut City (MTC) | 22:30:00 | Ends | 0 | 459 km | 1 |
| | | | | |
| Rajyarani Express 22454 |
| Station name (code) | Arrives | Departs | Stop time | Distance travelled | Day |
| Meerut City (MTC) | Starts | 04:55:00 | 0 | 0 km | 1 |
| Hapur (HPU) | 05:30:00 | 05:35:00 | 5 min | 30 km | 1 |
| Amroha (AMRO) | 06:33:00 | 06:35:00 | 2 min | 103 km | 1 |
| Moradabad (MB) | 07:25:00 | 07:35:00 | 10 min | 134 km | 1 |
| Rampur (RMU) | 08:03:00 | 08:05:00 | 2 min | 161 km | 1 |
| Bareilly (BE) | 09:00:00 | 09:05:00 | 5 min | 224 km | 1 |
| Shahjehanpur (SPN) | 10:15:00 | 10:17:00 | 2 min | 295 km | 1 |
| Hardoi (HRI) | 11:10:00 | 11:12:00 | 2 min | 357 km | 1 |
| Balamu Junction (BLM) | 11:46:00 | 11:48:00 | 2 min | 391 km | 1 |
| Lucknow Ne (LJN) | 13:10:00 | Ends | 0 | 459 km | 1 |
| Rajyarani Express 22101 |
| Station name (code) | Arrives | Departs | Stop time | Distance travelled | Day |
| Mumbai Cst (CSTM) | Starts | 18:50:00 | 0 | 0 km | 1 |
| Kalyan Junction (KYN) | 19:43:00 | 19:45:00 | 2 min | 54 km | 1 |
| Kasara (KSRA) | 20:48:00 | 20:50:00 | 2 min | 121 km | 1 |
| Igatpuri (IGP) | 21:18:00 | 21:20:00 | 2 min | 137 km | 1 |
| Devlali (DVL) | 22:03:00 | 22:05:00 | 2 min | 182 km | 1 |
| Nasik Road (NK) | 22:13:00 | 22:15:00 | 2 min | 188 km | 1 |
| Manmad Junction (MMR) | 23:25:00 | Ends | 0 | 261 km | 1 |
| | | | | |
| Rajyarani Express 22102 |
| Station name (code) | Arrives | Departs | Stop time | Distance travelled | Day |
| Manmad Junction (MMR) | Starts | 05:25:00 | 0 | 0 km | 1 |
| Nasik Road (NK) | 06:13:00 | 06:15:00 | 2 min | 74 km | 1 |
| Devlali (DVL) | 06:23:00 | 06:25:00 | 2 min | 79 km | 1 |
| Igatpuri (IGP) | 07:15:00 | 07:20:00 | 5 min | 124 km | 1 |
| Kasara (KSRA) | 07:48:00 | 07:50:00 | 2 min | 140 km | 1 |
| Kalyan Junction (KYN) | 08:48:00 | 08:50:00 | 2 min | 207 km | 1 |
| Thane (TNA) | 09:18:00 | 09:19:00 | 1 min | 228 km | 1 |
| Mumbai Cst (CSTM) | 10:07:00 | Ends | 0 | 261 km | 1 |
| Rajyarani Express 12567 |
| Station name (code) | Arrives | Departs | Stop time | Distance travelled | Day |
| Saharsa Junction (SHC) | Starts | 07:00:00 | 0 | 0 km | 1 |
| S Bhakhtiyarpur (SBV) | 07:15:00 | 07:17:00 | 2 min | 17 km | 1 |
| Mansi Junction (MNE) | 07:48:00 | 07:50:00 | 2 min | 45 km | 1 |
| Khagaria Junction (KGG) | 07:59:00 | 08:00:00 | 1 min | 54 km | 1 |
| Begu Sarai (BGS) | 08:28:00 | 08:29:00 | 1 min | 94 km | 1 |
| Mokameh Junction (MKA) | 09:40:00 | 09:42:00 | 2 min | 135 km | 1 |
| Bakhtiyarpur Junction (BKP) | 10:17:00 | 10:19:00 | 2 min | 179 km | 1 |
| Patna Junction (PNBE) | 11:00:00 | Ends | 0 | 224 km | 1 |
| | | | | |
| Rajyarani Express 12568 |
| Station name (code) | Arrives | Departs | Stop time | Distance travelled | Day |
| Patna Junction (PNBE) | Starts | 12:45:00 | 0 | 0 km | 1 |
| Bakhtiyarpur Junction (BKP) | 13:20:00 | 13:22:00 | 2 min | 46 km | 1 |
| Mokameh Junction (MKA) | 13:58:00 | 14:00:00 | 2 min | 90 km | 1 |
| Begu Sarai (BGS) | 15:09:00 | 15:10:00 | 1 min | 130 km | 1 |
| Khagaria Junction (KGG) | 15:43:00 | 15:44:00 | 1 min | 171 km | 1 |
| Mansi Junction (MNE) | 15:59:00 | 16:00:00 | 1 min | 180 km | 1 |
| S Bhakhtiyarpur (SBV) | 16:26:00 | 16:27:00 | 1 min | 207 km | 1 |
| Saharsa Junction (SHC) | 16:45:00 | Ends | 0 | 224 km | 1 |
| Rajyarani Express 16558 |
| Station name (code) | Arrives | Departs | Stop time | Distance travelled | Day |
| Bangalore Cy Junction (SBC) | Starts | 10:30:00 | 0 | 0 km | 1 |
| Kengeri (KGI) | 10:48:00 | 10:49:00 | 1 min | 13 km | 1 |
| Bidadi (BID) | 11:04:00 | 11:05:00 | 1 min | 30 km | 1 |
| Ramanagaram (RMGM) | 11:18:00 | 11:19:00 | 1 min | 45 km | 1 |
| Channapatna (CPT) | 11:29:00 | 11:30:00 | 1 min | 56 km | 1 |
| Maddur (MAD) | 11:39:00 | 11:40:00 | 1 min | 74 km | 1 |
| Mandya (MYA) | 11:58:00 | 12:00:00 | 2 min | 93 km | 1 |
| Shrirangapatna (S) | 12:29:00 | 12:30:00 | 1 min | 124 km | 1 |
| Mysore Junction (MYS) | 13:30:00 | Ends | 0 | 139 km | 1 |
| | | | | |
| Rajyarani Express 16557 |
| Station name (code) | Arrives | Departs | Stop time | Distance travelled | Day |
| Mysore Junction (MYS) | Starts | 14:30:00 | 0 | 0 km | 1 |
| Shrirangapatna (S) | 14:44:00 | 14:45:00 | 1 min | 16 km | 1 |
| Mandya (MYA) | 15:08:00 | 15:10:00 | 2 min | 46 km | 1 |
| Maddur (MAD) | 15:29:00 | 15:30:00 | 1 min | 65 km | 1 |
| Channapatna (CPT) | 15:44:00 | 15:45:00 | 1 min | 83 km | 1 |
| Ramanagaram (RMGM) | 15:54:00 | 15:55:00 | 1 min | 94 km | 1 |
| Bidadi (BID) | 16:09:00 | 16:10:00 | 1 min | 109 km | 1 |
| Kengeri (KGI) | 16:24:00 | 16:25:00 | 1 min | 127 km | 1 |
| Bangalore Cy Junction (SBC) | 17:10:00 | Ends | 0 | 139 km | 1 |
Nizamuddin Express 22633 –
| Station name (code) | Arrives | Departs | Stop time | Distance travelled | Day | Route |
| Trivandrum Cntl (TVC) | Starts | 14:15:00 | 0 | 0 km | 1 | 1 |
| Kollam Junction (QLN) | 14:55:00 | 15:00:00 | 5 min | 65 km | 1 | 1 |
| Kayankulam Junction (KYJ) | 15:45:00 | 15:47:00 | 2 min | 106 km | 1 | 1 |
| Alleppey (ALLP) | 16:45:00 | 16:48:00 | 3 min | 149 km | 1 | 1 |
| Eranakulam Junction (ERS) | 18:40:00 | 18:50:00 | 10 min | 206 km | 1 | 1 |
| Aluva (AWY) | 19:13:00 | 19:15:00 | 2 min | 225 km | 1 | 1 |
| Thrisur (TCR) | 20:00:00 | 20:03:00 | 3 min | 280 km | 1 | 1 |
| Shoranur Junction (SRR) | 21:10:00 | 21:20:00 | 10 min | 313 km | 1 | 1 |
| Kozhikode (CLT) | 22:35:00 | 22:40:00 | 5 min | 399 km | 1 | 1 |
| Kannur (CAN) | 00:05:00 | 00:10:00 | 5 min | 488 km | 2 | 1 |
| Kasaragod (KGQ) | 01:18:00 | 01:20:00 | 2 min | 574 km | 2 | 1 |
| Mangalore Junction (MAJN) | 02:15:00 | 02:25:00 | 10 min | 625 km | 2 | 1 |
| Udupi (UD) | 03:46:00 | 03:48:00 | 2 min | 706 km | 2 | 1 |
| Karwar (KAWR) | 06:58:00 | 07:00:00 | 2 min | 973 km | 2 | 1 |
| Madgaon (MAO) | 08:00:00 | 08:10:00 | 10 min | 1055 km | 2 | 1 |
| Pernem (PERN) | 09:10:00 | 09:12:00 | 2 min | 1135 km | 2 | 1 |
| Sindhudurg (SNDD) | 10:10:00 | 10:12:00 | 2 min | 1209 km | 2 | 1 |
| Ratnagiri (RN) | 12:50:00 | 12:55:00 | 5 min | 1390 km | 2 | 1 |
| Chiplun (CHI) | 15:00:00 | 15:02:00 | 2 min | 1496 km | 2 | 1 |
| Panvel (PNVL) | 20:40:00 | 20:45:00 | 5 min | 1752 km | 2 | 1 |
| Vasai Road (BSR) | 22:30:00 | 22:35:00 | 5 min | 1819 km | 2 | 1 |
| Surat (ST) | 01:55:00 | 02:00:00 | 5 min | 2034 km | 3 | 1 |
| Vadodara Junction (BRC) | 03:37:00 | 03:54:00 | 17 min | 2163 km | 3 | 1 |
| Ratlam Junction (RTM) | 07:35:00 | 07:50:00 | 15 min | 2425 km | 3 | 1 |
| Kota Junction (KOTA) | 11:25:00 | 11:35:00 | 10 min | 2691 km | 3 | 1 |
| Sawai Madhopur (SWM) | 12:50:00 | 12:52:00 | 2 min | 2799 km | 3 | 1 |
| Bharatpur Junction (BTE) | 15:00:00 | 15:02:00 | 2 min | 2982 km | 3 | 1 |
| Mathura Junction (MTJ) | 16:05:00 | 16:07:00 | 2 min | 3015 km | 3 | 1 |
| H Nizamuddin (NZM) | 18:20:00 | Ends | 0 | 3149 km | 3 | 1 |
Nizamuddin Express 22634 –
| Station name (code) | Arrives | Departs | Stop time | Distance travelled | Day | Route |
| H Nizamuddin (NZM) | Starts | 23:35:00 | 0 | 0 km | 1 | 1 |
| Mathura Junction (MTJ) | 02:00:00 | 02:02:00 | 2 min | 134 km | 2 | 1 |
| Bharatpur Junction (BTE) | 02:26:00 | 02:28:00 | 2 min | 167 km | 2 | 1 |
| Sawai Madhopur (SWM) | 04:48:00 | 04:50:00 | 2 min | 350 km | 2 | 1 |
| Kota Junction (KOTA) | 06:30:00 | 06:40:00 | 10 min | 458 km | 2 | 1 |
| Ratlam Junction (RTM) | 10:45:00 | 11:05:00 | 20 min | 724 km | 2 | 1 |
| Vadodara Junction (BRC) | 15:30:00 | 15:50:00 | 20 min | 986 km | 2 | 1 |
| Surat (ST) | 18:30:00 | 18:35:00 | 5 min | 1115 km | 2 | 1 |
| Vasai Road (BSR) | 21:35:00 | 21:45:00 | 10 min | 1330 km | 2 | 1 |
| Panvel (PNVL) | 23:25:00 | 23:30:00 | 5 min | 1397 km | 2 | 1 |
| Chiplun (CHI) | 03:30:00 | 03:32:00 | 2 min | 1653 km | 3 | 1 |
| Ratnagiri (RN) | 05:25:00 | 05:30:00 | 5 min | 1759 km | 3 | 1 |
| Sindhudurg (SNDD) | 07:40:00 | 07:42:00 | 2 min | 1940 km | 3 | 1 |
| Pernem (PERN) | 08:52:00 | 08:54:00 | 2 min | 2014 km | 3 | 1 |
| Madgaon (MAO) | 10:00:00 | 10:10:00 | 10 min | 2094 km | 3 | 1 |
| Karwar (KAWR) | 11:28:00 | 11:30:00 | 2 min | 2176 km | 3 | 1 |
| Udupi (UD) | 16:28:00 | 16:30:00 | 2 min | 2443 km | 3 | 1 |
| Mangalore Junction (MAJN) | 17:50:00 | 18:00:00 | 10 min | 2524 km | 3 | 1 |
| Kasaragod (KGQ) | 18:38:00 | 18:40:00 | 2 min | 2575 km | 3 | 1 |
| Kannur (CAN) | 19:52:00 | 19:55:00 | 3 min | 2661 km | 3 | 1 |
| Kozhikode (CLT) | 21:17:00 | 21:20:00 | 3 min | 2750 km | 3 | 1 |
| Shoranur Junction (SRR) | 22:40:00 | 22:45:00 | 5 min | 2836 km | 3 | 1 |
| Thrisur (TCR) | 23:10:00 | 23:15:00 | 5 min | 2869 km | 3 | 1 |
| Aluva (AWY) | 00:05:00 | 00:08:00 | 3 min | 2924 km | 4 | 1 |
| Eranakulam Junction (ERS) | 00:50:00 | 00:55:00 | 5 min | 2943 km | 4 | 1 |
| Alleppey (ALLP) | 01:55:00 | 01:57:00 | 2 min | 3000 km | 4 | 1 |
| Kayankulam Junction (KYJ) | 02:40:00 | 02:42:00 | 2 min | 3043 km | 4 | 1 |
| Kollam Junction (QLN) | 03:25:00 | 03:30:00 | 5 min | 3084 km | 4 | 1 |
| Trivandrum Cntl (TVC) | 05:30:00 | Ends | 0 | 3149 km | 4 | 1 |
| Kcvl Lokmanyatilak Terminus Superfast Express |
| Station name (code) | Arrives | Departs | Stop time | Distance travelled | Day |
| Kochuveli (KCVL) | Starts | 00:35:00 | 0 | 0 km | 1 |
| Kollam Junction (QLN) | 01:25:00 | 01:30:00 | 5 min | 59 km | 1 |
| Kayankulam Junction (KYJ) | 02:05:00 | 02:07:00 | 2 min | 100 km | 1 |
| Chengannur (CNGR) | 02:25:00 | 02:27:00 | 2 min | 120 km | 1 |
| Tiruvalla (TRVL) | 02:35:00 | 02:37:00 | 2 min | 129 km | 1 |
| Kottayam (KTYM) | 03:07:00 | 03:10:00 | 3 min | 155 km | 1 |
| Ernakulam Town (ERN) | 04:55:00 | 05:00:00 | 5 min | 217 km | 1 |
| Thrisur (TCR) | 06:07:00 | 06:10:00 | 3 min | 288 km | 1 |
| Shoranur Junction (SRR) | 07:10:00 | 07:20:00 | 10 min | 321 km | 1 |
| Tirur (TIR) | 07:59:00 | 08:00:00 | 1 min | 366 km | 1 |
| Kozhikode (CLT) | 08:50:00 | 08:55:00 | 5 min | 407 km | 1 |
| Thalassery (TLY) | 09:48:00 | 09:50:00 | 2 min | 475 km | 1 |
| Kannur (CAN) | 10:15:00 | 10:20:00 | 5 min | 496 km | 1 |
| Kasaragod (KGQ) | 11:13:00 | 11:15:00 | 2 min | 582 km | 1 |
| Mangalore Junction (MAJN) | 12:15:00 | 12:25:00 | 10 min | 633 km | 1 |
| Udupi (UD) | 13:40:00 | 13:42:00 | 2 min | 714 km | 1 |
| Bhatkal (BTJL) | 14:56:00 | 14:58:00 | 2 min | 828 km | 1 |
| Karwar (KAWR) | 17:04:00 | 17:06:00 | 2 min | 982 km | 1 |
| Madgaon (MAO) | 18:25:00 | 18:35:00 | 10 min | 1064 km | 1 |
| Pernem (PERN) | 19:50:00 | 19:52:00 | 2 min | 1143 km | 1 |
| Sindhudurg (SNDD) | 21:28:00 | 21:30:00 | 2 min | 1218 km | 1 |
| Ratnagiri (RN) | 00:50:00 | 00:55:00 | 5 min | 1398 km | 2 |
| Chiplun (CHI) | 02:30:00 | 02:32:00 | 2 min | 1504 km | 2 |
| Panvel (PNVL) | 06:20:00 | 06:25:00 | 5 min | 1760 km | 2 |
| Thane (TNA) | 07:18:00 | 07:20:00 | 2 min | 1796 km | 2 |
| Lokmanyatilak T (LTT) | 08:00:00 | Ends | 0 | 1813 km | 2 |
| Kochuveli To Lokmanyatilak T Ltt Garib Rath – 12202 |
| Station Name (Code) | Arrives | Departs | Stop time | Day | Distance |
| Kochuveli (KCVL) | Starts | 08:50:00 | – | 1 | 0 km |
| Quilon Jn (QLN) | 09:45:00 | 09:50:00 | 5 min | 1 | 59 km |
| Kayankulam Jn (KYJ) | 10:18:00 | 10:20:00 | 2 min | 1 | 100 km |
| Chengannur (CNGR) | 10:38:00 | 10:40:00 | 2 min | 1 | 120 km |
| Tiruvalla (TRVL) | 10:49:00 | 10:50:00 | 1 min | 1 | 129 km |
| Kottayam (KTYM) | 11:25:00 | 11:30:00 | 5 min | 1 | 155 km |
| Ernakulam Town (ERN) | 12:50:00 | 13:00:00 | 10 min | 1 | 217 km |
| Trichur (TCR) | 14:17:00 | 14:20:00 | 3 min | 1 | 288 km |
| Shoranur Jn (SRR) | 15:10:00 | 15:15:00 | 5 min | 1 | 321 km |
| Tirur (TIR) | 15:54:00 | 15:55:00 | 1 min | 1 | 366 km |
| Calicut (CLT) | 16:40:00 | 16:45:00 | 5 min | 1 | 407 km |
| Cannanore (CAN) | 18:10:00 | 18:15:00 | 5 min | 1 | 496 km |
| Kasaragod (KGQ) | 19:19:00 | 19:20:00 | 1 min | 1 | 582 km |
| MAJN (MAJN) | 20:30:00 | 20:40:00 | 10 min | 1 | 633 km |
| Udupi (UD) | 21:50:00 | 21:52:00 | 2 min | 1 | 714 km |
| Bijoor (BIJR) | 22:46:00 | 22:48:00 | 2 min | 1 | 798 km |
| Ankola (ANKL) | 00:38:00 | 00:40:00 | 2 min | 2 | 943 km |
| Karwar (KAWR) | 00:56:00 | 00:58:00 | 2 min | 2 | 982 km |
| Madgaon (MAO) | 02:10:00 | 02:20:00 | 10 min | 2 | 1064 km |
| Karmali (KRMI) | 02:50:00 | 02:52:00 | 2 min | 2 | 1104 km |
| Sawantwadi Road (SWV) | 03:40:00 | 03:42:00 | 2 min | 2 | 1174 km |
| Ratnagiri (RN) | 07:15:00 | 07:20:00 | 5 min | 2 | 1398 km |
| Panvel (PNVL) | 13:35:00 | 13:40:00 | 5 min | 2 | 1760 km |
| Thane (TNA) | 14:22:00 | 14:25:00 | 3 min | 2 | 1795 km |
| Lokmanyatilak T (LTT) | 14:55:00 | Ends | – | 2 | 1812 km |
| Madgaon Ers Exp – 10215 |
| Station Name (Code) | Arrives | Departs | Stop time | Day | Distance |
| Madgaon (MAO) | Starts | 21:00:00 | – | 1 | 0 km |
| Karwar (KAWR) | 22:00:00 | 22:02:00 | 2 min | 1 | 82 km |
| Bhatkal (BTJL) | 00:06:00 | 00:08:00 | 2 min | 2 | 236 km |
| Udupi (UD) | 01:40:00 | 01:42:00 | 2 min | 2 | 350 km |
| MAJN (MAJN) | 03:00:00 | 03:10:00 | 10 min | 2 | 431 km |
| Kasaragod (KGQ) | 03:53:00 | 03:55:00 | 2 min | 2 | 482 km |
| Cannanore (CAN) | 05:20:00 | 05:25:00 | 5 min | 2 | 568 km |
| Calicut (CLT) | 07:20:00 | 07:25:00 | 5 min | 2 | 657 km |
| Tirur (TIR) | 08:08:00 | 08:10:00 | 2 min | 2 | 698 km |
| Shoranur Jn (SRR) | 09:30:00 | 09:35:00 | 5 min | 2 | 743 km |
| Trichur (TCR) | 10:07:00 | 10:10:00 | 3 min | 2 | 776 km |
| Alwaye (AWY) | 11:13:00 | 11:15:00 | 2 min | 2 | 831 km |
| Eranakulam Jn (ERS) | 12:05:00 | Ends | – | 2 | 850 km |
All about Indian railway – Food Delivery in Train