Overview of Hazrat Nizamuddin Railway Station – NZM
Hazrat Nizamuddin Railway Station (station code: NZM) is one of the major railway terminals in Delhi. And comes under the Northern Railway Zone of Indian Railways. Along with New Delhi Railway Station and Old Delhi Railway Station. It serves as an important transportation hub for passengers traveling across India. The station was developed to reduce congestion at New Delhi Railway Station and today handles a huge volume of passengers every day.
Located in South Delhi, Hazrat Nizamuddin Railway Station lies close to Mathura Road and Ring Road. And enjoys excellent connectivity with Sarai Kale Khan Interstate Bus Terminal, Delhi Metro & major city routes. Over the years, the station has undergone modernization and expansion to improve passenger convenience and railway operations. The station currently has multiple platforms equipped with modern passenger amenities. And continues to be one of the busiest railway stations in North India.
Hazrat Nizamuddin Railway Station is well connected with major cities. Including Mumbai, Bengaluru, Hyderabad, Chennai, Visakhapatnam, Bhopal, Indore, Madurai, Pune, Jaipur, and Ahmedabad. Through several superfast, Rajdhani, Duronto, and express trains. The railway station is also connected with nearby metro stations such as Hazrat Nizamuddin, Jangpura, Lajpat Nagar, INA, and Sarai Kale Khan on the Delhi Metro network. Making local travel convenient for passengers.
The station stands near several important landmarks of Delhi, including Pragati Maidan, Humayun’s Tomb, Nizamuddin Dargah, Lodhi Garden, India Gate, and other heritage attractions. Due to its location in South Delhi, people consider the surrounding area well-developed, peaceful, and highly accessible.
Connectivity and Development
Hazrat Nizamuddin Railway Station has seen significant infrastructure development in recent years. Improved metro connectivity, better road access, escalators, lifts, modern waiting areas, digital information systems, and upgraded security arrangements have made the station more passenger-friendly.
The integration of Delhi Metro connectivity has greatly increased daily commuter traffic at the station. The nearby Sarai Kale Khan transit hub and Regional Rapid Transit System (RRTS) development have further enhanced the importance of Hazrat Nizamuddin as a major transportation center in Delhi NCR.
Indian Railways continues to invest in station redevelopment projects to improve passenger capacity, cleanliness, safety, and travel convenience. Due to its strategic location and strong rail connectivity, Hazrat Nizamuddin remains one of the preferred railway stations for long-distance train travelers.
Traveling through Hazrat Nizamuddin Railway Station and looking for hygienic food in train? TravelKhana offers fresh and delicious food delivery in train services across India. Passengers can order meals directly to their seat through TravelKhana or the TravelKhana App and enjoy restaurant-style food during their journey.
Facilities at Hazrat Nizamuddin Railway Station
The railway station provides several facilities for passengers including computerized reservation counters, automatic ticket vending machines, inquiry kiosks, waiting halls, retiring rooms, escalators, lifts, ATMs, charging points, cloak rooms, internet connectivity, food courts, and digital display boards.
Security arrangements at the station include CCTV surveillance, baggage scanners, and Railway Protection Force personnel. The station also maintains cleanliness through dedicated maintenance teams and modern waste management systems.
Restaurants Near Hazrat Nizamuddin Railway Station
Passengers can find several restaurants and food outlets near Hazrat Nizamuddin Railway Station serving both vegetarian and non-vegetarian cuisine. Popular options near the station include:
- TravelKhana
- Café Turtle
- Hyderabad House
- Al Aamir Restaurant
- Comesum
- Sai Vaishno Hotel
These restaurants serve meals throughout the day and are popular among railway passengers and tourists visiting the area.
Famous Food of Hazrat Nizamuddin
Hazrat Nizamuddin and Old Delhi regions are famous for Mughlai cuisine and rich non-vegetarian delicacies. Some of the most popular dishes include Murgh Makhani, Haleem, Dum Ka Murgh, Tala Gosht, Tandoori Chicken, Seekh Kebabs, Tangi Kebabs, Murgh Malai Kebabs, and Korma preparations.
The area is also known for traditional sweets, biryani, and flavorful street food that attract food lovers from across Delhi NCR.
Trains Passing Through Hazrat Nizamuddin Railway Station (NZM) –
| Train No. | Train Name | Arr. Time | Dep. Time |
| 1071 | Pune – H Nizamuddin Special | 03:10 | destination |
| 1477 | PUNE NZM SPL | 03:15 | destination |
| 1478 | NZM PUNE SPL | origin | 04:30 |
| 2437 | NGP NZM AC SPL | 23:55 | destination |
| 2438 | NZM NGP AC SPL | origin | 10:00 |
| 2450 | NZM MAO AC EXP | origin | 07:30 |
| 2455 | MAO NDLS AC SPL | 07:13 | 07:15 |
| 2456 | NDLS MAO AC SPL | 00:08 | 00:10 |
| 4012 | NZM SNSI SPL | origin | 23:30 |
| 4013 | VSG NDLS AC EXP | 23:40 | destination |
| 4035 | NZM UHP SUP SPL | origin | 21:30 |
| 4036 | UHP DEE INAUGRL | 05:05 | destination |
| 4091 | BCT NDLS AC SPL | 23:50 | destination |
| 4092 | NZM BDTS AC SPL | origin | 23:30 |
| 4093 | KCVL NZM AC EXP | 06:05 | destination |
| 4094 | NZM KCVL AC SPL | origin | 21:35 |
| 4095 | MAO NZM AC SPL | 06:05 | destination |
| 9808 | NZM KOTA SF SPL | origin | 05:15 |
| 11057 | AMRITSAR EXPRES(LTT-ASR) | 03:45 | 03:47 |
| 11058 | Amritsar Dadar Express(ASR-DR) | 21:03 | 21:05 |
| 11077 | Jhelum Express(PUNE-JAT) | 20:16 | 20:18 |
| 11449 | Jabalpur-JammuTawi Express(JBP-JAT) | 21:58 | 22:00 |
| 11450 | JammuTawi-Jabalpur Express(JBP-JAT) | 14:45 | 14:47 |
| 12059 | Kota Jan Shatabdi Express(KOTA-NZM) | 12:30 | destination |
| 12060 | Kota Jan Shatabdi Express(NZM-KOTA) | origin | 13:20 |
| 12066 | AII JAN SHATABD | 15:10 | 15:10 |
| 12121 | M P SMPRK KRNTI(JBP-NZM) | 09:05 | destination |
| 12122 | M P SMPRK KRNTI(NZM-JBP) | origin | 17:25 |
| 12137 | Punjab Mail(CSTM-FZR) | 20:51 | 20:53 |
| 12147 | Kolhapur-Nizamuddin Express(KOP-NZM) | 17:05 | destination |
| 12148 | Nizamuddin-Kolhapur Express(NZM-KOP) | origin | 05:55 |
| 12155 | Shaan-e-Bhopal Express(HBJ-NZM) | 08:05 | destination |
| 12156 | Shaan E Bhopal SF Express(NZM-HBJ) | origin | 21:00 |
| 12171 | Mumbai LTT -Haridwar AC Express(LTT-HW) | 07:15 | 07:40 |
| 12172 | Haridwar – Mumbai LTT AC Express(HW-LTT) | 23:15 | 00:10 |
| 12189 | Jabalpur-H.Nizamuddin Mahakoshal Express(JBP-NZM) | 11:35 | destination |
| 12190 | H.Nizamuddin-Jabalpur Mahakoshal Express(NZM-JBP) | origin | 16:10 |
| 12191 | Shridham Express(NDLS-JBP) | 14:19 | 14:21 |
| 12192 | Shridham Express(JBP-NDLS) | 11:17 | 11:19 |
| 12217 | SAMPARK KRANTHI(KCVL-CDG) | 13:00 | 13:02 |
| 12218 | KERLA S KRANTI(CDG-KCVL) | 13:58 | 14:00 |
| 12247 | BDTS NZM YUVA EXPRESS(BDTS-NZM) | 09:40 | destination |
| 12248 | NZM BDTS YUVA(NZM-BDTS) | origin | 15:40 |
| 12263 | Pune – Hazrat Nizamuddin AC Duronto Express(PUNE-NZM) | 07:15 | destination |
| 12264 | Hazrat Nizamuddin-Pune AC Duronto Express(NZM-PUNE) | origin | 11:00 |
| 12269 | Chennai Nizamuddin Duronto Express(MAS-NZM) | 10:35 | destination |
| 12270 | Hazrat Nizamuddin-Chennai Duronto(NZM-MAS) | origin | 15:50 |
| 12279 | Jhansi-H.Nizamuddin Taj Express(JHS-NZM) | 22:00 | destination |
| 12280 | H.Nizamuddin-Jhansi Taj Express(NZM-JHS) | origin | 07:10 |
| 12283 | Ernakulam-Nizamuddin Duronto(ERS-NZM) | 19:30 | destination |
| 12284 | Hazrat Nizamuddin-Ernakulam Duronto(NZM-ERS) | origin | 21:35 |
| 12285 | Secunderabad- Hazrat Nizamuddin Duronto Express(SC-NZM) | 10:35 | destination |
| 12286 | Hazrat Nizamuddin-Secunderabad Duronto Express(NZM-SC) | origin | 15:50 |
| 12287 | Kochuveli-Dehradun Weekly Express(KCVL-DDN) | 13:00 | 13:20 |
| 12288 | Dehradun Kochuveli Weekly Express(DDN-KCVL) | 13:15 | 14:00 |
| 12405 | Gondwana Express(BSL-NZM) | 07:25 | destination |
| 12406 | H.Nizamuddin-Bhusaval Gondwana Express(NZM-BSL) | origin | 15:25 |
| 12409 | Gondwana Express(RIG-NZM) | 07:25 | destination |
| 12410 | Gondwana Express(NZM-RIG) | origin | 15:25 |
| 12411 | Gondwana Express(JBP-NZM) | 07:25 | destination |
| 12412 | Gondwana Express(NZM-JBP) | origin | 15:25 |
| 12415 | Indore-Nizamuddin Express(INDB-NZM) | 05:40 | destination |
| 12416 | Nizamuddin-Indore Express(NZM-INDB) | origin | 22:15 |
| 12429 | Bangalore – Hazrat Nizamuddin Rajdhani Express(SBC-NZM) | 05:50 | destination |
| 12430 | Bangalore Rajdhani Express(NZM-SBC) | origin | 20:50 |
| 12431 | Trivandrum Rajdhani Express(TVC-NZM) | 17:30 | destination |
| 12432 | Trivandrum Rajdhani Express(NZM-TVC) | origin | 11:00 |
| 12433 | Chennai Rajdhani Express(MAS-NZM) | 10:20 | destination |
| 12434 | Chennai Rajdhani Express(NZM-MAS) | origin | 16:00 |
| 12437 | Secunderabad Rajdhani Express(SC-NZM) | 10:20 | destination |
| 12438 | Secunderabad Rajdhani Express(NZM-SC) | origin | 16:00 |
| 12447 | U P SMPRK KRNTI(MKP-NZM) | 05:30 | destination |
| 12448 | U P SMPRK KRNTI(NZM-MKP) | origin | 20:15 |
| 12449 | GOA SMPRK K EXPRESS(MAO-NZM) | 17:23 | 17:25 |
| 12450 | Goa Sampark Kranti Express(NZM-MAO) | origin | 07:30 |
| 12471 | Swaraj Express(BDTS-JAT) | 04:08 | 04:10 |
| 12473 | Sarvodaya Express(ADI-JAT) | 04:08 | 04:10 |
| 12475 | Sarvodaya Express(HAPA-JAT) | 04:08 | 04:10 |
| 12477 | Jamnagar – Jammu Tawi Sindhu Express(JAM-JAT) | 04:08 | 04:10 |
| 12483 | Kochuveli-Amritsar Express(KCVL-ASR) | 13:00 | 13:02 |
| 12484 | Amritsar KochuveliExpress(ASR-KCVL) | 13:58 | 14:00 |
| 12493 | Bangalore-Hazrat Nizammudin Rajdhani Express(SBC-NZM) | 05:50 | destination |
| 12494 | Bangalore-Hazrat Nizammudin Rajdhani Express(NZM-SBC) | origin | 20:50 |
| 12611 | Chennai central-H.Nizamuddin Garib Rath Express(MAS-NZM) | 10:20 | destination |
| 12612 | Chennai central-H.Nizamuddin Garib Rath Express(NZM-MAS) | origin | 16:00 |
| 12615 | Grand Trunk (GT) Express(MAS-NDLS) | 05:57 | 05:59 |
| 12617 | Mangala Lakshadweep Express(ERS-NZM) | 13:10 | destination |
| 12618 | Mangala Lakshadweep Express(NZM-ERS) | origin | 09:20 |
| 12621 | Tamil Nadu Express(MAS-NDLS) | 06:37 | 06:39 |
| 12625 | Kerala Express(TVC-NDLS) | 13:17 | 13:19 |
| 12627 | Karnataka Express(SBC-NDLS) | 09:53 | 09:55 |
| 12629 | Karnataka Sampark Kranti Express(YPR-NZM) | 13:00 | destination |
| 12630 | YPR S KRNTI EXPRESS(NZM-YPR) | origin | 08:50 |
| 12641 | Thirukkural Express(CAPE-NZM) | 18:00 | destination |
| 12642 | Thirukkural Express(NZM-CAPE) | origin | 07:20 |
| 12643 | Swarna Jayanthi Express(TVC-NZM) | 17:05 | destination |
| 12644 | Swarna Jayanthi Express(NZM-TVC) | origin | 05:55 |
| 12645 | Ernakulam-Nizamuddin Millennium Expres(ERS-NZM) | 17:05 | destination |
| 12646 | Nizamuddin Ernakulam Millennium Expres(NZM-ERS) | origin | 05:55 |
| 12647 | Kongu Express(CBE-NZM) | 14:15 | destination |
| 12648 | Kongu Express(NZM-CBE) | origin | 08:40 |
| 12649 | Karnataka Sampark Kranti Express(YPR-NZM) | 09:15 | destination |
| 12650 | Karnataka Sampark Kranti Express(NZM-YPR) | origin | 06:45 |
| 12651 | SAMPARK KRANTI(MDU-NZM) | 18:00 | destination |
| 12652 | T N SMPRK KRNTI(NZM-MDU) | origin | 07:20 |
| 12687 | DEHRADUN EXP | 20:40 | 21:10 |
| 12688 | Dehradun Chennai Express(DDN-MAS) | 14:15 | 14:47 |
| 12707 | A P SMPRK KRNTI(TPTY-NZM) | 18:00 | destination |
| 12708 | A P SMPRK KRNTI(NZM-TPTY) | origin | 07:20 |
| 12715 | Sachkhand Superfast(NED-ASR) (NED-ASR) | 11:45 | 11:47 |
| 12721 | Hyderabad-H. Nizamuddin Dakshin Express(HYB-NZM) | 04:00 | destination |
| 12722 | Dakshin Express(NZM-HYB) | origin | 23:00 |
| 12723 | Andhra Pradesh Express(HYB-NDLS) | 08:38 | 08:40 |
| 12779 | Goa SF Express(VSG-NZM) | 06:15 | destination |
| 12780 | Goa SuperFast Express(NZM-VSG) | origin | 15:05 |
| 12781 | Swarna Jayanti Express(MYS-NZM) | 17:05 | destination |
| 12782 | Mysore Swarna Jayanti Express(NZM-MYS) | origin | 05:55 |
| 12803 | Swarna Jayanti Express(VSKP-NZM) | 17:05 | destination |
| 12804 | Swarna Jayanti Express(NZM-VSKP) | origin | 05:55 |
| 12807 | Samata Express(VSKP-NZM) | 16:45 | destination |
| 12808 | Samata Express(NZM-VSKP) | origin | 08:40 |
| 12823 | C G SMPRK KRNTI(DURG-NZM) | 09:05 | destination |
| 12824 | CHTSGRH S KRNTI(NZM-DURG) | origin | 17:25 |
| 12861 | Visakhapatnam-H.Niza Link SF Express(VSKP-NZM) | 04:00 | destination |
| 12903 | Golden Temple Mail(BCT-ASR) | 18:35 | 19:05 |
| 12904 | Golden Temple Mail(ASR-BCT) | 07:10 | 07:40 |
| 12907 | BDTS SMPRK K EXPRESS(BDTS-NZM) | 13:45 | destination |
| 12908 | Maharashtra Sampark Kranti Express(NZM-BDTS) | origin | 21:35 |
| 12909 | Bandra Terminus- H.Nizamuddin Garib Rath(BDTS-NZM) | 09:40 | destination |
| 12910 | H.Nizamuddin-Bandra Terminus Garib Rath(NZM-BDTS) | origin | 15:40 |
| 12911 | Valsad Haridwar Superfast(BL-HW) | 10:58 | 11:00 |
| 12912 | Haridwar Valsad Superfast(HW-BL) | 23:15 | 23:40 |
| 12917 | GUJARAT SMPRK K(ADI-NZM) | 10:40 | destination |
| 12918 | GUJRAT S KRANTI(NZM-ADI) | origin | 14:00 |
| 12919 | Malwa Express(INDB-JAT) | 04:35 | 04:37 |
| 12925 | Paschim Express(BDTS-ASR) | 10:03 | 10:05 |
| 12953 | August Kranti Rajdhani Express(BCT-NZM) | 10:55 | destination |
| 12954 | August Kranti Rajdhani Express(NZM-BCT) | origin | 16:55 |
| 12963 | Mewar Express(NZM-UDZ) | origin | 19:00 |
| 12964 | Mewar Express(UDZ-NZM) | 06:30 | destination |
| 13007 | Udyan Abha Toofan Express(HWH-SGNR) | 19:15 | 19:17 |
| 14211 | Agra-NewDelhi Intercity(AGC-NDLS) | 09:43 | 09:45 |
| 14212 | NewDelhi-Agra Intercity(NDLS-AGC) | 17:59 | 18:00 |
| 14309 | Ujjaini Express(UJN-DDN) | 11:10 | 11:30 |
| 14310 | Ujjaini Express(DDN-UJN) | 13:15 | 13:45 |
| 14317 | Indore-Dehradun Express(INDB-DDN) | 11:10 | 11:30 |
| 14318 | Dehradun-Indore Express(INDB-DDN) | 13:15 | 13:45 |
| 16031 | Andaman Express(MAS-JAT) | 22:20 | 22:50 |
| 16032 | Andaman Express(JAT-MAS) | 14:45 | 14:47 |
| 16317 | Himsagar Express(CAPE-JAT) | 20:40 | 21:10 |
| 16318 | Himsagar Express(JAT-CAPE) | 14:45 | 14:47 |
| 16687 | Navyug Express(MAQ-JAT) | 20:40 | 21:10 |
| 16688 | Navyug Express(JAT-MAQ) | 14:30 | 14:50 |
| 16787 | Tirunelveli-Jammu Tawi Express(TEN-JAT) | 20:40 | 21:10 |
| 17305 | Hubli-H.Nizamuddin Link Express Slip(UBL-NZM) | 06:15 | destination |
| 17306 | H.Nizamuddin-Hubli Goa Express Slip(NZM-UBL) | origin | 15:05 |
| 18237 | Chhattisgarh Express(BSP-ASR) | 19:45 | 20:15 |
| 18238 | Chhattisgarh Express(ASR-BSP) | 04:15 | 04:40 |
| 18477 | Utkal Express(PURI-HW) | 14:05 | 14:35 |
| 18478 | Utkal Express(HW-PURI) | 11:40 | 12:05 |
| 18507 | Hirakud Express(VSKP-ASR) | 14:15 | 14:17 |
| 18508 | Hirakud Express(ASR-VSKP) | 08:30 | 08:50 |
| 19019 | Bandra T – Dehradun Express(BDTS-DDN) | 05:25 | 05:50 |
| 19020 | Dehradun Bandra Terminus Express(DDN-BDTS) | 21:15 | 21:55 |
| 19023 | Mumbai Firozpur Janata Express(BCT-FZR) | 12:18 | 12:20 |
| 19024 | Firojpur Mumbai Janata Express(FZR-BCT) | 13:49 | 13:51 |
| 19307 | CHANDIGARH EXP | 0:45 | 0:47 |
| 19308 | CDG INDB EXP | 23:53 | 23:55 |
| 19325 | Indore Amritsar Express(INDB-ASR) | 11:10 | 11:30 |
| 19326 | Amritsar Indore Express(ASR-INDB) | 09:50 | 10:10 |
| 22109 | LTT NZM AC EXP | 10:20 | destination |
| 22110 | NZM LTT AC EXP | origin | 15:50 |
| 22181 | JBP NZM EXPRES | 05:20 | destination |
| 22182 | NZM JBP SF EXP | origin | 17:50 |
| 22211 | Ajmer – Hazrat Nizamuddin Duronto Express(AII-NZM) | 12:35 | destination |
| 22212 | Hazrat Nizamuddin – Ajmer Duronto Express(NZM-AII) | origin | 15:10 |
| 22447 | Khajuraho Nizamuddin SF Express(KURJ-JHS) | 05:30 | destination |
| 22455 | SNSI KLK SUP EX | 07:10 | 07:15 |
| 22456 | KLK SNSI SF EXP | 00:05 | 00:10 |
| 22633 | NIZAMUDDIN EXP | 14:20 | destination |
| 22634 | NZM TVC SF EXP | origin | 23:40 |
| 22685 | YPR SKRANTIEXP | 13:00 | 13:02 |
| 22686 | YPR S KRANTI EX | 08:30 | 08:50 |
| 22688 | Chandigarh Chennai Express(CDG-SRE) | 14:15 | 14:47 |
| 22691 | RAJDHANI EXP | 05:50 | destination |
| 22692 | BANGLORE RJDHNI | origin | 20:50 |
| 22693 | RAJDHANI EXP | 05:50 | destination |
| 22694 | BANGLORE RAJDHNI | origin | 20:50 |
| 22917 | HARIDWAR EXP | 10:35 | 11:00 |
| 22918 | HW BDTS SF EXP | 23:15 | 23:40 |
| 29019 | Nimach Kota Link Express(NMH-MTC) | 05:25 | 05:50 |
| 29020 | Dehradun Express Slip.(KOTA-NMH) | 21:15 | 21:55 |



