53211/Patna – Sasaram Passenger, PNBE/Patna – SSM/Sasaram Junction Route, Schedule & Time Table-
| Code | Station Name | Arrives | Departs | Halt |
| PNBE | | | 15:15 | |
| SCY | Sachiwalay Halt | 15:21 | 15:22 | 1m |
| PWS | Phulwari Sharif | 15:27 | 15:29 | 2m |
| DNR | Danapur | 15:37 | 15:42 | 5m |
| NEO | Neora | 15:49 | 15:50 | 1m |
| BTA | Bihta | 16:02 | 16:03 | 1m |
| KUA | Kulharia | 16:14 | 16:15 | 1m |
| ARA | Ara Junction | 16:50 | 17:00 | 10m |
| GQN | Garhani | 17:25 | 17:27 | 2m |
| PIRO | Piro | 17:50 | 17:52 | 2m |
| XBKJ | Bikramganj | 18:31 | 18:33 | 2m |
| GNK | Garhnokha | 19:02 | 19:04 | 2m |
| SSM | Sasaram Junction• | 19:40 | | |
53212/Sasaram – Patna Passenger, SSM/Sasaram – PNBE/Patna Junction Route, Schedule & Time Table-
| Code | Station Name | Arrives | Departs | Halt |
| SSM | | | 5:30 | |
| GNK | Garhnokha | 5:48 | 5:50 | 2m |
| XBKJ | Bikramganj | 6:22 | 6:24 | 2m |
| PIRO | Piro | 6:51 | 6:53 | 2m |
| GQN | Garhani | 7:28 | 7:30 | 2m |
| ARA | Ara Junction | 9:05 | 9:10 | 5m |
| KUA | Kulharia | 9:20 | 9:22 | 2m |
| BTA | Bihta | 9:59 | 10:01 | 2m |
| NEO | Neora | 10:18 | 10:20 | 2m |
| DNR | Danapur | 10:28 | 10:33 | 5m |
| PWS | Phulwari Sharif | 10:37 | 10:39 | 2m |
| SCY | Sachiwalay Halt | 10:46 | 10:48 | 2m |
| PNBE | Patna Junction• | 11:05 | | |
01657/Habibganj – Patna Special Fare Special, HBJ/Bhopal HabibGanj – PNBE/Patna Route, Schedule & Time Table-
| Code | Station Name | Arrives | Departs | Halt |
| HBJ | | | 16:20 | |
| HBD | Hoshangabad | 17:18 | 17:20 | 2m |
| ET | Itarsi Junction | 17:55 | 18:15 | 20m |
| PPI | Pipariya | 19:18 | 19:20 | 2m |
| JBP | Jabalpur Junction | 21:55 | 22:05 | 10m |
| KTE | Katni Junction | 23:25 | 23:30 | 5m |
| STA | Satna Junction | 0:45 | 0:55 | 10m |
| MKP | Manikpur Junction | 2:30 | 2:32 | 2m |
| ACOI | Allahabad Chheoki Junction | 4:05 | 4:10 | 5m |
| MGS | Mughal Sarai Junction | 6:30 | 6:40 | 10m |
| BXR | Buxar | 8:00 | 8:02 | 2m |
| ARA | Ara Junction | 9:00 | 9:02 | 2m |
| DNR | Danapur | 9:40 | 9:42 | 2m |
| PNBE | Patna Junction | 10:15 | | |
01658/Patna – Habibganj Special Fare Special, PNBE/Patna – HBJ/Bhopal HabibGanj Route, Schedule & Time Table-
| Code | Station Name | Arrives | Departs | Halt |
| PNBE | | | 14:50 | |
| DNR | Danapur | 15:10 | 15:12 | 2m |
| ARA | Ara Junction | 15:45 | 15:47 | 2m |
| BXR | Buxar | 16:30 | 16:32 | 2m |
| MGS | Mughal Sarai Junction | 18:20 | 18:30 | 10m |
| COI | Chheoki Junction (Allahabad) | 21:00 | 21:05 | 5m |
| MKP | Manikpur Junction | 23:55 | 23:57 | 2m |
| STA | Satna Junction | 0:55 | 1:05 | 10m |
| KTE | Katni Junction | 2:40 | 2:45 | 5m |
| JBP | Jabalpur Junction | 4:05 | 4:15 | 10m |
| PPI | Pipariya | 6:40 | 6:42 | 2m |
| ET | Itarsi Junction | 8:45 | 9:05 | 20m |
| HBD | Hoshangabad | 9:35 | 9:37 | 2m |
| HBJ | Bhopal HabibGanj» | 10:35 | | |
63231/Patna – Buxar MEMU, PNBE/Patna Junction – BXR/buxar Route, Schedule & Time Table-
| Code | Station Name | Arrives | Departs | Halt |
| PNBE | | | 19:35 | |
| SCY | Sachiwalay Halt | 19:41 | 19:42 | 1m |
| PWS | Phulwari Sharif | 19:47 | 19:48 | 1m |
| DNR | Danapur | 19:55 | 20:00 | 5m |
| NEO | Neora | 20:03 | 20:05 | 2m |
| SDE | Sadisopur | 20:12 | 20:13 | 1m |
| BTA | Bihta | 20:36 | 20:38 | 2m |
| KWR | Koelwar | 20:46 | 20:47 | 1m |
| KUA | Kulharia | 20:51 | 20:52 | 1m |
| ARA | Ara Junction | 21:35 | 21:37 | 2m |
| KRS | Karisath | 21:50 | 21:51 | 1m |
| BEA | Bihiya | 22:03 | 22:04 | 1m |
| BYN | Banahi | 22:11 | 22:12 | 1m |
| RPR | Raghunathpur | 23:15 | 23:16 | 1m |
| TWG | Twining Ganj | 23:24 | 23:25 | 1m |
| DURE | Dumraon | 23:31 | 23:32 | 1m |
| BUE | Baruna | 23:40 | 23:41 | 1m |
| BXR | Buxar | 0:20 | 0:25 | 5m |
63232/Buxar – Patna MEMU, BXR/buxar – PNBE/Patna Junction Route, Schedule & Time Table-
| Code | Station Name | Arrives | Departs | Halt |
| BXR | Buxar | | 6:30 | |
| BUE | Baruna | 6:36 | 6:37 | 1m |
| DURE | Dumraon | 6:50 | 6:52 | 2m |
| TWG | Twining Ganj | 7:02 | 7:04 | 2m |
| RPR | Raghunathpur | 7:10 | 7:11 | 1m |
| BYN | Banahi | 7:20 | 7:21 | 1m |
| BEA | Bihiya | 7:30 | 7:31 | 1m |
| KRS | Karisath | 7:46 | 7:47 | 1m |
| ARA | Ara Junction | 8:28 | 8:30 | 2m |
| KUA | Kulharia | 8:39 | 8:40 | 1m |
| KWR | Koelwar | 8:48 | 8:49 | 1m |
| BTA | Bihta» | 8:58 | 8:59 | 1m |
| SDE | Sadisopur | 9:06 | 9:07 | 1m |
| NEO | Neora | 9:15 | 9:16 | 1m |
| DNR | Danapur | 9:45 | 9:50 | 5m |
| PWS | Phulwari Sharif | 9:55 | 9:56 | 1m |
| SCY | Sachiwalay Halt | 10:02 | 10:03 | 1m |
| PNBE | Patna Junction• | 10:25 | | |
63261/Fatuha – Buxar MEMU, FUT/Fatuha Junction – BXR/Buxar Route, Schedule & Time Table-
| Code | Station Name | Arrives | Departs | Halt |
| FUT | | | 16:20 | |
| BKG | Banka Ghat | 16:30 | 16:31 | 1m |
| PNC | Patna Saheb | 16:45 | 16:50 | 5m |
| GZH | Gulzarbagh | 17:01 | 17:02 | 1m |
| RJPB | Rajendra Nagar Terminal (Patna) | 17:10 | 17:11 | 1m |
| PNBE | Patna Junction | 17:20 | 18:30 | 70m |
| SCY | Sachiwalay Halt | 18:36 | 18:37 | 1m |
| PWS | Phulwari Sharif | 18:43 | 18:44 | 1m |
| DNR | Danapur | 18:50 | 18:55 | 5m |
| NEO | Neora | 19:01 | 19:02 | 1m |
| SDE | Sadisopur | 19:14 | 19:15 | 1m |
| PATL | Patel Halt | 19:20 | 19:21 | 1m |
| BTA | Bihta | 19:26 | 19:27 | 1m |
| PAIL | Pali A | 19:33 | 19:34 | 1m |
| KWR | Koelwar | 19:38 | 19:40 | 2m |
| KUA | Kulharia | 19:44 | 19:46 | 2m |
| JMIR | Jamira Halt | 19:52 | 19:54 | 2m |
| ARA | Ara Junction | 20:48 | 20:50 | 2m |
| JGWL | Jagjivan | 20:54 | 20:55 | 1m |
| KRS | Karisath | 21:01 | 21:02 | 1m |
| BEA | Bihiya | 21:20 | 21:21 | 1m |
| BYN | Banahi | 21:30 | 21:31 | 1m |
| RPR | Raghunathpur | 21:38 | 21:39 | 1m |
| TWG | Twining Ganj | 21:50 | 21:51 | 1m |
| DURE | Dumraon | 21:57 | 21:58 | 1m |
| BUE | Baruna | 22:04 | 22:05 | 1m |
| BXR | Buxar• | 23:50 | | |
63262/Buxar – Fatuha MEMU, BXR/Buxar – FUT/Fatuha Junction Route, Schedule & Time Table-
| Code | Station Name | Arrives | Departs | Halt |
| BXR | Buxar» | | 4:55 | |
| BUE | Baruna | 5:05 | 5:06 | 1m |
| DURE | Dumraon | 5:12 | 5:14 | 2m |
| TWG | Twining Ganj | 5:21 | 5:22 | 1m |
| RPR | Raghunathpur | 5:30 | 5:32 | 2m |
| BYN | Banahi | 5:39 | 5:41 | 2m |
| ASJP | Amar Shahid Jagdev Prasad Halt | 5:45 | 5:46 | 1m |
| BEA | Bihiya | 5:52 | 5:54 | 2m |
| KRS | Karisath | 6:14 | 6:15 | 1m |
| ARA | Ara Junction | 7:23 | 7:25 | 2m |
| KUA | Kulharia | 7:35 | 7:36 | 1m |
| KWR | Koelwar | 7:41 | 7:42 | 1m |
| PAIL | Pali A | 7:47 | 7:48 | 1m |
| BTA | Bihta | 7:55 | 7:56 | 1m |
| SDE | Sadisopur | 8:03 | 8:04 | 1m |
| NEO | Neora | 8:13 | 8:14 | 1m |
| DNR | Danapur | 8:23 | 8:28 | 5m |
| PWS | Phulwari Sharif | 8:32 | 8:34 | 2m |
| SCY | Sachiwalay Halt | 8:42 | 8:44 | 2m |
| PNBE | Patna Junction | 8:55 | 9:05 | 10m |
| RJPB | Rajendra Nagar Terminal (Patna) | 9:10 | 9:12 | 2m |
| GZH | Gulzarbagh | 9:19 | 9:20 | 1m |
| PNC | Patna Saheb | 9:27 | 9:29 | 2m |
| BKG | Banka Ghat | 9:40 | 9:41 | 1m |
| FUT | Fatuha Junction• | 9:50 | | |
63223/Patna-Ara MEMU, PNBE/Patna – ARA/Ara Junction Route, Schedule & Time Table-
| Code | Station Name | Arrives | Departs | Halt |
| PNBE | Patna Junction» | | 21:35 | |
| SCY | Sachiwalay Halt | 21:41 | 21:42 | 1m |
| PWS | Phulwari Sharif | 21:47 | 21:48 | 1m |
| DNR | Danapur | 21:54 | 21:56 | 2m |
| NEO | Neora | 22:00 | 22:01 | 1m |
| SDE | Sadisopur | 22:08 | 22:09 | 1m |
| BTA | Bihta | 22:14 | 22:16 | 2m |
| KWR | Koelwar | 22:24 | 22:25 | 1m |
| KUA | Kulharia | 22:28 | 22:30 | 2m |
| ARA | Ara Junction• | 23:30 | | |
63224/Ara – Patna MEMU, ARA/Ara -PNBE/Patna Junction Route, Schedule & Time Table-
| Code | Station Name | Arrives | Departs | Halt |
| ARA | Ara Junction | | 3:30 | |
| KUA | Kulharia» | 3:39 | 3:41 | 2m |
| KWR | Koelwar | 3:46 | 3:47 | 1m |
| BTA | Bihta | 3:53 | 3:55 | 2m |
| SDE | Sadisopur | 4:04 | 4:05 | 1m |
| NEO | Neora | 4:12 | 4:13 | 1m |
| DNR | Danapur• | 4:31 | 4:36 | 5m |
| PWS | Phulwari Sharif | 4:41 | 4:42 | 1m |
| SCY | Sachiwalay Halt | 4:47 | 4:48 | 1m |
| PNBE | Patna Junction | 5:00 | | |
04865/Bhagat Ki Kothi (Jodhpur) – Patna SpecialFare Special, BGKT/Bhagat Ki Kothi – PNBE/Patna Route, Schedule & Time Table-
| Code | Station Name | Arrives | Departs | Halt |
| BGKT | Bhagat Ki Kothi» | | 21:00 | |
| JU | Jodhpur Junction | 21:10 | 21:25 | 15m |
| GOTN | Gotan | 22:25 | 22:27 | 2m |
| MTD | Merta Road Junction | 22:57 | 23:02 | 5m |
| DNA | Degana Junction | 23:37 | 23:40 | 3m |
| MKN | Makrana Junction | 0:23 | 0:26 | 3m |
| KMNC | Kuchaman City | 0:49 | 0:51 | 2m |
| FL | Phulera Junction | 2:50 | 2:52 | 2m |
| JP | Jaipur Junction | 3:45 | 3:55 | 10m |
| GADJ | Jaipur Gandhinagar | 4:05 | 4:07 | 2m |
| DO | Dausa | 4:46 | 4:48 | 2m |
| BKI | Bandikui Junction | 5:18 | 5:20 | 2m |
| AF | Agra Fort | 8:35 | 9:00 | 25m |
| TDL | Tundla Junction | 10:05 | 10:10 | 5m |
| CNB | Kanpur Central | 13:55 | 14:05 | 10m |
| ALD | Allahabad Junction | 17:00 | 17:05 | 5m |
| MGS | Mughal Sarai Junction | 20:45 | 20:50 | 5m |
| BXR | Buxar | 22:50 | 22:55 | 5m |
| ARA | Ara Junction | 0:05 | 0:07 | 2m |
| DNR | Danapur | 1:10 | 1:12 | 2m |
| PNBE | Patna Junction• | 2:45 | | |
04866/Patna – Bhagat Ki Kothi (Jodhpur) SpecialFare Special, PNBE/Patna – BGKT/Bhagat Ki Kothi Route, Schedule & Time Table-
| Code | Station Name | Arrives | Departs | Halt |
| PNBE | Patna Junction» | | 6:00 | |
| DNR | Danapur | 6:20 | 6:22 | 2m |
| ARA | Ara Junction | 7:15 | 7:17 | 2m |
| BXR | Buxar | 8:20 | 8:22 | 2m |
| MGS | Mughal Sarai Junction | 10:20 | 10:30 | 10m |
| ALD | Allahabad Junction | 13:00 | 13:05 | 5m |
| CNB | Kanpur Central | 15:35 | 15:45 | 10m |
| TDL | Tundla Junction | 19:35 | 19:40 | 5m |
| AF | Agra Fort | 20:40 | 21:05 | 25m |
| BKI | Bandikui Junction | 0:40 | 0:42 | 2m |
| DO | Dausa | 1:41 | 1:43 | 2m |
| GADJ | Jaipur Gandhinagar | 2:33 | 2:35 | 2m |
| JP | Jaipur Junction | 3:25 | 3:35 | 10m |
| FL | Phulera Junction | 4:38 | 4:40 | 2m |
| KMNC | Kuchaman City | 5:19 | 5:21 | 2m |
| MKN | Makrana Junction | 5:44 | 5:47 | 3m |
| DNA | Degana Junction | 6:29 | 6:32 | 3m |
| MTD | Merta Road Junction | 7:30 | 7:33 | 3m |
| GOTN | Gotan | 7:50 | 7:52 | 2m |
| JU | Jodhpur Junction | 10:10 | 10:25 | 15m |
| BGKT | Bhagat Ki Kothi• | 11:00 | | |
57541/Nagarsol – Hazur Sahib Nanded Passenger, NSL/Nagarsol – NED/Hazur Sahib Nanded Route, Schedule & Time Table-
| Code | Station Name | Arrives | Departs | Halt |
| NSL | Nagarsol» | | 5:20 | |
| TR | Tarur | 5:29 | 5:30 | 1m |
| RGO | Rotegaon | 5:39 | 5:40 | 1m |
| PSD | Parsoda | 5:49 | 5:50 | 1m |
| KAJG | Karanjgaon | 5:59 | 6:00 | 1m |
| LSR | Lasur | 6:14 | 6:15 | 1m |
| POZ | Potul | 6:24 | 6:25 | 1m |
| DLB | Daulatabad | 6:34 | 6:35 | 1m |
| AWB | Aurangabad | 7:05 | 7:10 | 5m |
| MKDD | Mukundwadi Halt | 7:24 | 7:25 | 1m |
| CTH | Chikalthan | 7:34 | 7:35 | 1m |
| KMV | Karmad | 7:49 | 7:50 | 1m |
| BDU | Badnapur | 8:04 | 8:05 | 1m |
| J | Jalna | 8:33 | 8:35 | 2m |
| SVD | Sarwari | 8:44 | 8:45 | 1m |
| KODI | Kodi | 8:54 | 8:55 | 1m |
| RNE | Ranjani | 9:04 | 9:05 | 1m |
| PDG | Paradgaon | 9:09 | 9:10 | 1m |
| PTU | Partur | 9:29 | 9:30 | 1m |
| UPR | Usmanpur | 9:39 | 9:40 | 1m |
| SCO | Satuna | 9:49 | 9:50 | 1m |
| SELU | Selu | 10:09 | 10:10 | 1m |
| DGPP | Dhengli Pimpalgaon | 10:19 | 10:20 | 1m |
| MVO | Manwath Road | 10:29 | 10:30 | 1m |
| DAV | Devalgaon Avchar | 10:39 | 10:40 | 1m |
| PG | Pergaon | 10:59 | 11:00 | 1m |
| PBN | Parbhani Junction | 12:28 | 12:30 | 2m |
| PIZ | Pingli | 12:44 | 12:45 | 1m |
| MQL | Mirkhal | 12:49 | 12:50 | 1m |
| PAU | Purna Junction | 13:10 | 14:00 | 50m |
| CRU | Chudawa | 14:29 | 14:30 | 1m |
| LBG | Limbgaon | 14:49 | 14:50 | 1m |
| WNG | Wanegaon | 14:54 | 14:55 | 1m |
| NED | Hazur Sahib Nanded• | 15:20 | | |
57542/Hazur Sahib Nanded -Nagarsol Passenger, NED/Hazur Sahib Nanded – NSL/Nagarsol Route, Schedule & Time Table-
| Code | Station Name | Arrives | Departs | Halt |
| NED | | | 18:45 | |
| WNG | Wanegaon | 18:49 | 18:50 | 1m |
| LBG | Limbgaon | 18:57 | 18:58 | 1m |
| CRU | Chudawa | 19:09 | 19:10 | 1m |
| PAU | Purna Junction | 19:23 | 19:25 | 2m |
| MQL | Mirkhal | 19:34 | 19:35 | 1m |
| PIZ | Pingli | 19:39 | 19:40 | 1m |
| PBN | Parbhani Junction | 19:48 | 19:50 | 2m |
| PG | Pergaon | 19:59 | 20:00 | 1m |
| DAV | Devalgaon Avchar | 20:04 | 20:05 | 1m |
| MVO | Manwath Road | 20:11 | 20:12 | 1m |
| DGPP | Dhengli Pimpalgaon | 20:17 | 20:18 | 1m |
| SELU | Selu | 20:24 | 20:25 | 1m |
| SCO | Satuna | 20:34 | 20:35 | 1m |
| UPR | Usmanpur | 20:44 | 20:45 | 1m |
| PTU | Partur | 20:59 | 21:00 | 1m |
| PDG | Paradgaon | 21:06 | 21:07 | 1m |
| RNE | Ranjani | 21:14 | 21:15 | 1m |
| KODI | Kodi | 21:29 | 21:30 | 1m |
| SVD | Sarwari | 21:39 | 21:40 | 1m |
| J | Jalna | 22:38 | 22:40 | 2m |
| BDU | Badnapur | 22:59 | 23:00 | 1m |
| KMV | Karmad | 23:14 | 23:15 | 1m |
| CTH | Chikalthan | 23:29 | 23:30 | 1m |
| MKDD | Mukundwadi Halt | 23:34 | 23:35 | 1m |
| AWB | Aurangabad | 0:40 | 1:35 | 55m |
| DLB | Daulatabad | 1:49 | 1:50 | 1m |
| POZ | Potul | 1:59 | 2:00 | 1m |
| LSR | Lasur | 2:09 | 2:10 | 1m |
| KAJG | Karanjgaon | 2:19 | 2:20 | 1m |
| PSD | Parsoda | 2:29 | 2:30 | 1m |
| RGO | Rotegaon | 2:39 | 2:40 | 1m |
| TR | Tarur | 2:54 | 2:55 | 1m |
| NSL | Nagarsol | 3:29 | 3:30 | 1m |
| ANK | Ankai | 3:39 | 3:40 | 1m |
| MMR | Manmad Junction• | 4:50 | | |
57561/Kacheguda – Manmad Passenger, KCG/Hyderabad Kacheguda – MJF/Malkajgiri Route, Schedule & Time Table-
| Code | Station Name | Arrives | Departs | Halt |
| KCG | | | 4:50 | |
| VAR | Vidya Nagar | 4:52 | 4:53 | 1m |
| JOO | Jamai Osmania | 4:55 | 4:56 | 1m |
| ATC | Arts College | 4:57 | 4:58 | 1m |
| STPD | Sitafalmandi | 5:00 | 5:01 | 1m |
| LGDH | Lalaguda Gate | 5:03 | 5:04 | 1m |
| MJF | Malkajgiri Junction• | 5:18 | 5:19 | 1m |
| DYE | Dayanand Nagar | 5:21 | 5:22 | 1m |
| SFX | Safilguda | 5:23 | 5:24 | 1m |
| RKO | Ramakistapuram Gate | 5:27 | 5:28 | 1m |
| AMQ | Ammuguda Halt | 5:30 | 5:31 | 1m |
| CVB | Cavalry Barracks | 5:32 | 5:33 | 1m |
| ALW | Alwal | 5:36 | 5:37 | 1m |
| BOZ | Bolarum Bazar | 5:39 | 5:40 | 1m |
| BMO | Bolarum | 5:48 | 5:49 | 1m |
| GDPL | Gundla Pochampally | 6:01 | 6:02 | 1m |
| GWV | Gowdavalli | 6:05 | 6:06 | 1m |
| MED | Medchal | 6:15 | 6:16 | 1m |
| DBV | Dabilpur | 6:19 | 6:20 | 1m |
| KUCH | Kuchavaram | 6:25 | 6:26 | 1m |
| MOB | Manoharabad | 6:34 | 6:35 | 1m |
| PAPM | Palata Potaram | 6:39 | 6:40 | 1m |
| BMPL | Brahmanapalli | 6:44 | 6:45 | 1m |
| ME | Masaipet | 6:53 | 6:54 | 1m |
| SHAN | Srinivasa Nagar | 6:58 | 6:59 | 1m |
| WDR | Wadiaram | 7:08 | 7:09 | 1m |
| MZL | Mirzapalli | 7:15 | 7:16 | 1m |
| AKE | Akanapet | 7:38 | 7:39 | 1m |
| BKU | Bhiknur | 7:49 | 7:50 | 1m |
| THPR | Tippapur | 7:54 | 7:55 | 1m |
| TMD | Talmadla | 8:01 | 8:02 | 1m |
| KMC | Kamareddi | 8:28 | 8:30 | 2m |
| UPW | Uppalavai | 8:39 | 8:40 | 1m |
| SCP | Sirnapalli | 8:51 | 8:52 | 1m |
| IDL | Indalvai | 9:01 | 9:02 | 1m |
| DHP | Dichpalli | 9:14 | 9:15 | 1m |
| NZB | Nizamabad Junction | 9:35 | 9:40 | 5m |
| JKM | Jankampet Junction | 9:48 | 9:49 | 1m |
| NVT | Navipet | 9:58 | 9:59 | 1m |
| FKB | Fakrabad | 10:05 | 10:06 | 1m |
| BSX | Basar | 10:28 | 10:30 | 2m |
| DAB | Dharmabad | 10:40 | 10:41 | 1m |
| SQE | Samarala Halt | 10:46 | 10:47 | 1m |
| KEK | Karkheli | 10:55 | 10:56 | 1m |
| BLSA | Bolsa | 11:04 | 11:05 | 1m |
| UMRI | Umri | 11:14 | 11:15 | 1m |
| SLGH | Shelgaon Halt | 11:20 | 11:21 | 1m |
| SVN | Sivungaon | 11:29 | 11:30 | 1m |
| MUE | Mudkhed Junction | 11:55 | 11:57 | 2m |
| MGC | Mugat | 12:06 | 12:07 | 1m |
| PARD | Pathrad | 12:11 | 12:12 | 1m |
| MTDI | Maltekdi | 12:24 | 12:25 | 1m |
| NED | Hazur Sahib Nanded | 12:30 | 12:35 | 5m |
| WNG | Wanegaon | 12:44 | 12:45 | 1m |
| LBG | Limbgaon | 12:54 | 12:55 | 1m |
| CRU | Chudawa | 13:04 | 13:05 | 1m |
| PAU | Purna Junction | 13:20 | 13:25 | 5m |
| MQL | Mirkhal | 13:39 | 13:40 | 1m |
| PIZ | Pingli | 13:49 | 13:50 | 1m |
| PBN | Parbhani Junction | 14:03 | 14:05 | 2m |
| PG | Pergaon | 14:19 | 14:20 | 1m |
| DAV | Devalgaon Avchar | 14:29 | 14:30 | 1m |
| MVO | Manwath Road | 14:49 | 14:50 | 1m |
| DGPP | Dhengli Pimpalgaon | 14:59 | 15:00 | 1m |
| SELU | Selu | 15:29 | 15:30 | 1m |
| SCO | Satuna | 15:39 | 15:40 | 1m |
| UPR | Usmanpur | 15:49 | 15:50 | 1m |
| PTU | Partur | 16:19 | 16:20 | 1m |
| PDG | Paradgaon | 16:24 | 16:25 | 1m |
| RNE | Ranjani | 16:39 | 16:40 | 1m |
| KODI | Kodi | 16:49 | 16:50 | 1m |
| SVD | Sarwari | 16:59 | 17:00 | 1m |
| J | Jalna | 17:30 | 17:35 | 5m |
| BDU | Badnapur | 17:59 | 18:00 | 1m |
| KMV | Karmad | 18:14 | 18:15 | 1m |
| CTH | Chikalthan | 18:29 | 18:30 | 1m |
| MKDD | Mukundwadi Halt | 18:34 | 18:35 | 1m |
| AWB | Aurangabad | 19:05 | 19:10 | 5m |
| DLB | Daulatabad | 19:19 | 19:20 | 1m |
| POZ | Potul | 19:29 | 19:30 | 1m |
| LSR | Lasur | 19:44 | 19:45 | 1m |
| KAJG | Karanjgaon | 19:51 | 19:52 | 1m |
| PSD | Parsoda | 20:01 | 20:02 | 1m |
| RGO | Rotegaon | 20:14 | 20:15 | 1m |
| TR | Tarur | 20:24 | 20:25 | 1m |
| NSL | Nagarsol | 20:59 | 21:00 | 1m |
| ANK | Ankai | 21:55 | 21:56 | 1m |
| MMR | Manmad Junction | 23:00 | | |
57562/Manmad Passenger -Kacheguda, MJF/Malkajgiri – KCG/Hyderabad Kacheguda Route, Schedule & Time Table-
| Code | Station Name | Arrives | Departs | Halt |
| MMR | Manmad Junction» | | 5:20 | |
| ANK | Ankai | 5:34 | 5:35 | 1m |
| NSL | Nagarsol | 5:59 | 6:00 | 1m |
| TR | Tarur | 6:09 | 6:10 | 1m |
| RGO | Rotegaon | 7:29 | 7:30 | 1m |
| PSD | Parsoda | 7:39 | 7:40 | 1m |
| KAJG | Karanjgaon | 7:47 | 7:48 | 1m |
| LSR | Lasur | 7:57 | 7:58 | 1m |
| POZ | Potul | 8:04 | 8:05 | 1m |
| DLB | Daulatabad | 8:14 | 8:15 | 1m |
| AWB | Aurangabad | 8:30 | 8:35 | 5m |
| MKDD | Mukundwadi Halt | 8:44 | 8:45 | 1m |
| CTH | Chikalthan | 8:49 | 8:50 | 1m |
| KMV | Karmad | 8:59 | 9:00 | 1m |
| BDU | Badnapur | 9:11 | 9:12 | 1m |
| J | Jalna | 9:28 | 9:30 | 2m |
| SVD | Sarwari | 9:36 | 9:37 | 1m |
| KODI | Kodi | 9:44 | 9:45 | 1m |
| RNE | Ranjani | 9:53 | 9:54 | 1m |
| PDG | Paradgaon | 9:57 | 9:58 | 1m |
| PTU | Partur | 10:09 | 10:10 | 1m |
| UPR | Usmanpur | 10:16 | 10:17 | 1m |
| SCO | Satuna | 10:24 | 10:25 | 1m |
| SELU | Selu | 10:44 | 10:45 | 1m |
| DGPP | Dhengli Pimpalgaon | 10:54 | 10:55 | 1m |
| MVO | Manwath Road | 11:09 | 11:10 | 1m |
| DAV | Devalgaon Avchar | 11:19 | 11:20 | 1m |
| PG | Pergaon | 11:29 | 11:30 | 1m |
| PBN | Parbhani Junction | 12:35 | 12:40 | 5m |
| PIZ | Pingli | 12:49 | 12:50 | 1m |
| MQL | Mirkhal | 12:59 | 13:00 | 1m |
| PAU | Purna Junction | 13:15 | 13:20 | 5m |
| CRU | Chudawa | 13:29 | 13:30 | 1m |
| LBG | Limbgaon | 13:39 | 13:40 | 1m |
| WNG | Wanegaon | 13:49 | 13:50 | 1m |
| NED | Hazur Sahib Nanded• | 14:24 | 14:25 | 1m |
| MTDI | Maltekdi | 14:27 | 14:28 | 1m |
| PARD | Pathrad | 14:36 | 14:37 | 1m |
| MGC | Mugat | 14:49 | 14:50 | 1m |
| MUE | Mudkhed Junction | 15:03 | 15:05 | 2m |
| SVN | Sivungaon | 15:14 | 15:15 | 1m |
| SLGH | Shelgaon Halt | 15:19 | 15:20 | 1m |
| UMRI | Umri | 15:29 | 15:30 | 1m |
| BLSA | Bolsa | 15:36 | 15:37 | 1m |
| KEK | Karkheli | 15:46 | 15:47 | 1m |
| SQE | Samarala Halt | 15:54 | 15:55 | 1m |
| DAB | Dharmabad | 16:09 | 16:10 | 1m |
| BSX | Basar | 16:20 | 16:22 | 2m |
| FKB | Fakrabad | 16:29 | 16:30 | 1m |
| NVT | Navipet | 16:39 | 16:40 | 1m |
| JKM | Jankampet Junction | 16:49 | 16:50 | 1m |
| NZB | Nizamabad Junction | 17:13 | 17:16 | 3m |
| DHP | Dichpalli | 17:28 | 17:29 | 1m |
| IDL | Indalvai | 17:38 | 17:39 | 1m |
| SCP | Sirnapalli | 17:46 | 17:47 | 1m |
| UPW | Uppalavai | 17:58 | 17:59 | 1m |
| KMC | Kamareddi | 18:20 | 18:22 | 2m |
| TMD | Talmadla | 18:31 | 18:32 | 1m |
| THPR | Tippapur | 18:38 | 18:39 | 1m |
| BKU | Bhiknur | 18:43 | 18:44 | 1m |
| AKE | Akanapet | 18:53 | 18:54 | 1m |
| MZL | Mirzapalli | 19:03 | 19:04 | 1m |
| WDR | Wadiaram | 19:18 | 19:19 | 1m |
| SHAN | Srinivasa Nagar | 19:25 | 19:26 | 1m |
| ME | Masaipet | 19:34 | 19:35 | 1m |
| BMPL | Brahmanapalli | 19:39 | 19:40 | 1m |
| PAPM | Palata Potaram | 19:43 | 19:44 | 1m |
| MOB | Manoharabad | 20:04 | 20:05 | 1m |
| DBV | Dabilpur | 20:11 | 20:12 | 1m |
| MED | Medchal | 20:48 | 20:49 | 1m |
| GWV | Gowdavalli | 20:53 | 20:54 | 1m |
| GDPL | Gundla Pochampally | 20:59 | 21:00 | 1m |
