17205/Sainagar Shirdi – Kakinada Port Express train, SNSI/Sainagar Shirdi – CCT/Kakinada Town Route, Schedule & Time Table–
| Code | Station Name | Arrives | Departs | Halt |
| SNSI | Sainagar Shirdi» | 17:10 | ||
| PB | Puntamba Junction | 17:26 | 17:28 | 2m |
| KPG | Kopargaon | 17:48 | 17:50 | 2m |
| MMR | Manmad Junction | 18:50 | 18:55 | 5m |
| NSL | Nagarsol | 19:25 | 19:30 | 5m |
| RGO | Rotegaon | 19:49 | 19:50 | 1m |
| LSR | Lasur | 20:11 | 20:12 | 1m |
| AWB | Aurangabad | 20:45 | 20:50 | 5m |
| J | Jalna | 21:43 | 21:45 | 2m |
| PTU | Partur | 22:20 | 22:21 | 1m |
| SELU | Selu | 22:40 | 22:41 | 1m |
| MVO | Manwath Road | 22:54 | 22:55 | 1m |
| PBN | Parbhani Junction | 23:45 | 23:55 | 10m |
| GNH | Gangakher | 0:29 | 0:30 | 1m |
| PRLI | Parli Vaijnath | 1:45 | 1:55 | 10m |
| LTRR | Latur Road Junction | 3:12 | 3:13 | 1m |
| UDGR | Udgir | 3:50 | 3:51 | 1m |
| BHLK | Bhalki | 4:37 | 4:39 | 2m |
| BIDR | Bidar | 5:08 | 5:10 | 2m |
| ZB | Zahirabad | 5:39 | 5:40 | 1m |
| VKB | Vikarabad Junction | 7:00 | 7:10 | 10m |
| SKP | Shankarpalli | 7:31 | 7:32 | 1m |
| LPI | Lingampalli | 7:49 | 7:50 | 1m |
| BMT | Begumpet | 8:21 | 8:22 | 1m |
| SC | Secunderabad Junction | 9:00 | 9:20 | 20m |
| KZJ | Kazipet Junction | 11:23 | 11:25 | 2m |
| WL | Warangal | 11:38 | 11:40 | 2m |
| MABD | Mahbubabad | 12:21 | 12:22 | 1m |
| DKJ | Dornakal Junction | 12:50 | 12:51 | 1m |
| KMT | Khammam | 13:05 | 13:07 | 2m |
| MDR | Madhira | 13:37 | 13:38 | 1m |
| BZA | Vijayawada Junction | 15:05 | 15:25 | 20m |
| EE | Eluru | 16:14 | 16:15 | 1m |
| TDD | Tadepalligudem | 16:44 | 16:45 | 1m |
| NDD | Nidadavolu Junction | 17:04 | 17:05 | 1m |
| RJY | Rajahmundry | 17:45 | 17:47 | 2m |
| SLO | Samalkot Junction | 18:50 | 18:52 | 2m |
| CCT | Kakinada Town Junction• | 19:20 | 19:25 | 5m |
| COA | Kakinada Port | 19:35 |
17206/Kakinada Port – Sainagar Shirdi Express train, SNSI/CCT/Kakinada Town -Sainagar Shirdi Route, Schedule & Time Table–
| Code | Station Name | Arrives | Departs | Halt |
| COA | Kakinada Port | 6:00 | ||
| CCT | Kakinada Town Junction» | 6:10 | 6:15 | 5m |
| SLO | Samalkot Junction | 6:30 | 6:32 | 2m |
| RJY | Rajahmundry | 7:14 | 7:16 | 2m |
| NDD | Nidadavolu Junction | 7:39 | 7:40 | 1m |
| TDD | Tadepalligudem | 7:57 | 7:58 | 1m |
| EE | Eluru | 8:31 | 8:32 | 1m |
| BZA | Vijayawada Junction | 10:10 | 10:30 | 20m |
| MDR | Madhira | 11:19 | 11:20 | 1m |
| KMT | Khammam | 11:40 | 11:42 | 2m |
| DKJ | Dornakal Junction | 12:11 | 12:12 | 1m |
| MABD | Mahbubabad | 12:31 | 12:32 | 1m |
| WL | Warangal | 13:31 | 13:32 | 1m |
| KZJ | Kazipet Junction | 13:50 | 13:52 | 2m |
| SC | Secunderabad Junction• | 16:25 | 16:40 | 15m |
| BMT | Begumpet | 16:56 | 16:58 | 2m |
| LPI | Lingampalli | 17:31 | 17:32 | 1m |
| SKP | Shankarpalli | 17:54 | 17:55 | 1m |
| VKB | Vikarabad Junction | 18:15 | 18:20 | 5m |
| ZB | Zahirabad | 19:14 | 19:15 | 1m |
| BIDR | Bidar | 19:59 | 20:00 | 1m |
| BHLK | Bhalki | 20:39 | 20:40 | 1m |
| UDGR | Udgir | 21:19 | 21:20 | 1m |
| LTRR | Latur Road Junction | 21:54 | 21:55 | 1m |
| PRLI | Parli Vaijnath | 0:05 | 0:15 | 10m |
| GNH | Gangakher | 0:39 | 0:40 | 1m |
| PBN | Parbhani Junction | 1:20 | 1:30 | 10m |
| MVO | Manwath Road | 1:54 | 1:55 | 1m |
| SELU | Selu | 2:09 | 2:10 | 1m |
| PTU | Partur | 2:44 | 2:45 | 1m |
| J | Jalna | 3:25 | 3:27 | 2m |
| AWB | Aurangabad | 4:55 | 5:00 | 5m |
| LSR | Lasur | 5:29 | 5:30 | 1m |
| RGO | Rotegaon | 5:59 | 6:00 | 1m |
| NSL | Nagarsol | 6:40 | 6:45 | 5m |
| MMR | Manmad Junction | 7:25 | 7:30 | 5m |
| KPG | Kopargaon | 8:18 | 8:20 | 2m |
| PB | Puntamba Junction | 8:45 | 8:47 | 2m |
| SNSI | Sainagar Shirdi | 9:15 |


