07629/Hazur Sahib Nanded – Ajni Special, Hazur Sahib Nanded – Ajni (Nagpur) Route, Schedule & Time Table-
| Code | Station Name | Arrives | Departs | Halt |
| NED | Hazur Sahib Nanded» | | 20:30 | |
| PAU | Purna Junction | 21:00 | 21:10 | 10m |
| BMF | Basmat | 21:35 | 21:36 | 1m |
| HNL | Hingoli Deccan | 22:45 | 22:46 | 1m |
| WHM | Washim | 23:31 | 23:32 | 1m |
| AK | Akola Junction | 0:45 | 0:50 | 5m |
| MZR | Murtizapur Junction | 1:32 | 1:34 | 2m |
| BD | Badnera Junction (Amravati) | 2:25 | 2:30 | 5m |
| CND | Chandur | 2:50 | 2:52 | 2m |
| DMN | Dhamangaon | 3:00 | 3:02 | 2m |
| PLO | Pulgaon Junction | 3:13 | 3:15 | 2m |
| WR | Wardha Junction | 3:36 | 3:38 | 2m |
| AJNI | Ajni (Nagpur)• | 5:25 | | |
07630/Ajni – Hazur Sahib Nanded SpecialFare Special, Ajni (Nagpur) -Hazur Sahib Nanded Route, Schedule & Time Table-
| Code | Station Name | Arrives | Departs | Halt |
| AJNI | Ajni (Nagpur)» | | 22:20 | |
| WR | Wardha Junction | 23:13 | 23:15 | 2m |
| PLO | Pulgaon Junction | 23:38 | 23:40 | 2m |
| DMN | Dhamangaon | 0:03 | 0:05 | 2m |
| CND | Chandur | 0:20 | 0:22 | 2m |
| BD | Badnera Junction (Amravati) | 1:05 | 1:10 | 5m |
| MZR | Murtizapur Junction | 1:38 | 1:40 | 2m |
| AK | Akola Junction | 2:50 | 2:55 | 5m |
| WHM | Washim | 4:14 | 4:15 | 1m |
| HNL | Hingoli Deccan | 5:14 | 5:15 | 1m |
| BMF | Basmat | 6:25 | 6:26 | 1m |
| PAU | Purna Junction | 7:10 | 7:20 | 10m |
| NED | Hazur Sahib Nanded• | 8:10 | | |
05079/Mankapur – Gonda Mela Special, Mankapur Junction -Gonda Junction Route, Schedule & Time Table-
| Code | Station Name | Arrives | Departs | Halt |
| MUR | Mankapur Junction» | | 11:45 | |
| JLHI | Jhilahi | 11:58 | 11:58 | |
| MOTG | Motiganj | 12:13 | 12:13 | |
| BRCK | Baruachak | 12:28 | 12:28 | |
| GD | Gonda Junction• | 12:45 | | |
05080/Gonda -Mankapur Mela Special, Gonda Junction and Mankapur Junction Route, Schedule & Time Table-
| Code | Station Name | Arrives | Departs | Halt |
| GD | Gonda Junction» | | 13:30 | |
| 0:55 | | | |
| BRCK | Baruachak | 13:45 | 13:45 | |
| MOTG | Motiganj | 14:00 | 14:00 | |
| JLHI | Jhilahi | 14:13 | 14:13 | |
| MUR | Mankapur Junction• | 14:25 | | |
08501/Visakhapatnam – Secunderabad Special Fare Special, Visakhapatnam Junction and Secunderabad Junction Route, Schedule & Time Table-
| Code | Station Name | Arrives | Departs | Halt |
| VSKP | Visakhapatnam Junction» | | 23:00 | |
| DVD | Duvvada | 23:30 | 23:32 | 2m |
| AKP | Anakapalle | 23:45 | 23:47 | 2m |
| TUNI | Tuni | 0:30 | 0:32 | 2m |
| SLO | Samalkot Junction | 1:18 | 1:20 | 2m |
| RJY | Rajahmundry | 2:11 | 2:13 | 2m |
| TDD | Tadepalligudem | 2:48 | 2:50 | 2m |
| EE | Eluru | 3:28 | 3:30 | 2m |
| BZA | Vijayawada Junction | 4:50 | 5:00 | 10m |
| KMT | Khammam | 6:22 | 6:24 | 2m |
| WL | Warangal | 7:55 | 7:57 | 2m |
| KZJ | Kazipet Junction | 8:13 | 8:15 | 2m |
| SC | Secunderabad Junction• | 12:00 | | |
08502/Secunderabad – Vishakapatnam SpecialFare Special, Secunderabad Junction and Visakhapatnam Junction Route, Schedule & Time Table-
| Code | Station Name | Arrives | Departs | Halt |
| SC | Secunderabad Junction» | | 16:30 | |
| KZJ | Kazipet Junction | 18:25 | 18:27 | 2m |
| WL | Warangal | 18:43 | 18:45 | 2m |
| KMT | Khammam | 20:23 | 20:25 | 2m |
| BZA | Vijayawada Junction | 22:25 | 22:55 | 30m |
| EE | Eluru | 23:45 | 23:47 | 2m |
| TDD | Tadepalligudem | 0:20 | 0:22 | 2m |
| RJY | Rajahmundry | 1:20 | 1:22 | 2m |
| SLO | Samalkot Junction | 2:20 | 2:22 | 2m |
| TUNI | Tuni | 3:05 | 3:07 | 2m |
| AKP | Anakapalle | 4:00 | 4:02 | 2m |
| DVD | Duvvada | 4:20 | 4:22 | 2m |
| VSKP | Visakhapatnam Junction• | 4:50 | | |
08573/Visakhapatnam – Tirupati Special Fare Special, Visakhapatnam Junction -Tirupati Main Route, Schedule & Time Table-
| Code | Station Name | Arrives | Departs | Halt |
| VSKP | Visakhapatnam Junction» | | 22:55 | |
| DVD | Duvvada | 23:30 | 23:32 | 2m |
| AKP | Anakapalle | 23:45 | 23:47 | 2m |
| SLO | Samalkot Junction | 1:18 | 1:20 | 2m |
| RJY | Rajahmundry | 2:11 | 2:13 | 2m |
| EE | Eluru | 3:34 | 3:36 | 2m |
| BZA | Vijayawada Junction | 5:10 | 5:20 | 10m |
| NGNT | New Guntur | 6:10 | 6:12 | 2m |
| TEL | Tenali Junction | 7:15 | 7:17 | 2m |
| OGL | Ongole | 8:28 | 8:30 | 2m |
| NLR | Nellore | 10:25 | 10:27 | 2m |
| GDR | Gudur Junction | 11:20 | 11:22 | 2m |
| KHT | Sri Kalahasti | 12:35 | 12:37 | 2m |
| RU | Renigunta Junction | 13:00 | 13:02 | 2m |
| TPTY | Tirupati Main• | 13:25 | | |
| | | | |
08574/Tirupati – Vishakapatnam Special Fare Special, Tirupati Main -Visakhapatnam Junction Route, Schedule & Time Table-
| Code | Station Name | Arrives | Departs | Halt |
| TPTY | Tirupati Main» | | 15:30 | |
| RU | Renigunta Junction | 15:50 | 15:52 | 2m |
| KHT | Sri Kalahasti | 16:15 | 16:17 | 2m |
| GDR | Gudur Junction | 17:30 | 17:32 | 2m |
| NLR | Nellore | 18:00 | 18:02 | 2m |
| OGL | Ongole | 19:30 | 19:32 | 2m |
| TEL | Tenali Junction | 21:00 | 21:22 | 22m |
| NGNT | New Guntur | 22:20 | 22:22 | 2m |
| BZA | Vijayawada Junction | 23:10 | 23:30 | 20m |
| EE | Eluru | 0:20 | 0:22 | 2m |
| RJY | Rajahmundry | 2:12 | 2:14 | 2m |
| SLO | Samalkot Junction | 2:53 | 2:55 | 2m |
| AKP | Anakapalle | 5:23 | 5:25 | 2m |
| DVD | Duvvada | 6:18 | 6:20 | 2m |
| VSKP | Visakhapatnam Junction• | 6:50 | | |
09809/Kota – Delhi Hazrat Nizamuddin SpecialFare SF Special, Kota Junction – Hazrat Nizamuddin Route, Schedule & Time Table-
| Code | Station Name | Arrives | Departs | Halt |
| KOTA | Kota Junction» | | 21:10 | |
| IDG | Indargarh Sumerganj Mandi | 21:59 | 22:00 | 1m |
| SWM | Sawai Madhopur Junction | 22:26 | 22:28 | 2m |
| GGC | Gangapur City | 23:14 | 23:15 | 1m |
| SMBJ | Shri Mahabirji | 23:39 | 23:40 | 1m |
| HAN | Hindaun City | 23:50 | 23:51 | 1m |
| BXN | Bayana Junction | 0:20 | 0:21 | 1m |
| BTE | Bharatpur Junction | 0:49 | 0:50 | 1m |
| MTJ | Mathura Junction | 1:44 | 1:46 | 2m |
| FDB | Faridabad | 3:36 | 3:38 | 2m |
| NZM | Hazrat Nizamuddin• | 4:20 | | |
09810/Delhi Hazrat Nizamuddin – Kota SpecialFare SF Special, Kota Junction – Kota Junction Route, Schedule & Time Table-
| Code | Station Name | Arrives | Departs | Halt |
| NZM | Hazrat Nizamuddin | | 5:15 | |
| FDB | Faridabad | 5:36 | 5:38 | 2m |
| MTJ | Mathura Junction | 8:05 | 8:07 | 2m |
| BTE | Bharatpur Junction | 8:35 | 8:37 | 2m |
| BXN | Bayana Junction | 9:10 | 9:12 | 2m |
| HAN | Hindaun City | 9:35 | 9:37 | 2m |
| SMBJ | Shri Mahabirji | 9:46 | 9:48 | 2m |
| GGC | Gangapur City | 10:18 | 10:20 | 2m |
| SWM | Sawai Madhopur Junction | 11:18 | 11:20 | 2m |
| IDG | Indargarh Sumerganj Mandi | 11:45 | 11:47 | 2m |
| KOTA | Kota Junction» | 13:15 | | |
05683/Bir – Itarsi Passenger Special, Bir -Itarsi Junction Route, Schedule & Time Table-
| Code | Station Name | Arrives | Departs | Halt |
| BIR | Bir» | | 19:25 | |
| KHA | Khaigaon | 19:40 | 19:42 | 2m |
| TLV | Talvadiya Junction | 19:55 | 20:15 | 20m |
| CAER | Chhanera | 20:35 | 20:37 | 2m |
| KKN | Khirkiya | 21:00 | 21:02 | 2m |
| HD | Harda | 21:27 | 21:29 | 2m |
| TBN | Timarni | 21:43 | 21:45 | 2m |
| BPF | Banapura | 22:07 | 22:09 | 2m |
| ET | Itarsi Junction• | 0:30 | | |
05684/Itarsi – Bir Passenger Special , Itarsi Junction- Bir Route, Schedule & Time Table-
| Code | Station Name | Arrives | Departs | Halt |
| ET | Itarsi Junction» | | 1:40 | |
| BPF | Banapura | 2:05 | 2:07 | 2m |
| TBN | Timarni | 2:27 | 2:29 | 2m |
| HD | Harda | 2:42 | 2:44 | 2m |
| KKN | Khirkiya | 3:08 | 3:10 | 2m |
| CAER | Chhanera | 3:32 | 3:34 | 2m |
| TLV | Talvadiya Junction | 3:55 | 4:15 | 20m |
| KHA | Khaigaon | 4:28 | 4:30 | 2m |
| BIR | Bir• | 5:45 | | |
05613/Jhalawar City – Kota Passenger Special, Jhalawar City and Kota Junction Route, Schedule & Time Table-
| Code | Station Name | Arrives | Departs | Halt |
| JLWC | Jhalawar City» | | 6:00 | |
| JLF | Julmi | 6:24 | 6:25 | 1m |
| RMA | Ramganj Mandi Junction | 6:35 | 6:37 | 2m |
| MKX | Morak | 6:47 | 6:49 | 2m |
| KIW | Kanwalpura | 6:56 | 6:57 | 1m |
| DARA | Dara | 7:07 | 7:09 | 2m |
| RDT | Ravtha Road | 7:20 | 7:21 | 1m |
| ALNI | Alniya | 7:31 | 7:32 | 1m |
| DDV | Dadhdevi | 7:39 | 7:40 | 1m |
| DKNT | Dakaniya Talav | 7:48 | 7:50 | 2m |
| KOTA | Kota Junction• | 8:05 | | |
05614/Kota – Jhalawar City Passenger Special Kota Junction and Jhalawar City Route, Schedule & Time Table-
| Code | Station Name | Arrives | Departs | Halt |
| KOTA | Kota Junction» | | 19:10 | |
| DKNT | Dakaniya Talav | 19:24 | 19:26 | 2m |
| ALNI | Alniya | 19:39 | 19:40 | 1m |
| RDT | Ravtha Road | 19:49 | 19:50 | 1m |
| DARA | Dara | 20:01 | 20:02 | 1m |
| MKX | Morak | 20:18 | 20:20 | 2m |
| RMA | Ramganj Mandi Junction | 20:28 | 20:30 | 2m |
| JLF | Julmi | 20:38 | 20:40 | 2m |
| JLWC | Jhalawar City• | 21:25 | | |
02197/Coimbatore – Jabalpur SF SpecialFare Special (PT), Coimbatore Main Junction and Jabalpur Junction Route, Schedule & Time Table-
| Code | Station Name | Arrives | Departs | Halt |
| CBE | Coimbatore Main Junction» | | 19:00 | |
| PGT | Palakkad Junction (Palghat) | 20:10 | 20:15 | 5m |
| SRR | Shoranur Junction | 21:00 | 21:05 | 5m |
| TIR | Tirur | 21:48 | 21:50 | 2m |
| CLT | Kozhikode Main (Calicut) | 22:35 | 22:40 | 5m |
| BDJ | Vadakara | 23:23 | 23:25 | 2m |
| TLY | Thalassery | 23:43 | 23:45 | 2m |
| CAN | Kannur Main (Cannanore) | 0:15 | 0:25 | 10m |
| PAY | Payyanur | 0:58 | 1:00 | 2m |
| KZE | Kanhangad | 1:23 | 1:25 | 2m |
| KGQ | Kasaragod | 1:48 | 1:50 | 2m |
| MAJN | Mangaluru Junction (Mangalore) | 2:45 | 3:00 | 15m |
| MULK | Mulki | 3:46 | 3:48 | 2m |
| UD | Udupi | 4:30 | 4:32 | 2m |
| BYNR | Byndoor Mookambika Road | 5:16 | 5:18 | 2m |
| KT | Kumta | 6:18 | 6:20 | 2m |
| KAWR | Karwar | 7:28 | 7:30 | 2m |
| MAO | Madgaon Junction | 8:30 | 8:40 | 10m |
| THVM | Thivim | 10:10 | 10:12 | 2m |
| KUDL | Kudal | 11:20 | 11:22 | 2m |
| KKW | Kankavali | 11:48 | 11:50 | 2m |
| RN | Ratnagiri | 15:15 | 15:20 | 5m |
| CHI | Chiplun | 16:42 | 16:44 | 2m |
| KHED | Khed | 17:20 | 17:22 | 2m |
| ROHA | Roha | 19:15 | 19:20 | 5m |
| PNVL | Panvel Junction | 20:50 | 20:55 | 5m |
| IGP | Igatpuri | 0:05 | 0:10 | 5m |
| MMR | Manmad Junction | 1:55 | 1:58 | 3m |
| BSL | Bhusaval Junction | 4:15 | 4:20 | 5m |
| KNW | Khandwa Junction | 6:35 | 6:40 | 5m |
| HD | Harda | 7:48 | 7:50 | 2m |
| ET | Itarsi Junction | 9:10 | 9:20 | 10m |
| PPI | Pipariya | 10:18 | 10:20 | 2m |
| GAR | Gadarwara | 10:58 | 11:00 | 2m |
| NU | Narsinghpur | 11:22 | 11:24 | 2m |
| JBP | Jabalpur Junction• | 12:45 | | |
02198/Jabalpur – Coimbatore SF Special, Coimbatore Main Junction and Jabalpur Junction Route, Schedule & Time Table-
| Code | Station Name | Arrives | Departs | Halt |
| JBP | Jabalpur Junction» | | 11:00 | |
| NU | Narsinghpur | 12:03 | 12:05 | 2m |
| GAR | Gadarwara | 12:36 | 12:38 | 2m |
| PPI | Pipariya | 13:10 | 13:12 | 2m |
| ET | Itarsi Junction | 14:40 | 14:50 | 10m |
| HD | Harda | 15:45 | 15:47 | 2m |
| KNW | Khandwa Junction | 17:35 | 17:40 | 5m |
| BSL | Bhusaval Junction | 19:20 | 19:30 | 10m |
| MMR | Manmad Junction | 22:42 | 22:45 | 3m |
| IGP | Igatpuri | 1:25 | 1:30 | 5m |
| PNVL | Panvel Junction | 3:55 | 4:00 | 5m |
| ROHA | Roha | 5:10 | 5:15 | 5m |
| KHED | Khed | 6:38 | 6:40 | 2m |
| CHI | Chiplun | 7:08 | 7:10 | 2m |
| RN | Ratnagiri | 9:15 | 9:20 | 5m |
| KKW | Kankavali | 11:16 | 11:18 | 2m |
| KUDL | Kudal | 12:00 | 12:02 | 2m |
| THVM | Thivim | 12:52 | 12:54 | 2m |
| MAO | Madgaon Junction | 14:35 | 14:45 | 10m |
| KAWR | Karwar | 15:42 | 15:44 | 2m |
| KT | Kumta | 16:38 | 16:40 | 2m |
| BYNR | Byndoor Mookambika Road | 17:50 | 17:52 | 2m |
| UD | Udupi | 19:02 | 19:04 | 2m |
| MULK | Mulki | 19:40 | 19:42 | 2m |
| MAJN | Mangaluru Junction (Mangalore) | 20:45 | 21:00 | 15m |
| KGQ | Kasaragod | 21:38 | 21:40 | 2m |
| KZE | Kanhangad | 22:03 | 22:05 | 2m |
| PAY | Payyanur | 22:28 | 22:30 | 2m |
| CAN | Kannur Main (Cannanore) | 23:05 | 23:10 | 5m |
| TLY | Thalassery | 23:30 | 23:32 | 2m |
| BDJ | Vadakara | 23:50 | 23:52 | 2m |
| CLT | Kozhikode Main (Calicut) | 0:30 | 0:35 | 5m |
| TIR | Tirur | 1:05 | 1:07 | 2m |
| SRR | Shoranur Junction | 2:00 | 2:15 | 15m |
| PGT | Palakkad Junction (Palghat) | 3:00 | 3:05 | 5m |
| CBE | Coimbatore Main Junction• | 5:00 | | |
02195/Rewa – Bhopal Special Fare Special, Rewa (Terminal) and Bhopal Junction Route, Schedule & Time Table-
| Code | Station Name | Arrives | Departs | Halt |
| REWA | Rewa (Terminal)» | | 13:20 | |
| STA | Satna Junction | 14:20 | 14:30 | 10m |
| MYR | Maihar | 14:50 | 14:52 | 2m |
| JKE | Jukehi | 15:38 | 15:40 | 2m |
| KTE | Katni Junction | 16:05 | 16:10 | 5m |
| DMO | Damoh | 17:35 | 17:37 | 2m |
| SGO | Saugor | 18:40 | 18:45 | 5m |
| BINA | Bina Junction | 20:30 | 20:35 | 5m |
| BHS | Vidisha | 21:50 | 21:52 | 2m |
| BPL | Bhopal Junction• | 23:00 | | |
02196/Bhopal -Rewa Special Fare Special, Bhopal Junction and Rewa (Terminal) Route, Schedule & Time Table-
| Code | Station Name | Arrives | Departs | Halt |
| BPL | Bhopal Junction» | | 23:45 | |
| BHS | Vidisha | 0:30 | 0:32 | 2m |
| BINA | Bina Junction | 1:50 | 1:55 | 5m |
| SGO | Saugor | 3:10 | 3:15 | 5m |
| DMO | Damoh | 4:18 | 4:20 | 2m |
| KTE | Katni Junction | 6:55 | 7:00 | 5m |
| JKE | Jukehi | 7:20 | 7:22 | 2m |
| MYR | Maihar | 8:00 | 8:02 | 2m |
| STA | Satna Junction | 8:35 | 8:40 | 5m |
| REWA | Rewa (Terminal)• | 9:45 | | |
| | | | |
08403/Puri – Santragachi Special Fare Special, Puri and Santragachi Junction Route, Schedule & Time Table–
| Code | Station Name | Arrives | Departs | Halt |
| PURI | Puri» | | 21:25 | |
| KUR | Khurda Road Junction | 22:35 | 22:40 | 5m |
| BBS | Bhubaneswar | 23:00 | 23:05 | 5m |
| CTC | Cuttack Junction | 23:35 | 23:40 | 5m |
| JJKR | Jajpur Keonjhar Road | 1:10 | 1:12 | 2m |
| BHC | Bhadrak | 2:13 | 2:15 | 2m |
| BLS | Balasore | 3:05 | 3:07 | 2m |
| KGP | Kharagpur Junction | 4:55 | 5:00 | 5m |
| SRC | Santragachi Junction• | 6:45 | | |
08404/Santragachi – Puri Special Fare Special, Santragachi Junction and Puri Route, Schedule & Time Table–
| Code | Station Name | Arrives | Departs | Halt |
| SRC | Santragachi Junction» | | 19:10 | |
| KGP | Kharagpur Junction | 20:27 | 20:32 | 5m |
| BLS | Balasore | 22:00 | 22:02 | 2m |
| BHC | Bhadrak | 23:05 | 23:07 | 2m |
| JJKR | Jajpur Keonjhar Road | 23:45 | 23:47 | 2m |
| CTC | Cuttack Junction | 0:25 | 0:30 | 5m |
| BBS | Bhubaneswar | 1:10 | 1:15 | 5m |
| KUR | Khurda Road Junction | 1:45 | 1:55 | 10m |
| PURI | Puri• | 4:00 | | |
All about Indian railway – Food Delivery in Train