Delhi to Agra Cantt Trains – Arrival, Departure Time
| Train | Train Name | From | Dep. | To | Arr. | Travel Time |
| 1708 | ATT JBP SPL Till 2-Apr | NDLS | 2 | Agra Cantt | 5.2 | 3.2 |
| 18238 | CHHATISGARH EXP | NZM | 4.3 | Agra Cantt | 8.1 | 3.4 |
| 12138 | PUNJAB MAIL | NDLS | 5.15 | Agra Cantt | 8.3 | 3.15 |
| 12148 | NZM KOP EXP | NZM | 5.5 | Agra Cantt | 8.4 | 2.5 |
| 12002 | BHOPAL SHTBDI | NDLS | 6 | Agra Cantt | 7.57 | 1.57 |
| 12280 | TAJ EXPRESS | NDLS | 6.45 | Agra Cantt | 9.32 | 2.47 |
| 51902 | DLI AGC PASS | DLI | 7 | Agra Cantt | 13.25 | 6.25 |
| 13008 | U A TOOFAN EXP | NDLS | 7.1 | Agra Cantt | 11.5 | 4.4 |
| 12050 | GATIMAAN EXP | NZM | 8.1 | Agra Cantt | 9.5 | 1.4 |
| 18508 | HIRAKUD EXP | NDLS | 8.1 | Agra Cantt | 11.15 | 3.05 |
| 12808 | SAMTA EXPRESS | NZM | 8.35 | Agra Cantt | 11.05 | 2.3 |
| 12618 | MNGLA LKSDP EXP | NZM | 9.15 | Agra Cantt | 11.5 | 2.35 |
| 19326 | ASR INDB EXPRESS | NZM | 10.05 | Agra Cantt | 12.4 | 2.35 |
| 11078 | JHELUM EXPRESS | NDLS | 10.15 | Agra Cantt | 13.2 | 3.05 |
| 12626 | KERALA EXPRESS | NDLS | 11.25 | Agra Cantt | 13.55 | 2.3 |
| 18478 | KALINGAUTKALEXP | NZM | 12.05 | Agra Cantt | 15.1 | 3.05 |
| 14624 | PATALKOT EXP | DEE | 12.2 | Agra Cantt | 15.55 | 3.35 |
| 12716 | ASR NED EXPRESS | NDLS | 13.2 | Agra Cantt | 16.1 | 2.5 |
| 12191 | NZM JBP SUP EXP | NZM | 14.15 | Agra Cantt | 16.5 | 2.35 |
| 11450 | SVDK JBP EXP | NDLS | 14.15 | Agra Cantt | 18.02 | 3.47 |
| 12780 | GOA EXPRESS | NZM | 15 | Agra Cantt | 17.25 | 2.25 |
| 12550 | JAT DURG SF EXP | DSJ | 15.1 | Agra Cantt | 18.3 | 3.2 |
| 12410 | GONDWANA EXPRES | NZM | 15.2 | Agra Cantt | 18.18 | 2.58 |
| 12190 | MAHAKOSHAL EXP | NZM | 16.05 | Agra Cantt | 19.05 | 3 |
| 22222 | CSMT RAJDHANI | NZM | 17.15 | Agra Cantt | 19.05 | 1.5 |
| 12724 | TELANGANA EXP | NDLS | 17.25 | Agra Cantt | 20.03 | 2.38 |
| 22182 | NZM JBP SF EXP | NZM | 17.5 | Agra Cantt | 20.13 | 2.23 |
| 14212 | INTERCITY EXP | NZM | 17.57 | Agra Cantt | 22.1 | 4.13 |
| 12616 | G T EXPRESS | NDLS | 18.4 | Agra Cantt | 21.3 | 2.5 |
| 12920 | MALWA EXPRESS | NDLS | 19.15 | Agra Cantt | 22.2 | 3.05 |
| 12448 | U P SMPRK KRNTI | NZM | 20.1 | Agra Cantt | 22.55 | 2.45 |
| 20806 | NDLS VSKP AP EXP | NDLS | 20.15 | Agra Cantt | 22.3 | 2.15 |
| 22692 | BANGLORE RJDHNI | NZM | 20.45 | Agra Cantt | 22.43 | 1.58 |
| 11058 | ASR CSTM EXP | NDLS | 20.45 | Agra Cantt | 0.3 | 3.45 |
| 12156 | BHOPAL EXPRESS | NZM | 20.55 | Agra Cantt | 23.15 | 2.2 |
| 12628 | KARNATAKA EXP | NDLS | 21.15 | Agra Cantt | 23.43 | 2.28 |
| 12622 | TAMIL NADU EXP | NDLS | 22.3 | Agra Cantt | 1 | 2.3 |
| 12722 | DAKSHIN EXPRESS | NZM | 23 | Agra Cantt | 1.45 | 2.45 |
| 22458 | AADR NED SF EXP | NDLS | 23.45 | Agra Cantt | 2.1 | 2.25 |
| 22456 | KLK SNSI SF EXP | NDLS | 23.55 | Agra Cantt | 2.4 | 2.45 |
| 11112 | GWL SUSHASAN EXP | NZM | 1 | Agra Cantt | 3.35 | 2.35 |
| 12644 | SWARNA JAYANTI | NZM | 5.5 | Agra Cantt | 8.4 | 2.5 |
| 14318 | DDN INDB EXP | NZM | 13.4 | Agra Cantt | 16.31 | 2.51 |
| 16688 | NAVYUG EXPRESS | NDLS | 14.15 | Agra Cantt | 18.3 | 4.15 |
| 22688 | CDG MDU SF EXP | NZM | 14.3 | Agra Cantt | 18.12 | 3.42 |
| 12688 | DDN MDU SF EXP | NZM | 14.3 | Agra Cantt | 18.02 | 3.32 |
| 12406 | GONDWANA EXPRESS | NZM | 15.2 | Agra Cantt | 18.18 | 2.58 |
| 12434 | CHENNAI RAJDHNI | NZM | 15.55 | Agra Cantt | 17.58 | 2.03 |
| 18216 | JAT DURG EXP | NDLS | 19.05 | Agra Cantt | 22.35 | 3.3 |
| 19308 | CDG INDB EXP | NDLS | 23.35 | Agra Cantt | 2.25 | 2.5 |
| 12440 | SGNR NED EXPRESS | NDLS | 23.45 | Agra Cantt | 2.1 | 2.25 |
| 12172 | HW LTT AC SF | NZM | 0.1 | Agra Cantt | 2.4 | 2.3 |
| 2486 | NZM NED SPL Till 28-Mar | NZM | 5.5 | Agra Cantt | 8.45 | 2.55 |
| 12642 | THIRUKKURAL EXP | NZM | 7.1 | Agra Cantt | 9.55 | 2.45 |
| 22868 | DURG HUMSAFAR | NZM | 8.25 | Agra Cantt | 10.45 | 2.2 |
| 16032 | ANDAMAN EXPRESS | NDLS | 14.15 | Agra Cantt | 18.02 | 3.47 |
| 4194 | JAT JHS SPECIAL Till 28-Mar | DSJ | 16.55 | Agra Cantt | 20.4 | 3.45 |
| 12486 | SGNR NED EXPRESS | NDLS | 23.45 | Agra Cantt | 2.1 | 2.25 |
| 12804 | VSKP SWRN J EXP | NZM | 5.5 | Agra Cantt | 8.4 | 2.5 |
| 12752 | JAT NED HUMSAFAR | NDLS | 17 | Agra Cantt | 20.3 | 3.3 |
| 22404 | NDLS PDY EXP | NDLS | 23.45 | Agra Cantt | 2.1 | 2.25 |
| 1710 | ATT JBP SPL Till 30-Mar | NDLS | 2 | Agra Cantt | 5.2 | 3.2 |
| 12782 | SWARNA JAYANTHI | NZM | 5.5 | Agra Cantt | 8.4 | 2.5 |
| 22126 | ASR NGP AC EXP | NDLS | 11.1 | Agra Cantt | 13.4 | 2.3 |
| 12612 | MAS GARIB RATH | NZM | 15.55 | Agra Cantt | 17.58 | 2.03 |
| 12422 | ASR NED SF EXP | NDLS | 23.45 | Agra Cantt | 2.1 | 2.25 |
| 22168 | NZM SGRL SF EXP | NZM | 0.05 | Agra Cantt | 2.4 | 2.35 |
| 12646 | ERS MILLENUM EX | NZM | 5.5 | Agra Cantt | 8.4 | 2.5 |
| 14310 | UJJAIYANI EXP | NZM | 13.4 | Agra Cantt | 16.31 | 2.51 |
| 16318 | HIMSAGAR EXP | NDLS | 14.15 | Agra Cantt | 18.02 | 3.47 |
| 12648 | KONGU EXPRESS | NZM | 8.35 | Agra Cantt | 11.05 | 2.3 |
| 22110 | NZM LTT AC EXP | NZM | 15.45 | Agra Cantt | 17.46 | 2.01 |
| 12754 | MARATHWADA S K | NZM | 19.5 | Agra Cantt | 22.35 | 2.45 |
| 11842 | KKDE KURJ EXP27-Apr to 30-Sep | NDLS | 18.2 | Agra Cantt | 22.15 | 3.55 |
Delhi to Agra Cantt Trains –Trains Running Days
| Train | Train Name | M | T | W | T | F | S | S |
| 1708 | ATT JBP SPL Till 2-Apr | x | x | x | Y | x | x | x |
| 18238 | CHHATISGARH EXP | Y | Y | Y | Y | Y | Y | Y |
| 12138 | PUNJAB MAIL | Y | Y | Y | Y | Y | Y | Y |
| 12148 | NZM KOP EXP | x | x | x | Y | x | x | x |
| 12002 | BHOPAL SHTBDI | Y | Y | Y | Y | Y | Y | Y |
| 12280 | TAJ EXPRESS | Y | Y | Y | Y | Y | Y | Y |
| 51902 | DLI AGC PASS | Y | Y | Y | Y | Y | Y | Y |
| 13008 | U A TOOFAN EXP | Y | Y | Y | Y | Y | Y | Y |
| 12050 | GATIMAAN EXP | Y | Y | Y | Y | x | Y | Y |
| 18508 | HIRAKUD EXP | Y | x | x | Y | x | x | Y |
| 12808 | SAMTA EXPRESS | Y | Y | x | Y | Y | Y | x |
| 12618 | MNGLA LKSDP EXP | Y | Y | Y | Y | Y | Y | Y |
| 19326 | ASR INDB EXPRESS | x | x | x | Y | x | x | Y |
| 11078 | JHELUM EXPRESS | Y | Y | Y | Y | Y | Y | Y |
| 12626 | KERALA EXPRESS | Y | Y | Y | Y | Y | Y | Y |
| 18478 | KALINGAUTKALEXP | Y | Y | Y | Y | Y | Y | Y |
| 14624 | PATALKOT EXP | Y | Y | Y | Y | Y | Y | Y |
| 12716 | ASR NED EXPRESS | Y | Y | Y | Y | Y | Y | Y |
| 12191 | NZM JBP SUP EXP | Y | Y | Y | Y | Y | Y | Y |
| 11450 | SVDK JBP EXP | x | x | x | Y | x | x | x |
| 12780 | GOA EXPRESS | Y | Y | Y | Y | Y | Y | Y |
| 12550 | JAT DURG SF EXP | x | x | x | Y | x | x | x |
| 12410 | GONDWANA EXPRES | Y | Y | Y | Y | x | Y | x |
| 12190 | MAHAKOSHAL EXP | Y | Y | Y | Y | Y | Y | Y |
| 22222 | CSMT RAJDHANI | x | Y | x | Y | x | Y | Y |
| 12724 | TELANGANA EXP | Y | Y | Y | Y | Y | Y | Y |
| 22182 | NZM JBP SF EXP | Y | Y | Y | Y | Y | Y | Y |
| 14212 | INTERCITY EXP | Y | Y | Y | Y | Y | Y | Y |
| 12616 | G T EXPRESS | Y | Y | Y | Y | Y | Y | Y |
| 12920 | MALWA EXPRESS | Y | Y | Y | Y | Y | Y | Y |
| 12448 | U P SMPRK KRNTI | Y | Y | Y | Y | Y | Y | Y |
| 20806 | NDLS VSKP AP EXP | Y | Y | Y | Y | Y | Y | Y |
| 22692 | BANGLORE RJDHNI | Y | Y | Y | Y | Y | Y | Y |
| 11058 | ASR CSTM EXP | Y | Y | Y | Y | Y | Y | Y |
| 12156 | BHOPAL EXPRESS | Y | Y | Y | Y | Y | Y | Y |
| 12628 | KARNATAKA EXP | Y | Y | Y | Y | Y | Y | Y |
| 12622 | TAMIL NADU EXP | Y | Y | Y | Y | Y | Y | Y |
| 12722 | DAKSHIN EXPRESS | Y | Y | Y | Y | Y | Y | Y |
| 22458 | AADR NED SF EXP | x | x | x | Y | x | x | x |
| 22456 | KLK SNSI SF EXP | x | x | x | Y | x | x | Y |
| 11112 | GWL SUSHASAN EXP | x | x | x | x | Y | x | x |
| 12644 | SWARNA JAYANTI | x | x | x | x | Y | x | x |
| 14318 | DDN INDB EXP | x | x | x | x | Y | Y | x |
| 16688 | NAVYUG EXPRESS | x | x | x | x | Y | x | x |
| 22688 | CDG MDU SF EXP | Y | x | x | x | Y | x | x |
| 12688 | DDN MDU SF EXP | Y | x | x | x | Y | x | x |
| 12406 | GONDWANA EXPRESS | x | x | x | x | Y | x | Y |
| 12434 | CHENNAI RAJDHNI | x | x | Y | x | Y | x | x |
| 18216 | JAT DURG EXP | x | x | x | x | Y | x | x |
| 19308 | CDG INDB EXP | x | x | x | x | Y | x | x |
| 12440 | SGNR NED EXPRESS | x | x | x | x | Y | x | x |
| 12172 | HW LTT AC SF | x | x | Y | x | x | Y | x |
| 2486 | NZM NED SPL Till 28-Mar | x | x | x | x | x | Y | x |
| 12642 | THIRUKKURAL EXP | Y | x | x | x | x | Y | x |
| 22868 | DURG HUMSAFAR | x | x | Y | x | x | Y | x |
| 16032 | ANDAMAN EXPRESS | x | x | Y | x | x | Y | Y |
| 4194 | JAT JHS SPECIAL Till 28-Mar | x | x | x | x | x | Y | x |
| 12486 | SGNR NED EXPRESS | x | Y | x | x | x | Y | x |
| 12804 | VSKP SWRN J EXP | x | x | Y | x | x | x | Y |
| 12752 | JAT NED HUMSAFAR | x | x | x | x | x | x | Y |
| 22404 | NDLS PDY EXP | x | x | x | x | x | x | Y |
| 1710 | ATT JBP SPL Till 30-Mar | Y | x | x | x | x | x | x |
| 12782 | SWARNA JAYANTHI | Y | x | x | x | x | x | x |
| 22126 | ASR NGP AC EXP | Y | x | x | x | x | x | x |
| 12612 | MAS GARIB RATH | Y | x | x | x | x | x | x |
| 12422 | ASR NED SF EXP | Y | x | x | x | x | x | x |
| 22168 | NZM SGRL SF EXP | x | Y | x | x | x | x | x |
| 12646 | ERS MILLENUM EX | x | Y | x | x | x | x | x |
| 14310 | UJJAIYANI EXP | x | Y | Y | x | x | x | x |
| 16318 | HIMSAGAR EXP | x | Y | x | x | x | x | x |
| 12648 | KONGU EXPRESS | x | x | Y | x | x | x | x |
| 22110 | NZM LTT AC EXP | x | x | Y | x | x | x | x |
| 12754 | MARATHWADA S K | x | x | Y | x | x | x | x |
| 11842 | KKDE KURJ EXP27-Apr to 30-Sep | Y | Y | Y | Y | Y | Y | Y |
Delhi to Agra Cantt Trains –Coach and Seat Availability
| 1708 | ATT JBP SPL Till 2-Apr | x | Available | Available | x | Available | x | x |
| 18238 | CHHATISGARH EXP | Available | Available | Available | x | Available | x | x |
| 12138 | PUNJAB MAIL | Available | Available | Available | x | Available | x | x |
| 12148 | NZM KOP EXP | x | Available | Available | x | Available | x | x |
| 12002 | BHOPAL SHTBDI | x | x | x | Available | x | x | Available |
| 12280 | TAJ EXPRESS | x | x | x | Available | x | Available | x |
| 51902 | DLI AGC PASS | x | x | x | x | x | x | x |
| 13008 | U A TOOFAN EXP | x | x | Available | x | Available | x | x |
| 12050 | GATIMAAN EXP | x | x | x | Available | x | x | Available |
| 18508 | HIRAKUD EXP | x | Available | Available | x | Available | x | x |
| 12808 | SAMTA EXPRESS | x | Available | Available | x | Available | x | x |
| 12618 | MNGLA LKSDP EXP | x | Available | Available | x | Available | x | x |
| 19326 | ASR INDB EXPRESS | x | Available | Available | x | Available | x | x |
| 11078 | JHELUM EXPRESS | x | Available | Available | x | Available | x | x |
| 12626 | KERALA EXPRESS | x | Available | Available | x | Available | x | x |
| 18478 | KALINGAUTKALEXP | x | Available | Available | x | Available | x | x |
| 14624 | PATALKOT EXP | x | Available | Available | x | Available | x | x |
| 12716 | ASR NED EXPRESS | x | Available | Available | x | Available | x | x |
| 12191 | NZM JBP SUP EXP | Available | Available | Available | x | Available | x | x |
| 11450 | SVDK JBP EXP | x | Available | Available | x | Available | x | x |
| 12780 | GOA EXPRESS | x | Available | Available | x | Available | x | x |
| 12550 | JAT DURG SF EXP | Available | Available | Available | x | Available | x | x |
| 12410 | GONDWANA EXPRES | x | Available | Available | x | Available | x | x |
| 12190 | MAHAKOSHAL EXP | Available | Available | Available | x | Available | x | x |
| 22222 | CSMT RAJDHANI | Available | Available | Available | x | x | x | x |
| 12724 | TELANGANA EXP | Available | Available | Available | x | Available | x | x |
| 22182 | NZM JBP SF EXP | Available | Available | Available | x | Available | x | x |
| 14212 | INTERCITY EXP | Available | Available | x | Available | x | Available | x |
| 12616 | G T EXPRESS | Available | Available | Available | x | Available | x | x |
| 12920 | MALWA EXPRESS | x | Available | Available | x | Available | x | x |
| 12448 | U P SMPRK KRNTI | Available | Available | Available | x | Available | x | x |
| 20806 | NDLS VSKP AP EXP | Available | Available | Available | x | Available | x | x |
| 22692 | BANGLORE RJDHNI | Available | Available | Available | x | x | x | x |
| 11058 | ASR CSTM EXP | x | Available | Available | x | Available | x | x |
| 12156 | BHOPAL EXPRESS | Available | Available | Available | x | Available | x | x |
| 12628 | KARNATAKA EXP | Available | Available | Available | x | Available | x | x |
| 12622 | TAMIL NADU EXP | Available | Available | Available | x | Available | x | x |
| 12722 | DAKSHIN EXPRESS | x | Available | Available | x | Available | x | x |
| 22458 | AADR NED SF EXP | x | Available | Available | x | Available | x | x |
| 22456 | KLK SNSI SF EXP | x | Available | Available | x | Available | x | x |
| 11112 | GWL SUSHASAN EXP | x | Available | Available | x | Available | x | x |
| 12644 | SWARNA JAYANTI | x | Available | Available | x | Available | x | x |
| 14318 | DDN INDB EXP | x | Available | Available | x | Available | x | x |
| 16688 | NAVYUG EXPRESS | x | Available | Available | x | Available | x | x |
| 22688 | CDG MDU SF EXP | Available | x | Available | x | Available | x | x |
| 12688 | DDN MDU SF EXP | Available | Available | Available | x | Available | x | x |
| 12406 | GONDWANA EXPRESS | x | Available | Available | x | Available | x | x |
| 12434 | CHENNAI RAJDHNI | Available | Available | Available | x | x | x | x |
| 18216 | JAT DURG EXP | x | Available | Available | x | Available | x | x |
| 19308 | CDG INDB EXP | x | Available | Available | x | Available | x | x |
| 12440 | SGNR NED EXPRESS | x | Available | Available | x | Available | x | x |
| 12172 | HW LTT AC SF | Available | Available | Available | x | x | x | x |
| 2486 | NZM NED SPL Till 28-Mar | x | Available | Available | x | Available | x | x |
| 12642 | THIRUKKURAL EXP | x | Available | Available | x | Available | x | x |
| 22868 | DURG HUMSAFAR | x | x | Available | x | x | x | x |
| 16032 | ANDAMAN EXPRESS | x | Available | Available | x | Available | x | x |
| 4194 | JAT JHS SPECIAL Till 28-Mar | x | Available | Available | x | Available | x | x |
| 12486 | SGNR NED EXPRESS | x | Available | Available | x | Available | x | x |
| 12804 | VSKP SWRN J EXP | x | Available | Available | x | Available | x | x |
| 12752 | JAT NED HUMSAFAR | x | x | Available | x | x | x | x |
| 22404 | NDLS PDY EXP | x | Available | Available | x | Available | x | x |
| 1710 | ATT JBP SPL Till 30-Mar | x | Available | Available | x | Available | x | x |
| 12782 | SWARNA JAYANTHI | x | Available | Available | x | Available | x | x |
| 22126 | ASR NGP AC EXP | Available | Available | Available | x | x | x | x |
| 12612 | MAS GARIB RATH | x | x | Available | x | x | x | x |
| 12422 | ASR NED SF EXP | x | Available | Available | x | Available | x | x |
| 22168 | NZM SGRL SF EXP | Available | Available | Available | x | Available | x | x |
| 12646 | ERS MILLENUM EX | x | Available | Available | x | Available | x | x |
| 14310 | UJJAIYANI EXP | x | Available | Available | x | Available | x | x |
| 16318 | HIMSAGAR EXP | x | x | Available | x | Available | x | x |
| 12648 | KONGU EXPRESS | x | Available | Available | x | Available | x | x |
| 22110 | NZM LTT AC EXP | Available | Available | Available | x | x | x | x |
| 12754 | MARATHWADA S K | x | Available | Available | x | Available | x | x |
| 11842 | KKDE KURJ EXP27-Apr to 30-Sep | Available | Available | Available | x | Available | x | x |