Trains Between Delhi to Bhatinda Jn
Delhi to Bhatinda Jn Trains – Arrival, Departure Time
| Train | Train Name | From | Dep. | To | Arr. | Travel |
| 14625 | FZR INTERCITY | DEE | 6.45 | BTI | 12.2 | 5.35 |
| 54641 | DLI FZR PASS | DLI | 7.1 | BTI | 15.35 | 8.25 |
| 12481 | INTERCITY EXP | DLI | 13.1 | BTI | 18.25 | 5.15 |
| 19023 | FZR JANATA EXP | NDLS | 13.15 | BTI | 19.4 | 6.25 |
| 14731 | DLI FKA EXP | DLI | 14.2 | BTI | 22.1 | 7.5 |
| 14519 | KISAN EXPRESS | DLI | 14.5 | BTI | 22.2 | 7.3 |
| 15909 | ABADH ASSAM EXP | DLI | 16.1 | BTI | 22.3 | 6.2 |
| 13007 | U ABHATOOFAN EXP | NDLS | 20 | BTI | 2.1 | 6.1 |
| 12137 | PUNJAB MAIL | NDLS | 21.4 | BTI | 3 | 5.2 |
| 12455 | DEE BKN SF EXP | DEE | 22.45 | BTI | 4.28 | 5.43 |
| 12485 | NED SGNR EXPRES | NDLS | 13.3 | BTI | 20.15 | 6.45 |
| 12047 | NDLS FZR SHTBDI | NDLS | 16.2 | BTI | 21 | 4.4 |
| 22895 | DURG FZR ANTYODAYA EXP | DSJ | 4.45 | BTI | 9.25 | 4.4 |
| 12439 | NED SGNR EXPRES | NDLS | 13.3 | BTI | 20.05 | 6.35 |
Delhi to Bhatinda Jn Trains – Running Days
| Train | Train Name | M | T | W | T | F | S | S |
| 14625 | FZR INTERCITY | Y | Y | Y | Y | Y | Y | Y |
| 54641 | DLI FZR PASS | Y | Y | Y | Y | Y | Y | Y |
| 12481 | INTERCITY EXP | Y | Y | Y | Y | Y | Y | Y |
| 19023 | FZR JANATA EXP | Y | Y | Y | Y | Y | Y | Y |
| 14731 | DLI FKA EXP | Y | Y | Y | Y | Y | Y | Y |
| 14519 | KISAN EXPRESS | Y | Y | Y | Y | Y | Y | Y |
| 15909 | ABADH ASSAM EXP | Y | Y | Y | Y | Y | Y | Y |
| 13007 | U ABHATOOFAN EXP | Y | Y | Y | Y | Y | Y | Y |
| 12137 | PUNJAB MAIL | Y | Y | Y | Y | Y | Y | Y |
| 12455 | DEE BKN SF EXP | Y | Y | Y | Y | Y | Y | Y |
| 12485 | NED SGNR EXPRES | x | Y | x | x | Y | x | x |
| 12047 | NDLS FZR SHTBDI | Y | x | x | x | Y | x | x |
| 22895 | DURG FZR ANTYODAYA EXP | Y | x | x | x | x | x | x |
| 12439 | NED SGNR EXPRES | Y | x | x | x | x | x | x |
Delhi to Bhatinda Jn Trains – Coach and Seat Availability
| Train | Train Name | 1A | 2A | 3A | CC | SL | 2S | EC |
| 14625 | FZR INTERCITY | x | Available | Available | x | Available | x | x |
| 54641 | DLI FZR PASS | x | x | x | x | x | x | x |
| 12481 | INTERCITY EXP | x | x | Available | Available | x | Available | x |
| 19023 | FZR JANATA EXP | x | x | x | x | Available | Available | x |
| 14731 | DLI FKA EXP | x | x | Available | Available | x | Available | x |
| 14519 | KISAN EXPRESS | x | x | x | Available | x | Available | x |
| 15909 | ABADH ASSAM EXP | Available | Available | Available | x | Available | x | x |
| 13007 | U ABHATOOFAN EXP | x | x | Available | x | Available | x | x |
| 12137 | PUNJAB MAIL | Available | Available | Available | x | Available | x | x |
| 12455 | DEE BKN SF EXP | Available | Available | Available | x | Available | Available | x |
| 12485 | NED SGNR EXPRES | x | Available | Available | x | Available | x | x |
| 12047 | NDLS FZR SHTBDI | x | x | x | Available | x | x | Available |
| 22895 | DURG FZR ANTYODAYA EXP | x | x | x | x | x | x | x |
| 12439 | NED SGNR EXPRES | x | Available | Available | x | Available | x | x |