Trains Between Delhi to Etawah
Delhi to Etawah Trains – Arrival, Departure Time
Train | Train Name | From | Dep. | To | Arr. | Travel |
18310 | JAT SBP EXP | DLI | 4.5 | ETW | 9.55 | 5.05 |
18102 | JAT MURI TATA EXPRESS | DLI | 4.5 | ETW | 9.55 | 5.05 |
12004 | LJN SWRAN SHTBD | NDLS | 6.1 | ETW | 9.44 | 3.34 |
15484 | MAHANANDA EXP | DLI | 6.35 | ETW | 12.21 | 5.46 |
12506 | NORTH EAST EXP | ANVT | 6.45 | ETW | 10.48 | 4.03 |
12312 | KALKA MAIL | DLI | 7 | ETW | 12.06 | 5.06 |
13008 | U A TOOFAN EXP | NDLS | 7.1 | ETW | 15.42 | 8.32 |
4158 | NDLS CNB SF SPL | NDLS | 7.5 | ETW | 11.3 | 3.4 |
12420 | GOMTI EXPRESS | NDLS | 12.25 | ETW | 17.27 | 5.02 |
15708 | ASR KIR EXPRESS | DLI | 15.2 | ETW | 20.42 | 5.22 |
12034 | NDLS CNB SHT | NDLS | 15.5 | ETW | 19.05 | 3.15 |
12382 | POORVA EXPRESS | NDLS | 17.35 | ETW | 21.13 | 3.38 |
12226 | KAIFIYAT EXP | DLI | 19.1 | ETW | 23.42 | 4.32 |
12554 | VAISHALI EXP | NDLS | 19.5 | ETW | 0.15 | 4.25 |
20802 | MAGADH EXPRESS | NDLS | 20 | ETW | 0.4 | 4.4 |
14218 | UNCHAHAR EXP | DLI | 21.25 | ETW | 2.47 | 5.22 |
13414 | FARKKA EXPRESS | DLI | 21.4 | ETW | 3.11 | 5.31 |
12876 | NEELACHAL EXP | ANVT | 6.3 | ETW | 10.36 | 4.06 |
13484 | FARAKKA EXPRESS | DLI | 21.4 | ETW | 3.11 | 5.31 |
12304 | POORVA EXPRESS | NDLS | 17.35 | ETW | 21.13 | 3.38 |
4160 | UHP CNB SPL | DLI | 10.4 | ETW | 16.1 | 5.3 |
82460 | UHP CNB SUVIDHA | DLI | 10.4 | ETW | 16.1 | 5.3 |
Delhi to Etawah Trains – Running Days
Train | Train Name | M | T | W | T | F | S | S |
18310 | JAT SBP EXP | Y | Y | Y | Y | Y | Y | Y |
18102 | JAT MURI TATA EXPRESS | Y | Y | Y | Y | Y | Y | Y |
12004 | LJN SWRAN SHTBD | Y | Y | Y | Y | Y | Y | Y |
15484 | MAHANANDA EXP | Y | Y | Y | Y | Y | Y | Y |
12506 | NORTH EAST EXP | Y | Y | Y | Y | Y | Y | Y |
12312 | KALKA MAIL | Y | Y | Y | Y | Y | Y | Y |
13008 | U A TOOFAN EXP | Y | Y | Y | Y | Y | Y | Y |
4158 | NDLS CNB SF SPL | Y | Y | Y | Y | Y | Y | Y |
12420 | GOMTI EXPRESS | Y | Y | Y | Y | Y | Y | Y |
15708 | ASR KIR EXPRESS | Y | Y | Y | Y | Y | Y | Y |
12034 | NDLS CNB SHT | Y | Y | Y | Y | Y | Y | x |
12382 | POORVA EXPRESS | Y | Y | x | x | Y | x | x |
12226 | KAIFIYAT EXP | Y | Y | Y | Y | Y | Y | Y |
12554 | VAISHALI EXP | Y | Y | Y | Y | Y | Y | Y |
20802 | MAGADH EXPRESS | Y | Y | Y | Y | Y | Y | Y |
14218 | UNCHAHAR EXP | Y | Y | Y | Y | Y | Y | Y |
13414 | FARKKA EXPRESS | Y | x | Y | x | x | Y | x |
12876 | NEELACHAL EXP | x | Y | x | x | Y | x | Y |
13484 | FARAKKA EXPRESS | x | Y | x | Y | Y | x | Y |
12304 | POORVA EXPRESS | x | x | Y | Y | x | Y | Y |
4160 | UHP CNB SPL | x | x | x | x | Y | x | x |
82460 | UHP CNB SUVIDHA | x | x | x | x | Y | x | x |
Delhi to Etawah Trains – Coach and Seat Availability
Train | Train Name | 1A | 2A | 3A | CC | SL | 2S | EA | EC |
18310 | JAT SBP EXP | x | x | Available | x | Available | x | x | x |
18102 | JAT MURI TATA EXPRESS | x | x | x | x | x | x | x | x |
12004 | LJN SWRAN SHTBD | x | x | x | Available | x | x | Available | Available |
15484 | MAHANANDA EXP | x | Available | Available | x | Available | x | x | x |
12506 | NORTH EAST EXP | x | Available | Available | x | Available | x | x | x |
12312 | KALKA MAIL | Available | Available | Available | x | Available | x | x | x |
13008 | U A TOOFAN EXP | x | x | Available | x | Available | x | x | x |
4158 | NDLS CNB SF SPL | Available | Available | Available | x | Available | x | x | x |
12420 | GOMTI EXPRESS | Available | Available | x | Available | x | Available | x | x |
15708 | ASR KIR EXPRESS | x | Available | Available | x | Available | x | x | x |
12034 | NDLS CNB SHT | x | x | x | Available | x | x | x | Available |
12382 | POORVA EXPRESS | Available | Available | Available | x | Available | x | x | x |
12226 | KAIFIYAT EXP | Available | Available | Available | x | Available | x | x | x |
12554 | VAISHALI EXP | Available | Available | Available | x | Available | x | x | x |
20802 | MAGADH EXPRESS | Available | Available | Available | x | Available | x | x | x |
14218 | UNCHAHAR EXP | x | Available | Available | x | Available | x | x | x |
13414 | FARKKA EXPRESS | x | Available | Available | x | Available | x | x | x |
12876 | NEELACHAL EXP | x | Available | Available | x | Available | x | x | x |
13484 | FARAKKA EXPRESS | x | Available | Available | x | Available | x | x | x |
12304 | POORVA EXPRESS | Available | Available | Available | x | Available | x | x | x |
4160 | UHP CNB SPL | x | Available | Available | x | Available | x | x | x |
82460 | UHP CNB SUVIDHA | x | Available | Available | x | Available | x | x | x |