Delhi to Faizabad Trains – Arrival, Departure Time
Train | Train Name | From | Dep. | To | Arr. | Travel |
15026 | ANVT MAU EXP | ANVT | 12.55 | FD | 0.22 | 11.27 |
14206 | DLI FD EXP | DLI | 18.25 | FD | 7.2 | 12.55 |
12226 | KAIFIYAT EXP | DLI | 19.1 | FD | 5.35 | 10.25 |
15716 | GARIB NAWAJ EXP | DLI | 20.3 | FD | 7.38 | 11.08 |
14650 | SARYUYAMUNA EXP | DLI | 21.1 | FD | 8.33 | 11.23 |
13484 | FARAKKA EXPRESS | DLI | 21.4 | FD | 9.54 | 12.14 |
15623 | BGKT KYQ EXP | DLI | 5 | FD | 16.29 | 11.29 |
14018 | SADBHAVNA EXP | ANVT | 16.25 | FD | 6.15 | 13.5 |
15116 | LOK NAYAK EXP | DLI | 14 | FD | 5 | 15 |
Delhi to Faizabad Trains – Running Days
Train | Train Name | M | T | W | T | F | S | S |
15026 | ANVT MAU EXP | Y | x | x | x | Y | x | x |
14206 | DLI FD EXP | Y | Y | Y | Y | Y | Y | Y |
12226 | KAIFIYAT EXP | Y | Y | Y | Y | Y | Y | Y |
15716 | GARIB NAWAJ EXP | Y | Y | x | Y | x | x | x |
14650 | SARYUYAMUNA EXP | Y | x | Y | x | x | Y | x |
13484 | FARAKKA EXPRESS | x | Y | x | Y | Y | x | Y |
15623 | BGKT KYQ EXP | x | x | Y | x | x | x | x |
14018 | SADBHAVNA EXP | x | x | Y | x | x | x | x |
15116 | LOK NAYAK EXP | x | x | x | x | x | x | Y |
Delhi to Faizabad Trains – Coach and Seat Availability
Train | Train Name | 1A | 2A | 3A | SL |
15026 | ANVT MAU EXP | x | Available | Available | Available |
14206 | DLI FD EXP | Available | Available | Available | Available |
12226 | KAIFIYAT EXP | Available | Available | Available | Available |
15716 | GARIB NAWAJ EXP | Available | x | Available | Available |
14650 | SARYUYAMUNA EXP | x | Available | Available | Available |
13484 | FARAKKA EXPRESS | x | Available | Available | Available |
15623 | BGKT KYQ EXP | x | Available | Available | Available |
14018 | SADBHAVNA EXP | x | Available | Available | Available |
15116 | LOK NAYAK EXP | x | Available | Available | Available |
All about Indian railway – Food Delivery in Train